Lost Adventurer
- Superior
- Holy
- Young
- Unstable
- Can use AOTD ability
- Can regenerate health using Golden Apples
- Its Dragon Breath ability deals 50% more damage
- Bracket: 7
- Max Tier: 25
- Kills to Max: 3,000
1–2x Superior Dragon Fragment
0–1x Dragon Scale
LOST_ADVENTURER_#- Can use AOTD ability
- Can regenerate health using Golden Apples
- Can regenerate three times as fast
- Bracket: 7
- Max Tier: 25
- Kills to Max: 3,000
2–4x Holy Dragon Fragment
LOST_ADVENTURER_#- Can use AOTD ability
- Can regenerate health using Golden Apples
- Moves faster when above 50%
- Bracket: 7
- Max Tier: 25
- Kills to Max: 3,000
LOST_ADVENTURER_#- Can use AOTD ability
- Can regenerate health using Golden Apples
- Sometimes strikes nearby players with lightning
- Bracket: 7
- Max Tier: 25
- Kills to Max: 3,000
LOST_ADVENTURER_#The Lost Adventurer is a Mini-Boss found in The Catacombs.
Spawning
[edit | edit source]Lost Adventurers spawn in any floor of the Catacombs. They can either appear alone in yellow rooms (as shown on the map) or in normal rooms.
Variants
[edit | edit source]Lost Adventurers can spawn in different sets of Dragon Armor, specifically the following:
Normal
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv80] | The Catacombs - Entrance | 40,000 | 100 | 226 | 100 | 100 | 1 | LOST_ADVENTURER_80 |
| [Lv85] | The Catacombs - Floor I | 52,000 | 100 | 244 | 105 | 110 | 1 | LOST_ADVENTURER_85 |
| [Lv90] | The Catacombs - Entrance The Catacombs - Floor I The Catacombs - Floor II | 130,000 | 100 | 539 | 110 | 125 | 1 | LOST_ADVENTURER_90 |
| [Lv100] | The Catacombs - Floor II The Catacombs - Floor III | 150,000 | 100 | 712 | 115 | 140 | 1 | LOST_ADVENTURER_100 |
| [Lv110] | The Catacombs - Floor IV | 270,000 | 100 | 1,085 | 120 | 155 | 1 | LOST_ADVENTURER_110 |
| [Lv120] | The Catacombs - Floor III The Catacombs - Floor V | 302,500 | 100 | 1,440 | 125 | 170 | 1 | LOST_ADVENTURER_120 |
| [Lv130] | The Catacombs - Floor IV The Catacombs - Floor VI | 660,000 | 100 | 1,798 | 135 | 185 | 1 | LOST_ADVENTURER_130 |
| [Lv140] | The Catacombs - Floor V | 1,200,000 | 100 | 3,729 | 145 | 200 | 1 | LOST_ADVENTURER_140 |
| [Lv150] | The Catacombs - Floor VI The Catacombs - Floor VII | 2,600,000 | 100 | 5,702 | 170 | 215 | 1 | LOST_ADVENTURER_150 |
| [Lv160] | The Catacombs - Floor VII | 6,600,000 | 100 | 14,400 | 170 | 230 | 1 | LOST_ADVENTURER_160 |
Master
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv85] | The Master Mode Catacombs - Floor I | 8,000,000 | 100 | 21,600 | 158 | 240 | 1 | MASTER_LOST_ADVENTURER_85 |
| [Lv90] | The Master Mode Catacombs - Floor I The Master Mode Catacombs - Floor II | 14,250,000 | 100 | 37,800 | 165 | 260 | 1 | MASTER_LOST_ADVENTURER_90 |
| [Lv100] | The Master Mode Catacombs - Floor II The Master Mode Catacombs - Floor III | 24,000,000 | 100 | 63,000 | 173 | 280 | 1 | MASTER_LOST_ADVENTURER_100 |
| [Lv110] | The Master Mode Catacombs - Floor IV | 35,000,000 | 100 | 90,000 | 180 | 300 | 1 | MASTER_LOST_ADVENTURER_110 |
| [Lv120] | The Master Mode Catacombs - Floor III The Master Mode Catacombs - Floor V | 48,000,000 | 100 | 121,500 | 188 | 320 | 1 | MASTER_LOST_ADVENTURER_120 |
| [Lv130] | The Master Mode Catacombs - Floor IV The Master Mode Catacombs - Floor VI | 54,000,000 | 100 | 135,000 | 203 | 340 | 1 | MASTER_LOST_ADVENTURER_130 |
| [Lv140] | The Master Mode Catacombs - Floor V | 60,000,000 | 100 | 148,500 | 360 | 218 | 1 | MASTER_LOST_ADVENTURER_140 |
| [Lv150] | The Master Mode Catacombs - Floor VI The Master Mode Catacombs - Floor VII | 92,000,000 | 100 | 216,000 | 255 | 390 | 1 | MASTER_LOST_ADVENTURER_150 |
| [Lv160] | The Master Mode Catacombs - Floor VII | 150,000,000 | 100 | 216,000 | 255 | 420 | 1 | MASTER_LOST_ADVENTURER_160 |
Normal
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv81] | The Catacombs - Entrance | 40,000 | 100 | 226 | 100 | 100 | 1 | LOST_ADVENTURER_81 |
| [Lv86] | The Catacombs - Floor I | 52,000 | 100 | 244 | 105 | 110 | 1 | LOST_ADVENTURER_86 |
| [Lv91] | The Catacombs - Entrance The Catacombs - Floor I The Catacombs - Floor II | 130,000 | 100 | 539 | 110 | 125 | 1 | LOST_ADVENTURER_91 |
| [Lv101] | The Catacombs - Floor II The Catacombs - Floor III | 150,000 | 100 | 712 | 115 | 140 | 1 | LOST_ADVENTURER_101 |
| [Lv111] | The Catacombs - Floor IV | 270,000 | 100 | 1,085 | 120 | 155 | 1 | LOST_ADVENTURER_111 |
| [Lv121] | The Catacombs - Floor III The Catacombs - Floor V | 302,500 | 100 | 1,440 | 125 | 170 | 1 | LOST_ADVENTURER_121 |
| [Lv131] | The Catacombs - Floor IV The Catacombs - Floor VI | 660,000 | 100 | 1,798 | 135 | 185 | 1 | LOST_ADVENTURER_131 |
| [Lv141] | The Catacombs - Floor V | 1,200,000 | 100 | 3,729 | 145 | 200 | 1 | LOST_ADVENTURER_141 |
| [Lv151] | The Catacombs - Floor VI The Catacombs - Floor VII | 2,600,000 | 100 | 5,702 | 170 | 215 | 1 | LOST_ADVENTURER_151 |
| [Lv161] | The Catacombs - Floor VII | 6,600,000 | 100 | 14,400 | 170 | 230 | 1 | LOST_ADVENTURER_161 |
Master
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv86] | The Master Mode Catacombs - Floor I | 8,000,000 | 100 | 21,600 | 158 | 240 | 1 | MASTER_LOST_ADVENTURER_86 |
| [Lv91] | The Master Mode Catacombs - Floor I The Master Mode Catacombs - Floor II | 14,250,000 | 100 | 37,800 | 165 | 260 | 1 | MASTER_LOST_ADVENTURER_91 |
| [Lv101] | The Master Mode Catacombs - Floor II The Master Mode Catacombs - Floor III | 24,000,000 | 100 | 63,000 | 173 | 280 | 1 | MASTER_LOST_ADVENTURER_101 |
| [Lv111] | The Master Mode Catacombs - Floor IV | 35,000,000 | 100 | 90,000 | 180 | 300 | 1 | MASTER_LOST_ADVENTURER_111 |
| [Lv121] | The Master Mode Catacombs - Floor III The Master Mode Catacombs - Floor V | 48,000,000 | 100 | 121,500 | 188 | 320 | 1 | MASTER_LOST_ADVENTURER_121 |
| [Lv131] | The Master Mode Catacombs - Floor IV The Master Mode Catacombs - Floor VI | 54,000,000 | 100 | 135,000 | 203 | 340 | 1 | MASTER_LOST_ADVENTURER_131 |
| [Lv141] | The Master Mode Catacombs - Floor V | 60,000,000 | 100 | 148,500 | 360 | 218 | 1 | MASTER_LOST_ADVENTURER_141 |
| [Lv151] | The Master Mode Catacombs - Floor VI The Master Mode Catacombs - Floor VII | 92,000,000 | 100 | 216,000 | 255 | 390 | 1 | MASTER_LOST_ADVENTURER_151 |
| [Lv161] | The Master Mode Catacombs - Floor VII | 150,000,000 | 100 | 216,000 | 255 | 420 | 1 | MASTER_LOST_ADVENTURER_161 |
Normal
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv82] | The Catacombs - Entrance | 40,000 | 100 | 226 | 100 | 100 | 1 | LOST_ADVENTURER_82 |
| [Lv87] | The Catacombs - Floor I | 52,000 | 100 | 244 | 105 | 110 | 1 | LOST_ADVENTURER_87 |
| [Lv92] | The Catacombs - Entrance The Catacombs - Floor I The Catacombs - Floor II | 130,000 | 100 | 539 | 110 | 125 | 1 | LOST_ADVENTURER_92 |
| [Lv102] | The Catacombs - Floor II The Catacombs - Floor III | 150,000 | 100 | 712 | 115 | 140 | 1 | LOST_ADVENTURER_102 |
| [Lv112] | The Catacombs - Floor IV | 270,000 | 100 | 1,085 | 120 | 155 | 1 | LOST_ADVENTURER_112 |
| [Lv122] | The Catacombs - Floor III The Catacombs - Floor V | 302,500 | 100 | 1,440 | 125 | 170 | 1 | LOST_ADVENTURER_122 |
| [Lv132] | The Catacombs - Floor IV The Catacombs - Floor VI | 660,000 | 100 | 1,798 | 135 | 185 | 1 | LOST_ADVENTURER_132 |
| [Lv142] | The Catacombs - Floor V | 1,200,000 | 100 | 3,729 | 145 | 200 | 1 | LOST_ADVENTURER_142 |
| [Lv152] | The Catacombs - Floor VI The Catacombs - Floor VII | 2,600,000 | 100 | 5,702 | 170 | 215 | 1 | LOST_ADVENTURER_152 |
| [Lv162] | The Catacombs - Floor VII | 6,600,000 | 100 | 14,400 | 170 | 230 | 1 | LOST_ADVENTURER_162 |
Master
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv87] | The Master Mode Catacombs - Floor I | 8,000,000 | 100 | 21,600 | 158 | 240 | 1 | MASTER_LOST_ADVENTURER_87 |
| [Lv92] | The Master Mode Catacombs - Floor I The Master Mode Catacombs - Floor II | 14,250,000 | 100 | 37,800 | 165 | 260 | 1 | MASTER_LOST_ADVENTURER_92 |
| [Lv102] | The Master Mode Catacombs - Floor II The Master Mode Catacombs - Floor III | 24,000,000 | 100 | 63,000 | 173 | 280 | 1 | MASTER_LOST_ADVENTURER_102 |
| [Lv112] | The Master Mode Catacombs - Floor IV | 35,000,000 | 100 | 90,000 | 180 | 300 | 1 | MASTER_LOST_ADVENTURER_112 |
| [Lv122] | The Master Mode Catacombs - Floor III The Master Mode Catacombs - Floor V | 48,000,000 | 100 | 121,500 | 188 | 320 | 1 | MASTER_LOST_ADVENTURER_122 |
| [Lv132] | The Master Mode Catacombs - Floor IV The Master Mode Catacombs - Floor VI | 54,000,000 | 100 | 135,000 | 203 | 340 | 1 | MASTER_LOST_ADVENTURER_132 |
| [Lv142] | The Master Mode Catacombs - Floor V | 60,000,000 | 100 | 148,500 | 360 | 218 | 1 | MASTER_LOST_ADVENTURER_142 |
| [Lv152] | The Master Mode Catacombs - Floor VI The Master Mode Catacombs - Floor VII | 92,000,000 | 100 | 216,000 | 255 | 390 | 1 | MASTER_LOST_ADVENTURER_152 |
| [Lv162] | The Master Mode Catacombs - Floor VII | 150,000,000 | 100 | 216,000 | 255 | 420 | 1 | MASTER_LOST_ADVENTURER_162 |
Normal
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv83] | The Catacombs - Entrance | 45,000 | 100 | 324 | 100 | 100 | 1 | LOST_ADVENTURER_83 |
| [Lv88] | The Catacombs - Floor I | 80,000 | 100 | 489 | 105 | 110 | 1 | LOST_ADVENTURER_88 |
| [Lv93] | The Catacombs - Entrance The Catacombs - Floor I The Catacombs - Floor II | 145,000 | 100 | 539 | 110 | 125 | 1 | LOST_ADVENTURER_93 |
| [Lv103] | The Catacombs - Floor II The Catacombs - Floor III | 165,000 | 100 | 712 | 115 | 140 | 1 | LOST_ADVENTURER_103 |
| [Lv113] | The Catacombs - Floor IV | 285,000 | 100 | 1,085 | 120 | 155 | 1 | LOST_ADVENTURER_113 |
| [Lv123] | The Catacombs - Floor III The Catacombs - Floor V | 316,250 | 100 | 1,440 | 125 | 170 | 1 | LOST_ADVENTURER_123 |
| [Lv133] | The Catacombs - Floor IV The Catacombs - Floor VI | 720,000 | 100 | 1,798 | 135 | 185 | 1 | LOST_ADVENTURER_133 |
| [Lv143] | The Catacombs - Floor V | 1,312,500 | 100 | 3,931 | 145 | 200 | 1 | LOST_ADVENTURER_143 |
| [Lv153] | The Catacombs - Floor VI The Catacombs - Floor VII | 2,800,000 | 100 | 6,048 | 170 | 215 | 1 | LOST_ADVENTURER_153 |
| [Lv163] | The Catacombs - Floor VII | 7,000,000 | 100 | 15,840 | 170 | 230 | 1 | LOST_ADVENTURER_163 |
Master
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | ||||
|---|---|---|---|---|---|---|---|---|
| Health | Defense | Damage | Experience | Coins | ||||
| [Lv88] | The Master Mode Catacombs - Floor I | 25,500,000 | 100 | 70,200 | 158 | 240 | 1 | MASTER_LOST_ADVENTURER_88 |
| [Lv93] | The Master Mode Catacombs - Floor I The Master Mode Catacombs - Floor II | 15,000,000 | 100 | 40,500 | 165 | 260 | 1 | MASTER_LOST_ADVENTURER_93 |
| [Lv103] | The Master Mode Catacombs - Floor II The Master Mode Catacombs - Floor III | 26,000,000 | 100 | 68,400 | 173 | 280 | 1 | MASTER_LOST_ADVENTURER_103 |
| [Lv113] | The Master Mode Catacombs - Floor IV | 37,500,000 | 100 | 94,500 | 180 | 300 | 1 | MASTER_LOST_ADVENTURER_113 |
| [Lv123] | The Master Mode Catacombs - Floor III The Master Mode Catacombs - Floor V | 52,500,000 | 100 | 129,600 | 188 | 320 | 1 | MASTER_LOST_ADVENTURER_123 |
| [Lv133] | The Master Mode Catacombs - Floor IV The Master Mode Catacombs - Floor VI | 60,000,000 | 100 | 148,500 | 203 | 340 | 1 | MASTER_LOST_ADVENTURER_133 |
| [Lv143] | The Master Mode Catacombs - Floor V | 66,000,000 | 100 | 162,000 | 360 | 218 | 1 | MASTER_LOST_ADVENTURER_143 |
| [Lv153] | The Master Mode Catacombs - Floor VI The Master Mode Catacombs - Floor VII | 112,000,000 | 100 | 252,000 | 255 | 390 | 1 | MASTER_LOST_ADVENTURER_153 |
| [Lv163] | The Master Mode Catacombs - Floor VII | 160,000,000 | 100 | 216,000 | 255 | 420 | 1 | MASTER_LOST_ADVENTURER_163 |
Drops
[edit | edit source]
| Item drops | |||
|---|---|---|---|
| Drop | Count | Drop Rarity | Chance |
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 1 | Legendary Loot | 0.1% | |
| Non-item drops | |||
| Drop | Count | ||
| 1 | |||
| 100-255 | |||
| 100-420 | |||
| Item drops | |||
|---|---|---|---|
| Drop | Count | Drop Rarity | Chance |
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 1 | Legendary Loot | 0.1% | |
| Non-item drops | |||
| Drop | Count | ||
| 1 | |||
| 100-255 | |||
| 100-420 | |||
| Item drops | |||
|---|---|---|---|
| Drop | Count | Drop Rarity | Chance |
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 1 | Legendary Loot | 0.1% | |
| Non-item drops | |||
| Drop | Count | ||
| 1 | |||
| 100-255 | |||
| 100-420 | |||
| Item drops | |||
|---|---|---|---|
| Drop | Count | Drop Rarity | Chance |
| 1 | Common Loot | 100% | |
| +1 | 5% | ||
| 3 | Common Loot | 100% | |
| +1 | 70% | ||
| +1 | 50% | ||
| 1 | Legendary Loot | 0.1% | |
| 1 | Legendary Loot | 0.1% | |
| Non-item drops | |||
| Drop | Count | ||
| 1 | |||
| 100-255 | |||
| 100-420 | |||
Behavior
[edit | edit source]The Lost Adventurer holds an Aspect of the Dragons and occasionally uses the Dragon Rage ability. When players are out of their reach, the adventurer can switch to use bows to perform ranged attacks.
This mob acts like a player and can eat Golden Apples to regenerate. However, each time the mob eats a Golden Apple, the health regeneration that it gives will decrease. Like other dungeon mobs, they naturally regenerate if they have not been attacked in a while.
If they are spawned in yellow rooms and either have not been attacked in a while or are not engaging to attack any players, they will teleport back to the center of their yellow room.
It also gains unique abilities based on the Dragon Armor it is wearing, which are similar to the Dragon Armor's set bonuses:
- If it's wearing Holy Dragon Armor, it regenerates three times as fast.
- If it's wearing Unstable Dragon Armor, it sometimes strikes nearby players with lightning, which deals 10% of the player's max Health in True Damage.
- If it's wearing Young Dragon Armor, it gains bonus movement speed when it's above 50% health.
- If it's wearing Superior Dragon Armor, its Dragon Breath ability deals 50% more damage.
Gallery
[edit | edit source]-
An armor-less Superior and Young Lost Adventurer
-
An armor-less Unstable Lost Adventurer
-
An armor-less Holy Lost Adventurer
Trivia
[edit | edit source]- Even though the Aspect of the Dragons ability is called Dragon Rage, when a Lost Adventurer uses it, it's referred to as Dragon's Breath.
- The Lost Adventurers are immune to the Dragon's Rage ability even though they can use their equivalent Dragon's Breath.
- If an Archer's Bone Plating ability successfully blocks a Dragon's Breath, they would not be knocked back.
- They are rarer on floors 3 and above.
- For some reason, there are no Lost Adventurers wearing Old, Protector, Strong, or Wise dragon armor.
- The Dragon's Breath also deals knockback to other monsters.
Tips
[edit | edit source]- It is recommended to not fight these mobs if you don't have the right armor and weapon as they can deal massive damage to players who are not ready.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jun 24, 2026 | Nerfed the Damage of most Dungeon Mobs by 10%, or more for specific mobs. | |
| Jul 15, 2026 | Nerfed the Damage and Health of most non-Master Mode Dungeon Mobs by amounts depending on their floor. | |
| SkyBlock Prototype | ||
| Jul 7, 2020 | 0.8 | |
| Sep 12, 2023 | 0.19.4 | Changed the non-Master Mode Health values of the Young, Unstable, and Holy variants in E-F2 from 60,000/95,000/170,000/300,000 to 40,000/65,000/130,000/250,000. |
| Changed the non-Master Mode Health values of the [Lv93/103] Superior variants from 95,000/320,000 to 65,000/275,000. | ||
| Jul 22, 2026 | 0.26.1 | Changed the non-Master Mode Health values of the Young variant from 40,000/65,000/130,000/250,000/450,000/550,000/1,100,000/1,600,000/2,600,000/6,600,000 to 40,000/52,000/130,000/150,000/270,000/302,500/660,000/1,200,000/2,600,000/6,600,000. |
| Changed the non-Master Mode Damage values of the Young variant from 360/544/856/1,760/2,680/3,200/4,440/5,920/7,920/16,000 to 226/244/539/712/1,085/1,440/1,798/3,729/5,702/14,400. | ||
| Changed the Master Mode Damage values of the Young variant from 24,000/42,000/70,000/100,000/135,000/150,000/165,000/240,000/240,000 to 21,600/37,800/63,000/90,000/121,500/135,000/148,500/216,000/216,000. | ||
| Changed the non-Master Mode Health values of the Unstable variant from 40,000/65,000/130,000/250,000/450,000/550,000/1,100,000/1,600,000/2,600,000/6,600,000 to 40,000/52,000/130,000/150,000/270,000/302,500/660,000/1,200,000/2,600,000/6,600,000. | ||
| Changed the non-Master Mode Damage values of the Unstable variant from 360/544/856/1,760/2,680/3,200/4,440/5,920/7,920/16,000 to 226/244/539/712/1,085/1,440/1,798/3,729/5,702/14,400. | ||
| Changed the Master Mode Damage values of the Unstable variant from 24,000/42,000/70,000/100,000/135,000/150,000/165,000/240,000/240,000 to 21,600/37,800/63,000/90,000/121,500/135,000/148,500/216,000/216,000. | ||
| Changed the non-Master Mode Health values of the Holy variant from 40,000/65,000/130,000/250,000/450,000/550,000/1,100,000/1,600,000/2,600,000/6,600,000 to 40,000/52,000/130,000/150,000/270,000/302,500/660,000/1,200,000/2,600,000/6,600,000. | ||
| Changed the non-Master Mode Damage values of the Holy variant from 360/544/856/1,760/2,680/3,200/4,440/5,920/7,920/16,000 to 226/244/539/712/1,085/1,440/1,798/3,729/5,702/14,400. | ||
| Changed the Master Mode Damage values of the Holy variant from 24,000/42,000/70,000/100,000/135,000/150,000/165,000/240,000/240,000 to 21,600/37,800/63,000/90,000/121,500/135,000/148,500/216,000/216,000. | ||
| Changed the non-Master Mode Health values of the Superior variant from 65,000/100,000/145,000/275,000/475,000/575,000/1,200,000/1,750,000/2,800,000/7,000,000 to 45,000/80,000/145,000/165,000/285,000/316,250/720,000/1,312,500/2,800,000/7,000,000. | ||
| Changed the non-Master Mode Damage values of the Superior variant from 360/544/856/1,760/2,680/3,200/4,440/6,240/8,400/17,600 to324/489/539/712/1,085/1,440/1,798/3,931/6,048/15,840. | ||
| Changed the Master Mode Damage values of the Superior variant from 78,000/45,000/76,000/105,000/144,000/165,000/180,000/280,000/240,000 to 70,200/40,500/68,400/94,500/129,600/148,500/162,000/252,000/216,000. | ||
Navigation
[edit | edit source]["Golden Ghoul","Crypt Ghoul","Old Wolf","Wolf","Skeleton","Zombie Villager","Graveyard Zombie"]
["Arachne's Keeper","Toxic Rain Slime","Rain Slime","Gravel Skeleton","Jockey Skeleton","Spider Jockey","Voracious Spider","Silverfish","Splitter Spider","Dasher Spider"]
["Miner Skeleton","Miner Zombie","Emerald Slime","Redstone Pigman","Lapis Zombie","Sneaky Creeper"]
["Mushroom Cow","Oasis Rabbit","Rabbit","Oasis Sheep","Sheep","Chicken","Cow","Pig"]
["Soul of the Alpha","Howling Spirit","Pack Spirit"]
["Special Zealot","Zealot Bruiser","Zealot","Voidling Extremist","Voidling Fanatic","Obsidian Defender","Seer","Nest Endermite","Endermite","Enderman"]
["Glacite Mage","Glacite Mutt","Glacite Bowman","Glacite Caver","Glacite Maniacs","Ghost","Powder Ghast","Star Sentry","Glacite Walker","Treasure Hoarder","Diamond Goblin","Golden Goblin","Superprotectron","Pitfighter","Weakling","Murderlover","Knifethrower","Creeperlobber","Fireslinger","Goblin"]
["Scatha","Worm","Thyst","Key Guardian","Kalhuiki Elder","Kalhuiki Youngling","Kalhuiki Tribe Member","Butterfly","Yog","Pitfighter","Weakling","Murderlover","Goblin Flamethrower","Creeperlobber","Fireslinger","Automaton","Boss Corleone","Executive Wendy","Executive Viper","Executive Sebastian","Grunt","Team Treasurite","Sludge"]
["Magma Bacteria","Explosive Imp","Omegagma","Chaosmite","Blazing Golem","Magma Follower","Wither Sentry","Kuudra Slasher","Dropship","Wandering Blaze","Kuudra Knocker","Blight","Kuudra Berserker","Inferno Magma Cube","Kuudra Landmine","Kuudra Follower","Zee","Wai","Exe","Vanquisher","Unstable Magma","Magma Glare","Hellwisp","Magma Cube Rider","Kada Knight","Krondor Necromancer","Fire Mage","Goliath Barbarian","Barbarian","Pack Magma Cube","Smoldering Blaze","Millennia-Aged Blaze","Bezal","Flare","Mushroom Bull","Flaming Spider","Dive Ghast","Dive Ghast","Ghast","Magma Cube","Blaze"]
["Water Snake","Timil","Solar","Sepialot","Puck","Pollendart","Pangolin","Mountain Goat","Honeybuzz","Hivethief","Hideonsun","Groundhog","Goldolot","Firefox","Ember","Dustybit","Drybark","Bunbun","Blue Jay","Beeheemoth","Torrhus Canyon","Mochibear","Bambuleaf","Spike","Lumisquid","Shellwise","Joydive","Coralot","Birries","Mossybit","Dreadwing","Phanflare","Phanpyre","Chillblade","Chillshot","Moonglade Marsh"]
["Dungeon Mobs"]
["Oubliette Guard","Fledgling","Thrall","Autoboots","Autopants","Autochest","Autocap","Autonull","Temporal Pillar","Chicken (Rift)","Lagoon Leech","Deadgehog","Barking Wolf","Odonata","Larva","Puff","Splatter","Frozille","Scribe","Volt","Shadow","Shy"]
["Witch","Enderman","Slime","Enderman","Cave Spider","Spider","Skeleton","Zombie","Bat","Squid","Rabbit","Sheep","Cow","Chicken","Pig"]
["Arachne's Brood","Arachne"]
["End Stone Protector","Ender Dragon"]
["Kuudra","Magma Boss"]
["Fire Bat","Bald Blaze","Bal"]
["The Wither King","Necron","Goldor","Storm","Maxor","Sadan","Livid","Thorn","The Professor","Scarf","Bonzo"]
["Sun Gecko","Riftstalker Bloodfiend","Blobbercyst","Globowl","Bacte","Leech Supreme"]
["Cave Spider","Broodmother"]
["Ashfang","Barbarian Duke X","Mage Outlaw","Bladesoul"]
["Redstone Warrior","Spirit Bear","King Midas","Frozen Adventurer","Shadow Assassin","Angry Archaeologist","Lost Adventurer","The Watcher","Catacombs"]
["Atoned Revenant","Atoned Champion","Deformed Revenant","Revenant Sycophant","Revenant Champion","Revenant","Revenant Horror#Tier V","Revenant Horror"]
["Primordial Viscount","Mutant Tarantula","Tarantula Beast","Tarantula Spider","Tarantula Vermin","Tarantula Spider","Tarantula Broodfather#Tier V","Tarantula Broodfather"]
["Sven Alpha","Sven Follower","Pack Enforcer","Sven Packmaster"]
["Voidcrazed Maniac","Voidling Devotee","Voidling Radical","Voidling","Voidgloom Seraph"]
["Burningsoul Demon","Kindleheart Demon","Flare Demon","Infernal (Mob)","Inferno Demonlord"]
["Riftstalker Bloodfiend#Tier 2","Riftstalker Bloodfiend"]
["Nessie","The Loch Emperor","Ent","Tadgang","Wetwing","Bogged","Galatea","Abyssal Miner","Poisoned Water Worm","Water Worm","Crystal Hollows","Titanoboa","Alligator","Bayou Sludge","Banshee","Dumpster Diver","Trash Gobbler","Backwater Bayou","Wiki Tiki","Blue Ringed Octopus","Snapping Turtle","Frog Man","Fishing Hotspots","Water Hydra","Deep Sea Protector","Guardian Defender","Sea Leech","Agarimoo","Carrot King","Catfish","Rider of the Deep","Sea Archer","Sea Witch","Sea Guardian","Sea Walker","Night Squid","Squid"]
["Stridersurfer","Galatea","Ragnarok","Fiery Scuttler","Fireproof Witch","Fried Chicken","Fishing Hotspots","Lava Pigman","Lava Blaze","Flaming Worm","Crystal Hollows","Lord Jawbus","Thunder","Plhlegblast","Taurus","Fire Eel","Lava Flame","Pyroclastic Worm","Lava Leech","Moogma","Magma Slug","Crimson Isle"]
["Grim Reaper","Phantom Fisher","Werewolf","Jumpin' Jack","Nightmare","Scarecrow","Headless Horseman","Mega Bat","Crazy Witch","Wraith","Trick or Treater","Phantom Spirit","Wither Gourd","Scary Jerry","Headless Horseman","Bat Piñata"]
["Reindrake","Yeti","Nutcracker (Mob)","Grinch","Frosty (Mob)","Frozen Steve","Defend Jerry's Workshop#Liquid Hot Magma","Defend Jerry's Workshop#Magma Cubes"]
["Stranded Nymph","Sphinx","Siamese Lynxes","Minotaur","Minos Inquisitor","Minos Hunter","Minos Champion","Manticore","King Minos","Harpy","Gaia Construct","Cretan Bull"]
["Great White Shark","Tiger Shark","Blue Shark","Nurse Shark"]
| Mobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
["The Catacombs - Floor VII","The Catacombs - Floor VI","The Catacombs - Floor V","The Catacombs - Floor IV","The Catacombs - Floor III","The Catacombs - Floor II","The Catacombs - Floor I","The Catacombs - Entrance"]
["Zodd","Wizard (Catacombs)","Trinity","Winona","Duncan","Tomioka","Vulcan","Crag","Adventurer Saul","Guildford","Croesus","Ophelia","Malik","Mort","Dungeon Hub"]
