Hot Potato Book
Hot Potato Book
Type
Item
Rarity
Item Properties
Salable
✔ Yes
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Shop
Sell
51,200 Coins
Materials
Raw Materials
25,600x Potato
3x Sugar Cane
Material cost
59,748.3333 Coins
Bazaar Material cost
??? coins
Item Metadata
Item ID
HOT_POTATO_BOOKA Hot Potato Book is an EPIC item. It is unlocked at Potato VIII (8).
Obtaining
[edit | edit source]Crafting
[edit | edit source]| Requirement | Ingredients | Crafting recipe |
|---|---|---|
Potato VIII (8)
|
|
Dungeon Reward Chests
[edit | edit source]Hot Potato Books can be found in Dungeon Reward Chests on any floor of The Catacombs.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 25,000 Coins | 2.5381% (1 in 39.4 runs) | 2.551% (1 in 39.2 runs) | 160 | 5 | ||
| 50,000 Coins | 3.4484% (1 in 29 runs) | 6.1672% (1 in 16.2 runs) | 160 | 6 | ||
| 100,000 Coins | 7.888% (1 in 12.7 runs) | 10.109% (1 in 9.9 runs) | 160 | 7 | ||
| 250,000 Coins | 9.6146% (1 in 10.4 runs) | 13.7302% (1 in 7.3 runs) | 160 | 5 | ||
| 50,000 Coins | 2.5907% (1 in 38.6 runs) | 2.5907% (1 in 38.6 runs) | 160 | 5 | ||
| 100,000 Coins | 4.4874% (1 in 22.3 runs) | 9.3597% (1 in 10.7 runs) | 160 | 7 | ||
| 200,000 Coins | 9.1908% (1 in 10.9 runs) | 13.574% (1 in 7.4 runs) | 160 | 7 | ||
| 500,000 Coins | 15.5994% (1 in 6.4 runs) | 22.5788% (1 in 4.4 runs) | 160 | 5 | ||
| 100,000 Coins | 2.6455% (1 in 37.8 runs) | 4.0736% (1 in 24.5 runs) | 160 | 5 | ||
| 250,000 Coins | 4.5161% (1 in 22.1 runs) | 9.0931% (1 in 11 runs) | 160 | 7 | ||
| 500,000 Coins | 8.7351% (1 in 11.4 runs) | 10.594% (1 in 9.4 runs) | 160 | 7 | ||
| 1,000,000 Coins | 11.4788% (1 in 8.7 runs) | 16.7023% (1 in 6 runs) | 160 | 5 | ||
| 100,000 Coins | 2.6455% (1 in 37.8 runs) | 4.0736% (1 in 24.5 runs) | 160 | 5 | ||
| 250,000 Coins | 2.5907% (1 in 38.6 runs) | 5.3814% (1 in 18.6 runs) | 160 | 5 | ||
| 500,000 Coins | 10.7273% (1 in 9.3 runs) | 12.8318% (1 in 7.8 runs) | 160 | 7 | ||
| 1,000,000 Coins | 12.0477% (1 in 8.3 runs) | 17.2527% (1 in 5.8 runs) | 160 | 5 | ||
| 100,000 Coins | 2.7322% (1 in 36.6 runs) | 4.2659% (1 in 23.4 runs) | 160 | 5 | ||
| 250,000 Coins | 2.6882% (1 in 37.2 runs) | 5.49% (1 in 18.2 runs) | 160 | 5 | ||
| 500,000 Coins | 9.9542% (1 in 10 runs) | 12.2142% (1 in 8.2 runs) | 160 | 105 | ||
| 1,000,000 Coins | 11.6221% (1 in 8.6 runs) | 15.062% (1 in 6.6 runs) | 160 | 20 | ||
| 100,000 Coins | 2.7933% (1 in 35.8 runs) | 4.404% (1 in 22.7 runs) | 160 | 5 | ||
| 250,000 Coins | 2.6596% (1 in 37.6 runs) | 5.4053% (1 in 18.5 runs) | 160 | 5 | ||
| 500,000 Coins | 4.7775% (1 in 20.9 runs) | 5.92% (1 in 16.9 runs) | 160 | 5 | ||
| 1,000,000 Coins | 17.6494% (1 in 5.7 runs) | 24.7393% (1 in 4 runs) | 160 | 40 | ||
| 100,000 Coins | 2.6738% (1 in 37.4 runs) | 4.1359% (1 in 24.2 runs) | 160 | 5 | ||
| 250,000 Coins | 2.6178% (1 in 38.2 runs) | 5.2694% (1 in 19 runs) | 160 | 5 | ||
| 500,000 Coins | 4.6885% (1 in 21.3 runs) | 5.6572% (1 in 17.7 runs) | 160 | 5 | ||
| 1,000,000 Coins | 6.2712% (1 in 15.9 runs) | 8.7776% (1 in 11.4 runs) | 160 | 10 | ||
| 2,000,000 Coins | 13.345% (1 in 7.5 runs) | 15.5143% (1 in 6.4 runs) | 160 | 800 | ||
| 25,000 Coins | 2.551% (1 in 39.2 runs) | 2.551% (1 in 39.2 runs) | 160 | 5 | ||
| 50,000 Coins | 3.871% (1 in 25.8 runs) | 8.0986% (1 in 12.3 runs) | 160 | 6 | ||
| 100,000 Coins | 9.3201% (1 in 10.7 runs) | 13.4633% (1 in 7.4 runs) | 160 | 7 | ||
| 250,000 Coins | 12.0041% (1 in 8.3 runs) | 16.1489% (1 in 6.2 runs) | 160 | 5 | ||
| 50,000 Coins | 2.5907% (1 in 38.6 runs) | 4.2428% (1 in 23.6 runs) | 160 | 5 | ||
| 100,000 Coins | 4.4872% (1 in 22.3 runs) | 9.3332% (1 in 10.7 runs) | 160 | 7 | ||
| 200,000 Coins | 11.3436% (1 in 8.8 runs) | 16.1153% (1 in 6.2 runs) | 160 | 7 | ||
| 500,000 Coins | 17.2263% (1 in 5.8 runs) | 22.4255% (1 in 4.5 runs) | 160 | 5 | ||
| 100,000 Coins | 2.6455% (1 in 37.8 runs) | 4.8558% (1 in 20.6 runs) | 160 | 5 | ||
| 250,000 Coins | 4.5161% (1 in 22.1 runs) | 9.2272% (1 in 10.8 runs) | 160 | 7 | ||
| 500,000 Coins | 9.7637% (1 in 10.2 runs) | 12.0686% (1 in 8.3 runs) | 160 | 7 | ||
| 1,000,000 Coins | 12.1335% (1 in 8.2 runs) | 17.4754% (1 in 5.7 runs) | 160 | 5 | ||
| 100,000 Coins | 2.6455% (1 in 37.8 runs) | 4.8558% (1 in 20.6 runs) | 160 | 5 | ||
| 250,000 Coins | 3.9894% (1 in 25.1 runs) | 5.3737% (1 in 18.6 runs) | 160 | 5 | ||
| 500,000 Coins | 12.0569% (1 in 8.3 runs) | 13.9502% (1 in 7.2 runs) | 160 | 7 | ||
| 1,000,000 Coins | 12.6936% (1 in 7.9 runs) | 18.6519% (1 in 5.4 runs) | 160 | 20 | ||
| 100,000 Coins | 2.7322% (1 in 36.6 runs) | 5.1027% (1 in 19.6 runs) | 160 | 5 | ||
| 250,000 Coins | 4.1972% (1 in 23.8 runs) | 5.485% (1 in 18.2 runs) | 160 | 5 | ||
| 500,000 Coins | 11.0602% (1 in 9 runs) | 13.0386% (1 in 7.7 runs) | 160 | 105 | ||
| 1,000,000 Coins | 11.3118% (1 in 8.8 runs) | 16.5359% (1 in 6 runs) | 160 | 20 | ||
| 100,000 Coins | 2.7933% (1 in 35.8 runs) | 5.2805% (1 in 18.9 runs) | 160 | 5 | ||
| 250,000 Coins | 4.1627% (1 in 24 runs) | 6.1319% (1 in 16.3 runs) | 160 | 5 | ||
| 500,000 Coins | 5.2494% (1 in 19 runs) | 7.4733% (1 in 13.4 runs) | 160 | 5 | ||
| 1,000,000 Coins | 21.1349% (1 in 4.7 runs) | 25.2583% (1 in 4 runs) | 160 | 40 | ||
| 100,000 Coins | 2.6738% (1 in 37.4 runs) | 4.9356% (1 in 20.3 runs) | 160 | 5 | ||
| 250,000 Coins | 4.0402% (1 in 24.8 runs) | 6.0257% (1 in 16.6 runs) | 160 | 5 | ||
| 500,000 Coins | 5.1637% (1 in 19.4 runs) | 7.2009% (1 in 13.9 runs) | 160 | 5 | ||
| 1,000,000 Coins | 4.1991% (1 in 23.8 runs) | 6.3227% (1 in 15.8 runs) | 160 | 10 | ||
| 2,000,000 Coins | 15.0223% (1 in 6.7 runs) | 18.4646% (1 in 5.4 runs) | 160 | 800 |
Usage
[edit | edit source]Hot Potato Books can be applied to Swords and Armor with an
Anvil: a maximum of
10 Hot Potato Books can be applied to an item. The stats gained are as follows:
| Affected Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||
| Strength | +2 | +4 | +6 | +8 | +10 | |||||
| Damage | +2 | +4 | +6 | +8 | +10 | |||||
| Stat Boost | |
|---|---|
| +2 Strength +2 Damage |
+10 Strength +10 Damage |
| Affected Stat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||
| Defense | +2 | +4 | +6 | +8 | +10 | |||||
| Health | +4 | +8 | +12 | +16 | +20 | |||||
| Stat Boost | |
|---|---|
| +4 Health +2 Defense |
+20 Health +10 Defense |
The LEGENDARY
Blaze Pet's Fusion-Style Potato perk doubles the effects of Hot Potato Books.
Trivia
[edit | edit source]- Players used to be able to craft Hot Potato Books by buying the resources from the
Farm Merchant for 59,748.3333 Coins. This method is no longer feasible as players can only buy up to
640 Potatoes a day.
Gallery
[edit | edit source]See Also
[edit | edit source]History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Feb 18, 2026 | 0.24.2 RC | |
| SkyBlock Prototype | ||
| Jul 9, 2019 | 0.6 | |
| Feb 21, 2020 | 0.7.6 | The effects of Hot Potato Books can now be doubled with the |
| Mar 28, 2023 | 0.18.2 | Increased the Hot Potato Book NPC sell price from 13,000 Coins to 51,200 Coins. |
| Feb 24, 2026 | 0.24.2 | Removed Hot Potato Book from Shiny Pig loot pool. |
Navigation
[edit | edit source]["Tater Armor","Hot Potato Book","Enchanted Baked Potato","Travel Scroll to the Barn","Venomous Potion","Enchanted Potato","Vaccine Talisman","Portal to The Barn","Potato Minion"]
| Potato Collection | ||
|---|---|---|