Swarm
Swarm
Type
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Item Metadata
Item ID
ENCHANTMENT_ULTIMATE_SWARMSwarm is an Ultimate Enchantment that can be put on weapons to increase Damage for each monster within 10 blocks.
Obtaining
[edit | edit source]Dungeon Reward Chests
[edit | edit source]Swarm I can be obtained from Dungeon Reward Chests in The Catacombs - Floor VI.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 500,000 Coins | 1.1173% (1 in 89.5 runs) | 1.1173% (1 in 89.5 runs) | 170 | 2 | ||
| 500,000 Coins | 3.1915% (1 in 31.3 runs) | 6.4795% (1 in 15.4 runs) | 170 | 6 | ||
| 500,000 Coins | 6.2383% (1 in 16 runs) | 9.3786% (1 in 10.7 runs) | 170 | 8 | ||
| 1,000,000 Coins | 6.8527% (1 in 14.6 runs) | 9.4142% (1 in 10.6 runs) | 170 | 15 | ||
| 2,000,000 Coins | 13.71% (1 in 7.3 runs) | 16.3142% (1 in 6.1 runs) | 170 | 150 | ||
| 500,000 Coins | 1.1173% (1 in 89.5 runs) | 1.7607% (1 in 56.8 runs) | 170 | 2 | ||
| 500,000 Coins | 3.1915% (1 in 31.3 runs) | 6.4747% (1 in 15.4 runs) | 170 | 6 | ||
| 500,000 Coins | 8.389% (1 in 11.9 runs) | 10.6973% (1 in 9.3 runs) | 170 | 8 | ||
| 1,000,000 Coins | 6.642% (1 in 15.1 runs) | 10.0995% (1 in 9.9 runs) | 170 | 15 | ||
| 2,000,000 Coins | 15.3881% (1 in 6.5 runs) | 19.1287% (1 in 5.2 runs) | 170 | 150 |
Combining
[edit | edit source]
Enchanted Book (Swarm) can be combined on an
Anvil up to Swarm V.
Bazaar
[edit | edit source]The Swarm Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Swarm | I | ??? coins | ??? coins | ??? coins | ??? | ??? |
| II | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| III | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IV | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| V | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]Increases your damage by 2-10% for each enemy within 10 blocks. Maximum of 10 enemies.
| Tier | Bonus |
|---|---|
| I | 2% |
| II | 4% |
| III | 6% |
| IV | 8% |
| V | 10% |
Applying
[edit | edit source]The Swarm Enchantment can be applied to any Sword, Bow or Longsword. It requires
Enchanting XXXV (35) to apply.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V |
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Oct 1, 2020 | 0.9.4 | Added Swarm I. |
| Added Swarm II. | ||
| Added Swarm III. | ||
| Added Swarm IV. | ||
| Added Swarm V. | ||
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||