The Catacombs - Floor II
The Catacombs - Floor II
Type
Dungeon Floor
Dungeon
Catacombs
Boss
Status
Apprentice Necromancer
Dungeon Size
Small (Map Size 5x5)
Party Size
2-5
Requirements to enter
Base XP
160
The Catacombs - Floor II is the second floor in the Catacombs Dungeon with BOSS
Scarf.
New Mobs
[edit | edit source]- BOSS
Scarf
Undead Archer
Undead Mage
Undead Priest
Undead Warrior- Watcher Undeads (
Mr. Dead,
Vader,
Walker)
Parasite
Skeleton Master
New Items
[edit | edit source]
Adaptive Blade (exclusive to Floor II)
Scarf's Studies (
Thesis,
Grimoire, exclusive to Floor II)
Enchanted Book (Ultimate Wise)
Red Scarf (exclusive to Floor II)
New Mechanics
[edit | edit source]- Players are automatically revived after 95 seconds.
- A new puzzle can appear: Higher or Lower (Blaze Puzzle).
Master Catacombs - Floor II
Type
Dungeon Floor
Dungeon
Boss
Status
Apprentice Necromancer
Dungeon Size
Small (Map Size [More Info Needed])
Party Size
2-5
Requirements to enter
Base XP
15k
The Catacombs - Floor II is the second master floor in the Catacombs Dungeon with BOSS MASTER Scarf.
Boss
[edit | edit source]
MASTER Scarf (375M)
Undead Archer (65M)
Undead Mage (60M)
Undead Priest (90M)
Undead Warrior (75M)
New Mechanics
[edit | edit source]- Players are automatically revived after 95 seconds.
- Scarf's Undeads (Undead Archer, Undead Mage, Undead Priest, Undead Warrior) spawns in a group of 2 for each type (8 in total).
Dungeon Chest Loot
[edit | edit source]After each completed dungeon run in The Catacombs - Floor I and above the player is presented with Dungeon Reward Chests depending on how well they did. Listed here are the rewards from each chest:
Normal Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 120 Quality) |
Average Chance (S+ Max Bonuses, 181 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 110 | 1 | 0.7812% (1 in 128 runs) | 0.7874% (1 in 127 runs) | 0.7874% (1 in 127 runs) | |
| 0 Coins | 100 | 20 | 15.625% (1 in 6.4 runs) | 15.748% (1 in 6.3 runs) | 33.7087% (1 in 3 runs) | |
| 0 Coins | 100 | 1 | 0.7812% (1 in 128 runs) | 0.7874% (1 in 127 runs) | 1.6854% (1 in 59.3 runs) | |
| 0 Coins | 80 | 40 | 31.25% (1 in 3.2 runs) | 31.4961% (1 in 3.2 runs) | 59.7607% (1 in 1.7 runs) | |
| 0 Coins | 80 | 35 | 27.3438% (1 in 3.7 runs) | 27.5591% (1 in 3.6 runs) | 54.5295% (1 in 1.8 runs) | |
| 0 Coins | 80 | 30 | 23.4375% (1 in 4.3 runs) | 23.6221% (1 in 4.2 runs) | 48.4565% (1 in 2.1 runs) | |
| 0 Coins | 10 | 1 | 0.7812% (1 in 128 runs) | 364.5671% (1 in 0.3 runs) | 135.4238% (1 in 0.7 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 100% (1 in 1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 50,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 170 Quality) |
Average Chance (S+ Max Bonuses, 235 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 170 | 2 | 1.0309% (1 in 97 runs) | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | |
| 0 Coins | 160 | 5 | 2.5773% (1 in 38.8 runs) | 2.5907% (1 in 38.6 runs) | 2.5907% (1 in 38.6 runs) | |
| 0 Coins | 120 | 18 | 9.2784% (1 in 10.8 runs) | 9.3269% (1 in 10.7 runs) | 18.2875% (1 in 5.5 runs) | |
| 0 Coins | 120 | 18 | 9.2784% (1 in 10.8 runs) | 9.3269% (1 in 10.7 runs) | 18.2875% (1 in 5.5 runs) | |
| 0 Coins | 110 | 14 | 7.2165% (1 in 13.9 runs) | 7.2543% (1 in 13.8 runs) | 15.3603% (1 in 6.5 runs) | |
| 0 Coins | 100 | 20 | 10.3093% (1 in 9.7 runs) | 10.3633% (1 in 9.6 runs) | 21.5726% (1 in 4.6 runs) | |
| 0 Coins | 100 | 15 | 7.732% (1 in 12.9 runs) | 7.7724% (1 in 12.9 runs) | 16.4341% (1 in 6.1 runs) | |
| 0 Coins | 100 | 1 | 0.5155% (1 in 194 runs) | 0.5182% (1 in 193 runs) | 1.1383% (1 in 87.9 runs) | |
| 0 Coins | 80 | 45 | 23.1959% (1 in 4.3 runs) | 41.0779% (1 in 2.4 runs) | 43.9072% (1 in 2.3 runs) | |
| 0 Coins | 80 | 30 | 15.4639% (1 in 6.5 runs) | 33.4381% (1 in 3 runs) | 31.2431% (1 in 3.2 runs) | |
| 0 Coins | 80 | 25 | 12.8866% (1 in 7.8 runs) | 29.0983% (1 in 3.4 runs) | 26.5155% (1 in 3.8 runs) | |
| 0 Coins | 10 | 1 | 0.5155% (1 in 194 runs) | 321.9257% (1 in 0.3 runs) | 428.2926% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 500% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 210 Quality) |
Average Chance (S+ Max Bonuses, 281 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 210 | 1 | 0.6369% (1 in 157 runs) | 0.6369% (1 in 157 runs) | 0.641% (1 in 156 runs) | |
| 0 Coins | 170 | 3 | 1.9108% (1 in 52.3 runs) | 1.9232% (1 in 52 runs) | 3.5933% (1 in 27.8 runs) | |
| 0 Coins | 160 | 7 | 4.4586% (1 in 22.4 runs) | 4.4874% (1 in 22.3 runs) | 9.3597% (1 in 10.7 runs) | |
| 0 Coins | 120 | 15 | 9.5541% (1 in 10.5 runs) | 15.3224% (1 in 6.5 runs) | 21.8144% (1 in 4.6 runs) | |
| 0 Coins | 120 | 15 | 9.5541% (1 in 10.5 runs) | 15.3224% (1 in 6.5 runs) | 21.8144% (1 in 4.6 runs) | |
| 0 Coins | 110 | 14 | 8.9172% (1 in 11.2 runs) | 17.0787% (1 in 5.9 runs) | 20.7676% (1 in 4.8 runs) | |
| 0 Coins | 100 | 20 | 12.7389% (1 in 7.8 runs) | 23.5165% (1 in 4.3 runs) | 31.2545% (1 in 3.2 runs) | |
| 0 Coins | 100 | 10 | 6.3694% (1 in 15.7 runs) | 12.4995% (1 in 8 runs) | 17.6173% (1 in 5.7 runs) | |
| 0 Coins | 100 | 1 | 0.6369% (1 in 157 runs) | 1.3055% (1 in 76.6 runs) | 1.8947% (1 in 52.8 runs) | |
| 0 Coins | 80 | 35 | 22.293% (1 in 4.5 runs) | 48.4376% (1 in 2.1 runs) | 58.7159% (1 in 1.7 runs) | |
| 0 Coins | 80 | 20 | 12.7389% (1 in 7.8 runs) | 29.7069% (1 in 3.4 runs) | 43.9196% (1 in 2.3 runs) | |
| 0 Coins | 80 | 15 | 9.5541% (1 in 10.5 runs) | 22.7092% (1 in 4.4 runs) | 34.9264% (1 in 2.9 runs) | |
| 0 Coins | 10 | 1 | 0.6369% (1 in 157 runs) | 246.4845% (1 in 0.4 runs) | 215.5487% (1 in 0.5 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 100% (1 in 1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 200,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 250 Quality) |
Average Chance (S+ Max Bonuses, 325 Quality) |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 250 | 1 | 0.8929% (1 in 112 runs) | 0.8929% (1 in 112 runs) | 0.9009% (1 in 111 runs) | |
| 750,000 Coins | 220 | 2 | 1.7857% (1 in 56 runs) | 1.8019% (1 in 55.5 runs) | 3.0907% (1 in 32.4 runs) | |
| 0 Coins | 210 | 1 | 0.8929% (1 in 112 runs) | 0.901% (1 in 111 runs) | 1.6404% (1 in 61 runs) | |
| 0 Coins | 170 | 4 | 3.5714% (1 in 28 runs) | 5.2174% (1 in 19.2 runs) | 7.3121% (1 in 13.7 runs) | |
| 0 Coins | 160 | 7 | 6.25% (1 in 16 runs) | 9.1908% (1 in 10.9 runs) | 13.574% (1 in 7.4 runs) | |
| 0 Coins | 120 | 10 | 8.9286% (1 in 11.2 runs) | 18.1871% (1 in 5.5 runs) | 25.6104% (1 in 3.9 runs) | |
| 0 Coins | 120 | 10 | 8.9286% (1 in 11.2 runs) | 18.1871% (1 in 5.5 runs) | 25.6104% (1 in 3.9 runs) | |
| 0 Coins | 110 | 10 | 8.9286% (1 in 11.2 runs) | 18.1875% (1 in 5.5 runs) | 25.8087% (1 in 3.9 runs) | |
| 0 Coins | 100 | 20 | 17.8571% (1 in 5.6 runs) | 33.7284% (1 in 3 runs) | 46.9848% (1 in 2.1 runs) | |
| 0 Coins | 100 | 5 | 4.4643% (1 in 22.4 runs) | 9.3701% (1 in 10.7 runs) | 14.7299% (1 in 6.8 runs) | |
| 0 Coins | 100 | 1 | 0.8929% (1 in 112 runs) | 1.914% (1 in 52.2 runs) | 3.0796% (1 in 32.5 runs) | |
| 0 Coins | 80 | 25 | 22.3214% (1 in 4.5 runs) | 48.2336% (1 in 2.1 runs) | 61.4025% (1 in 1.6 runs) | |
| 0 Coins | 80 | 10 | 8.9286% (1 in 11.2 runs) | 23.2063% (1 in 4.3 runs) | 31.7503% (1 in 3.1 runs) | |
| 0 Coins | 80 | 5 | 4.4643% (1 in 22.4 runs) | 15.5364% (1 in 6.4 runs) | 16.8144% (1 in 5.9 runs) | |
| 0 Coins | 10 | 1 | 0.8929% (1 in 112 runs) | 400.8767% (1 in 0.2 runs) | 307.3151% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 500% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 320 Quality) |
Average Chance (S+ Max Bonuses, 403 Quality) |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 250 | 2 | 3.1746% (1 in 31.5 runs) | 3.2258% (1 in 31 runs) | 5.8321% (1 in 17.1 runs) | |
| 5,000,000 Coins | 250 | 2 | 3.1746% (1 in 31.5 runs) | 3.2258% (1 in 31 runs) | 5.8321% (1 in 17.1 runs) | |
| 0 Coins | 240 | 3 | 4.7619% (1 in 21 runs) | 6.4621% (1 in 15.5 runs) | 9.1891% (1 in 10.9 runs) | |
| 750,000 Coins | 220 | 3 | 4.7619% (1 in 21 runs) | 7.743% (1 in 12.9 runs) | 10.6358% (1 in 9.4 runs) | |
| 0 Coins | 210 | 1 | 1.5873% (1 in 63 runs) | 2.7624% (1 in 36.2 runs) | 3.7087% (1 in 27 runs) | |
| 0 Coins | 170 | 4 | 6.3492% (1 in 15.8 runs) | 12.4796% (1 in 8 runs) | 17.6072% (1 in 5.7 runs) | |
| 0 Coins | 160 | 5 | 7.9365% (1 in 12.6 runs) | 15.5994% (1 in 6.4 runs) | 22.5788% (1 in 4.4 runs) | |
| 0 Coins | 120 | 5 | 7.9365% (1 in 12.6 runs) | 22.6693% (1 in 4.4 runs) | 25.4728% (1 in 3.9 runs) | |
| 0 Coins | 120 | 5 | 7.9365% (1 in 12.6 runs) | 22.6693% (1 in 4.4 runs) | 25.4728% (1 in 3.9 runs) | |
| 0 Coins | 110 | 5 | 7.9365% (1 in 12.6 runs) | 23.1111% (1 in 4.3 runs) | 26.1554% (1 in 3.8 runs) | |
| 0 Coins | 100 | 10 | 15.873% (1 in 6.3 runs) | 42.3773% (1 in 2.4 runs) | 49.7023% (1 in 2 runs) | |
| 0 Coins | 100 | 2 | 3.1746% (1 in 31.5 runs) | 11.2284% (1 in 8.9 runs) | 20.6024% (1 in 4.9 runs) | |
| 0 Coins | 80 | 15 | 23.8095% (1 in 4.2 runs) | 67.9178% (1 in 1.5 runs) | 62.9792% (1 in 1.6 runs) | |
| 0 Coins | 10 | 1 | 1.5873% (1 in 63 runs) | 315.8367% (1 in 0.3 runs) | 409.4656% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 300% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Master Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 130 Quality) |
Average Chance (S+ Max Bonuses, 191 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 110 | 1 | 0.7812% (1 in 128 runs) | 0.7874% (1 in 127 runs) | 1.6757% (1 in 59.7 runs) | |
| 0 Coins | 100 | 20 | 15.625% (1 in 6.4 runs) | 15.748% (1 in 6.3 runs) | 33.849% (1 in 3 runs) | |
| 0 Coins | 100 | 1 | 0.7812% (1 in 128 runs) | 0.7874% (1 in 127 runs) | 1.6925% (1 in 59.1 runs) | |
| 0 Coins | 80 | 40 | 31.25% (1 in 3.2 runs) | 31.4961% (1 in 3.2 runs) | 59.8178% (1 in 1.7 runs) | |
| 0 Coins | 80 | 35 | 27.3438% (1 in 3.7 runs) | 27.5591% (1 in 3.6 runs) | 54.528% (1 in 1.8 runs) | |
| 0 Coins | 80 | 30 | 23.4375% (1 in 4.3 runs) | 23.622% (1 in 4.2 runs) | 48.4198% (1 in 2.1 runs) | |
| 0 Coins | 10 | 1 | 0.7812% (1 in 128 runs) | 464.5669% (1 in 0.2 runs) | 224.0276% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 100% (1 in 1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 50,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 180 Quality) |
Average Chance (S+ Max Bonuses, 248 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 170 | 2 | 1.0309% (1 in 97 runs) | 1.0362% (1 in 96.5 runs) | 1.0363% (1 in 96.5 runs) | |
| 0 Coins | 160 | 5 | 2.5773% (1 in 38.8 runs) | 2.5907% (1 in 38.6 runs) | 4.2428% (1 in 23.6 runs) | |
| 0 Coins | 120 | 18 | 9.2784% (1 in 10.8 runs) | 9.3264% (1 in 10.7 runs) | 19.0852% (1 in 5.2 runs) | |
| 0 Coins | 120 | 18 | 9.2784% (1 in 10.8 runs) | 9.3264% (1 in 10.7 runs) | 19.0852% (1 in 5.2 runs) | |
| 0 Coins | 110 | 14 | 7.2165% (1 in 13.9 runs) | 7.2539% (1 in 13.8 runs) | 15.0414% (1 in 6.6 runs) | |
| 0 Coins | 100 | 20 | 10.3093% (1 in 9.7 runs) | 20.5969% (1 in 4.9 runs) | 21.0829% (1 in 4.7 runs) | |
| 0 Coins | 100 | 15 | 7.732% (1 in 12.9 runs) | 15.4477% (1 in 6.5 runs) | 16.0668% (1 in 6.2 runs) | |
| 0 Coins | 100 | 1 | 0.5155% (1 in 194 runs) | 1.0298% (1 in 97.1 runs) | 1.1138% (1 in 89.8 runs) | |
| 0 Coins | 80 | 45 | 23.1959% (1 in 4.3 runs) | 43.5185% (1 in 2.3 runs) | 48.8037% (1 in 2 runs) | |
| 0 Coins | 80 | 30 | 15.4639% (1 in 6.5 runs) | 32.3473% (1 in 3.1 runs) | 38.5433% (1 in 2.6 runs) | |
| 0 Coins | 80 | 25 | 12.8866% (1 in 7.8 runs) | 27.7123% (1 in 3.6 runs) | 35.2829% (1 in 2.8 runs) | |
| 0 Coins | 10 | 1 | 0.5155% (1 in 194 runs) | 237.9366% (1 in 0.4 runs) | 327.3253% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 800% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 225 Quality) |
Average Chance (S+ Max Bonuses, 297 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 210 | 1 | 0.6369% (1 in 157 runs) | 0.641% (1 in 156 runs) | 0.984% (1 in 101.6 runs) | |
| 0 Coins | 170 | 3 | 1.9108% (1 in 52.3 runs) | 1.9231% (1 in 52 runs) | 3.9943% (1 in 25 runs) | |
| 0 Coins | 160 | 7 | 4.4586% (1 in 22.4 runs) | 4.4872% (1 in 22.3 runs) | 9.3332% (1 in 10.7 runs) | |
| 0 Coins | 120 | 15 | 9.5541% (1 in 10.5 runs) | 17.6077% (1 in 5.7 runs) | 21.9921% (1 in 4.5 runs) | |
| 0 Coins | 120 | 15 | 9.5541% (1 in 10.5 runs) | 17.6077% (1 in 5.7 runs) | 21.9921% (1 in 4.5 runs) | |
| 0 Coins | 110 | 14 | 8.9172% (1 in 11.2 runs) | 16.473% (1 in 6.1 runs) | 24.6154% (1 in 4.1 runs) | |
| 0 Coins | 100 | 20 | 12.7389% (1 in 7.8 runs) | 26.9966% (1 in 3.7 runs) | 33.1389% (1 in 3 runs) | |
| 0 Coins | 100 | 10 | 6.3694% (1 in 15.7 runs) | 14.0519% (1 in 7.1 runs) | 18.2615% (1 in 5.5 runs) | |
| 0 Coins | 100 | 1 | 0.6369% (1 in 157 runs) | 1.4484% (1 in 69 runs) | 1.9443% (1 in 51.4 runs) | |
| 0 Coins | 80 | 35 | 22.293% (1 in 4.5 runs) | 43.8671% (1 in 2.3 runs) | 58.7441% (1 in 1.7 runs) | |
| 0 Coins | 80 | 20 | 12.7389% (1 in 7.8 runs) | 27.0949% (1 in 3.7 runs) | 42.4582% (1 in 2.4 runs) | |
| 0 Coins | 80 | 15 | 9.5541% (1 in 10.5 runs) | 20.7502% (1 in 4.8 runs) | 33.6326% (1 in 3 runs) | |
| 0 Coins | 10 | 1 | 0.6369% (1 in 157 runs) | 319.5984% (1 in 0.3 runs) | 251.3954% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 700% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 200,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 265 Quality) |
Average Chance (S+ Max Bonuses, 341 Quality) |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 250 | 1 | 0.9346% (1 in 107 runs) | 0.9433% (1 in 106 runs) | 1.3077% (1 in 76.5 runs) | |
| 750,000 Coins | 220 | 2 | 1.8692% (1 in 53.5 runs) | 1.8868% (1 in 53 runs) | 3.7599% (1 in 26.6 runs) | |
| 0 Coins | 210 | 1 | 0.9346% (1 in 107 runs) | 0.9434% (1 in 106 runs) | 1.8839% (1 in 53.1 runs) | |
| 0 Coins | 170 | 4 | 3.7383% (1 in 26.8 runs) | 5.2982% (1 in 18.9 runs) | 8.1943% (1 in 12.2 runs) | |
| 0 Coins | 160 | 7 | 6.5421% (1 in 15.3 runs) | 11.3436% (1 in 8.8 runs) | 16.1153% (1 in 6.2 runs) | |
| 0 Coins | 120 | 10 | 9.3458% (1 in 10.7 runs) | 18.6057% (1 in 5.4 runs) | 27.3593% (1 in 3.7 runs) | |
| 0 Coins | 120 | 10 | 9.3458% (1 in 10.7 runs) | 18.6057% (1 in 5.4 runs) | 27.3593% (1 in 3.7 runs) | |
| 0 Coins | 110 | 10 | 9.3458% (1 in 10.7 runs) | 18.6057% (1 in 5.4 runs) | 27.4054% (1 in 3.6 runs) | |
| 0 Coins | 100 | 20 | 18.6916% (1 in 5.4 runs) | 41.0073% (1 in 2.4 runs) | 51.074% (1 in 2 runs) | |
| 0 Coins | 100 | 5 | 4.6729% (1 in 21.4 runs) | 11.2099% (1 in 8.9 runs) | 15.5029% (1 in 6.5 runs) | |
| 0 Coins | 100 | 1 | 0.9346% (1 in 107 runs) | 2.283% (1 in 43.8 runs) | 3.2319% (1 in 30.9 runs) | |
| 0 Coins | 80 | 20 | 18.6916% (1 in 5.4 runs) | 45.7955% (1 in 2.2 runs) | 53.9246% (1 in 1.9 runs) | |
| 0 Coins | 80 | 10 | 9.3458% (1 in 10.7 runs) | 29.8204% (1 in 3.4 runs) | 33.477% (1 in 3 runs) | |
| 0 Coins | 80 | 5 | 4.6729% (1 in 21.4 runs) | 16.3649% (1 in 6.1 runs) | 20.6586% (1 in 4.8 runs) | |
| 0 Coins | 10 | 1 | 0.9346% (1 in 107 runs) | 311.4805% (1 in 0.3 runs) | 327.2279% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 100% (1 in 1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 340 Quality) |
Average Chance (S+ Max Bonuses, 426 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 250 | 3 | 4.8387% (1 in 20.7 runs) | 5.8815% (1 in 17 runs) | 9.1032% (1 in 11 runs) | |
| 5,000,000 Coins | 250 | 3 | 4.8387% (1 in 20.7 runs) | 5.8815% (1 in 17 runs) | 9.1032% (1 in 11 runs) | |
| 1,000,000 Coins | 250 | 2 | 3.2258% (1 in 31 runs) | 3.921% (1 in 25.5 runs) | 6.0688% (1 in 16.5 runs) | |
| 0 Coins | 240 | 3 | 4.8387% (1 in 20.7 runs) | 7.1683% (1 in 14 runs) | 9.7466% (1 in 10.3 runs) | |
| 750,000 Coins | 220 | 3 | 4.8387% (1 in 20.7 runs) | 8.8205% (1 in 11.3 runs) | 10.639% (1 in 9.4 runs) | |
| 0 Coins | 210 | 1 | 1.6129% (1 in 62 runs) | 2.9546% (1 in 33.8 runs) | 3.663% (1 in 27.3 runs) | |
| 0 Coins | 170 | 4 | 6.4516% (1 in 15.5 runs) | 12.619% (1 in 7.9 runs) | 18.1082% (1 in 5.5 runs) | |
| 0 Coins | 160 | 5 | 8.0645% (1 in 12.4 runs) | 17.2263% (1 in 5.8 runs) | 22.4255% (1 in 4.5 runs) | |
| 0 Coins | 120 | 5 | 8.0645% (1 in 12.4 runs) | 22.0414% (1 in 4.5 runs) | 26.7089% (1 in 3.7 runs) | |
| 0 Coins | 120 | 5 | 8.0645% (1 in 12.4 runs) | 22.0414% (1 in 4.5 runs) | 26.7089% (1 in 3.7 runs) | |
| 0 Coins | 110 | 5 | 8.0645% (1 in 12.4 runs) | 22.1966% (1 in 4.5 runs) | 27.3422% (1 in 3.7 runs) | |
| 0 Coins | 100 | 10 | 16.129% (1 in 6.2 runs) | 44.0782% (1 in 2.3 runs) | 48.3095% (1 in 2.1 runs) | |
| 0 Coins | 100 | 2 | 3.2258% (1 in 31 runs) | 10.919% (1 in 9.2 runs) | 13.1572% (1 in 7.6 runs) | |
| 0 Coins | 80 | 10 | 16.129% (1 in 6.2 runs) | 60.1416% (1 in 1.7 runs) | 57.4334% (1 in 1.7 runs) | |
| 0 Coins | 10 | 1 | 1.6129% (1 in 62 runs) | 285.3606% (1 in 0.4 runs) | 365.6641% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Music Discs
[edit | edit source]There is a 2% chance for the Essence in an Obsidian Dungeon Reward Chest to be replaced with one of these Music Discs:
Dungeon Disc
Clown Disc
Necron Disc
Watcher Disc
Old Disc (Master Mode)
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jul 7, 2020 | 0.8 | Added The Catacombs - Floor II. |
| Sep 17, 2020 | 0.9.1 | The Catacombs - Floor II becomes approximately 5% easier. |
Navigation
[edit | edit source]["The Catacombs - Floor VII","The Catacombs - Floor VI","The Catacombs - Floor V","The Catacombs - Floor IV","The Catacombs - Floor III","The Catacombs - Floor II","The Catacombs - Floor I","The Catacombs - Entrance"]
["Zodd","Wizard (Catacombs)","Trinity","Winona","Duncan","Tomioka","Vulcan","Crag","Adventurer Saul","Guildford","Croesus","Ophelia","Malik","Mort","Dungeon Hub"]
["Mimic","Fels","Bat","Cellar Spider","Lonely Spider","Prince","Crypt Undead","Crypt Dreadlord","Crypt Souleater","Crypt Lurker","Withermancer","Skeletor Prime","Skeletor","Undead Skeleton","Sniper","Skeleton Lord","Skeleton Master","Skeleton Soldier","Skeleton Grunt","Super Archer","Scared Skeleton","Super Tank Zombie","Tank Zombie","Zombie Lord","Zombie Commander","Zombie Knight","Zombie Soldier","Zombie Grunt","King Midas","Shadow Assassin","Angry Archaeologist","Frozen Adventurer","Lost Adventurer","Soul Dragon","Power Dragon","Ice Dragon","Flame Dragon","Apex Dragon","Apostle","Wither Husk","Wither Miner","Wither Guard","Jolly Pink Giant","Bigfoot","L.A.S.R.","The Diamond Giant","Terracotta","Woke Golem","Spirit Bear","Spirit Rabbit","Spirit Bat","Spirit Wolf","Spirit Bull","Spirit Sheep","Spirit Chicken","Undead","The Wither King","Necron","Goldor","Storm","Maxor","Sadan","Livid","Thorn","The Professor","Scarf","Bonzo","The Watcher"]
["Valkyrie","Scylla","Hyperion","Astraea","Necron's Blade (Unrefined)","Bouquet of Lies","Flower of Truth","Felthorn Reaper","Bone Reaver","Spirit Sceptre","Florid Zombie Sword","Fel Sword","Bonemerang","Spirit Sceptre","Giant Cleaver","Hyper Cleaver","Super Cleaver","Death Bow","Super Undead Bow","Undead Bow","Ophelia","Ice Spray Wand","Silent Death","Conjuring","Crypt Witherlord Sword","Dreadlord Sword","Zombie Commander Whip","Zombie Knight Sword","Zombie Soldier Cutlass","Sniper Bow","Soulstealer Bow","Machine Gun Shortbow","Earthen Blade","Dark Claymore","Wither Cloak Sword","Necromancer Sword","Giant's Sword","Last Breath","Livid Dagger","Shadow Fury","Spirit Sword","Spirit Shortbow","Adaptive Blade","Bonzo's Staff"]
