The Catacombs - Floor I
The Catacombs - Floor I
Type
Dungeon Floor
Dungeon
Boss
Status
New Necromancer
Dungeon Size
Tiny (Map Size 4x5)
Party Size
2-5
Requirements to enter
Base XP
80
Master Catacombs - Floor I
Type
Dungeon Floor
Dungeon
Boss
Status
New Necromancer
Dungeon Size
Tiny (Map Size [More Info Needed])
Party Size
2-5
Requirements to enter
Catacombs 24
Base XP
10k
The Catacombs - Floor I is the first floor in The Catacombs Dungeon with the BOSS
Bonzo.
Normal Mode
[edit | edit source]New Mobs
[edit | edit source]- BOSS Bonzo
- Undead (Bonzo)
New Items
[edit | edit source]
Bonzo's Staff (exclusive to Floor I)
Bonzo's Mask (exclusive to Floor I)
Necromancer's Brooch
Red Nose (exclusive to Floor I)
Enchanted Book (Rejuvenate, Bank, Ultimate Jerry, Combo, No Pain No Gain, Feather Falling)
New Mechanics
[edit | edit source]- Players are automatically revived after 50 seconds.
- Up to 5 Dungeon Post-Boss Chests appear for looting when the BOSS is defeated. These chests contain loot as well as Essence, and cost coins to open. Only 1 Chest may be opened per run, except if the player has a
Dungeon Chest Key.
Master Mode
[edit | edit source]The Catacombs - Master Floor I is the first master floor in The Catacombs Dungeon with the BOSS Master
Bonzo.
Boss
[edit | edit source]- BOSS MASTER Bonzo (200M*2)
New Items
[edit | edit source]New Mechanics
[edit | edit source]- Players are automatically revived after 50 seconds.
- Rare rewards now have a higher chance to appear in Dungeon Reward Chests.
- Mini-Boss and BOSS have high Defense starting from now.
Dungeon Chest Loot
[edit | edit source]After each completed dungeon run in The Catacombs - Floor I and above the player is presented with Dungeon Reward Chests depending on how well they did. Listed here are the rewards from each chest:
Normal Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 110 Quality) |
Average Chance (S+ Max Bonuses, 168 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 110 | 1 | 0.7519% (1 in 133 runs) | 0.7519% (1 in 133 runs) | 0.7576% (1 in 132 runs) | |
| 0 Coins | 100 | 20 | 15.0376% (1 in 6.7 runs) | 15.1515% (1 in 6.6 runs) | 15.1515% (1 in 6.6 runs) | |
| 0 Coins | 100 | 1 | 0.7519% (1 in 133 runs) | 0.7576% (1 in 132 runs) | 0.7576% (1 in 132 runs) | |
| 0 Coins | 80 | 40 | 30.0752% (1 in 3.3 runs) | 30.3051% (1 in 3.3 runs) | 58.3858% (1 in 1.7 runs) | |
| 0 Coins | 80 | 40 | 30.0752% (1 in 3.3 runs) | 30.3051% (1 in 3.3 runs) | 58.3858% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 22.5564% (1 in 4.4 runs) | 22.7288% (1 in 4.4 runs) | 48.1429% (1 in 2.1 runs) | |
| 0 Coins | 10 | 1 | 0.7519% (1 in 133 runs) | 265.9262% (1 in 0.4 runs) | 113.2603% (1 in 0.9 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 800% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 25,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 160 Quality) |
Average Chance (S+ Max Bonuses, 225 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 160 | 5 | 2.5381% (1 in 39.4 runs) | 2.5381% (1 in 39.4 runs) | 2.551% (1 in 39.2 runs) | |
| 0 Coins | 120 | 20 | 10.1523% (1 in 9.8 runs) | 10.2054% (1 in 9.8 runs) | 19.5753% (1 in 5.1 runs) | |
| 0 Coins | 120 | 20 | 10.1523% (1 in 9.8 runs) | 10.2054% (1 in 9.8 runs) | 19.5753% (1 in 5.1 runs) | |
| 0 Coins | 110 | 10 | 5.0761% (1 in 19.7 runs) | 5.1027% (1 in 19.6 runs) | 9.7964% (1 in 10.2 runs) | |
| 0 Coins | 100 | 20 | 10.1523% (1 in 9.8 runs) | 10.2054% (1 in 9.8 runs) | 21.9789% (1 in 4.5 runs) | |
| 0 Coins | 100 | 1 | 0.5076% (1 in 197 runs) | 0.5103% (1 in 196 runs) | 1.1561% (1 in 86.5 runs) | |
| 0 Coins | 80 | 45 | 22.8426% (1 in 4.4 runs) | 43.539% (1 in 2.3 runs) | 45.1629% (1 in 2.2 runs) | |
| 0 Coins | 80 | 40 | 20.3046% (1 in 4.9 runs) | 40.6968% (1 in 2.5 runs) | 41.0289% (1 in 2.4 runs) | |
| 0 Coins | 80 | 35 | 17.7665% (1 in 5.6 runs) | 37.1527% (1 in 2.7 runs) | 36.6242% (1 in 2.7 runs) | |
| 0 Coins | 10 | 1 | 0.5076% (1 in 197 runs) | 180.0653% (1 in 0.6 runs) | 367.739% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 500% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 50,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 200 Quality) |
Average Chance (S+ Max Bonuses, 269 Quality) |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 200 | 1 | 0.5714% (1 in 175 runs) | 0.5714% (1 in 175 runs) | 0.5747% (1 in 174 runs) | |
| 0 Coins | 180 | 2 | 1.1429% (1 in 87.5 runs) | 1.1495% (1 in 87 runs) | 1.9668% (1 in 50.8 runs) | |
| 0 Coins | 170 | 2 | 1.1429% (1 in 87.5 runs) | 1.1495% (1 in 87 runs) | 1.9774% (1 in 50.6 runs) | |
| 0 Coins | 160 | 6 | 3.4286% (1 in 29.2 runs) | 3.4484% (1 in 29 runs) | 6.1672% (1 in 16.2 runs) | |
| 0 Coins | 120 | 20 | 11.4286% (1 in 8.8 runs) | 20.2985% (1 in 4.9 runs) | 23.0882% (1 in 4.3 runs) | |
| 0 Coins | 120 | 20 | 11.4286% (1 in 8.8 runs) | 20.2985% (1 in 4.9 runs) | 23.0882% (1 in 4.3 runs) | |
| 0 Coins | 110 | 12 | 6.8571% (1 in 14.6 runs) | 12.282% (1 in 8.1 runs) | 14.2694% (1 in 7 runs) | |
| 0 Coins | 100 | 10 | 5.7143% (1 in 17.5 runs) | 10.2879% (1 in 9.7 runs) | 18.3704% (1 in 5.4 runs) | |
| 0 Coins | 100 | 1 | 0.5714% (1 in 175 runs) | 1.0797% (1 in 92.6 runs) | 1.8698% (1 in 53.5 runs) | |
| 0 Coins | 80 | 40 | 22.8571% (1 in 4.4 runs) | 47.7158% (1 in 2.1 runs) | 53.1547% (1 in 1.9 runs) | |
| 0 Coins | 80 | 30 | 17.1429% (1 in 5.8 runs) | 37.5202% (1 in 2.7 runs) | 45.2067% (1 in 2.2 runs) | |
| 0 Coins | 80 | 30 | 17.1429% (1 in 5.8 runs) | 37.5202% (1 in 2.7 runs) | 45.2067% (1 in 2.2 runs) | |
| 0 Coins | 10 | 1 | 0.5714% (1 in 175 runs) | 175.1743% (1 in 0.6 runs) | 358.7837% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 900% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 240 Quality) |
Average Chance (S+ Max Bonuses, 314 Quality) |
|---|---|---|---|---|---|---|
| 2,000,000 Coins | 240 | 1 | 0.6993% (1 in 143 runs) | 0.6993% (1 in 143 runs) | 0.7042% (1 in 142 runs) | |
| 1,000,000 Coins | 220 | 2 | 1.3986% (1 in 71.5 runs) | 1.4085% (1 in 71 runs) | 2.2012% (1 in 45.4 runs) | |
| 1,000,000 Coins | 200 | 2 | 1.3986% (1 in 71.5 runs) | 1.4085% (1 in 71 runs) | 2.4051% (1 in 41.6 runs) | |
| 0 Coins | 180 | 3 | 2.0979% (1 in 47.7 runs) | 2.1128% (1 in 47.3 runs) | 4.3323% (1 in 23.1 runs) | |
| 0 Coins | 170 | 2 | 1.3986% (1 in 71.5 runs) | 1.4085% (1 in 71 runs) | 2.8883% (1 in 34.6 runs) | |
| 0 Coins | 160 | 7 | 4.8951% (1 in 20.4 runs) | 7.888% (1 in 12.7 runs) | 10.109% (1 in 9.9 runs) | |
| 0 Coins | 120 | 20 | 13.986% (1 in 7.1 runs) | 27.6257% (1 in 3.6 runs) | 35.1059% (1 in 2.8 runs) | |
| 0 Coins | 120 | 20 | 13.986% (1 in 7.1 runs) | 27.6257% (1 in 3.6 runs) | 35.1059% (1 in 2.8 runs) | |
| 0 Coins | 110 | 10 | 6.993% (1 in 14.3 runs) | 14.5736% (1 in 6.9 runs) | 22.6315% (1 in 4.4 runs) | |
| 0 Coins | 100 | 8 | 5.5944% (1 in 17.9 runs) | 11.7643% (1 in 8.5 runs) | 18.5194% (1 in 5.4 runs) | |
| 0 Coins | 100 | 1 | 0.6993% (1 in 143 runs) | 1.513% (1 in 66.1 runs) | 2.4213% (1 in 41.3 runs) | |
| 0 Coins | 80 | 30 | 20.979% (1 in 4.8 runs) | 45.3442% (1 in 2.2 runs) | 56.3394% (1 in 1.8 runs) | |
| 0 Coins | 80 | 18 | 12.5874% (1 in 7.9 runs) | 33.2321% (1 in 3 runs) | 39.4683% (1 in 2.5 runs) | |
| 0 Coins | 80 | 18 | 12.5874% (1 in 7.9 runs) | 33.2321% (1 in 3 runs) | 39.4683% (1 in 2.5 runs) | |
| 0 Coins | 10 | 1 | 0.6993% (1 in 143 runs) | 285.3119% (1 in 0.4 runs) | 314.6392% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 400% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 300 Quality) |
Average Chance (S+ Max Bonuses, 380 Quality) |
|---|---|---|---|---|---|---|
| 5,000,000 Coins | 250 | 3 | 2.8302% (1 in 35.3 runs) | 2.8571% (1 in 35 runs) | 5.5571% (1 in 18 runs) | |
| 2,000,000 Coins | 240 | 1 | 0.9434% (1 in 106 runs) | 0.9524% (1 in 105 runs) | 1.8525% (1 in 54 runs) | |
| 1,000,000 Coins | 220 | 2 | 1.8868% (1 in 53 runs) | 2.8385% (1 in 35.2 runs) | 4.0775% (1 in 24.5 runs) | |
| 1,000,000 Coins | 200 | 3 | 2.8302% (1 in 35.3 runs) | 4.3757% (1 in 22.9 runs) | 6.4354% (1 in 15.5 runs) | |
| 0 Coins | 180 | 3 | 2.8302% (1 in 35.3 runs) | 5.745% (1 in 17.4 runs) | 8.0893% (1 in 12.4 runs) | |
| 0 Coins | 170 | 4 | 3.7736% (1 in 26.5 runs) | 7.6911% (1 in 13 runs) | 10.8403% (1 in 9.2 runs) | |
| 0 Coins | 160 | 5 | 4.717% (1 in 21.2 runs) | 9.6146% (1 in 10.4 runs) | 13.7302% (1 in 7.3 runs) | |
| 0 Coins | 120 | 15 | 14.1509% (1 in 7.1 runs) | 31.8046% (1 in 3.1 runs) | 40.8275% (1 in 2.4 runs) | |
| 0 Coins | 120 | 15 | 14.1509% (1 in 7.1 runs) | 31.8046% (1 in 3.1 runs) | 40.8275% (1 in 2.4 runs) | |
| 0 Coins | 110 | 10 | 9.434% (1 in 10.6 runs) | 21.9016% (1 in 4.6 runs) | 29.1878% (1 in 3.4 runs) | |
| 0 Coins | 100 | 2 | 1.8868% (1 in 53 runs) | 7.7788% (1 in 12.9 runs) | 9.5214% (1 in 10.5 runs) | |
| 0 Coins | 100 | 1 | 0.9434% (1 in 106 runs) | 3.9143% (1 in 25.5 runs) | 4.8043% (1 in 20.8 runs) | |
| 0 Coins | 80 | 25 | 23.5849% (1 in 4.2 runs) | 58.4848% (1 in 1.7 runs) | 66.3152% (1 in 1.5 runs) | |
| 0 Coins | 80 | 8 | 7.5472% (1 in 13.2 runs) | 30.0243% (1 in 3.3 runs) | 34.2586% (1 in 2.9 runs) | |
| 0 Coins | 80 | 8 | 7.5472% (1 in 13.2 runs) | 30.0243% (1 in 3.3 runs) | 34.2586% (1 in 2.9 runs) | |
| 0 Coins | 10 | 1 | 0.9434% (1 in 106 runs) | 298.334% (1 in 0.3 runs) | 325.7817% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 0% (never) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Master Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 120 Quality) |
Average Chance (S+ Max Bonuses, 181 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 110 | 1 | 0.7519% (1 in 133 runs) | 0.7575% (1 in 132 runs) | 0.7576% (1 in 132 runs) | |
| 0 Coins | 100 | 20 | 15.0376% (1 in 6.7 runs) | 15.1515% (1 in 6.6 runs) | 32.6505% (1 in 3.1 runs) | |
| 0 Coins | 100 | 1 | 0.7519% (1 in 133 runs) | 0.7576% (1 in 132 runs) | 1.6325% (1 in 61.3 runs) | |
| 0 Coins | 80 | 40 | 30.0752% (1 in 3.3 runs) | 30.303% (1 in 3.3 runs) | 58.4276% (1 in 1.7 runs) | |
| 0 Coins | 80 | 40 | 30.0752% (1 in 3.3 runs) | 30.303% (1 in 3.3 runs) | 58.4276% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 22.5564% (1 in 4.4 runs) | 22.7273% (1 in 4.4 runs) | 47.0843% (1 in 2.1 runs) | |
| 0 Coins | 10 | 1 | 0.7519% (1 in 133 runs) | 365.9092% (1 in 0.3 runs) | 137.3198% (1 in 0.7 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 100% (1 in 1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 25,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 170 Quality) |
Average Chance (S+ Max Bonuses, 235 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 160 | 5 | 2.5381% (1 in 39.4 runs) | 2.551% (1 in 39.2 runs) | 2.551% (1 in 39.2 runs) | |
| 0 Coins | 120 | 20 | 10.1523% (1 in 9.8 runs) | 10.2041% (1 in 9.8 runs) | 20.1465% (1 in 5 runs) | |
| 0 Coins | 120 | 20 | 10.1523% (1 in 9.8 runs) | 10.2041% (1 in 9.8 runs) | 20.1465% (1 in 5 runs) | |
| 0 Coins | 110 | 10 | 5.0761% (1 in 19.7 runs) | 5.102% (1 in 19.6 runs) | 11.1302% (1 in 9 runs) | |
| 0 Coins | 100 | 20 | 10.1523% (1 in 9.8 runs) | 10.2041% (1 in 9.8 runs) | 21.6658% (1 in 4.6 runs) | |
| 0 Coins | 100 | 1 | 0.5076% (1 in 197 runs) | 0.5102% (1 in 196 runs) | 1.1403% (1 in 87.7 runs) | |
| 0 Coins | 80 | 45 | 22.8426% (1 in 4.4 runs) | 43.8877% (1 in 2.3 runs) | 44.3577% (1 in 2.3 runs) | |
| 0 Coins | 80 | 40 | 20.3046% (1 in 4.9 runs) | 41.0514% (1 in 2.4 runs) | 40.3131% (1 in 2.5 runs) | |
| 0 Coins | 80 | 35 | 17.7665% (1 in 5.6 runs) | 37.495% (1 in 2.7 runs) | 35.9979% (1 in 2.8 runs) | |
| 0 Coins | 10 | 1 | 0.5076% (1 in 197 runs) | 271.548% (1 in 0.4 runs) | 459.8253% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 500% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 50,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 215 Quality) |
Average Chance (S+ Max Bonuses, 286 Quality) |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 200 | 1 | 0.641% (1 in 156 runs) | 0.6451% (1 in 155 runs) | 1.0425% (1 in 95.9 runs) | |
| 0 Coins | 180 | 2 | 1.2821% (1 in 78 runs) | 1.2903% (1 in 77.5 runs) | 2.1931% (1 in 45.6 runs) | |
| 0 Coins | 170 | 3 | 1.9231% (1 in 52 runs) | 1.9355% (1 in 51.7 runs) | 3.4553% (1 in 28.9 runs) | |
| 0 Coins | 160 | 6 | 3.8462% (1 in 26 runs) | 3.871% (1 in 25.8 runs) | 8.0986% (1 in 12.3 runs) | |
| 0 Coins | 120 | 20 | 12.8205% (1 in 7.8 runs) | 21.7948% (1 in 4.6 runs) | 30.2524% (1 in 3.3 runs) | |
| 0 Coins | 120 | 20 | 12.8205% (1 in 7.8 runs) | 21.7948% (1 in 4.6 runs) | 30.2524% (1 in 3.3 runs) | |
| 0 Coins | 110 | 12 | 7.6923% (1 in 13 runs) | 13.9713% (1 in 7.2 runs) | 19.0439% (1 in 5.3 runs) | |
| 0 Coins | 100 | 10 | 6.4103% (1 in 15.6 runs) | 11.7981% (1 in 8.5 runs) | 16.2355% (1 in 6.2 runs) | |
| 0 Coins | 100 | 1 | 0.641% (1 in 156 runs) | 1.243% (1 in 80.5 runs) | 1.7893% (1 in 55.9 runs) | |
| 0 Coins | 80 | 30 | 19.2308% (1 in 5.2 runs) | 42.0664% (1 in 2.4 runs) | 56.4527% (1 in 1.8 runs) | |
| 0 Coins | 80 | 25 | 16.0256% (1 in 6.2 runs) | 35.9204% (1 in 2.8 runs) | 50.6717% (1 in 2 runs) | |
| 0 Coins | 80 | 25 | 16.0256% (1 in 6.2 runs) | 35.9204% (1 in 2.8 runs) | 50.6717% (1 in 2 runs) | |
| 0 Coins | 10 | 1 | 0.641% (1 in 156 runs) | 250.605% (1 in 0.4 runs) | 173.2018% (1 in 0.6 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 255 Quality) |
Average Chance (S+ Max Bonuses, 330 Quality) |
|---|---|---|---|---|---|---|
| 2,000,000 Coins | 240 | 1 | 0.8621% (1 in 116 runs) | 0.8695% (1 in 115 runs) | 1.2936% (1 in 77.3 runs) | |
| 1,000,000 Coins | 220 | 2 | 1.7241% (1 in 58 runs) | 1.7391% (1 in 57.5 runs) | 2.8982% (1 in 34.5 runs) | |
| 1,000,000 Coins | 200 | 2 | 1.7241% (1 in 58 runs) | 1.7391% (1 in 57.5 runs) | 3.4391% (1 in 29.1 runs) | |
| 0 Coins | 180 | 3 | 2.5862% (1 in 38.7 runs) | 2.6087% (1 in 38.3 runs) | 5.1588% (1 in 19.4 runs) | |
| 0 Coins | 170 | 3 | 2.5862% (1 in 38.7 runs) | 3.9668% (1 in 25.2 runs) | 5.858% (1 in 17.1 runs) | |
| 0 Coins | 160 | 7 | 6.0345% (1 in 16.6 runs) | 9.3201% (1 in 10.7 runs) | 13.4633% (1 in 7.4 runs) | |
| 0 Coins | 120 | 15 | 12.931% (1 in 7.7 runs) | 25.1667% (1 in 4 runs) | 34.9298% (1 in 2.9 runs) | |
| 0 Coins | 120 | 15 | 12.931% (1 in 7.7 runs) | 25.1667% (1 in 4 runs) | 34.9298% (1 in 2.9 runs) | |
| 0 Coins | 110 | 10 | 8.6207% (1 in 11.6 runs) | 17.3697% (1 in 5.8 runs) | 25.4056% (1 in 3.9 runs) | |
| 0 Coins | 100 | 8 | 6.8966% (1 in 14.5 runs) | 14.0701% (1 in 7.1 runs) | 20.86% (1 in 4.8 runs) | |
| 0 Coins | 100 | 1 | 0.8621% (1 in 116 runs) | 1.8279% (1 in 54.7 runs) | 2.8237% (1 in 35.4 runs) | |
| 0 Coins | 80 | 20 | 17.2414% (1 in 5.8 runs) | 39.9826% (1 in 2.5 runs) | 50.1224% (1 in 2 runs) | |
| 0 Coins | 80 | 14 | 12.069% (1 in 8.3 runs) | 31.784% (1 in 3.1 runs) | 38.5321% (1 in 2.6 runs) | |
| 0 Coins | 80 | 14 | 12.069% (1 in 8.3 runs) | 31.784% (1 in 3.1 runs) | 38.5321% (1 in 2.6 runs) | |
| 0 Coins | 10 | 1 | 0.8621% (1 in 116 runs) | 360.1238% (1 in 0.3 runs) | 356.447% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 0% (never) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 320 Quality) |
Average Chance (S+ Max Bonuses, 403 Quality) |
|---|---|---|---|---|---|---|
| 5,000,000 Coins | 250 | 4 | 4.6512% (1 in 21.5 runs) | 4.7059% (1 in 21.3 runs) | 8.4809% (1 in 11.8 runs) | |
| 0 Coins | 250 | 3 | 3.4884% (1 in 28.7 runs) | 3.5294% (1 in 28.3 runs) | 6.3607% (1 in 15.7 runs) | |
| 2,000,000 Coins | 240 | 1 | 1.1628% (1 in 86 runs) | 1.6401% (1 in 61 runs) | 2.3103% (1 in 43.3 runs) | |
| 1,000,000 Coins | 220 | 2 | 2.3256% (1 in 43 runs) | 3.3971% (1 in 29.4 runs) | 4.9288% (1 in 20.3 runs) | |
| 1,000,000 Coins | 200 | 3 | 3.4884% (1 in 28.7 runs) | 6.699% (1 in 14.9 runs) | 8.8006% (1 in 11.4 runs) | |
| 0 Coins | 180 | 4 | 4.6512% (1 in 21.5 runs) | 8.9728% (1 in 11.1 runs) | 12.0316% (1 in 8.3 runs) | |
| 0 Coins | 170 | 3 | 3.4884% (1 in 28.7 runs) | 6.7296% (1 in 14.9 runs) | 9.4552% (1 in 10.6 runs) | |
| 0 Coins | 160 | 5 | 5.814% (1 in 17.2 runs) | 12.0041% (1 in 8.3 runs) | 16.1489% (1 in 6.2 runs) | |
| 0 Coins | 120 | 10 | 11.6279% (1 in 8.6 runs) | 30.6929% (1 in 3.3 runs) | 36.0946% (1 in 2.8 runs) | |
| 0 Coins | 120 | 10 | 11.6279% (1 in 8.6 runs) | 30.6929% (1 in 3.3 runs) | 36.0946% (1 in 2.8 runs) | |
| 0 Coins | 110 | 10 | 11.6279% (1 in 8.6 runs) | 30.9372% (1 in 3.2 runs) | 36.6516% (1 in 2.7 runs) | |
| 0 Coins | 100 | 2 | 2.3256% (1 in 43 runs) | 7.133% (1 in 14 runs) | 8.9546% (1 in 11.2 runs) | |
| 0 Coins | 100 | 1 | 1.1628% (1 in 86 runs) | 3.6384% (1 in 27.5 runs) | 4.6192% (1 in 21.6 runs) | |
| 0 Coins | 80 | 15 | 17.4419% (1 in 5.7 runs) | 49.5735% (1 in 2 runs) | 56.4635% (1 in 1.8 runs) | |
| 0 Coins | 80 | 6 | 6.9767% (1 in 14.3 runs) | 24.4041% (1 in 4.1 runs) | 31.7939% (1 in 3.1 runs) | |
| 0 Coins | 80 | 6 | 6.9767% (1 in 14.3 runs) | 24.4041% (1 in 4.1 runs) | 31.7939% (1 in 3.1 runs) | |
| 0 Coins | 10 | 1 | 1.1628% (1 in 86 runs) | 306.3544% (1 in 0.3 runs) | 287.7919% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 300% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Music Discs
[edit | edit source]There is a 2% chance for the Essence in an Obsidian Dungeon Reward Chest to be replaced with one of these Music Discs:
Dungeon Disc
Clown Disc
Necron Disc
Watcher Disc
Old Disc (Master Mode)
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jul 7, 2020 | 0.8 | Added The Catacombs - Floor I. |
| Mar 30, 2021 | 0.11.3 | Changed party size requirements from 4-5 to 2-5. |
| Added The Catacombs Master Floor I. | ||
Navigation
[edit | edit source]["The Catacombs - Floor VII","The Catacombs - Floor VI","The Catacombs - Floor V","The Catacombs - Floor IV","The Catacombs - Floor III","The Catacombs - Floor II","The Catacombs - Floor I","The Catacombs - Entrance"]
["Zodd","Wizard (Catacombs)","Trinity","Winona","Duncan","Tomioka","Vulcan","Crag","Adventurer Saul","Guildford","Croesus","Ophelia","Malik","Mort","Dungeon Hub"]
["Mimic","Fels","Bat","Cellar Spider","Lonely Spider","Prince","Crypt Undead","Crypt Dreadlord","Crypt Souleater","Crypt Lurker","Withermancer","Skeletor Prime","Skeletor","Undead Skeleton","Sniper","Skeleton Lord","Skeleton Master","Skeleton Soldier","Skeleton Grunt","Super Archer","Scared Skeleton","Super Tank Zombie","Tank Zombie","Zombie Lord","Zombie Commander","Zombie Knight","Zombie Soldier","Zombie Grunt","King Midas","Shadow Assassin","Angry Archaeologist","Frozen Adventurer","Lost Adventurer","Soul Dragon","Power Dragon","Ice Dragon","Flame Dragon","Apex Dragon","Apostle","Wither Husk","Wither Miner","Wither Guard","Jolly Pink Giant","Bigfoot","L.A.S.R.","The Diamond Giant","Terracotta","Woke Golem","Spirit Bear","Spirit Rabbit","Spirit Bat","Spirit Wolf","Spirit Bull","Spirit Sheep","Spirit Chicken","Undead","The Wither King","Necron","Goldor","Storm","Maxor","Sadan","Livid","Thorn","The Professor","Scarf","Bonzo","The Watcher"]
["Valkyrie","Scylla","Hyperion","Astraea","Necron's Blade (Unrefined)","Bouquet of Lies","Flower of Truth","Felthorn Reaper","Bone Reaver","Spirit Sceptre","Florid Zombie Sword","Fel Sword","Bonemerang","Spirit Sceptre","Giant Cleaver","Hyper Cleaver","Super Cleaver","Death Bow","Super Undead Bow","Undead Bow","Ophelia","Ice Spray Wand","Silent Death","Conjuring","Crypt Witherlord Sword","Dreadlord Sword","Zombie Commander Whip","Zombie Knight Sword","Zombie Soldier Cutlass","Sniper Bow","Soulstealer Bow","Machine Gun Shortbow","Earthen Blade","Dark Claymore","Wither Cloak Sword","Necromancer Sword","Giant's Sword","Last Breath","Livid Dagger","Shadow Fury","Spirit Sword","Spirit Shortbow","Adaptive Blade","Bonzo's Staff"]
