The Catacombs - Floor VII
The Catacombs - Floor VII is the seventh and final floor of The Catacombs, featuring FINAL-BOSS
Maxor,
Storm,
Goldor, and
Necron as the bosses.
The Wither King appears in a 5th phase during Master Mode.
Overview
[edit | edit source]Floor VII introduces several new mechanics.
- Several mobs are exclusive to Floor VII: the
Zombie Lord,
Skeleton Lord,
Wither Miner,
Wither Guard, and
Necron's Apostle. - A
Skeletor Prime has a 100% chance to spawn in place of a
Skeletor. - The Ice Fill puzzle is exclusive to this floor.
New mobs that appear include:
New obtainable items include:
Wither Armor
Necron's Handle
Wither Catalyst
Precursor Gear
Wither Blood
Wither Cloak Sword
Auto Recombobulator
Diamante's Handle
L.A.S.R.'s Eye
Jolly Pink Rock
Bigfoot's Bola- Soul Eater
- One For All
Zombie Lord Armor
Skeleton Lord Armor
Implosion,
Wither Shield, and
Shadow Warp
Dark Claymore (M7 exclusive)
New craftable items include:
Necron's Blade
Hyperion
Valkyrie
Astraea
Scylla
Necron's Armor
Storm's Armor
Goldor's Armor
Maxor's Armor
Catacombs Expert Ring
Wither Relic
Boss Fight
[edit | edit source]NOTE: Most teleportation abilities and movement abilities are disabled during the fight, including:
Aspect of the End
Aspect of the Void
Etherwarp Conduit
Sinseeker Scythe
Ender Pearls
Grappling Hook
Leaping Sword
Silk-Edge Sword
Phase 1: Maxor
[edit | edit source]
Maxor's phase takes place in a factory. Players must collect Energy Crystals, located at the top of the arena, by completing a series of parkour and place them at platforms located near the bottom of the arena. Once this is completed, Maxor must be lured to the end of the arena to be damaged by a beam. Once Maxor dies, the party progresses to the next phase.
Maxor has the following attacks:
| Name | Description |
|---|---|
| Wither Skulls | Maxor will rapidly shoot 3 Wither Skulls at the target, dealing large Damage and Knockback. |
| Rapid Fire Skulls | Maxor will stop moving and begin rapidly firing Wither Skulls, dealing large Damage and Knockback. |
| Detonate | Maxor will spawn and detonate a block of TNT, exploding after several seconds, dealing large Damage and Knockback. |
| Maxor's Rage | Upon being damaged by the beam, Maxor will become enraged and begin summoning frequent explosions around him. |
A
Bonzo's Staff,
Jerry-chine Gun or
Spring Boots can be used for mobility during this phase to get the Energy Crystals.
Phase 2: Storm
[edit | edit source]
Storm's phase takes place in a large arena with a main platform in the middle and four platforms in the corners, connected by thin bridges. Four pillars are found in the main platform, which are connected to four corresponding pressure pads in the corners: players must lure Storm underneath a pillar while another player activates its corresponding pressure pad, crushing Storm in the process.
Storm must use Giga Lightning at least once before being able to be crushed.
If the party fails to kill Storm and no functioning pillars are left, the run will be softlocked and players will have to respawn.
Storm has the following attacks:
| Name | Description |
|---|---|
| Wither Skulls | Storm will rapidly shoot 3 Wither Skulls at the target, dealing large Damage and Knockback. |
| Lightning Fireball | Storm will shoot fireballs at nearby players, dealing large Damage and Knockback. |
| Static Field | Storm will summon lots of lightning around the arena, dealing large Damage to all players who are hit. |
| Giga Lightning | Storm will fly to the center of the arena and stop moving, charging up a Giga Lightning for 10s, before summoning lightning throughout the entire arena, instantly killing everyone who is not standing under a functional pillar: this can be bypassed with a During Master Mode, the charge time is reduced to 5s. |
| Storm's Rage | Upon being crushed by the pillar, Storm will become enraged and begin summoning frequent explosions around him. |
Phase 3: Goldor
[edit | edit source]- See also: Terminals

Goldor's phase takes place in a factory composed of corridors in the outline of a square, concluding with a path extending into the Core Entrance. Players must both complete a series of parkour, solving Terminals and devices at the same time, while slowing down Goldor as he slowly approaches.
Lava surrounds the bottom of the moat. Falling into the lava will launch the player upwards in one of 2 ways:
- Regular: You are launched into the air at a standard height ([More Info Needed] blocks).
- Super: Looking upwards at a pitch of -40 or lower triggers a Super lava bounce, boosting you 30% higher than a Regular jump.[1]

Once all Terminals and devices are completed and all levers and activated, the gate will be destroyed and the party can progress: the final section leads into the Core Entrance, where Goldor will close in on the party. During this period, Goldor can be damaged: successfully killing Goldor in time will allow the party to progress to the fourth phase.
Goldor has the following attacks:
| Name | Description |
|---|---|
| Greatsword | Goldor will launch a gold greatsword in a player's direction, dealing immense Damage and Knockback on impact. |
| Detonate | Goldor will detonate sets of TNT located near the ceiling, igniting them and dealing immense Damage and Knockback to nearby players. |
| Instakill | All players who are behind Goldor's path of movement or went through the gate before a section is complete will be instantly killed. |
| Goldor's Rage | Upon completion of all Terminals and subsequent entrance to the core, Goldor will close in and fire a barrage of wither skulls at multiple players and get a damaging aura, dealing immense Damage and Knockback. |
Phase 4: Necron
[edit | edit source]
Necron's phase takes place in a circular arena with a platform in the middle, surrounded by a lava moat. Necron will use his abilities against the players: after taking enough damage, he gives the players blindness for a short time and teleports to the middle platform.
Unlike the other bosses, Necron will always be able to be damaged traditionally. Once Necron is defeated, the run is completed and players can claim loot: during Master Mode, killing Necron will allow players to progress to the fifth phase.
Necron has the following abilities:
| Name | Description |
|---|---|
| Wither Skulls | Necron will rapidly shoot 3 Wither Skulls at the target, dealing more Damage and Knockback than |
| Empowered Greatsword | Necron will summon 4 diamond greatswords, similar to |
| Lightning Fireball | Necron will shoot fireballs that strike lightning at nearby players, dealing large Damage and Knockback. |
| Static Field | Necron will summon lightning around the arena, dealing large Damage to all players who are hit. |
| Laser Wall | Necron will cast 64 Laser beams that rotate clockwise. Contact with those laser beams deal 25% of their Health as True Damage, akin to Broken Heart Radiation used by the Tier IV |
| Nuclear Frenzy | Necron will teleport to the center platform and begins exploding rapidly every second: taking damage reduces the size of the explosion, and not taking damage will increase it. After a certain threshold, the Nuclear Frenzy will end stunning him for a amount of time. |
| Necron's Rage | Necron will stay still in the air and fire a dozen Wither Skulls at a nearby player, dealing large Damage and Knockback. |
Phase 5: Kaeman
[edit | edit source]
The Wither King's phase, exclusive to Master Mode - Floor VII, takes place in a giant arena surrounded by giant statues of dragons. Players must collect Corrupted Relics around the arena and place them, summoning the Wither King and two Withered Dragons.
Apostles will also spawn.
There are 5 Withered Dragons, each of which must be killed while near their corresponding statue to be successfully completed. A list of Withered Dragons are found below:
| Name | Behavior |
|---|---|
| Apex Dragon | Apex will swoop down and attack nearby players, dealing immense Damage and knockback on impact. |
| Soul Dragon | Soul will teleport to random locations throughout the arena, and will teleport to a random statue (including its own) every 3 times it teleports. |
| Flame Dragon | Flame will shoot players with fireballs and occasionally swoop down, leaving behind a trail of fire as it flies. |
| Ice Dragon | Ice will occasionally swoop down, leaving behind a trail of ice that heavily restricts movement and trapping players in cubes of ice. |
| Power Dragon | Power will occasionally fly towards the center of the arena and perform a Mega TNT attack, which can be prevented if enough damage is dealt: a successful Mega TNT will deal immense True Damage to anyone in the center of the arena. |
The Wither King also has some attacks of his own:
| Name | Behavior |
|---|---|
| Reel In | The Wither King will pull players who get too close to it using its tentacles and instantly kill them. |
| Atomizing Ray | The Wither King will shoot a giant beam from its head and look throughout the arena, dealing colossal damage to players standing within. |
| Dimensional Slash | The Wither King will randomly strike players with lightning. |
Once all dragons are alive at the same time, a hand reaches up from the center of the arena, grabbing all players in the party and killing them instantly, resulting in a fail. Once all dragons are dead, the run will be completed.
Loot
[edit | edit source]The Catacombs - Floor VII's Dungeon Reward Chests function slightly differently: players will unlock higher-tiered chests as they progress. Reaching the boss fight unlocks the Wood chest, beating
Maxor unlocks the Gold chest, beating
Storm unlocks the Diamond chest, beating
Goldor unlocks the Emerald Chest, beating
Necron unlocks the Obsidian chest, and beating
The Wither King automatically unlocks the Bedrock chest.
Wither Armor pieces and
Necron's Handles obtained from Master Mode - Floor VII have a small chance to get a cosmetic Shiny prefix. The item will also have an enchantment glint even if it is not enchanted.
Normal Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 125 Quality) |
Average Chance (S+ Max Bonuses, 186 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 100 | 20 | 17.094% (1 in 5.8 runs) | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | |
| 0 Coins | 100 | 1 | 0.8547% (1 in 117 runs) | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | |
| 0 Coins | 80 | 35 | 29.9145% (1 in 3.3 runs) | 30.1724% (1 in 3.3 runs) | 57.9022% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | |
| 0 Coins | 10 | 1 | 0.8547% (1 in 117 runs) | 363.7931% (1 in 0.3 runs) | 126.4521% (1 in 0.8 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 180 Quality) |
Average Chance (S+ Max Bonuses, 248 Quality) |
|---|---|---|---|---|---|---|
| 2,400,000 Coins | 170 | 2 | 1.0638% (1 in 94 runs) | 1.0695% (1 in 93.5 runs) | 1.0695% (1 in 93.5 runs) | |
| 0 Coins | 160 | 5 | 2.6596% (1 in 37.6 runs) | 2.6738% (1 in 37.4 runs) | 4.1359% (1 in 24.2 runs) | |
| 900,000 Coins | 160 | 5 | 2.6596% (1 in 37.6 runs) | 2.6738% (1 in 37.4 runs) | 4.1359% (1 in 24.2 runs) | |
| 400,000 Coins | 140 | 7 | 3.7234% (1 in 26.9 runs) | 3.7433% (1 in 26.7 runs) | 7.0087% (1 in 14.3 runs) | |
| 0 Coins | 120 | 16 | 8.5106% (1 in 11.8 runs) | 8.5562% (1 in 11.7 runs) | 16.9433% (1 in 5.9 runs) | |
| 0 Coins | 120 | 16 | 8.5106% (1 in 11.8 runs) | 8.5562% (1 in 11.7 runs) | 16.9433% (1 in 5.9 runs) | |
| 0 Coins | 100 | 20 | 10.6383% (1 in 9.4 runs) | 19.2753% (1 in 5.2 runs) | 21.4842% (1 in 4.7 runs) | |
| 0 Coins | 100 | 15 | 7.9787% (1 in 12.5 runs) | 14.4564% (1 in 6.9 runs) | 16.3963% (1 in 6.1 runs) | |
| 0 Coins | 100 | 15 | 7.9787% (1 in 12.5 runs) | 14.4564% (1 in 6.9 runs) | 16.3963% (1 in 6.1 runs) | |
| 0 Coins | 100 | 1 | 0.5319% (1 in 188 runs) | 0.9638% (1 in 103.8 runs) | 1.1402% (1 in 87.7 runs) | |
| 0 Coins | 80 | 40 | 21.2766% (1 in 4.7 runs) | 42.6116% (1 in 2.3 runs) | 45.4947% (1 in 2.2 runs) | |
| 0 Coins | 80 | 25 | 13.2979% (1 in 7.5 runs) | 29.2535% (1 in 3.4 runs) | 33.3182% (1 in 3 runs) | |
| 0 Coins | 80 | 20 | 10.6383% (1 in 9.4 runs) | 23.9767% (1 in 4.2 runs) | 29.432% (1 in 3.4 runs) | |
| 0 Coins | 10 | 1 | 0.5319% (1 in 188 runs) | 180.2489% (1 in 0.6 runs) | 324.5798% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 800% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 220 Quality) |
Average Chance (S+ Max Bonuses, 292 Quality) |
|---|---|---|---|---|---|---|
| 3,750,000 Coins | 210 | 1 | 0.5208% (1 in 192 runs) | 0.5235% (1 in 191 runs) | 0.7992% (1 in 125.1 runs) | |
| 750,000 Coins | 180 | 2 | 1.0417% (1 in 96 runs) | 1.0471% (1 in 95.5 runs) | 1.9129% (1 in 52.3 runs) | |
| 2,250,000 Coins | 170 | 2 | 1.0417% (1 in 96 runs) | 1.0471% (1 in 95.5 runs) | 2.1056% (1 in 47.5 runs) | |
| 0 Coins | 160 | 5 | 2.6042% (1 in 38.4 runs) | 2.6178% (1 in 38.2 runs) | 5.2694% (1 in 19 runs) | |
| 750,000 Coins | 160 | 5 | 2.6042% (1 in 38.4 runs) | 2.6178% (1 in 38.2 runs) | 5.2694% (1 in 19 runs) | |
| 250,000 Coins | 140 | 8 | 4.1667% (1 in 24 runs) | 6.6211% (1 in 15.1 runs) | 8.4312% (1 in 11.9 runs) | |
| 0 Coins | 120 | 16 | 8.3333% (1 in 12 runs) | 16.0967% (1 in 6.2 runs) | 19.2852% (1 in 5.2 runs) | |
| 0 Coins | 120 | 16 | 8.3333% (1 in 12 runs) | 16.0967% (1 in 6.2 runs) | 19.2852% (1 in 5.2 runs) | |
| 0 Coins | 100 | 20 | 10.4167% (1 in 9.6 runs) | 21.1869% (1 in 4.7 runs) | 27.6976% (1 in 3.6 runs) | |
| 0 Coins | 100 | 15 | 7.8125% (1 in 12.8 runs) | 16.1826% (1 in 6.2 runs) | 21.6076% (1 in 4.6 runs) | |
| 0 Coins | 100 | 15 | 7.8125% (1 in 12.8 runs) | 16.1826% (1 in 6.2 runs) | 21.6076% (1 in 4.6 runs) | |
| 0 Coins | 100 | 1 | 0.5208% (1 in 192 runs) | 1.1272% (1 in 88.7 runs) | 1.5674% (1 in 63.8 runs) | |
| 0 Coins | 80 | 40 | 20.8333% (1 in 4.8 runs) | 41.0851% (1 in 2.4 runs) | 54.7022% (1 in 1.8 runs) | |
| 0 Coins | 80 | 25 | 13.0208% (1 in 7.7 runs) | 27.3624% (1 in 3.7 runs) | 40.9159% (1 in 2.4 runs) | |
| 0 Coins | 80 | 20 | 10.4167% (1 in 9.6 runs) | 22.2814% (1 in 4.5 runs) | 34.2748% (1 in 2.9 runs) | |
| 0 Coins | 10 | 1 | 0.5208% (1 in 192 runs) | 316.9442% (1 in 0.3 runs) | 299.5404% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 200% (1 in 0.5 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 260 Quality) |
Average Chance (S+ Max Bonuses, 336 Quality) |
|---|---|---|---|---|---|---|
| 5,500,000 Coins | 250 | 1 | 0.5376% (1 in 186 runs) | 0.5405% (1 in 185 runs) | 0.7193% (1 in 139 runs) | |
| 4,000,000 Coins | 230 | 1 | 0.5376% (1 in 186 runs) | 0.5405% (1 in 185 runs) | 0.9122% (1 in 109.6 runs) | |
| 2,000,000 Coins | 210 | 2 | 1.0753% (1 in 93 runs) | 1.0811% (1 in 92.5 runs) | 2.0336% (1 in 49.2 runs) | |
| 3,500,000 Coins | 210 | 2 | 1.0753% (1 in 93 runs) | 1.0811% (1 in 92.5 runs) | 2.0336% (1 in 49.2 runs) | |
| 500,000 Coins | 180 | 6 | 3.2258% (1 in 31 runs) | 4.3565% (1 in 23 runs) | 6.2398% (1 in 16 runs) | |
| 2,000,000 Coins | 170 | 4 | 2.1505% (1 in 46.5 runs) | 2.9133% (1 in 34.3 runs) | 4.5337% (1 in 22.1 runs) | |
| 0 Coins | 160 | 5 | 2.6882% (1 in 37.2 runs) | 4.6885% (1 in 21.3 runs) | 5.6572% (1 in 17.7 runs) | |
| 0 Coins | 160 | 5 | 2.6882% (1 in 37.2 runs) | 4.6885% (1 in 21.3 runs) | 5.6572% (1 in 17.7 runs) | |
| 500,000 Coins | 160 | 5 | 2.6882% (1 in 37.2 runs) | 4.6885% (1 in 21.3 runs) | 5.6572% (1 in 17.7 runs) | |
| 0 Coins | 140 | 7 | 3.7634% (1 in 26.6 runs) | 7.4498% (1 in 13.4 runs) | 9.3084% (1 in 10.7 runs) | |
| 0 Coins | 120 | 16 | 8.6022% (1 in 11.6 runs) | 16.4579% (1 in 6.1 runs) | 23.0429% (1 in 4.3 runs) | |
| 0 Coins | 120 | 16 | 8.6022% (1 in 11.6 runs) | 16.4579% (1 in 6.1 runs) | 23.0429% (1 in 4.3 runs) | |
| 0 Coins | 100 | 20 | 10.7527% (1 in 9.3 runs) | 23.4465% (1 in 4.3 runs) | 29.6149% (1 in 3.4 runs) | |
| 0 Coins | 100 | 15 | 8.0645% (1 in 12.4 runs) | 17.884% (1 in 5.6 runs) | 23.082% (1 in 4.3 runs) | |
| 0 Coins | 100 | 15 | 8.0645% (1 in 12.4 runs) | 17.884% (1 in 5.6 runs) | 23.082% (1 in 4.3 runs) | |
| 0 Coins | 100 | 10 | 5.3763% (1 in 18.6 runs) | 12.1094% (1 in 8.3 runs) | 15.95% (1 in 6.3 runs) | |
| 0 Coins | 80 | 25 | 13.4409% (1 in 7.4 runs) | 37.5972% (1 in 2.7 runs) | 40.3193% (1 in 2.5 runs) | |
| 0 Coins | 80 | 20 | 10.7527% (1 in 9.3 runs) | 32.7619% (1 in 3.1 runs) | 34.1026% (1 in 2.9 runs) | |
| 0 Coins | 80 | 10 | 5.3763% (1 in 18.6 runs) | 18.5021% (1 in 5.4 runs) | 18.6006% (1 in 5.4 runs) | |
| 0 Coins | 10 | 1 | 0.5376% (1 in 186 runs) | 252.2419% (1 in 0.4 runs) | 369.8727% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 1,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 330 Quality) |
Average Chance (S+ Max Bonuses, 413 Quality) |
|---|---|---|---|---|---|---|
| 9,000,000 Coins | 310 | 1 | 0.3236% (1 in 309 runs) | 0.3247% (1 in 308 runs) | 0.5117% (1 in 195.4 runs) | |
| 1,000,000 Coins | 290 | 1 | 0.3236% (1 in 309 runs) | 0.3247% (1 in 308 runs) | 0.5614% (1 in 178.1 runs) | |
| 5,000,000 Coins | 250 | 4 | 1.2945% (1 in 77.2 runs) | 1.2987% (1 in 77 runs) | 2.4239% (1 in 41.3 runs) | |
| 5,000,000 Coins | 250 | 2 | 0.6472% (1 in 154.5 runs) | 0.6494% (1 in 154 runs) | 1.212% (1 in 82.5 runs) | |
| 3,500,000 Coins | 230 | 6 | 1.9417% (1 in 51.5 runs) | 3.1041% (1 in 32.2 runs) | 3.9218% (1 in 25.5 runs) | |
| 1,500,000 Coins | 210 | 6 | 1.9417% (1 in 51.5 runs) | 3.4168% (1 in 29.3 runs) | 4.5296% (1 in 22.1 runs) | |
| 3,000,000 Coins | 210 | 6 | 1.9417% (1 in 51.5 runs) | 3.4168% (1 in 29.3 runs) | 4.5296% (1 in 22.1 runs) | |
| 0 Coins | 180 | 14 | 4.5307% (1 in 22.1 runs) | 8.2512% (1 in 12.1 runs) | 11.6524% (1 in 8.6 runs) | |
| 0 Coins | 175 | 14 | 4.5307% (1 in 22.1 runs) | 8.2512% (1 in 12.1 runs) | 11.6524% (1 in 8.6 runs) | |
| 1,500,000 Coins | 170 | 14 | 4.5307% (1 in 22.1 runs) | 8.6993% (1 in 11.5 runs) | 12.1013% (1 in 8.3 runs) | |
| 0 Coins | 160 | 14 | 4.5307% (1 in 22.1 runs) | 8.7008% (1 in 11.5 runs) | 12.2243% (1 in 8.2 runs) | |
| 0 Coins | 160 | 10 | 3.2362% (1 in 30.9 runs) | 6.2712% (1 in 15.9 runs) | 8.7776% (1 in 11.4 runs) | |
| 0 Coins | 140 | 16 | 5.178% (1 in 19.3 runs) | 10.6103% (1 in 9.4 runs) | 14.6989% (1 in 6.8 runs) | |
| 0 Coins | 120 | 32 | 10.356% (1 in 9.7 runs) | 27.0158% (1 in 3.7 runs) | 30.0626% (1 in 3.3 runs) | |
| 0 Coins | 120 | 10 | 3.2362% (1 in 30.9 runs) | 8.7248% (1 in 11.5 runs) | 10.2438% (1 in 9.8 runs) | |
| 0 Coins | 100 | 50 | 16.1812% (1 in 6.2 runs) | 40.2409% (1 in 2.5 runs) | 46.5234% (1 in 2.1 runs) | |
| 0 Coins | 100 | 40 | 12.945% (1 in 7.7 runs) | 34.0561% (1 in 2.9 runs) | 39.6549% (1 in 2.5 runs) | |
| 0 Coins | 100 | 30 | 9.7087% (1 in 10.3 runs) | 26.98% (1 in 3.7 runs) | 31.7345% (1 in 3.2 runs) | |
| 0 Coins | 100 | 15 | 4.8544% (1 in 20.6 runs) | 14.5188% (1 in 6.9 runs) | 17.6391% (1 in 5.7 runs) | |
| 0 Coins | 100 | 15 | 4.8544% (1 in 20.6 runs) | 14.5188% (1 in 6.9 runs) | 17.6391% (1 in 5.7 runs) | |
| 0 Coins | 100 | 8 | 2.589% (1 in 38.6 runs) | 7.9824% (1 in 12.5 runs) | 9.8292% (1 in 10.2 runs) | |
| 0 Coins | 10 | 1 | 0.3236% (1 in 309 runs) | 372.035% (1 in 0.3 runs) | 415.6156% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 22.7273% (1 in 4.4 runs) | 339.3197% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 2,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (S+ No Bonuses, 388 Quality) |
Average Chance (S+ Max Bonuses, 459 Quality) |
|---|---|---|---|---|---|---|
| 98,000,000 Coins | 360 | 15 | 0.1067% (1 in 937.1 runs) | 0.1067% (1 in 937 runs) | 0.1176% (1 in 850.2 runs) | |
| 48,000,000 Coins | 350 | 20 | 0.1423% (1 in 702.8 runs) | 0.1423% (1 in 702.8 runs) | 0.2041% (1 in 490 runs) | |
| 48,000,000 Coins | 350 | 20 | 0.1423% (1 in 702.8 runs) | 0.1423% (1 in 702.8 runs) | 0.2041% (1 in 490 runs) | |
| 48,000,000 Coins | 350 | 20 | 0.1423% (1 in 702.8 runs) | 0.1423% (1 in 702.8 runs) | 0.2041% (1 in 490 runs) | |
| 8,000,000 Coins | 330 | 80 | 0.5692% (1 in 175.7 runs) | 0.5692% (1 in 175.7 runs) | 0.877% (1 in 114 runs) | |
| 8,000,000 Coins | 310 | 80 | 0.5692% (1 in 175.7 runs) | 0.5704% (1 in 175.3 runs) | 0.9311% (1 in 107.4 runs) | |
| 0 Coins | 290 | 80 | 0.5692% (1 in 175.7 runs) | 0.6283% (1 in 159.2 runs) | 0.986% (1 in 101.4 runs) | |
| 4,000,000 Coins | 250 | 400 | 2.8458% (1 in 35.1 runs) | 4.4179% (1 in 22.6 runs) | 5.8498% (1 in 17.1 runs) | |
| 4,000,000 Coins | 250 | 320 | 2.2766% (1 in 43.9 runs) | 3.5343% (1 in 28.3 runs) | 4.6798% (1 in 21.4 runs) | |
| 2,500,000 Coins | 230 | 480 | 3.4149% (1 in 29.3 runs) | 5.6499% (1 in 17.7 runs) | 7.6391% (1 in 13.1 runs) | |
| 0 Coins | 230 | 350 | 2.49% (1 in 40.2 runs) | 4.1197% (1 in 24.3 runs) | 5.5701% (1 in 18 runs) | |
| 1,000,000 Coins | 210 | 480 | 3.4149% (1 in 29.3 runs) | 6.2826% (1 in 15.9 runs) | 8.114% (1 in 12.3 runs) | |
| 2,000,000 Coins | 210 | 480 | 3.4149% (1 in 29.3 runs) | 6.2826% (1 in 15.9 runs) | 8.114% (1 in 12.3 runs) | |
| 0 Coins | 180 | 800 | 5.6915% (1 in 17.6 runs) | 11.9023% (1 in 8.4 runs) | 14.854% (1 in 6.7 runs) | |
| 0 Coins | 175 | 400 | 2.8458% (1 in 35.1 runs) | 6.3349% (1 in 15.8 runs) | 7.8563% (1 in 12.7 runs) | |
| 500,000 Coins | 170 | 480 | 3.4149% (1 in 29.3 runs) | 7.5777% (1 in 13.2 runs) | 9.3812% (1 in 10.7 runs) | |
| 0 Coins | 160 | 800 | 5.6915% (1 in 17.6 runs) | 13.345% (1 in 7.5 runs) | 15.5143% (1 in 6.4 runs) | |
| 0 Coins | 160 | 400 | 2.8458% (1 in 35.1 runs) | 6.7765% (1 in 14.8 runs) | 7.9833% (1 in 12.5 runs) | |
| 0 Coins | 140 | 1200 | 8.5373% (1 in 11.7 runs) | 20.6952% (1 in 4.8 runs) | 24.7179% (1 in 4 runs) | |
| 0 Coins | 120 | 1000 | 7.1144% (1 in 14.1 runs) | 20.0554% (1 in 5 runs) | 22.5585% (1 in 4.4 runs) | |
| 0 Coins | 120 | 400 | 2.8458% (1 in 35.1 runs) | 8.4197% (1 in 11.9 runs) | 9.6841% (1 in 10.3 runs) | |
| 0 Coins | 100 | 1000 | 7.1144% (1 in 14.1 runs) | 22.2352% (1 in 4.5 runs) | 25.2554% (1 in 4 runs) | |
| 0 Coins | 100 | 1000 | 7.1144% (1 in 14.1 runs) | 22.2352% (1 in 4.5 runs) | 25.2554% (1 in 4 runs) | |
| 0 Coins | 100 | 800 | 5.6915% (1 in 17.6 runs) | 18.2524% (1 in 5.5 runs) | 20.7762% (1 in 4.8 runs) | |
| 0 Coins | 100 | 600 | 4.2686% (1 in 23.4 runs) | 14.0289% (1 in 7.1 runs) | 16.0061% (1 in 6.2 runs) | |
| 0 Coins | 100 | 500 | 3.5572% (1 in 28.1 runs) | 11.8289% (1 in 8.5 runs) | 13.5129% (1 in 7.4 runs) | |
