Cellar Spider
Cellar Spider
Type
Damage Resistance
Mob Type
- Bracket: 4
- Max Tier: 15
- Kills to Max: 1,000
Metadata
ID
CELLAR_SPIDER_#
MASTER_CELLAR_SPIDER_#The Cellar Spider is a stronger version of the Lonely Spider, and is often found in any Floor of The Catacombs, hiding above the doorways or entrances.
Its health, like any other Dungeon Mobs, scale on which floor they spawn in. It can also have modifiers such as Healthy, Flaming, Stormy, Speedy or Fortified. Healthy increases the mob's Health. Fortified increases the mob's Defense. Flaming makes melee attacks light the player on fire. Speedy makes the mob move much faster. Stormy makes the mob strike lightning on nearby players, dealing true damage.
Spawning
[edit | edit source]Cellar Spiders spawn in certain normal rooms on all floors of The Catacombs. They spawn in groups of 3–5.
Variants
[edit | edit source]Normal
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | |||
|---|---|---|---|---|---|---|---|
| Health | Damage | Experience | Coins | ||||
| [Lv45] | The Catacombs - Entrance | 17,000 | 352 | 35 | 30 | 1 | CELLAR_SPIDER_45 |
| [Lv65] | The Catacombs - Floor I | 20,800 | 504 | 40 | 30 | 1 | CELLAR_SPIDER_65 |
| [Lv75] | The Catacombs - Floor II | 25,200 | 680 | 45 | 30 | 1 | CELLAR_SPIDER_75 |
| [Lv85] | The Catacombs - Floor III | 35,750 | 1,080 | 50 | 30 | 1 | CELLAR_SPIDER_85 |
| [Lv95] | The Catacombs - Floor IV | 57,000 | 1,425 | 55 | 30 | 1 | CELLAR_SPIDER_95 |
| [Lv105] | The Catacombs - Floor V | 93,750 | 2,772 | 60 | 30 | 1 | CELLAR_SPIDER_105 |
| [Lv115] | The Catacombs - Floor VI | 200,000 | 4,089 | 65 | 30 | 1 | CELLAR_SPIDER_115 |
| [Lv125] | The Catacombs - Floor VII | 420,000 | 11,160 | 70 | 30 | 1 | CELLAR_SPIDER_125 |
Master
[edit | edit source]| Level | Spawn Location | Stats | Drops | Internal IDs | |||
|---|---|---|---|---|---|---|---|
| Health | Damage | Experience | Coins | ||||
| [Lv65] | The Master Catacombs - Floor I | 500,000 | 15,300 | 60 | 50 | 1 | MASTER_CELLAR_SPIDER_65 |
| [Lv75] | The Master Catacombs - Floor II | 900,000 | 25,650 | 68 | 50 | 1 | MASTER_CELLAR_SPIDER_75 |
| [Lv85] | The Master Catacombs - Floor III | 1,500,000 | 37,800 | 75 | 50 | 1 | MASTER_CELLAR_SPIDER_85 |
| [Lv95] | The Master Catacombs - Floor IV | 2,250,000 | 51,750 | 83 | 50 | 1 | MASTER_CELLAR_SPIDER_95 |
| [Lv105] | The Master Catacombs - Floor V | 3,150,000 | 67,500 | 90 | 50 | 1 | MASTER_CELLAR_SPIDER_105 |
| [Lv115] | The Master Catacombs - Floor VI | 4,800,000 | 90,000 | 98 | 50 | 1 | MASTER_CELLAR_SPIDER_115 |
| [Lv125] | The Master Catacombs - Floor VII | 9,500,000 | 97,200 | 105 | 50 | 1 | MASTER_CELLAR_SPIDER_125 |
Drops
[edit | edit source]| Item drops | |||
|---|---|---|---|
| Drop | Count | Drop Rarity | Chance |
| 1 | Uncommon Loot | 12% | |
| Non-item drops | |||
| Drop | Count | ||
| 1 | |||
| 35-105 | |||
| 30-50 | |||
Behavior
[edit | edit source]Cellar Spiders don't attack unless the player walks under the area they are in.
Trivia
[edit | edit source]- They are the only mob (aside from secret bats) that can hide behind secrets
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jun 24, 2026 | Nerfed the Damage of most Dungeon Mobs by 10%, or more for specific mobs. | |
| Jul 15, 2026 | Nerfed the Damage of most non-Master Mode Dungeon Mobs by amounts depending on their floor. | |
| Changed the non-Master Mode Health values from 17,000/26,000/42,000/65,000/95,000/125,000/200,000/420,000 to 17,000/20,800/25,200/35,750/57,000/93,750/200,000/420,000. | ||
| SkyBlock Prototype | ||
| Jul 7, 2020 | 0.8 | Added Cellar Spider. |
| Jul 22, 2026 | 0.26.1 | Changed the non-Master Mode Health values from 17,000/26,000/42,000/65,000/95,000/125,000/200,000/420,000 to 17,000/20,800/25,200/35,750/57,000/93,750/200,000/420,000. |
| Changed the non-Master Mode Damage values from 560/1,120/1,680/2,400/3,520/4,400/5,680/12,400 to 352/504/680/1,080/1,425/2,772/4,089/11,160. | ||
| Changed the Master Mode Damage values from 17,000/28,500/42,000/57,500/75,000/100,000/108,000 to 15,300/25,650/37,800/51,750/67,500/90,000/97,200. | ||