Dungeoneering
Dungeoneering is a major Skill that revolves around the Catacombs. It is comprised of
Catacombs levels and Class masteries: the latter consists of individual masteries for each Class, being Healer, Mage, Berserk, Archer, and Tank.
Leveling XP
[edit | edit source]As players complete or fail Dungeon runs, they will increment
Catacombs XP and eventually upgrade their
Catacombs skill. Each level grants increased Health and SkyBlock XP, and grants a multiplicative stat multiplier on Dungeon items of up to +485%.
Additionally, the first 5 completions each day award a 40% bonus to
Catacombs XP. Failed runs do not count towards this bonus.
Classes
[edit | edit source]In the same manner as players gain
Catacombs XP, they also level up their Classes. Players will gain Class XP depending on their selected Class and the Class their teammates select. Cumulative rewards for leveling up Classes are below.
| Class | Cumulative rewards at Level XXV (25) |
|---|---|
| Healer |
|
| Mage |
|
| Berserk |
|
| Archer |
|
| Tank |
|
Dungeons
[edit | edit source]In Dungeons, the player's Dungeoneering skill affects their dungeon gear multiplier. Each dungeon will likely have a skill of its own. Currently, the only dungeon and corresponding skill that exists is The Catacombs. In the Dungeon Hub, there is 1 other door, suggesting that there may be 2 dungeons in total. However, the other door is marked as "Not coming soon".
Dungeon skills can be leveled up to level L (50). After level 50, players can gain further, cosmetic levels every 200 million XP. This also applies to class levels.
| Level | XP | Health | Dungeon Item Stats | SkyBlock XP | Other[a] | ||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Total | Level | Total | Level | Total | Level | Total | ||
| 0 | 0 | 0 | +10% | +10% | |||||
| 1 | 50 | 50 | +2 | +2 | +5% | +15% | +20 XP | +20 XP | Access to Unlock 8 items: |
| 2 | 75 | 125 | +2 | +4 | +5% | +20% | +20 XP | +40 XP | Unlock 5 items: |
| 3 | 110 | 235 | +2 | +6 | +5% | +25% | +20 XP | +60 XP | Access to Unlock 1 item: |
| 4 | 160 | 395 | +2 | +8 | +6% | +31% | +20 XP | +80 XP | |
| 5 | 230 | 625 | +2 | +10 | +7% | +38% | +20 XP | +100 XP | Access to Unlock 2 items: |
| 6 | 330 | 955 | +2 | +12 | +8% | +46% | +20 XP | +120 XP | |
| 7 | 470 | 1,425 | +2 | +14 | +9% | +55% | +20 XP | +140 XP | Unlock 4 items: |
| 8 | 670 | 2,095 | +2 | +16 | +10% | +65% | +20 XP | +160 XP | Unlock 15 items: |
| 9 | 950 | 3,045 | +2 | +18 | +10% | +75% | +20 XP | +180 XP | Access to Unlock 13 item: |
| 10 | 1,340 | 4,385 | +2 | +20 | +10% | +85% | +20 XP | +200 XP | Unlock 25 items: |
| 11 | 1,890 | 6,275 | +2 | +22 | +10% | +95% | +20 XP | +220 XP | Unlock 4 items: |
| 12 | 2,665 | 8,940 | +2 | +24 | +10% | +105% | +20 XP | +240 XP | Unlock 25 items: |
| 13 | 3,760 | 12,700 | +2 | +26 | +10% | +115% | +20 XP | +260 XP | Unlock 3 items: |
| 14 | 5,260 | 17,960 | +2 | +28 | +10% | +125% | +20 XP | +280 XP | Access to Unlock 13 items: |
| 15 | 7,380 | 25,340 | +2 | +30 | +10% | +135% | +20 XP | +300 XP | Unlock 16 items: |
| 16 | 10,300 | 35,640 | +2 | +32 | +10% | +145% | +20 XP | +320 XP | Unlock 12 items: |
| 17 | 14,400 | 50,040 | +2 | +34 | +10% | +155% | +20 XP | +340 XP | Unlock 6 items: |
| 18 | 20,000 | 70,040 | +2 | +36 | +10% | +165% | +20 XP | +360 XP | Unlock 13 items: |
| 19 | 27,600 | 97,640 | +2 | +38 | +10% | +175% | +20 XP | +380 XP | Access to Unlock 5 items: |
| 20 | 38,000 | 135,640 | +2 | +40 | +10% | +185% | +20 XP | +400 XP | Unlock 12 items: |
| 21 | 52,500 | 188,140 | +2 | +42 | +10% | +195% | +20 XP | +420 XP | Unlock 8 items: |
| 22 | 71,500 | 259,640 | +2 | +44 | +10% | +205% | +20 XP | +440 XP | Unlock 2 items: |
| 23 | 97,000 | 356,640 | +2 | +46 | +10% | +215% | +20 XP | +460 XP | Unlock 3 items: |
| 24 | 132,000 | 488,640 | +2 | +48 | +10% | +225% | +20 XP | +480 XP | Access to Access to Unlock 1 item: |
| 25 | 180,000 | 668,640 | +2 | +50 | +10% | +235% | +20 XP | +500 XP | Unlock 10 items: |
| 26 | 243,000 | 911,640 | +2 | +52 | +10% | +245% | +20 XP | +520 XP | Access to |
| 27 | 328,000 | 1,239,640 | +2 | +54 | +10% | +255% | +20 XP | +540 XP | Unlock 1 item: |
| 28 | 445,000 | 1,684,640 | +2 | +56 | +10% | +265% | +20 XP | +560 XP | Access to |
| 29 | 600,000 | 2,284,640 | +2 | +58 | +10% | +275% | +20 XP | +580 XP | |
| 30 | 800,000 | 3,084,640 | +2 | +60 | +10% | +285% | +20 XP | +600 XP | Access to |
| 31 | 1,065,000 | 4,149,640 | +2 | +62 | +10% | +295% | +20 XP | +620 XP | |
| 32 | 1,410,000 | 5,559,640 | +2 | +64 | +10% | +305% | +20 XP | +640 XP | Access to |
| 33 | 1,900,000 | 7,459,640 | +2 | +66 | +10% | +315% | +20 XP | +660 XP | |
| 34 | 2,500,000 | 9,959,640 | +2 | +68 | +10% | +325% | +20 XP | +680 XP | Access to |
| 35 | 3,300,000 | 13,259,640 | +2 | +70 | +10% | +335% | +20 XP | +700 XP | |
| 36 | 4,300,000 | 17,559,640 | +2 | +72 | +10% | +345% | +20 XP | +720 XP | Access to |
| 37 | 5,600,000 | 23,159,640 | +2 | +74 | +10% | +355% | +20 XP | +740 XP | |
| 38 | 7,200,000 | 30,359,640 | +2 | +76 | +10% | +365% | +20 XP | +760 XP | |
| 39 | 9,200,000 | 39,559,640 | +2 | +78 | +10% | +375% | +20 XP | +780 XP | |
| 40 | 12,000,000 | 51,559,640 | +2 | +80 | +10% | +385% | +40 XP | +820 XP | |
| 41 | 15,000,000 | 66,559,640 | +2 | +82 | +10% | +395% | +40 XP | +860 XP | |
| 42 | 19,000,000 | 85,559,640 | +2 | +84 | +10% | +405% | +40 XP | +900 XP | |
| 43 | 24,000,000 | 109,559,640 | +2 | +86 | +10% | +415% | +40 XP | +940 XP | |
| 44 | 30,000,000 | 139,559,640 | +2 | +88 | +10% | +425% | +40 XP | +980 XP | |
| 45 | 38,000,000 | 177,559,640 | +2 | +90 | +10% | +435% | +40 XP | +1020 XP | |
| 46 | 48,000,000 | 225,559,640 | +2 | +92 | +10% | +445% | +40 XP | +1060 XP | |
| 47 | 60,000,000 | 285,559,640 | +2 | +94 | +10% | +455% | +40 XP | +1100 XP | |
| 48 | 75,000,000 | 360,559,640 | +2 | +96 | +10% | +465% | +40 XP | +1140 XP | |
| 49 | 93,000,000 | 453,559,640 | +2 | +98 | +10% | +475% | +40 XP | +1180 XP | |
| 50 | 116,250,000 | 569,809,640 | +2 | +100 | +10% | +485% | +40 XP | +1220 XP | |
- ↑ Items that are not naturally dungeon items only require the catacombs level after being dungeonized.
Essence
[edit | edit source]Essence is used to craft new items with Malik, the Blacksmith.
Players can check how much Essence they have by opening the SkyBlock menu, opening the "Your Skills" menu on the left, clicking the Dungeoneering Skill (dead bush), and hovering over the pink/purple cube "Your Essence" at the bottom right. This can also be done by talking with Malik, accessing the Craft menu using the right icon, and hovering over the same pink/purple skull, or by simply holding tab.
Currently, 7 types of Essence can be obtained from Dungeons, and Wither Essence by completing races in the Dungeon Hub.
Supposedly, defeating mobs of each type in a dungeon will give the corresponding type of essence.
The types of Essence that can be obtained from dungeons are as follows:
- Undead
- Dragon
- Gold
- Diamond
- Wither
- Spider
- Ice
Trivia
[edit | edit source]- The Health from
Catacombs level is only given while in the catacombs. - The first player to reach
Catacombs XL (40) and obtain the "True Adventurer" Achievement was [MVP+] egom. - The first player to reach
Catacombs L (50) was [MVP+] Celatrix (better known as DeathStreeks). - The first player to reach
Catacombs C (100) was [MVP+] tmoe617. - The first player to reach 1 billion
Catacombs XP was [MVP+] Celatrix. - The first player to pass the upper bound of a signed 32-bit integer () in
Catacombs XP was [MVP++] Vortie.
- This corresponds to
Catacombs LVII (57) (about 89% to
Catacombs LVIII (58)).
- This corresponds to
- The first player to reach a Class Average of 50 was [MVP++] Vortie.
- The highest level reached by any player as of September 2026 is
Catacombs CLVIII (158) (Achieved by [MVP++] BOBSTEVE21).
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jul 15, 2026 | Adjusted the scaling of dungeon items stat multipliers. | |
| SkyBlock Prototype | ||
| Jul 7, 2020 | 0.8 | |
| Jul 22, 2026 | 0.26.1 | Adjusted the scaling of dungeon items stat multipliers. |
Navigation
[edit | edit source]["Kuudra#Infernal Tier","Kuudra#Fiery Tier","Kuudra#Burning Tier","Kuudra#Hot Tier","Kuudra#Basic Tier","Kuudra","The Catacombs - Floor VII","The Catacombs - Floor VI","The Catacombs - Floor V","The Catacombs - Floor IV","The Catacombs - Floor III","The Catacombs - Floor II","The Catacombs - Floor I","The Catacombs - Entrance","Catacombs"]
["Drakuu","Arch","Kuudra Loremaster","Kuudra Believer","Kuudra Archeologist","Weird Sailor","Kuudra","Zodd","Wizard (Catacombs)","Trinity","Winona","Duncan","Tomioka","Catacombs","Guildford","Vulcan","Crag","Adventurer Saul","Croesus","Ophelia","Malik","Mort","Dungeon Hub"]
["Kuudra#Kuudra Perk Shop","Kuudra#Kuudra Perk Shop","Kuudra#Kuudra Perk Shop","Kuudra#Kuudra Perk Shop","Kuudra","Tank","Archer","Berserk","Mage","Healer","Classes","Catacombs"]
[]
["Attributes","Master Star","Wheel of Fate","Ananke Feather","Kismet Feather","Dungeon Orb","Class Milestones","Essence","Dungeon Blessing","Kuudra#Reward Chests","Dungeon Reward Chest","Dungeon Secrets","Dungeon Score","Dungeoneering"]
| Dungeons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| List of Dungeons | ["The Catacombs - Floor VII","The Catacombs - Floor VI","The Catacombs - Floor V","The Catacombs - Floor IV","The Catacombs - Floor III","The Catacombs - Floor II","The Catacombs - Floor I","The Catacombs - Entrance"] ["Kuudra#Infernal Tier","Kuudra#Fiery Tier","Kuudra#Burning Tier","Kuudra#Hot Tier","Kuudra#Basic Tier"]
| ||||||||||
| NPCs | ["Guildford","Vulcan","Crag","Adventurer Saul","Croesus","Ophelia","Malik","Mort"] ["Zodd","Wizard (Catacombs)","Trinity","Winona","Duncan","Tomioka"] ["Drakuu","Arch","Kuudra Loremaster","Kuudra Believer","Kuudra Archeologist","Weird Sailor"]
| ||||||||||
| Paths | ["Tank","Archer","Berserk","Mage","Healer"] ["Kuudra#Kuudra Perk Shop","Kuudra#Kuudra Perk Shop","Kuudra#Kuudra Perk Shop","Kuudra#Kuudra Perk Shop"]
| ||||||||||
| Locations | |||||||||||
| Mechanics | |||||||||||
[]
[]
| Skills | |
|---|---|
| Main Skills | |
| Cosmetic Skills | |