Experience

Experience, commonly abbreviated as EXP or XP, is a vanilla resource that is used for Enchanting.
Obtaining
[edit | edit source]Experience can be gained through killing Mobs, Fishing, Mining ores, breeding passive mobs, using Furnaces, or using Experience Bottles, Grand Experience Bottles, Titanic Experience Bottles or Colossal Experience Bottles. While experience is directly granted to the player in using furnaces, fishing, and killing mobs using a sword with the Telekinesis enchantment, all other sources of XP drop experience orbs, which may be collected in the same manner as Coins.
Experience may also be gained through mining End Stone using a Stonk or collecting logs using a LEGENDARY Ocelot Pet.
Experience Bottles
[edit | edit source]| Experience Bottle | |||||
|---|---|---|---|---|---|
| 0 | 0% | 8 | 1,500 | 250,000 | 500,000 |
| 1 | 5% | 8 | 1,575 | 262,500 | 525,000 |
| 2 | 10% | 8 | 1,650 | 275,000 | 550,000 |
| 3 | 15% | 9 | 1,725 | 287,500 | 575,000 |
| 4 | 20% | 9 | 1,800 | 300,000 | 600,000 |
| 5 | 25% | 10 | 1,875 | 312,500 | 625,000 |
| 6 | 30% | 10 | 1,950 | 325,000 | 650,000 |
| 7 | 35% | 10 | 2,025 | 337,500 | 675,000 |
| 8 | 40% | 11 | 2,100 | 350,000 | 700,000 |
| 9 | 45% | 11 | 2,175 | 362,500 | 725,000 |
| 10 | 50% | 12 | 2,250 | 375,000 | 750,000 |
| 11 | 55% | 12 | 2,325 | 387,500 | 775,000 |
| 12 | 60% | 12 | 2,400 | 400,000 | 800,000 |
| 13 | 65% | 13 | 2,475 | 412,500 | 825,000 |
| 14 | 70% | 13 | 2,550 | 425,000 | 850,000 |
| 15 | 75% | 14 | 2,625 | 437,500 | 875,000 |
| 16 | 80% | 14 | 2,700 | 450,000 | 900,000 |
| 17 | 85% | 14 | 2,775 | 462,500 | 925,000 |
| 18 | 90% | 15 | 2,850 | 475,000 | 950,000 |
| 19 | 95% | 15 | 2,925 | 487,500 | 975,000 |
| 20 | 100% | 16 | 3,000 | 500,000 | 1,000,000 |
| 21 | 105% | 16 | 3,075 | 512,500 | 1,025,000 |
| 22 | 110% | 16 | 3,150 | 525,000 | 1,050,000 |
| 23 | 115% | 17 | 3,225 | 537,500 | 1,075,000 |
| 24 | 120% | 17 | 3,300 | 550,000 | 1,100,000 |
| 25 | 125% | 18 | 3,375 | 562,500 | 1,125,000 |
| 26 | 130% | 18 | 3,450 | 575,000 | 1,150,000 |
| 27 | 135% | 18 | 3,525 | 587,500 | 1,175,000 |
| 28 | 140% | 19 | 3,600 | 600,000 | 1,200,000 |
| 29 | 145% | 19 | 3,675 | 612,500 | 1,225,000 |
| 30 | 150% | 20 | 3,750 | 625,000 | 1,250,000 |
| 31 | 155% | 20 | 3,825 | 637,500 | 1,275,000 |
| 32 | 160% | 20 | 3,900 | 650,000 | 1,300,000 |
| 33 | 165% | 21 | 3,975 | 662,500 | 1,325,000 |
| 34 | 170% | 21 | 4,050 | 675,000 | 1,350,000 |
| 35 | 175% | 22 | 4,125 | 687,500 | 1,375,000 |
| 36 | 180% | 22 | 4,200 | 700,000 | 1,400,000 |
| 37 | 185% | 22 | 4,275 | 712,500 | 1,425,000 |
| 38 | 190% | 23 | 4,350 | 725,000 | 1,450,000 |
| 39 | 195% | 23 | 4,425 | 737,500 | 1,475,000 |
| 40 | 200% | 24 | 4,500 | 750,000 | 1,500,000 |
| 41 | 205% | 24 | 4,575 | 762,500 | 1,525,000 |
| 42 | 210% | 24 | 4,650 | 775,000 | 1,550,000 |
| 43 | 215% | 25 | 4,725 | 787,500 | 1,575,000 |
| 44 | 220% | 25 | 4,800 | 800,000 | 1,600,000 |
| 45 | 225% | 26 | 4,875 | 812,500 | 1,625,000 |
| 46 | 230% | 26 | 4,950 | 825,000 | 1,650,000 |
| 47 | 235% | 26 | 5,025 | 837,500 | 1,675,000 |
| 48 | 240% | 27 | 5,100 | 850,000 | 1,700,000 |
| 49 | 245% | 27 | 5,175 | 862,500 | 1,725,000 |
| 50 | 250% | 28 | 5,250 | 875,000 | 1,750,000 |
| 51 | 255% | 28 | 5,325 | 887,500 | 1,775,000 |
| 52 | 260% | 28 | 5,400 | 900,000 | 1,800,000 |
| 53 | 265% | 29 | 5,475 | 912,500 | 1,825,000 |
| 54 | 270% | 29 | 5,550 | 925,000 | 1,850,000 |
| 55 | 275% | 30 | 5,625 | 937,500 | 1,875,000 |
| 56 | 280% | 30 | 5,700 | 950,000 | 1,900,000 |
| 57 | 285% | 30 | 5,775 | 962,500 | 1,925,000 |
| 58 | 290% | 31 | 5,850 | 975,000 | 1,950,000 |
| 59 | 295% | 31 | 5,925 | 987,500 | 1,975,000 |
| 60 | 300% | 32 | 6,000 | 1,000,000 | 2,000,000 |
| Bottle | Default Experience | Bazaar Cost | NPC buy price[1] | Equivalent XP in: | |||
|---|---|---|---|---|---|---|---|
| Experience Bottles | Grand Experience Bottles | Titanic Experience Bottles | Colossal Experience Bottles | ||||
| 8 | ??? coins | 30 Coins | |||||
| Experience Bottle | ??? coins | ??? coins | ??? coins | ??? coins | |||
| 1,500 | ??? coins | 5,000 Coins | |||||
| Grand Experience Bottle | ??? coins | ??? coins | ??? coins | ??? coins | |||
| 250,000 | ??? coins | 750,000 Coins | |||||
| Titanic Experience Bottle | ??? coins | ??? coins | ??? coins | ??? coins | |||
| 500,000 | ??? coins | 750,000 Coins 1,200 Bits |
|||||
| Colossal Experience Bottle | ??? coins | ??? coins | ??? coins | ??? coins | |||
- ↑ Experience Bottle is sold by
Librarian. Grand and Titanic are sold by
Mage Emissary. The cost of the later 2 can be reduced through ቾ Mage Reputation by up to 20%.
Usage
[edit | edit source]Experience has no direct effect on the player, except for certain items, but can be used for Enchanting and Experiments.
Using the Wisdom Ultimate Enchantment on Armor can increase the player's Intelligence by up to 100 per piece with Experience level 100 and a tier V Enchantment.
Ways to Increase
[edit | edit source]XP gain can be increased in a wide variety of ways (stacking additively):
Orbs
[edit | edit source]
Enchanting Skill grants +5% XP per level, up to a maximum of +300% at level 60.- Experience Potions grant +5% XP per level, up to a maximum of +20%.
- Adding either the
Bitter Iced Tea or the
Viking's Tear to an Experience Potion increases the experience orb buff of the potion by a further 20%. This is included in the
God Potion as well.
- Adding either the
- The Experience Artifact grants +25% XP.
- The
Rift Ferret Pet grants +10% XP.
Other
[edit | edit source]- The
Lapis Armor set grants +200% XP from mined ores. - The
Shimmering Light Armor set grants up to +300% XP from mobs and ores. - The Experience Enchantment increases the chance for mobs and ores to drop double experience by 12.5% per level, up to a maximum of 50%.
- The Magnet Enchantment increases the amount of experience by 1 per level for each fish caught, up to a maximum of 6.
- The Magnetic Reforge (
Lapis Crystal) on pickaxes will grant the pickaxe +10% to 16% XP from mining, depending on rarity. - The Experience Attribute (
Lapis Zombie Shard) giving +10% per level (up to +100%) from killing mobs. - The Bestiary tier of a mob grants an extra 20% chance for double Experience Orbs for each level.
- The
Silverfish Pet grants +50% Exp when mining.
Trivia
[edit | edit source]- The experience required for each level is determined using Minecraft 1.7.10 values.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jun 11, 2019 | 0.1 | |