Last Stand
Last Stand
Type
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Item Metadata
Item ID
ENCHANTMENT_ULTIMATE_LAST_STANDLast Stand is an Ultimate Enchantment that increases Defense and regenerates Vitality when falling below 40% Health. It can be applied to Armor.
Obtaining
[edit | edit source]Dungeon Reward Chests
[edit | edit source]
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 500,000 Coins | 16.0011% (1 in 6.2 runs) | 21.6371% (1 in 4.6 runs) | 100 | 10 | ||
| 1,000,000 Coins | 36.6976% (1 in 2.7 runs) | 41.817% (1 in 2.4 runs) | 100 | 12 | ||
| 500,000 Coins | 19.0307% (1 in 5.3 runs) | 27.1891% (1 in 3.7 runs) | 100 | 10 | ||
| 1,000,000 Coins | 38.9971% (1 in 2.6 runs) | 43.0687% (1 in 2.3 runs) | 100 | 12 | ||
| 500,000 Coins | 18.5846% (1 in 5.4 runs) | 25.3341% (1 in 3.9 runs) | 100 | 150 | ||
| 1,000,000 Coins | 31.0773% (1 in 3.2 runs) | 36.0839% (1 in 2.8 runs) | 100 | 40 | ||
| 500,000 Coins | 1.3073% (1 in 76.5 runs) | 1.6932% (1 in 59.1 runs) | 100 | 1 | ||
| 1,000,000 Coins | 36.2542% (1 in 2.8 runs) | 41.1268% (1 in 2.4 runs) | 100 | 60 | ||
| 500,000 Coins | 12.1094% (1 in 8.3 runs) | 15.95% (1 in 6.3 runs) | 100 | 10 | ||
| 1,000,000 Coins | 26.98% (1 in 3.7 runs) | 31.7345% (1 in 3.2 runs) | 100 | 30 | ||
| 500,000 Coins | 18.3309% (1 in 5.5 runs) | 22.0591% (1 in 4.5 runs) | 100 | 10 | ||
| 1,000,000 Coins | 29.345% (1 in 3.4 runs) | 32.6535% (1 in 3.1 runs) | 100 | 8 | ||
| 500,000 Coins | 21.2819% (1 in 4.7 runs) | 26.9118% (1 in 3.7 runs) | 100 | 10 | ||
| 1,000,000 Coins | 30.4369% (1 in 3.3 runs) | 35.0663% (1 in 2.9 runs) | 100 | 32 | ||
| 500,000 Coins | 20.5299% (1 in 4.9 runs) | 25.2025% (1 in 4 runs) | 100 | 150 | ||
| 1,000,000 Coins | 30.4785% (1 in 3.3 runs) | 37.4824% (1 in 2.7 runs) | 100 | 40 | ||
| 500,000 Coins | 1.5351% (1 in 65.1 runs) | 2.0034% (1 in 49.9 runs) | 100 | 1 | ||
| 1,000,000 Coins | 37.9013% (1 in 2.6 runs) | 43.7349% (1 in 2.3 runs) | 100 | 60 | ||
| 500,000 Coins | 14.2129% (1 in 7 runs) | 17.962% (1 in 5.6 runs) | 100 | 10 | ||
| 1,000,000 Coins | 22.6537% (1 in 4.4 runs) | 22.3877% (1 in 4.5 runs) | 100 | 30 |
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 2,000,000 Coins | 35.3814% (1 in 2.8 runs) | 37.2111% (1 in 2.7 runs) | 100 | 45 | ||
| 2,000,000 Coins | 40.4293% (1 in 2.5 runs) | 46.2038% (1 in 2.2 runs) | 100 | 380 | ||
| 2,000,000 Coins | 22.2352% (1 in 4.5 runs) | 25.2554% (1 in 4 runs) | 100 | 1000 | ||
| 2,000,000 Coins | 34.3962% (1 in 2.9 runs) | 38.9471% (1 in 2.6 runs) | 100 | 35 | ||
| 2,000,000 Coins | 44.3772% (1 in 2.3 runs) | 49.3651% (1 in 2 runs) | 100 | 380 | ||
| 2,000,000 Coins | 23.9125% (1 in 4.2 runs) | 27.8342% (1 in 3.6 runs) | 100 | 1000 |
Combining
[edit | edit source]
Enchanted Book (Last Stand) can be combined on an
Anvil up to Last Stand V.
Bazaar
[edit | edit source]The Last Stand Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Last Stand | I | ??? coins | ??? coins | ??? coins | ??? | ??? |
| II | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| III | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IV | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| V | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]Last Stand increases Defense for 10s and regenerates Vitality when falling below 40% Health with 30s cooldown.
| Tier | Defense | Vitality |
|---|---|---|
| I | 2.5% | 2 |
| II | 5% | 4 |
| III | 7.5% | 6 |
| IV | 10% | 8 |
| V | 12.5% | 10 |
Applying
[edit | edit source]The Last Stand Enchantment can be applied to Armor. It requires
Enchanting XXX (30) to apply.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V |
Tips
[edit | edit source]- Last Stand's effect is buffed by up to +50% by the
Ankylosaurus Pet. - Last Stand will stack across multiple armor pieces.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jun 10, 2026 | Last Stand now grants a 10s buff with 30s cooldown, instead of being active while staying below 40% Health. | |
| Halved Defense gained. | ||
| Last Stand now also regenerates Vitality. | ||
| SkyBlock Prototype | ||
| Jul 7, 2020 | 0.8 | Added Last Stand. |
| Oct 5, 2021 | Last Stand now correctly grants % Defense instead of flat Defense. | |
| Jul 22, 2026 | 0.26.1 | Last Stand now grants a 10s buff with 30s cooldown, instead of being active while staying below 40% Health. |
| Halved Defense gained. | ||
| Last Stand now also regenerates Vitality. | ||
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||