The Catacombs - Floor IV
The Catacombs - Floor IV is the fourth floor of The Catacombs, featuring BOSS
Thorn as the boss of this floor.
Overview
[edit | edit source]Floor IV introduces several new mobs and mechanics.
- You can no longer respawn naturally. The only way to respawn is with
Revive Stones or if you have a Healer in your party.
Fairies no longer respawn. - The Watcher is assisted by two Watchful Eyes. They deal heavy damage to players who try to avoid Undead attacks by camping high places in the Blood Room.
- The
Super Tank Zombie replaces
Tank Zombies, and two new mobs spawn: the
Super Archer and
Withermancer. - The
Frozen Adventurer has a chance to spawn as a mini-boss: their attacks compose of striking lightning to nearby players and using its
Ice Spray Wand to stun you and amplify its damage dealt. - The
Treasure Talisman and
Dungeon Chest Key have a chance to drop from Dungeon Secrets. - The Quiz puzzle is available starting in this floor and all floors succeeding it.
Scarf has a small chance to spawn as a Watcher Undead and drops a
Scarf Fragment.
New obtainable items include:
Spirit Sword
Spirit Shortbow
Spirit Boots
Spirit Stone (Spiritual)
Spirit Wing (
Spirit Sceptre,
Bone Necklace)
Spirit Bone (
Bonemerang,
Bone Reaver,
Bone Necklace)
Spirit Mask (exclusive to Master Mode)
Spirit Pet- Rend
Ice Spray Wand
Earthen Blade
Super Heavy Armor
Bouncy Armor
Treasure Talisman (
Treasure Ring,
Treasure Artifact)
Dungeon Chest Key
Boss Fight
[edit | edit source]Upon entering Thorn's arena, they will summon several Spirit Animals, each with unique abilities. Killing 25 Spirit Animals summons a
Spirit Bear, which must be killed to drop a
Spirit Bow. This Spirit Bow must then be fired at Thorn: 4 successful hits will kill Thorn, requiring 100 animal kills to defeat them.
While in Master Mode, 30 kills are required to summon a Spirit Bear, and Thorn dies in 6 hits instead, meaning 180 animal kills are required to defeat Thorn.
The
Spirit Bear spawns near the middle of the arena, and takes a little over 3 seconds to spawn. Mods such as Odin can display the Spirit Bear timer and number of mobs killed to spawn it. Mobs that are killed when the Bear is spawning or alive do not count towards spawning a new one.
| Image | Name | HP | Dmg | Behavior | ||
|---|---|---|---|---|---|---|
| Standard HP | Master Mode HP | Standard Dmg | Master Mode Dmg | |||
| Spirit Bull | 1.5m | 36.75m | 3320 | 84k | Spirit Bulls charge towards the nearest player, dealing 10-15% of the player's Health as True Damage. | |
| Spirit Wolf | 500k | 12.25m | 5400 | 840k | Spirit Wolves chase the nearest player quickly and deal significantly higher damage than other Spirit Animals. | |
| Spirit Bat | 300k | 1.75m | 2800 | 70k | Spirt Bats swarm the air, but do not attack players unless they are at least 4 blocks above the ground: when they do, they do not respect invincibility frames and can easily kill players near-instantly if they are caught in a large swarm. They can be deterred by a | |
| Spirit Rabbit | 675k | 7.75m | 3720 | 84k | Spirit Rabbits run towards the nearest player and deal both minimal damage and lots of True Knockback. This can launch players into Spirit Bats. | |
| Spirit Chicken | 350k | 4m | 1160 | 336k | Spirit Chickens slowly descend from the sky, striking players for 25% of their Health as True Damage. If they land on the ground, they become a Chicken Mine, and explode upon being walked on for high Damage and True Knockback. | |
| Spirit Sheep | 650k | 14.8m | 22400 | 784k | Spirit Sheep will chase the player, before detonating after a few seconds and dealing significant damage and True Knockback upon exploding. | |
Thorn spawns near the opposite end of the arena of which you spawn in when you enter the boss fight. At around 15 seconds into the boss fight, Thorn will begin traveling slowly, counter clockwise.
Thorn only takes damage from arrows shot by the Spirit Bow. When Thorn gets damaged, he will begin moving in the opposite direction. After thorn has been shot with Spirit Arrows at least 3 times, he will begin changing directions randomly while flying.
Thorn can also be stopped in place with other items such as the Tribal Spear. This will stunlock Thorn for a few seconds when thrown, and can keep Thorn in place infinitely. However, they will not deal any damage.
Dungeon Chest Loot
[edit | edit source]Depending on the party's Dungeon Score in Floor IV, they will unlock higher tiers of Dungeon Reward Chests.
- The Wood Chest, Gold Chest, and Diamond Chest are guaranteed;
- A is required to unlock the Emerald Chest;
- S is required to unlock the Obsidian Chest.
Normal Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 125 Quality) |
Average Chance (S+ Max Bonuses, 186 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 100 | 20 | 17.094% (1 in 5.8 runs) | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | |
| 0 Coins | 100 | 1 | 0.8547% (1 in 117 runs) | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | |
| 0 Coins | 80 | 35 | 29.9145% (1 in 3.3 runs) | 30.1724% (1 in 3.3 runs) | 57.9022% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | |
| 0 Coins | 10 | 1 | 0.8547% (1 in 117 runs) | 363.7931% (1 in 0.3 runs) | 126.4521% (1 in 0.8 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 180 Quality) |
Average Chance (S+ Max Bonuses, 248 Quality) |
|---|---|---|---|---|---|---|
| 400,000 Coins | 170 | 2 | 1.0526% (1 in 95 runs) | 1.0582% (1 in 94.5 runs) | 1.0582% (1 in 94.5 runs) | |
| 0 Coins | 160 | 5 | 2.6316% (1 in 38 runs) | 2.6455% (1 in 37.8 runs) | 4.0736% (1 in 24.5 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.2161% (1 in 5.8 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.2161% (1 in 5.8 runs) | |
| 0 Coins | 110 | 14 | 7.3684% (1 in 13.6 runs) | 7.4074% (1 in 13.5 runs) | 15.1704% (1 in 6.6 runs) | |
| 0 Coins | 100 | 20 | 10.5263% (1 in 9.5 runs) | 19.0718% (1 in 5.2 runs) | 21.2477% (1 in 4.7 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 14.3038% (1 in 7 runs) | 16.2027% (1 in 6.2 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 14.3038% (1 in 7 runs) | 16.2027% (1 in 6.2 runs) | |
| 0 Coins | 100 | 1 | 0.5263% (1 in 190 runs) | 0.9536% (1 in 104.9 runs) | 1.1248% (1 in 88.9 runs) | |
| 0 Coins | 80 | 40 | 21.0526% (1 in 4.8 runs) | 42.161% (1 in 2.4 runs) | 43.6742% (1 in 2.3 runs) | |
| 0 Coins | 80 | 25 | 13.1579% (1 in 7.6 runs) | 28.944% (1 in 3.5 runs) | 32.061% (1 in 3.1 runs) | |
| 0 Coins | 80 | 20 | 10.5263% (1 in 9.5 runs) | 23.723% (1 in 4.2 runs) | 28.3604% (1 in 3.5 runs) | |
| 0 Coins | 10 | 1 | 0.5263% (1 in 190 runs) | 210.0731% (1 in 0.5 runs) | 356.2271% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 800% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 220 Quality) |
Average Chance (S+ Max Bonuses, 292 Quality) |
|---|---|---|---|---|---|---|
| 500,000 Coins | 185 | 2 | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | 1.8778% (1 in 53.3 runs) | |
| 250,000 Coins | 170 | 2 | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | 2.1505% (1 in 46.5 runs) | |
| 750,000 Coins | 170 | 2 | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | 2.1505% (1 in 46.5 runs) | |
| 0 Coins | 160 | 5 | 2.5773% (1 in 38.8 runs) | 2.5907% (1 in 38.6 runs) | 5.3814% (1 in 18.6 runs) | |
| 0 Coins | 120 | 16 | 8.2474% (1 in 12.1 runs) | 15.499% (1 in 6.5 runs) | 18.7794% (1 in 5.3 runs) | |
| 0 Coins | 120 | 16 | 8.2474% (1 in 12.1 runs) | 15.499% (1 in 6.5 runs) | 18.7794% (1 in 5.3 runs) | |
| 0 Coins | 110 | 14 | 7.2165% (1 in 13.9 runs) | 13.5923% (1 in 7.4 runs) | 20.1293% (1 in 5 runs) | |
| 0 Coins | 100 | 20 | 10.3093% (1 in 9.7 runs) | 21.6097% (1 in 4.6 runs) | 27.8705% (1 in 3.6 runs) | |
| 0 Coins | 100 | 15 | 7.732% (1 in 12.9 runs) | 16.4695% (1 in 6.1 runs) | 21.6259% (1 in 4.6 runs) | |
| 0 Coins | 100 | 15 | 7.732% (1 in 12.9 runs) | 16.4695% (1 in 6.1 runs) | 21.6259% (1 in 4.6 runs) | |
| 0 Coins | 100 | 1 | 0.5155% (1 in 194 runs) | 1.1418% (1 in 87.6 runs) | 1.5542% (1 in 64.3 runs) | |
| 0 Coins | 80 | 40 | 20.6186% (1 in 4.9 runs) | 40.0444% (1 in 2.5 runs) | 56.1105% (1 in 1.8 runs) | |
| 0 Coins | 80 | 25 | 12.8866% (1 in 7.8 runs) | 26.6139% (1 in 3.8 runs) | 41.674% (1 in 2.4 runs) | |
| 0 Coins | 80 | 20 | 10.3093% (1 in 9.7 runs) | 21.6619% (1 in 4.6 runs) | 34.8382% (1 in 2.9 runs) | |
| 0 Coins | 10 | 1 | 0.5155% (1 in 194 runs) | 318.6691% (1 in 0.3 runs) | 245.2276% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 205.1813% (1 in 0.5 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 260 Quality) |
Average Chance (S+ Max Bonuses, 336 Quality) |
|---|---|---|---|---|---|---|
| 3,000,000 Coins | 260 | 1 | 0.9009% (1 in 111 runs) | 0.9009% (1 in 111 runs) | 0.9091% (1 in 110 runs) | |
| 0 Coins | 240 | 1 | 0.9009% (1 in 111 runs) | 0.9092% (1 in 110 runs) | 1.0355% (1 in 96.6 runs) | |
| 500,000 Coins | 220 | 1 | 0.9009% (1 in 111 runs) | 0.9092% (1 in 110 runs) | 1.504% (1 in 66.5 runs) | |
| 4,500,000 Coins | 210 | 1 | 0.9009% (1 in 111 runs) | 0.9092% (1 in 110 runs) | 1.688% (1 in 59.2 runs) | |
| 500,000 Coins | 185 | 2 | 1.8018% (1 in 55.5 runs) | 1.8183% (1 in 55 runs) | 3.6154% (1 in 27.7 runs) | |
| 0 Coins | 170 | 2 | 1.8018% (1 in 55.5 runs) | 2.0844% (1 in 48 runs) | 3.7595% (1 in 26.6 runs) | |
| 0 Coins | 160 | 7 | 6.3063% (1 in 15.9 runs) | 10.7273% (1 in 9.3 runs) | 12.8318% (1 in 7.8 runs) | |
| 0 Coins | 130 | 12 | 10.8108% (1 in 9.2 runs) | 21.0871% (1 in 4.7 runs) | 27.2889% (1 in 3.7 runs) | |
| 0 Coins | 120 | 10 | 9.009% (1 in 11.1 runs) | 17.8177% (1 in 5.6 runs) | 23.2597% (1 in 4.3 runs) | |
| 0 Coins | 120 | 10 | 9.009% (1 in 11.1 runs) | 17.8177% (1 in 5.6 runs) | 23.2597% (1 in 4.3 runs) | |
| 0 Coins | 100 | 18 | 16.2162% (1 in 6.2 runs) | 32.5236% (1 in 3.1 runs) | 43.2095% (1 in 2.3 runs) | |
| 0 Coins | 100 | 10 | 9.009% (1 in 11.1 runs) | 19.0307% (1 in 5.3 runs) | 27.1891% (1 in 3.7 runs) | |
| 0 Coins | 100 | 10 | 9.009% (1 in 11.1 runs) | 19.0307% (1 in 5.3 runs) | 27.1891% (1 in 3.7 runs) | |
| 0 Coins | 100 | 10 | 9.009% (1 in 11.1 runs) | 19.0307% (1 in 5.3 runs) | 27.1891% (1 in 3.7 runs) | |
| 0 Coins | 100 | 1 | 0.9009% (1 in 111 runs) | 1.993% (1 in 50.2 runs) | 3.0298% (1 in 33 runs) | |
| 0 Coins | 80 | 10 | 9.009% (1 in 11.1 runs) | 23.6815% (1 in 4.2 runs) | 33.4406% (1 in 3 runs) | |
| 0 Coins | 80 | 4 | 3.6036% (1 in 27.8 runs) | 16.0044% (1 in 6.2 runs) | 15.4176% (1 in 6.5 runs) | |
| 0 Coins | 10 | 1 | 0.9009% (1 in 111 runs) | 338.7074% (1 in 0.3 runs) | 266.7564% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 590.9091% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 1,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 330 Quality) |
Average Chance (S+ Max Bonuses, 413 Quality) |
|---|---|---|---|---|---|---|
| 3,000,000 Coins | 260 | 1 | 1.2048% (1 in 83 runs) | 1.2195% (1 in 82 runs) | 2.2066% (1 in 45.3 runs) | |
| 3,000,000 Coins | 260 | 1 | 1.2048% (1 in 83 runs) | 1.2195% (1 in 82 runs) | 2.2066% (1 in 45.3 runs) | |
| 2,000,000 Coins | 260 | 1 | 1.2048% (1 in 83 runs) | 1.2195% (1 in 82 runs) | 2.2066% (1 in 45.3 runs) | |
| 5,000,000 Coins | 250 | 3 | 3.6145% (1 in 27.7 runs) | 3.6585% (1 in 27.3 runs) | 6.8607% (1 in 14.6 runs) | |
| 1,000,000 Coins | 250 | 2 | 2.4096% (1 in 41.5 runs) | 2.439% (1 in 41 runs) | 4.5738% (1 in 21.9 runs) | |
| 500,000 Coins | 240 | 2 | 2.4096% (1 in 41.5 runs) | 2.439% (1 in 41 runs) | 4.6442% (1 in 21.5 runs) | |
| 500,000 Coins | 220 | 3 | 3.6145% (1 in 27.7 runs) | 6.5437% (1 in 15.3 runs) | 7.0709% (1 in 14.1 runs) | |
| 4,000,000 Coins | 210 | 1 | 1.2048% (1 in 83 runs) | 2.3672% (1 in 42.2 runs) | 2.9844% (1 in 33.5 runs) | |
| 500,000 Coins | 185 | 2 | 2.4096% (1 in 41.5 runs) | 4.7449% (1 in 21.1 runs) | 6.6786% (1 in 15 runs) | |
| 0 Coins | 170 | 2 | 2.4096% (1 in 41.5 runs) | 4.9393% (1 in 20.2 runs) | 6.8098% (1 in 14.7 runs) | |
| 0 Coins | 160 | 5 | 6.0241% (1 in 16.6 runs) | 12.0477% (1 in 8.3 runs) | 17.2527% (1 in 5.8 runs) | |
| 0 Coins | 120 | 5 | 6.0241% (1 in 16.6 runs) | 17.1551% (1 in 5.8 runs) | 18.37% (1 in 5.4 runs) | |
| 0 Coins | 120 | 5 | 6.0241% (1 in 16.6 runs) | 17.1551% (1 in 5.8 runs) | 18.37% (1 in 5.4 runs) | |
| 0 Coins | 100 | 12 | 14.4578% (1 in 6.9 runs) | 38.9971% (1 in 2.6 runs) | 43.0687% (1 in 2.3 runs) | |
| 0 Coins | 100 | 12 | 14.4578% (1 in 6.9 runs) | 38.9971% (1 in 2.6 runs) | 43.0687% (1 in 2.3 runs) | |
| 0 Coins | 100 | 8 | 9.6386% (1 in 10.4 runs) | 28.3949% (1 in 3.5 runs) | 32.2057% (1 in 3.1 runs) | |
| 0 Coins | 100 | 8 | 9.6386% (1 in 10.4 runs) | 28.3949% (1 in 3.5 runs) | 32.2057% (1 in 3.1 runs) | |
| 0 Coins | 100 | 8 | 9.6386% (1 in 10.4 runs) | 28.3949% (1 in 3.5 runs) | 32.2057% (1 in 3.1 runs) | |
| 0 Coins | 100 | 1 | 1.2048% (1 in 83 runs) | 4.0277% (1 in 24.8 runs) | 4.8588% (1 in 20.6 runs) | |
| 0 Coins | 10 | 1 | 1.2048% (1 in 83 runs) | 349.556% (1 in 0.3 runs) | 476.6142% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 12.1951% (1 in 8.2 runs) | 322.0266% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Master Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 135 Quality) |
Average Chance (S+ Max Bonuses, 196 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 100 | 20 | 17.094% (1 in 5.8 runs) | 17.2414% (1 in 5.8 runs) | 36.7142% (1 in 2.7 runs) | |
| 0 Coins | 100 | 1 | 0.8547% (1 in 117 runs) | 0.8621% (1 in 116 runs) | 1.8357% (1 in 54.5 runs) | |
| 0 Coins | 80 | 35 | 29.9145% (1 in 3.3 runs) | 30.1724% (1 in 3.3 runs) | 57.8929% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.7762% (1 in 1.9 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.7762% (1 in 1.9 runs) | |
| 0 Coins | 10 | 1 | 0.8547% (1 in 117 runs) | 463.7931% (1 in 0.2 runs) | 222.9392% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 195 Quality) |
Average Chance (S+ Max Bonuses, 263 Quality) |
|---|---|---|---|---|---|---|
| 400,000 Coins | 170 | 2 | 1.0526% (1 in 95 runs) | 1.0582% (1 in 94.5 runs) | 1.6288% (1 in 61.4 runs) | |
| 0 Coins | 160 | 5 | 2.6316% (1 in 38 runs) | 2.6455% (1 in 37.8 runs) | 4.8558% (1 in 20.6 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.0888% (1 in 5.9 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.0888% (1 in 5.9 runs) | |
| 0 Coins | 110 | 14 | 7.3684% (1 in 13.6 runs) | 12.6496% (1 in 7.9 runs) | 15.0494% (1 in 6.6 runs) | |
| 0 Coins | 100 | 20 | 10.5263% (1 in 9.5 runs) | 18.1871% (1 in 5.5 runs) | 25.4137% (1 in 3.9 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 13.6403% (1 in 7.3 runs) | 19.3187% (1 in 5.2 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 13.6403% (1 in 7.3 runs) | 19.3187% (1 in 5.2 runs) | |
| 0 Coins | 100 | 1 | 0.5263% (1 in 190 runs) | 0.9094% (1 in 110 runs) | 1.3312% (1 in 75.1 runs) | |
| 0 Coins | 80 | 40 | 21.0526% (1 in 4.8 runs) | 44.7886% (1 in 2.2 runs) | 50.8484% (1 in 2 runs) | |
| 0 Coins | 80 | 25 | 13.1579% (1 in 7.6 runs) | 30.1637% (1 in 3.3 runs) | 38.2876% (1 in 2.6 runs) | |
| 0 Coins | 80 | 20 | 10.5263% (1 in 9.5 runs) | 24.6205% (1 in 4.1 runs) | 32.2578% (1 in 3.1 runs) | |
| 0 Coins | 10 | 1 | 0.5263% (1 in 190 runs) | 237.0092% (1 in 0.4 runs) | 293.9697% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 300% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 240 Quality) |
Average Chance (S+ Max Bonuses, 314 Quality) |
|---|---|---|---|---|---|---|
| 500,000 Coins | 185 | 2 | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | 2.1474% (1 in 46.6 runs) | |
| 250,000 Coins | 170 | 2 | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | 2.1495% (1 in 46.5 runs) | |
| 750,000 Coins | 170 | 2 | 1.0309% (1 in 97 runs) | 1.0363% (1 in 96.5 runs) | 2.1495% (1 in 46.5 runs) | |
| 0 Coins | 160 | 5 | 2.5773% (1 in 38.8 runs) | 3.9894% (1 in 25.1 runs) | 5.3737% (1 in 18.6 runs) | |
| 0 Coins | 120 | 16 | 8.2474% (1 in 12.1 runs) | 16.8594% (1 in 5.9 runs) | 22.8841% (1 in 4.4 runs) | |
| 0 Coins | 120 | 16 | 8.2474% (1 in 12.1 runs) | 16.8594% (1 in 5.9 runs) | 22.8841% (1 in 4.4 runs) | |
| 0 Coins | 110 | 14 | 7.2165% (1 in 13.9 runs) | 14.856% (1 in 6.7 runs) | 21.9214% (1 in 4.6 runs) | |
| 0 Coins | 100 | 20 | 10.3093% (1 in 9.7 runs) | 20.8073% (1 in 4.8 runs) | 30.2334% (1 in 3.3 runs) | |
| 0 Coins | 100 | 15 | 7.732% (1 in 12.9 runs) | 15.8669% (1 in 6.3 runs) | 23.3999% (1 in 4.3 runs) | |
| 0 Coins | 100 | 15 | 7.732% (1 in 12.9 runs) | 15.8669% (1 in 6.3 runs) | 23.3999% (1 in 4.3 runs) | |
| 0 Coins | 100 | 1 | 0.5155% (1 in 194 runs) | 1.1015% (1 in 90.8 runs) | 1.6894% (1 in 59.2 runs) | |
| 0 Coins | 80 | 40 | 20.6186% (1 in 4.9 runs) | 42.7694% (1 in 2.3 runs) | 56.1913% (1 in 1.8 runs) | |
| 0 Coins | 80 | 25 | 12.8866% (1 in 7.8 runs) | 31.3971% (1 in 3.2 runs) | 39.4797% (1 in 2.5 runs) | |
| 0 Coins | 80 | 20 | 10.3093% (1 in 9.7 runs) | 27.7733% (1 in 3.6 runs) | 32.7161% (1 in 3.1 runs) | |
| 0 Coins | 10 | 1 | 0.5155% (1 in 194 runs) | 361.2631% (1 in 0.3 runs) | 295.4592% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 405.1813% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 280 Quality) |
Average Chance (S+ Max Bonuses, 359 Quality) |
|---|---|---|---|---|---|---|
| 3,000,000 Coins | 260 | 1 | 0.9009% (1 in 111 runs) | 0.9091% (1 in 110 runs) | 1.0343% (1 in 96.7 runs) | |
| 1,000,000 Coins | 240 | 1 | 0.9009% (1 in 111 runs) | 0.9091% (1 in 110 runs) | 1.4979% (1 in 66.8 runs) | |
| 500,000 Coins | 220 | 1 | 0.9009% (1 in 111 runs) | 0.9091% (1 in 110 runs) | 1.795% (1 in 55.7 runs) | |
| 4,500,000 Coins | 210 | 1 | 0.9009% (1 in 111 runs) | 0.9091% (1 in 110 runs) | 1.7972% (1 in 55.6 runs) | |
| 500,000 Coins | 185 | 2 | 1.8018% (1 in 55.5 runs) | 2.0788% (1 in 48.1 runs) | 3.7726% (1 in 26.5 runs) | |
| 0 Coins | 170 | 2 | 1.8018% (1 in 55.5 runs) | 3.0571% (1 in 32.7 runs) | 4.0693% (1 in 24.6 runs) | |
| 0 Coins | 160 | 7 | 6.3063% (1 in 15.9 runs) | 12.0569% (1 in 8.3 runs) | 13.9502% (1 in 7.2 runs) | |
| 0 Coins | 130 | 12 | 10.8108% (1 in 9.2 runs) | 20.7195% (1 in 4.8 runs) | 30.1787% (1 in 3.3 runs) | |
| 0 Coins | 120 | 10 | 9.009% (1 in 11.1 runs) | 18.4447% (1 in 5.4 runs) | 25.7952% (1 in 3.9 runs) | |
| 0 Coins | 120 | 10 | 9.009% (1 in 11.1 runs) | 18.4447% (1 in 5.4 runs) | 25.7952% (1 in 3.9 runs) | |
| 0 Coins | 100 | 18 | 16.2162% (1 in 6.2 runs) | 35.2964% (1 in 2.8 runs) | 43.6608% (1 in 2.3 runs) | |
| 0 Coins | 100 | 10 | 9.009% (1 in 11.1 runs) | 21.2819% (1 in 4.7 runs) | 26.9118% (1 in 3.7 runs) | |
| 0 Coins | 100 | 10 | 9.009% (1 in 11.1 runs) | 21.2819% (1 in 4.7 runs) | 26.9118% (1 in 3.7 runs) | |
| 0 Coins | 100 | 10 | 9.009% (1 in 11.1 runs) | 21.2819% (1 in 4.7 runs) | 26.9118% (1 in 3.7 runs) | |
| 0 Coins | 100 | 1 | 0.9009% (1 in 111 runs) | 2.2688% (1 in 44.1 runs) | 2.9673% (1 in 33.7 runs) | |
| 0 Coins | 80 | 10 | 9.009% (1 in 11.1 runs) | 33.7779% (1 in 3 runs) | 33.3561% (1 in 3 runs) | |
| 0 Coins | 80 | 4 | 3.6036% (1 in 27.8 runs) | 17.1942% (1 in 5.8 runs) | 14.4371% (1 in 6.9 runs) | |
| 0 Coins | 10 | 1 | 0.9009% (1 in 111 runs) | 297.1654% (1 in 0.3 runs) | 332.2526% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 9.0902% (1 in 11 runs) | 889.6572% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 1,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 355 Quality) |
Average Chance (S+ Max Bonuses, 441 Quality) |
|---|---|---|---|---|---|---|
| 5,000,000 Coins | 270 | 8 | 2.7304% (1 in 36.6 runs) | 2.7682% (1 in 36.1 runs) | 4.8989% (1 in 20.4 runs) | |
| 14,000,000 Coins | 270 | 1 | 0.3413% (1 in 293 runs) | 0.346% (1 in 289 runs) | 0.6124% (1 in 163.3 runs) | |
| 3,000,000 Coins | 260 | 4 | 1.3652% (1 in 73.2 runs) | 1.3841% (1 in 72.3 runs) | 2.4506% (1 in 40.8 runs) | |
| 3,000,000 Coins | 260 | 4 | 1.3652% (1 in 73.2 runs) | 1.3841% (1 in 72.3 runs) | 2.4506% (1 in 40.8 runs) | |
