Dark Auction
The Dark Auction is an event which occurs every 3 SkyBlock Days, or every real-life hour. During this event, exclusive items are sold to the highest bidder.
Mechanics
[edit | edit source]The Dark Auction occurs every 3 SkyBlock days at midnight, usually occurring at the 55-minute mark of every hour.
Sirius will appear: players with a minimum of 400,000 Coins in the purse will be eligible to enter. Only the richest players will be allowed to enter the Dark Auction.
Items in the Dark Auction will be presented for 5s before players can place bids on them, after which players will have 10s to place their bids: however, the timer is reset every time a bid is placed. Players can only place predetermined amounts of Coins: all non-winning bids are refunded. Players who place the highest bid but disconnect before claiming it will have the coins automatically deducted and the item sent to
Jerry's Lost & Found. 5 items appear every Dark Auction, with the number increasing to 8 while
Scorpius is mayor.
If no one places any bids on an item, the auction will end with no winner and this message will appear:[1]
If it was the last item, the message will instead say:
Auctioned Items
[edit | edit source]Items can only appear in certain positions of the Dark Auction's order. The auctioned items will be randomly selected from the possible items available from that round.
Each item may only appear once: items that appear cannot appear in any following rounds.
| Item | Minimum Bid[2] | Weight | Overall Chance | Round Chance | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 20,000,000 Coins | 0* | 0.7481% | 0.2500% | 0.2494% | 0.2488% | |||
| 20,000,000 Coins | 24 | 34.3127% | 11.9700% | 11.4519% | 10.8908% | |||
| 10,000,000 Coins | 24 | 34.3127% | 11.9700% | 11.4519% | 10.8908% | |||
| 10,000,000 Coins | 24 | 34.3127% | 11.9700% | 11.4519% | 10.8908% | |||
| 100,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | |||
| 20,000,000 Coins | 12 | 18.4907% | 5.9850% | 6.1590% | 6.3467% | |||
| 1,000,000 Coins | 12 | 18.4907% | 5.9850% | 6.1590% | 6.3467% | |||
| 10,000,000 Coins | 12 | 18.4907% | 5.9850% | 6.1590% | 6.3467% | |||
| 1,000,000 Coins | 8 | 12.6092% | 3.9900% | 4.1942% | 4.4250% | |||
| 20,000,000 Coins | 8 | 12.6092% | 3.9900% | 4.1942% | 4.4250% | |||
| 500,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | |||
| 1,000,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | |||
| 10,000,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | |||
| 1,000,000 Coins | 4 | 6.4417% | 1.9950% | 2.1394% | 2.3073% | |||
| 1,000,000 Coins | 4 | 6.4417% | 1.9950% | 2.1394% | 2.3073% | |||
| 10,000,000 Coins | 4 | 6.4417% | 1.9950% | 2.1394% | 2.3073% | |||
| 500,000 Coins | 16.67% | 16.67% | ||||||
| 500,000 Coins | 16.67% | 16.67% | ||||||
| 500,000 Coins | 16.67% | 16.67% | ||||||
| 500,000 Coins | 16.67% | 16.67% | ||||||
| 500,000 Coins | 16.67% | 16.67% | ||||||
| 10,000,000 Coins | 16.67% | 16.67% | ||||||
| 2,500,000 Coins | 100% | 100% | ||||||
*
Dark Purple Dye has a separate 0.25% chance to be selected each round it is available (R1, R3, R4) if it has not been chosen in a previous round.
Darker Auctions
[edit | edit source]When
Scorpius is elected mayor and his Darker Auctions perk is available, there will be 8 items auctioned instead of 5. The auctioned items will be randomly selected from the possible items available from that round.
Each item may only appear once: items that appear cannot appear in any following rounds.
| Item | Minimum Bid[2] | Weight | Overall Chance | Round Chance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 20,000,000 Coins | 0* | 0.7481% | 0.2500% | 0.2494% | 0.2488% | ||||||
| 20,000,000 Coins | 24 | 34.3127% | 11.9700% | 11.4519% | 10.8908% | ||||||
| 10,000,000 Coins | 24 | 34.3127% | 11.9700% | 11.4519% | 10.8908% | ||||||
| 10,000,000 Coins | 24 | 34.3127% | 11.9700% | 11.4519% | 10.8908% | ||||||
| 100,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | ||||||
| 20,000,000 Coins | 12 | 18.4907% | 5.9850% | 6.1590% | 6.3467% | ||||||
| 1,000,000 Coins | 12 | 18.4907% | 5.9850% | 6.1590% | 6.3467% | ||||||
| 10,000,000 Coins | 12 | 18.4907% | 5.9850% | 6.1590% | 6.3467% | ||||||
| 1,000,000 Coins | 8 | 12.6092% | 3.9900% | 4.1942% | 4.4250% | ||||||
| 20,000,000 Coins | 8 | 12.6092% | 3.9900% | 4.1942% | 4.4250% | ||||||
| 500,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | ||||||
| 1,000,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | ||||||
| 10,000,000 Coins | 16 | 24.0746% | 7.9800% | 8.0279% | 8.0667% | ||||||
| 1,000,000 Coins | 4 | 6.4417% | 1.9950% | 2.1394% | 2.3073% | ||||||
| 1,000,000 Coins | 4 | 6.4417% | 1.9950% | 2.1394% | 2.3073% | ||||||
| 10,000,000 Coins | 4 | 6.4417% | 1.9950% | 2.1394% | 2.3073% | ||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 10,000,000 Coins | 25% | 12.5% | 12.5% | ||||||||
| 20,000,000 Coins | 50% | 50% | |||||||||
| 100,000,000 Coins | 50% | 50% | |||||||||
| 100,000 Coins | 100% | 100% | |||||||||
| 2,500,000 Coins | 100% | 100% | |||||||||
*
Dark Purple Dye has a has a separate 0.25% chance to be selected each round it is available (R1, R3, R5) if it has not been chosen in a previous round.
NPCs
[edit | edit source]There are 3 NPCs found in the Dark Auction:
| Image | NPC | Minimap | Location | Description | Shop? |
|---|---|---|---|---|---|
| Bob | Dark Auction | Serves as a guard. | ✕ | ||
| Dark Auction | |||||
| Scorpius | Dark Auction | Appears here when elected as Mayor. | ✕ | ||
| Sirius | Dark Auction | Hosts the Dark Auction. | ✕ |
Game Message
[edit | edit source]| Condition | Message |
|---|---|
| Auction winner leaves the game before claiming the item |
Seems like the winner was offline! If you find them somewhere, tell them Jerry has their item. |
Trivia
[edit | edit source]The
Personal Bank, Bazaar, and Auction House cannot be accessed while inside the Dark Auction.
- Once the player has been in the Dark Auction once, the days of which the Dark Auction takes place will appear on their Calendar. The player will also receive 1,000 Coins.
- Participating in a full Dark Auction for the first time will award the Sirius Business achievement.
- The music played in the Dark Auction is C418 - Stal.
- During the Resistance Movement event, the Dark Auction functioned as a base for The Resistance. Here, players could elect on the Resistance Leader and Resistance Generals.
Gallery
[edit | edit source]-
The item showcase used in the Dark Auction
-
Dark Auction stats released on September 11, 2022
-
Dark Auction stats released on February 25, 2021
-
Dark Auction stats released on February 22, 2021
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Oct 9, 2024 | Ⓑ Bingo players can no longer access the Dark Auction. | |
| SkyBlock Prototype | ||
| Jul 2, 2019 | 0.5 | Added Dark Auction. |
| Aug 2, 2019 | 0.7 | Now accepts 5 more players per server. |
| Unknown Date | Fixed Dark Auction servers not protecting blocks outside the DA room from being harvested.[3] | |
| Feb 21, 2020 | 0.7.6 | Added Parrot Pet and Turtle Pet to the list of possible items. |
| Added more Dark Auction servers. | ||
| Mar 12, 2020 | Dark Auction now takes your coins on bid then returns them if you don't win the item. | |
| Dark Auction now has a queue and takes the richest players first. | ||
| Jun 2, 2020 | 0.7.9 | Added Travel Scroll to Dark Auction to the list of possible items. |
| Added another round to the Dark Auction (increase from 3 to 4). | ||
| Oct 17, 2020 | Added Scorpius. | |
| Oct 20, 2020 | 0.9.8 | Added Enchanted Book (Sharpness VII), Enchanted Book (Giant Killer VII), Enchanted Book (Protection VII), Enchanted Book (Growth VII), Enchanted Book (Power VII), Enchanted Book (Counter-Strike V), Enchanted Book (Big Brain III), Vicious III, |
| Scorpius elected for the first time. | ||
| Oct 5, 2021 | Added | |
| Mar 1, 2022 | 0.12.3 | Added Dark Purple Dye. |
| Apr 25, 2022 | Added Eccentric Painting Bundle. | |
| Jun 20, 2023 | 0.19 | Added Hocus-Pocus Cipher. |
| Apr 24, 2024 | 0.20.1 | Added one additional round for each Dark Auction and Darker Auction as well as new items. |
| Modernized the build. | ||
| Jan 19, 2026 | Reduced the server size of Dark Auction lobbies from 20 to 12 players. | |
| Changed the minimum player count in Dark Auction lobbies from 10 to 5. | ||
| Jan 22, 2026 | Increased the number of Dark Auction lobbies. (This was bugged and was fixed in a later update) | |
| Increased the minimum price for most Dark Auction items. | ||
| Jan 27, 2026 | 0.24.1 | Fixed the lobby bug, which actually increased the number of Dark Auction servers to roughly 3x what it was previously. |
| Feb 24, 2026 | 0.24.2 | Removed Spirit Mask. |
Navigation
[edit | edit source]["Bob","Scorpius","Lucius","Shifty","Sirius"]
["Eccentric Painting","Eccentric Painting Bundle","Dark Purple Dye","Sirius' Personal Phone Number","Travel Scroll to Dark Auction","Midas' Sword","Flower Minion","Hocus-Pocus Cipher","Magic 8 Ball","Nether Artifact","Wither Artifact","Ender Artifact","Accessories","Turtle Pet","Parrot Pet","Jellyfish Pet","Pets","Enchanted Book"]
["Hegemony Artifact","Plasma Nucleus","Midas Staff","Enchanted Book Bundle (Vicious)","Enchanted Book Bundle (Big Brain)","Enchanted Book"]
| Dark Auction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||||||||
| Items | [] ["Turtle Pet","Parrot Pet","Jellyfish Pet"] ["Hocus-Pocus Cipher","Magic 8 Ball","Nether Artifact","Wither Artifact","Ender Artifact"] ["Eccentric Painting","Eccentric Painting Bundle","Dark Purple Dye","Sirius' Personal Phone Number","Travel Scroll to Dark Auction","Midas' Sword","Flower Minion"]
| ||||||||||||||
| Darker Auctions | ["Enchanted Book Bundle (Vicious)","Enchanted Book Bundle (Big Brain)"] ["Hegemony Artifact","Plasma Nucleus","Midas Staff"]
| ||||||||||||||