The Catacombs - Floor V
The Catacombs - Floor V is the fifth floor of The Catacombs, featuring BOSS
Livid as the boss of this floor.
Overview
[edit | edit source]Floor V introduces several new mobs and mechanics.
- The Bedrock Chest now spawns if the party achieves a score of S+.
- Loot from Dungeon Reward Chests now have a small chance to have Stars applied to them.
The Watcher will now apply modifiers to its Undead: these can be either Speedy, Stormy, Healthy, Boomer, Stealthy, or Golden.- A
Spirit Bear has a small chance to spawn as a Watcher Undead and drops a
Thorn Fragment.
The only new mob that spawns here is the
Fels.
New obtainable items include:
Shadow Assassin Armor
Livid Dagger
Shadow Fury
Last Breath
Shadow Assassin Cloak
Warped Stone- Legion
- Overload
Fel Pearl (
Fel Sword)
Boss Fight
[edit | edit source]Upon commencing the boss fight,
Livid will appear in the middle, surrounded by 8 Endermen: after a few seconds, the entire party is blinded temporarily and the Endermen turn into clones of Livid with different skins and colors. Among the clones hides the real Livid, which can be identified through the colouring of their name and the colouring of the terracotta on the ceiling.
Killing a clone will regenerate it to full health after a few seconds and fully heal the other clones. During Master Mode, the clones are capable of changing their skin and the colouring of the ceiling. These clones have the following abilities:
| Name | Description |
|---|---|
| Sword Attack | Livid will throw a sword, dealing damage and teleporting to the target on hit. |
| Ranged Attack | Livid will strafe around any player who is sufficiently far away and shoot a bow, dealing damage on hit. |
| Dash Attack | Livid will dash at the player and deal damage to them. |
| Wither Explosion | Livid will shoot a Wither Skull that explodes on impact. |
| Damage Potion | Livid will throw damage potions, dealing True Damage. |
| Blindness Potion | Livid will throw potions of blindness, leaving an AoE effect that causes blindness. |
| Teleport Attack | Livid will teleport away from the player if they are close enough. |
Identifying the correct Livid clone and killing it will end the boss fight and defeat him.
Dungeon Chest Loot
[edit | edit source]Depending on the party's Dungeon Score in Floor V, they will unlock higher tiers of Dungeon Reward Chests.
- The Wood Chest, Gold Chest, and Diamond Chest are guaranteed;
- A is required to unlock the Emerald Chest;
- S is required to unlock the Obsidian Chest;
- S+ is required to unlock the Bedrock Chest.
Normal Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 125 Quality) |
Average Chance (S+ Max Bonuses, 186 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 100 | 20 | 17.094% (1 in 5.8 runs) | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | |
| 0 Coins | 100 | 1 | 0.8547% (1 in 117 runs) | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | |
| 0 Coins | 80 | 35 | 29.9145% (1 in 3.3 runs) | 30.1724% (1 in 3.3 runs) | 57.9022% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | |
| 0 Coins | 10 | 1 | 0.8547% (1 in 117 runs) | 363.7931% (1 in 0.3 runs) | 126.4521% (1 in 0.8 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 180 Quality) |
Average Chance (S+ Max Bonuses, 248 Quality) |
|---|---|---|---|---|---|---|
| 150,000 Coins | 170 | 2 | 1.087% (1 in 92 runs) | 1.0929% (1 in 91.5 runs) | 1.0929% (1 in 91.5 runs) | |
| 0 Coins | 160 | 5 | 2.7174% (1 in 36.8 runs) | 2.7322% (1 in 36.6 runs) | 4.2659% (1 in 23.4 runs) | |
| 0 Coins | 160 | 5 | 2.7174% (1 in 36.8 runs) | 2.7322% (1 in 36.6 runs) | 4.2659% (1 in 23.4 runs) | |
| 150,000 Coins | 160 | 3 | 1.6304% (1 in 61.3 runs) | 1.6393% (1 in 61 runs) | 2.5595% (1 in 39.1 runs) | |
| 0 Coins | 120 | 16 | 8.6957% (1 in 11.5 runs) | 8.7432% (1 in 11.4 runs) | 17.5741% (1 in 5.7 runs) | |
| 0 Coins | 120 | 16 | 8.6957% (1 in 11.5 runs) | 8.7432% (1 in 11.4 runs) | 17.5741% (1 in 5.7 runs) | |
| 0 Coins | 100 | 20 | 10.8696% (1 in 9.2 runs) | 19.6955% (1 in 5.1 runs) | 21.6581% (1 in 4.6 runs) | |
| 0 Coins | 100 | 15 | 8.1522% (1 in 12.3 runs) | 14.7717% (1 in 6.8 runs) | 16.5476% (1 in 6 runs) | |
| 0 Coins | 100 | 15 | 8.1522% (1 in 12.3 runs) | 14.7717% (1 in 6.8 runs) | 16.5476% (1 in 6 runs) | |
| 0 Coins | 100 | 1 | 0.5435% (1 in 184 runs) | 0.9848% (1 in 101.5 runs) | 1.1535% (1 in 86.7 runs) | |
| 0 Coins | 80 | 40 | 21.7391% (1 in 4.6 runs) | 43.5423% (1 in 2.3 runs) | 46.6725% (1 in 2.1 runs) | |
| 0 Coins | 80 | 25 | 13.587% (1 in 7.4 runs) | 29.893% (1 in 3.3 runs) | 34.3056% (1 in 2.9 runs) | |
| 0 Coins | 80 | 20 | 10.8696% (1 in 9.2 runs) | 24.5009% (1 in 4.1 runs) | 30.3609% (1 in 3.3 runs) | |
| 0 Coins | 10 | 1 | 0.5435% (1 in 184 runs) | 172.1976% (1 in 0.6 runs) | 332.4035% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 800% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 220 Quality) |
Average Chance (S+ Max Bonuses, 292 Quality) |
|---|---|---|---|---|---|---|
| 1,250,000 Coins | 210 | 1 | 0.5348% (1 in 187 runs) | 0.5376% (1 in 186 runs) | 0.8297% (1 in 120.5 runs) | |
| 750,000 Coins | 170 | 2 | 1.0695% (1 in 93.5 runs) | 1.0753% (1 in 93 runs) | 2.1937% (1 in 45.6 runs) | |
| 0 Coins | 170 | 2 | 1.0695% (1 in 93.5 runs) | 1.0753% (1 in 93 runs) | 2.1937% (1 in 45.6 runs) | |
| 0 Coins | 160 | 5 | 2.6738% (1 in 37.4 runs) | 2.6882% (1 in 37.2 runs) | 5.49% (1 in 18.2 runs) | |
| 0 Coins | 160 | 5 | 2.6738% (1 in 37.4 runs) | 2.6882% (1 in 37.2 runs) | 5.49% (1 in 18.2 runs) | |
| 0 Coins | 160 | 3 | 1.6043% (1 in 62.3 runs) | 1.6129% (1 in 62 runs) | 3.294% (1 in 30.4 runs) | |
| 0 Coins | 120 | 16 | 8.5561% (1 in 11.7 runs) | 16.8228% (1 in 5.9 runs) | 19.96% (1 in 5 runs) | |
| 0 Coins | 120 | 16 | 8.5561% (1 in 11.7 runs) | 16.8228% (1 in 5.9 runs) | 19.96% (1 in 5 runs) | |
| 0 Coins | 100 | 20 | 10.6952% (1 in 9.3 runs) | 22.1235% (1 in 4.5 runs) | 28.5787% (1 in 3.5 runs) | |
| 0 Coins | 100 | 15 | 8.0214% (1 in 12.5 runs) | 16.8929% (1 in 5.9 runs) | 22.3187% (1 in 4.5 runs) | |
| 0 Coins | 100 | 15 | 8.0214% (1 in 12.5 runs) | 16.8929% (1 in 5.9 runs) | 22.3187% (1 in 4.5 runs) | |
| 0 Coins | 100 | 1 | 0.5348% (1 in 187 runs) | 1.1758% (1 in 85 runs) | 1.6222% (1 in 61.6 runs) | |
| 0 Coins | 80 | 40 | 21.3904% (1 in 4.7 runs) | 40.5443% (1 in 2.5 runs) | 56.3408% (1 in 1.8 runs) | |
| 0 Coins | 80 | 25 | 13.369% (1 in 7.5 runs) | 27.1907% (1 in 3.7 runs) | 42.3473% (1 in 2.4 runs) | |
| 0 Coins | 80 | 20 | 10.6952% (1 in 9.3 runs) | 22.1793% (1 in 4.5 runs) | 35.5107% (1 in 2.8 runs) | |
| 0 Coins | 10 | 1 | 0.5348% (1 in 187 runs) | 346.4088% (1 in 0.3 runs) | 278.5941% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 200% (1 in 0.5 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 260 Quality) |
Average Chance (S+ Max Bonuses, 336 Quality) |
|---|---|---|---|---|---|---|
| 4,500,000 Coins | 260 | 1 | 0.0575% (1 in 1739 runs) | 0.0575% (1 in 1739 runs) | 0.0575% (1 in 1738 runs) | |
| 1,500,000 Coins | 230 | 15 | 0.8626% (1 in 115.9 runs) | 0.8631% (1 in 115.9 runs) | 1.3861% (1 in 72.1 runs) | |
| 500,000 Coins | 220 | 14 | 0.8051% (1 in 124.2 runs) | 0.8055% (1 in 124.1 runs) | 1.2942% (1 in 77.3 runs) | |
| 1,000,000 Coins | 210 | 23 | 1.3226% (1 in 75.6 runs) | 1.3234% (1 in 75.6 runs) | 2.3806% (1 in 42 runs) | |
| 500,000 Coins | 170 | 30 | 1.7251% (1 in 58 runs) | 1.9585% (1 in 51.1 runs) | 3.5405% (1 in 28.2 runs) | |
| 0 Coins | 170 | 30 | 1.7251% (1 in 58 runs) | 1.9585% (1 in 51.1 runs) | 3.5405% (1 in 28.2 runs) | |
| 0 Coins | 160 | 105 | 6.038% (1 in 16.6 runs) | 9.9542% (1 in 10 runs) | 12.2142% (1 in 8.2 runs) | |
| 0 Coins | 160 | 75 | 4.3128% (1 in 23.2 runs) | 7.1101% (1 in 14.1 runs) | 8.8102% (1 in 11.4 runs) | |
| 0 Coins | 160 | 20 | 1.1501% (1 in 86.9 runs) | 1.896% (1 in 52.7 runs) | 2.3892% (1 in 41.9 runs) | |
| 0 Coins | 130 | 180 | 10.3508% (1 in 9.7 runs) | 19.5091% (1 in 5.1 runs) | 25.477% (1 in 3.9 runs) | |
| 0 Coins | 120 | 150 | 8.6256% (1 in 11.6 runs) | 16.49% (1 in 6.1 runs) | 21.6735% (1 in 4.6 runs) | |
| 0 Coins | 120 | 150 | 8.6256% (1 in 11.6 runs) | 16.49% (1 in 6.1 runs) | 21.6735% (1 in 4.6 runs) | |
| 0 Coins | 100 | 270 | 15.5262% (1 in 6.4 runs) | 31.9362% (1 in 3.1 runs) | 40.5633% (1 in 2.5 runs) | |
| 0 Coins | 100 | 150 | 8.6256% (1 in 11.6 runs) | 18.5846% (1 in 5.4 runs) | 25.3341% (1 in 3.9 runs) | |
| 0 Coins | 100 | 150 | 8.6256% (1 in 11.6 runs) | 18.5846% (1 in 5.4 runs) | 25.3341% (1 in 3.9 runs) | |
| 0 Coins | 100 | 150 | 8.6256% (1 in 11.6 runs) | 18.5846% (1 in 5.4 runs) | 25.3341% (1 in 3.9 runs) | |
| 0 Coins | 100 | 15 | 0.8626% (1 in 115.9 runs) | 1.9382% (1 in 51.6 runs) | 2.8079% (1 in 35.6 runs) | |
| 0 Coins | 80 | 150 | 8.6256% (1 in 11.6 runs) | 24.2734% (1 in 4.1 runs) | 30.8139% (1 in 3.2 runs) | |
| 0 Coins | 80 | 60 | 3.4503% (1 in 29 runs) | 17.0106% (1 in 5.9 runs) | 15.3633% (1 in 6.5 runs) | |
| 0 Coins | 10 | 1 | 0.0575% (1 in 1739 runs) | 287.2542% (1 in 0.3 runs) | 278.646% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 1,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 330 Quality) |
Average Chance (S+ Max Bonuses, 413 Quality) |
|---|---|---|---|---|---|---|
| 6,000,000 Coins | 320 | 1 | 0.295% (1 in 339 runs) | 0.2959% (1 in 338 runs) | 0.2959% (1 in 338 runs) | |
| 1,500,000 Coins | 275 | 4 | 1.1799% (1 in 84.8 runs) | 1.1834% (1 in 84.5 runs) | 2.0091% (1 in 49.8 runs) | |
| 3,000,000 Coins | 275 | 4 | 1.1799% (1 in 84.8 runs) | 1.1834% (1 in 84.5 runs) | 2.0091% (1 in 49.8 runs) | |
| 4,000,000 Coins | 260 | 1 | 0.295% (1 in 339 runs) | 0.2959% (1 in 338 runs) | 0.5023% (1 in 199.1 runs) | |
| 5,000,000 Coins | 250 | 6 | 1.7699% (1 in 56.5 runs) | 1.7751% (1 in 56.3 runs) | 3.2857% (1 in 30.4 runs) | |
| 1,000,000 Coins | 230 | 8 | 2.3599% (1 in 42.4 runs) | 3.781% (1 in 26.4 runs) | 4.6307% (1 in 21.6 runs) | |
| 0 Coins | 220 | 9 | 2.6549% (1 in 37.7 runs) | 4.2641% (1 in 23.5 runs) | 5.2095% (1 in 19.2 runs) | |
| 500,000 Coins | 210 | 12 | 3.5398% (1 in 28.2 runs) | 6.1806% (1 in 16.2 runs) | 8.1219% (1 in 12.3 runs) | |
| 0 Coins | 170 | 16 | 4.7198% (1 in 21.2 runs) | 9.0623% (1 in 11 runs) | 12.0009% (1 in 8.3 runs) | |
| 0 Coins | 170 | 16 | 4.7198% (1 in 21.2 runs) | 9.0623% (1 in 11 runs) | 12.0009% (1 in 8.3 runs) | |
| 0 Coins | 160 | 20 | 5.8997% (1 in 16.9 runs) | 11.6221% (1 in 8.6 runs) | 15.062% (1 in 6.6 runs) | |
| 0 Coins | 160 | 16 | 4.7198% (1 in 21.2 runs) | 9.3711% (1 in 10.7 runs) | 12.1142% (1 in 8.3 runs) | |
| 0 Coins | 160 | 12 | 3.5398% (1 in 28.2 runs) | 7.0818% (1 in 14.1 runs) | 9.1329% (1 in 10.9 runs) | |
| 0 Coins | 120 | 20 | 5.8997% (1 in 16.9 runs) | 15.3886% (1 in 6.5 runs) | 18.0215% (1 in 5.5 runs) | |
| 0 Coins | 120 | 20 | 5.8997% (1 in 16.9 runs) | 15.3886% (1 in 6.5 runs) | 18.0215% (1 in 5.5 runs) | |
| 0 Coins | 100 | 40 | 11.7994% (1 in 8.5 runs) | 31.0773% (1 in 3.2 runs) | 36.0839% (1 in 2.8 runs) | |
| 0 Coins | 100 | 40 | 11.7994% (1 in 8.5 runs) | 31.0773% (1 in 3.2 runs) | 36.0839% (1 in 2.8 runs) | |
| 0 Coins | 100 | 30 | 8.8496% (1 in 11.3 runs) | 24.4662% (1 in 4.1 runs) | 28.8143% (1 in 3.5 runs) | |
| 0 Coins | 100 | 30 | 8.8496% (1 in 11.3 runs) | 24.4662% (1 in 4.1 runs) | 28.8143% (1 in 3.5 runs) | |
| 0 Coins | 100 | 30 | 8.8496% (1 in 11.3 runs) | 24.4662% (1 in 4.1 runs) | 28.8143% (1 in 3.5 runs) | |
| 0 Coins | 100 | 3 | 0.885% (1 in 113 runs) | 2.7382% (1 in 36.5 runs) | 3.3741% (1 in 29.6 runs) | |
| 0 Coins | 10 | 1 | 0.295% (1 in 339 runs) | 352.0696% (1 in 0.3 runs) | 449.8084% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 311.8343% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 2,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (S+ No Bonuses, 388 Quality) |
Average Chance (S+ Max Bonuses, 459 Quality) |
|---|---|---|---|---|---|---|
| 13,000,000 Coins | 370 | 1 | 0.2625% (1 in 381 runs) | 0.2632% (1 in 380 runs) | 0.2632% (1 in 380 runs) | |
| 5,000,000 Coins | 350 | 1 | 0.2625% (1 in 381 runs) | 0.2632% (1 in 380 runs) | 0.4004% (1 in 249.7 runs) | |
| 4,000,000 Coins | 330 | 2 | 0.5249% (1 in 190.5 runs) | 0.5263% (1 in 190 runs) | 0.8608% (1 in 116.2 runs) | |
| 5,000,000 Coins | 320 | 4 | 1.0499% (1 in 95.2 runs) | 1.0526% (1 in 95 runs) | 1.7223% (1 in 58.1 runs) | |
| 500,000 Coins | 275 | 5 | 1.3123% (1 in 76.2 runs) | 2.0203% (1 in 49.5 runs) | 2.5669% (1 in 39 runs) | |
| 2,000,000 Coins | 275 | 5 | 1.3123% (1 in 76.2 runs) | 2.0203% (1 in 49.5 runs) | 2.5669% (1 in 39 runs) | |
| 3,000,000 Coins | 270 | 2 | 0.5249% (1 in 190.5 runs) | 0.8081% (1 in 123.7 runs) | 1.0269% (1 in 97.4 runs) | |
| 4,000,000 Coins | 250 | 6 | 1.5748% (1 in 63.5 runs) | 2.6101% (1 in 38.3 runs) | 3.4865% (1 in 28.7 runs) | |
| 0 Coins | 230 | 10 | 2.6247% (1 in 38.1 runs) | 4.3502% (1 in 23 runs) | 6.2945% (1 in 15.9 runs) | |
| 0 Coins | 210 | 15 | 3.937% (1 in 25.4 runs) | 7.873% (1 in 12.7 runs) | 9.4157% (1 in 10.6 runs) | |
| 0 Coins | 175 | 20 | 5.2493% (1 in 19.1 runs) | 11.9797% (1 in 8.3 runs) | 14.8221% (1 in 6.7 runs) | |
| 0 Coins | 170 | 20 | 5.2493% (1 in 19.1 runs) | 11.9797% (1 in 8.3 runs) | 14.8231% (1 in 6.7 runs) | |
| 0 Coins | 170 | 20 | 5.2493% (1 in 19.1 runs) | 11.9797% (1 in 8.3 runs) | 14.8231% (1 in 6.7 runs) | |
| 0 Coins | 160 | 30 | 7.874% (1 in 12.7 runs) | 19.2786% (1 in 5.2 runs) | 21.8756% (1 in 4.6 runs) | |
| 0 Coins | 160 | 20 | 5.2493% (1 in 19.1 runs) | 13.0304% (1 in 7.7 runs) | 15.0265% (1 in 6.7 runs) | |
| 0 Coins | 120 | 20 | 5.2493% (1 in 19.1 runs) | 14.493% (1 in 6.9 runs) | 18.2546% (1 in 5.5 runs) | |
| 0 Coins | 120 | 20 | 5.2493% (1 in 19.1 runs) | 14.493% (1 in 6.9 runs) | 18.2546% (1 in 5.5 runs) | |
| 0 Coins | 100 | 45 | 11.811% (1 in 8.5 runs) | 35.3814% (1 in 2.8 runs) | 37.2111% (1 in 2.7 runs) | |
| 0 Coins | 100 | 45 | 11.811% (1 in 8.5 runs) | 35.3814% (1 in 2.8 runs) | 37.2111% (1 in 2.7 runs) | |
| 0 Coins | 100 | 40 | 10.4987% (1 in 9.5 runs) | 32.1683% (1 in 3.1 runs) | 33.9381% (1 in 2.9 runs) | |
| 0 Coins | 100 | 25 | 6.5617% (1 in 15.2 runs) | 21.3681% (1 in 4.7 runs) | 22.9055% (1 in 4.4 runs) | |
| 0 Coins | 100 | 20 | 5.2493% (1 in 19.1 runs) | 17.4099% (1 in 5.7 runs) | 18.784% (1 in 5.3 runs) | |
| 0 Coins | 100 | 4 | 1.0499% (1 in 95.2 runs) | 3.6706% (1 in 27.2 runs) | 4.0458% (1 in 24.7 runs) | |
| 0 Coins | 10 | 1 | 0.2625% (1 in 381 runs) | 338.9023% (1 in 0.3 runs) | 470.9482% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 746.4361% (1 in 0.1 runs) | 836.9902% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Master Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 135 Quality) |
Average Chance (S+ Max Bonuses, 196 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 100 | 20 | 17.094% (1 in 5.8 runs) | 17.2414% (1 in 5.8 runs) | 36.7142% (1 in 2.7 runs) | |
| 0 Coins | 100 | 1 | 0.8547% (1 in 117 runs) | 0.8621% (1 in 116 runs) | 1.8357% (1 in 54.5 runs) | |
| 0 Coins | 80 | 35 | 29.9145% (1 in 3.3 runs) | 30.1724% (1 in 3.3 runs) | 57.8929% (1 in 1.7 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.7762% (1 in 1.9 runs) | |
| 0 Coins | 80 | 30 | 25.641% (1 in 3.9 runs) | 25.8621% (1 in 3.9 runs) | 51.7762% (1 in 1.9 runs) | |
| 0 Coins | 10 | 1 | 0.8547% (1 in 117 runs) | 463.7931% (1 in 0.2 runs) | 222.9392% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 195 Quality) |
Average Chance (S+ Max Bonuses, 263 Quality) |
|---|---|---|---|---|---|---|
| 150,000 Coins | 170 | 2 | 1.087% (1 in 92 runs) | 1.0929% (1 in 91.5 runs) | 1.7056% (1 in 58.6 runs) | |
| 0 Coins | 160 | 5 | 2.7174% (1 in 36.8 runs) | 2.7322% (1 in 36.6 runs) | 5.1027% (1 in 19.6 runs) | |
| 0 Coins | 160 | 5 | 2.7174% (1 in 36.8 runs) | 2.7322% (1 in 36.6 runs) | 5.1027% (1 in 19.6 runs) | |
| 150,000 Coins | 160 | 3 | 1.6304% (1 in 61.3 runs) | 1.6393% (1 in 61 runs) | 3.0616% (1 in 32.7 runs) | |
| 0 Coins | 120 | 16 | 8.6957% (1 in 11.5 runs) | 8.7432% (1 in 11.4 runs) | 17.2828% (1 in 5.8 runs) | |
| 0 Coins | 120 | 16 | 8.6957% (1 in 11.5 runs) | 8.7432% (1 in 11.4 runs) | 17.2828% (1 in 5.8 runs) | |
| 0 Coins | 100 | 20 | 10.8696% (1 in 9.2 runs) | 19.8269% (1 in 5 runs) | 26.6287% (1 in 3.8 runs) | |
| 0 Coins | 100 | 15 | 8.1522% (1 in 12.3 runs) | 14.8702% (1 in 6.7 runs) | 20.2494% (1 in 4.9 runs) | |
| 0 Coins | 100 | 15 | 8.1522% (1 in 12.3 runs) | 14.8702% (1 in 6.7 runs) | 20.2494% (1 in 4.9 runs) | |
| 0 Coins | 100 | 1 | 0.5435% (1 in 184 runs) | 0.9913% (1 in 100.9 runs) | 1.3963% (1 in 71.6 runs) | |
| 0 Coins | 80 | 40 | 21.7391% (1 in 4.6 runs) | 43.6624% (1 in 2.3 runs) | 53.2418% (1 in 1.9 runs) | |
| 0 Coins | 80 | 25 | 13.587% (1 in 7.4 runs) | 29.9051% (1 in 3.3 runs) | 40.2827% (1 in 2.5 runs) | |
| 0 Coins | 80 | 20 | 10.8696% (1 in 9.2 runs) | 24.5014% (1 in 4.1 runs) | 33.9758% (1 in 2.9 runs) | |
| 0 Coins | 10 | 1 | 0.5435% (1 in 184 runs) | 267.7857% (1 in 0.4 runs) | 238.7039% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 300% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 240 Quality) |
Average Chance (S+ Max Bonuses, 314 Quality) |
|---|---|---|---|---|---|---|
| 1,250,000 Coins | 210 | 1 | 0.5348% (1 in 187 runs) | 0.5376% (1 in 186 runs) | 0.9934% (1 in 100.7 runs) | |
| 750,000 Coins | 170 | 2 | 1.0695% (1 in 93.5 runs) | 1.0753% (1 in 93 runs) | 2.194% (1 in 45.6 runs) | |
| 0 Coins | 170 | 2 | 1.0695% (1 in 93.5 runs) | 1.0753% (1 in 93 runs) | 2.194% (1 in 45.6 runs) | |
| 0 Coins | 160 | 5 | 2.6738% (1 in 37.4 runs) | 4.1972% (1 in 23.8 runs) | 5.485% (1 in 18.2 runs) | |
| 0 Coins | 160 | 5 | 2.6738% (1 in 37.4 runs) | 4.1972% (1 in 23.8 runs) | 5.485% (1 in 18.2 runs) | |
| 0 Coins | 160 | 3 | 1.6043% (1 in 62.3 runs) | 2.5183% (1 in 39.7 runs) | 3.291% (1 in 30.4 runs) | |
| 0 Coins | 120 | 16 | 8.5561% (1 in 11.7 runs) | 17.2906% (1 in 5.8 runs) | 23.8107% (1 in 4.2 runs) | |
| 0 Coins | 120 | 16 | 8.5561% (1 in 11.7 runs) | 17.2906% (1 in 5.8 runs) | 23.8107% (1 in 4.2 runs) | |
| 0 Coins | 100 | 20 | 10.6952% (1 in 9.3 runs) | 21.3087% (1 in 4.7 runs) | 31.3751% (1 in 3.2 runs) | |
| 0 Coins | 100 | 15 | 8.0214% (1 in 12.5 runs) | 16.2807% (1 in 6.1 runs) | 24.3137% (1 in 4.1 runs) | |
| 0 Coins | 100 | 15 | 8.0214% (1 in 12.5 runs) | 16.2807% (1 in 6.1 runs) | 24.3137% (1 in 4.1 runs) | |
| 0 Coins | 100 | 1 | 0.5348% (1 in 187 runs) | 1.1349% (1 in 88.1 runs) | 1.7613% (1 in 56.8 runs) | |
| 0 Coins | 80 | 40 | 21.3904% (1 in 4.7 runs) | 45.9202% (1 in 2.2 runs) | 56.3547% (1 in 1.8 runs) | |
| 0 Coins | 80 | 25 | 13.369% (1 in 7.5 runs) | 33.7529% (1 in 3 runs) | 40.0443% (1 in 2.5 runs) | |
| 0 Coins | 80 | 20 | 10.6952% (1 in 9.3 runs) | 29.8719% (1 in 3.3 runs) | 33.2984% (1 in 3 runs) | |
| 0 Coins | 10 | 1 | 0.5348% (1 in 187 runs) | 336.1635% (1 in 0.3 runs) | 349.692% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 400% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 280 Quality) |
Average Chance (S+ Max Bonuses, 359 Quality) |
|---|---|---|---|---|---|---|
| 4,500,000 Coins | 260 | 1 | 0.0575% (1 in 1739 runs) | 0.0575% (1 in 1738 runs) | 0.065% (1 in 1537.8 runs) | |
