Collections
Collections are a system in SkyBlock where the player collects a certain resource to reach milestones and unlock rewards.
Interfaces
[edit | edit source]Mechanics
[edit | edit source]Collections are split into 7 different sections, with a total of 86 item Collections and 8 BOSS Collections.
The player can view their Collections through the SkyBlock Menu, or with /collections. Once the player has collected enough in a collection (5,000 for Fishing collections, 250 for Rift collections, and 25,000 for all other collections), they can see their global ranking for that Collection.
Collection Items
[edit | edit source]Most Collections are progressed by collecting their corresponding Collection Item. Some Collection Items are the base form (like
Rotten Flesh), which progress their Collections by 1. And some Collection Items are higher tiered forms (like
Enchanted Rotten Flesh or
Silver Magmafish) which progress their Collections by a higher amount, based on how many are needed to craft the higher tier form (like 160 for
Enchanted Rotten Flesh).
Obtaining Collection Items manually or with Minions progresses the corresponding Collection, while Obtaining them from Merchants, the Bazaar, or through Trading does not progress the Collection.
Boss Collections
[edit | edit source]Boss Collections are progressed by defeating the corresponding BOSS instead of collecting items. The base form of a BOSS progresses the Collection by 1, while harder forms of the BOSS progress the Collection by increasing amounts.
Rewards
[edit | edit source]Rewards are obtained after reaching certain milestones in a Collection. Rewards include Recipes, Trades, Exp Discounts on Enchantments, Skill Experience, and SkyBlock XP. Boss Collections also directly reward Items which can be claimed once.
List
[edit | edit source]
| A plant found in Mushroom Desert, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +4 | |
| II | 250 | +4 | |
| III | 500 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | Piercing Exp Discount (-25%) | +4 |
| VII | 10,000 | Thorns Exp Discount (-25%) | +4 |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +50,000 | +4 |
| A plant found in The Barn in the area near the Rabbit House, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +4 | |
| II | 250 | +4 | |
| III | 500 | +4 | |
| IV | 1,750 | +4 | |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 25,000 | +4 | |
| VIII | 50,000 | +4 | |
| IX | 100,000 | +4 |
| A plant found in Mushroom Desert and Jungle Island, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 75 | +4 | |
| II | 200 | +50 | +4 |
| III | 500 | +4 | |
| IV | 2,000 | +4 | |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 20,000 | +4 | |
| VIII | 50,000 | +4 | |
| IX | 100,000 | +30,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | Projectile Protection Exp Discount (-25%) | +4 |
| II | 100 | Feather Falling Exp Discount (-25%) | +4 |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | Dragon Tracer Exp Discount (-25%) | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | Snipe Exp Discount (-25%) | +4 |
| IX | 50,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,500 | +4 | |
| VII | 5,000 | +5,000 | +4 |
| VIII | 10,000 | +4 | |
| IX | 25,000 | +4 | |
| X | 50,000 | +50,000 | +4 |
| XI | 100,000 | +4 |
| A plant found in The Barn, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 250 | +4 | |
| II | 500 | +100 | +4 |
| III | 1,250 | +250 | +4 |
| IV | 5,000 | +4 | |
| V | 15,000 | +4 | |
| VI | 25,000 | +4 | |
| VII | 50,000 | +10,000 | +4 |
| VIII | 100,000 | +20,000 | +4 |
| IX | 250,000 | +50,000 | +4 |
| A plant grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 1,000 | +4 | |
| II | 5,000 | +4 | |
| III | 10,000 | +4 | |
| IV | 25,000 | +4 | |
| V | 100,000 | +50,000 | +4 |
| VI | 250,000 | +4 | |
| VII | 500,000 | +4 | |
| VIII | 1,000,000 | +4 |
| A plant found in Mushroom Desert, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +50,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | Rainbow Exp Discount (-25%) | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 |
| A plant found in Crimson Isle and Village, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +9 Potion Bag Slot | +4 |
| VI | 5,000 | +1,500 | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +9 Potion Bag Slot | +4 |
| IX | 50,000 | +4 | |
| X | 75,000 | +9 Potion Bag Slot | +4 |
| XI | 100,000 | +4 | |
| XII | 250,000 | +9 Potion Bag Slot | +4 |
| A plant found in The Barn and Village, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +4 | |
| II | 200 | +4 | |
| III | 500 | +4 | |
| IV | 1,750 | +4 | |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 25,000 | +4 | |
| VIII | 50,000 | +4 | |
| IX | 100,000 | +4 |
| A plant found in The Barn, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 40 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | Cubism Exp Discount (-25%) | +4 |
| V | 2,500 | +4 | |
| VI | 5,000 | +5,000 | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 | |
| XI | 250,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +5,000 | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +100 | +4 |
| III | 250 | +4 | |
| IV | 1,000 | +1,000 | +4 |
| V | 2,500 | +4 | |
| VI | 5,000 | +5,000 | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +25,000 | +4 |
| IX | 50,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | Luck Exp Discount (-25%) | +4 |
| VI | 5,000 | +4 | |
| VII | 10,000 | Luck of the Sea Exp Discount (-25%) | +4 |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +50,000 | +4 |
| A drop from harvesting Wheat, found in The Barn, Farm and The Garden. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 25,000 | +4 |
| A plant found in Mushroom Desert, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +4 | |
| II | 250 | +4 | |
| III | 500 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,000 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 20,000 | +4 | |
| IX | 50,000 | +4 |
| A plant grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 1,000 | +4 | |
| II | 5,000 | +4 | |
| III | 10,000 | +4 | |
| IV | 25,000 | +4 | |
| V | 100,000 | +4 | |
| VI | 250,000 | +4 | |
| VII | 500,000 | +4 | |
| VIII | 1,000,000 | +4 |
| A plant found in The Barn and Farm, grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Harvesting Exp Discount (-25%) | +4 |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,500 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 15,000 | +4 | |
| IX | 25,000 | +25,000 | +4 |
| X | 50,000 | +4 | |
| XI | 100,000 | +4 |
| A plant grown in the The Garden, or dropped from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 1,000 | +4 | |
| II | 5,000 | +4 | |
| III | 10,000 | +4 | |
| IV | 25,000 | +4 | |
| V | 100,000 | +50,000 | +4 |
| VI | 250,000 | +4 | |
| VII | 500,000 | +4 | |
| VIII | 1,000,000 | +4 |
| An ore found in the Coal Mine, Gold Mine, Gunpowder Mines, Dwarven Mines, Crystal Hollows, and Crimson Isle. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | Smelting Touch Exp Discount (-25%) | +4 |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 |
| A block found in the Coal Mine, Gold Mine, Deep Caverns, Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +1,000 | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 40,000 | +4 | |
| X | 70,000 | +4 |
| An ore found in the Diamond Reserve, Obsidian Sanctuary and Dwarven Mines. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | Execute Exp Discount (-25%) | +4 |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | Critical Exp Discount (-25%) | +4 |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 |
| An ore found in Slimehill, Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 5,000 | +4 | |
| VI | 15,000 | Access to /bank (Requires Cookie Buff) | +4 |
| VII | 30,000 | +4 | |
| VIII | 50,000 | +4 | |
| IX | 100,000 | +4 |
| A block found in the The End. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +10,000 | +4 |
| VIII | 15,000 | +4 | |
| IX | 25,000 | +4 | |
| X | 50,000 | +4 |
| A resource that comes in various types of stones. Found in the Crystal Hollows and Crimson Isle. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +4 | |
| II | 250 | +4 | |
| III | 1,000 | +4 | |
| IV | 2,500 | +4 | |
| V | 5,000 | +4 | |
| VI | 25,000 | +4 | |
| VII | 100,000 | +4 | |
| VIII | 250,000 | +4 | |
| IX | 500,000 | +4 | |
| X | 1,000,000 | +4 | |
| XI | 2,000,000 | +4 |
| An ore found in the Glacite Tunnels and Glacite Mineshafts. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +1 Mining Fortune | +4 |
| II | 1,000 | +4 | |
| III | 5,000 | +4 | |
| IV | 10,000 | +4 | |
| V | 25,000 | +4 | |
| VI | 50,000 | +1 Mining Fortune | +4 |
| VII | 100,000 | +1 Mining Fortune | +4 |
| VIII | 250,000 | +1 Mining Fortune | +4 |
| IX | 500,000 | +10,000 | +4 |
| A drop from Glowstone, found on the Crimson Isle. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 1,000 | +4 | |
| IV | 2,500 | +4 | |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 25,000 | +4 |
| An ore found in the Gold Mine, Gunpowder Mines, Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Looting Exp Discount (-25%) | +4 |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,500 | +4 | |
| VII | 5,000 | Scavenger Exp Discount (-25%) | +4 |
| VIII | 10,000 | +4 | |
| IX | 25,000 | Fortune Exp Discount (-25%) | +4 |
| X | 500,000 | +4 |
| A block found in a small ravine in the Spider's Den. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | Sharpness Exp Discount (-25%) | +4 |
| V | 2,500 | +4 | |
| VI | 5,000 | First Strike Exp Discount (-25%) | +4 |
| VII | 10,000 | +4 | |
| VIII | 15,000 | +4 | |
| IX | 50,000 | +5,000 | +4 |
| A block found in the Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 1,000 | +4 | |
| III | 5,000 | +4 | |
| IV | 50,000 | +4 | |
| V | 150,000 | +4 | |
| VI | 300,000 | +4 | |
| VII | 1,000,000 | +4 |
| A block found in the Glacial Cave. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 50,000 | +4 | |
| IX | 100,000 | +4 | |
| X | 250,000 | +4 | |
| XI | 500,000 | +4 |
| An ore found in the Gold Mine, Gunpowder Mines, Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Protection Exp Discount (-25%) | +4 |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 | |
| XI | 200,000 | +4 | |
| XII | 400,000 | +4 |
| An ore found in the Lapis Quarry, Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 250 | +4 | |
| II | 500 | +4 | |
| III | 1,000 | Experience Exp Discount (-25%) | +4 |
| IV | 2,000 | +4 | |
| V | 10,000 | +4 | |
| VI | 25,000 | +4 | |
| VII | 50,000 | +4 | |
| VIII | 100,000 | +4 | |
| IX | 150,000 | +4 | |
| X | 250,000 | +4 |
| An ore found in the Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 250 | +4 | |
| III | 2,500 | +4 | |
| IV | 10,000 | +4 | |
| V | 50,000 | +5,000 | +4 |
| VI | 100,000 | +4 | |
| VII | 250,000 | +4 | |
| VIII | 500,000 | +4 | |
| IX | 1,000,000 | +4 |
| A block found in the Mage Outpost, Mystic Marsh and Scarleton. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 500 | +4 | |
| III | 750 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 10,000 | +4 | |
| VII | 15,000 | +4 | |
| VIII | 25,000 | +10,000 | +4 |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 |
| An ore found in the Crimson Isle, Dwarven Mines and rarely in Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 |
| A block found in the Crimson Isle. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 250 | +4 | |
| III | 500 | +4 | |
| IV | 1,000 | +4 | |
| V | 5,000 | +4 |
| A block found in the Obsidian Sanctuary, The End and Dwarven Mines. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | Lethality Exp Discount (-25%) | +4 |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | +1 Mining Fortune | +4 |
| VI | 5,000 | +4 | |
| VII | 10,000 | +1 Mining Fortune | +4 |
| VIII | 25,000 | +1 Mining Fortune | +4 |
| IX | 50,000 | +4 | |
| X | 100,000 | +1 Mining Fortune +50,000 | +4 |
| A block found in the Burning Desert, Barbarian Outpost, Dragontail and The Bastion. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 500 | +4 | |
| III | 2,500 | +4 | |
| IV | 10,000 | +4 | |
| V | 15,000 | +4 | |
| VI | 25,000 | +10,000 | +4 |
| VII | 50,000 | +4 | |
| VIII | 100,000 | +4 |
| An ore found in the Pigmen's Den, Dwarven Mines and Crystal Hollows. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +4 | |
| II | 250 | +6 Accessory Bag Slot | +4 |
| III | 750 | Efficiency Exp Discount (-25%) +6 Accessory Bag Slot | +4 |
| IV | 1,500 | +6 Accessory Bag Slot | +4 |
| V | 2,500 | +6 Accessory Bag Slot | +4 |
| VI | 5,000 | +6 Accessory Bag Slot | +4 |
| VII | 25,000 | +6 Accessory Bag Slot | +4 |
| VIII | 100,000 | +6 Accessory Bag Slot | +4 |
| IX | 250,000 | +6 Accessory Bag Slot | +4 |
| A block found in the Mushroom Desert. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +250 | +4 |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,500 | +4 | |
| VII | 5,000 | +4 |
| An ore found scattered all over the Crimson Isle after a volcano eruption. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 200 | +4 | |
| II | 1,000 | +4 | |
| III | 2,500 | +4 | |
| IV | 5,000 | +4 | |
| V | 10,000 | +4 | |
| VI | 15,000 | +4 | |
| VII | 25,000 | +4 | |
| VIII | 50,000 | +4 | |
| IX | 100,000 | +4 |
| An ore found in the Glacite Tunnels and Glacite Mineshafts. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +1 Mining Fortune | +4 |
| II | 1,000 | +4 | |
| III | 5,000 | +4 | |
| IV | 10,000 | +4 | |
| V | 25,000 | +1 Mining Fortune | +4 |
| VI | 50,000 | +4 | |
| VII | 100,000 | +1 Mining Fortune | +4 |
| VIII | 250,000 | +1 Mining Fortune | +4 |
| IX | 500,000 | +1 Mining Fortune | +4 |
| An ore found in the Glacite Tunnels and Glacite Mineshafts. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 100 | +1 Mining Fortune | +4 |
| II | 1,000 | +4 | |
| III | 5,000 | +4 | |
| IV | 10,000 | +4 | |
| V | 25,000 | +1 Mining Fortune | +4 |
| VI | 50,000 | +4 | |
| VII | 100,000 | +1 Mining Fortune | +4 |
| VIII | 250,000 | +1 Mining Fortune | +4 |
| IX | 500,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 250 | Fire Aspect Exp Discount (-25%) | +4 |
| III | 1,000 | +4 | |
| IV | 2,500 | +4 | |
| V | 5,000 | Flame Exp Discount (-25%) | +4 |
| VI | 10,000 | +4 | |
| VII | 25,000 | +4 | |
| VIII | 50,000 | +10,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Power Exp Discount (-25%) | +4 |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 5,000 | +1,000 | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 150,000 | +4 |
| A drop from Inferno Minion using LEGENDARY Hypergolic Inferno Minion Fuel. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 10 | +4 | |
| II | 25 | +4 | |
| III | 75 | +4 | |
| IV | 250 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,500 | +4 | |
| VII | 5,000 | +4 | |
| VIII | 10,000 | +4 | |
| IX | 20,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 250 | +4 | |
| III | 1,000 | Ender Slayer Exp Discount (-25%) | +4 |
| IV | 2,500 | +4 | |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 15,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 20 | +4 | |
| II | 250 | Giant Killer Exp Discount (-25%) | +4 |
| III | 1,000 | +4 | |
| IV | 2,500 | Vampirism Exp Discount (-25%) | +4 |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 25,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Blast Protection Exp Discount (-25%) | +4 |
| IV | 1,000 | +4 | |
| V | 2,500 | Thunderlord Exp Discount (-25%) | +4 |
| VI | 5,000 | +4 | |
| VII | 10,000 | +10,000 | +4 |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 250 | Fire Protection Exp Discount (-25%) | +4 |
| III | 1,000 | +4 | |
| IV | 2,500 | +4 | |
| V | 5,000 | +4 | |
| VI | 10,000 | +4 | |
| VII | 25,000 | +4 | |
| VIII | 50,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Smite Exp Discount (-25%) | +4 |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | +4 | |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 | |
| X | 100,000 | +4 |
| A drop from |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | Knockback Exp Discount (-25%) | +4 |
| IV | 1,000 | +4 | |
| V | 2,500 | +4 | |
| VI | 5,000 | Punch Exp Discount (-25%) | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +4 |
| A drop from various types of |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | Bane of Arthropods Exp Discount (-25%) | +4 |
| VI | 5,000 | Venomous Exp Discount (-25%) | +4 |
| VII | 10,000 | +4 | |
| VIII | 25,000 | +25,000 | +4 |
| IX | 50,000 | +4 |
| A drop from various types of |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 1,000 | +4 | |
| V | 2,500 | Silk Touch Exp Discount (-25%) | +4 |
| VI | 5,000 | Infinite Quiver Exp Discount (-25%) +9 Quiver Slot | +4 |
| VII | 10,000 | +20,000 | +4 |
| VIII | 25,000 | +4 | |
| IX | 50,000 | +9 Quiver Slot | +4 |
| A tree type found in Forest. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,000 | +4 | |
| VII | 5,000 | +4 | |
| VIII | 10,000 | +10,000 | +4 |
| IX | 25,000 | +4 |
| A tree type found in Birch Park. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,000 | +4 | |
| VII | 5,000 | +4 | |
| VIII | 10,000 | +4 | |
| IX | 25,000 | +4 |
| A tree type found in Spruce Woods. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +500 | +4 |
| V | 1,000 | +4 | |
| VI | 2,000 | +2,000 | +4 |
| VII | 5,000 | +4 | |
| VIII | 10,000 | +10,000 | +4 |
| IX | 25,000 | +25,000 | +4 |
| A tree type found in Dark Thicket. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,000 | +2,000 | +4 |
| VII | 5,000 | Growth Exp Discount (-25%) | +4 |
| VIII | 10,000 | +10,000 | +4 |
| IX | 25,000 | +4 |
| A tree type found in Savanna Woodland. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,000 | +2,000 | +4 |
| VII | 5,000 | +4 | |
| VIII | 10,000 | +10,000 | +4 |
| IX | 25,000 | +4 |
| A tree type found in Jungle Island. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 50 | +4 | |
| II | 100 | +4 | |
| III | 250 | +4 | |
| IV | 500 | +4 | |
| V | 1,000 | +4 | |
| VI | 2,000 | +2,000 | +4 |
| VII | 5,000 | +4 | |
| VIII | 10,000 | +10,000 | +4 |
| IX | 25,000 | +10,000 | +4 |
| A tree type found in Galatea. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 500 | +4 | |
| II | 1,000 | +4 | |
| III | 2,500 | +4 | |
| IV | 5,000 | +4 | |
| V | 10,000 | +4 | |
| VI | 25,000 | +4 | |
| VII | 50,000 | +4 | |
| VIII | 100,000 | +4 | |
| IX | 150,000 | +100,000 +1 Foraging Level Cap | +4 |
| A reward from Tree Gifts from Fig Trees found in Galatea. |
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 10 | +4 | |
| II | 25 | +4 | |
| III | 50 | +4 | |
| IV | 100 | +4 | |
| V | 200 | +4 | |
| VI | 400 | +4 | |
| VII | 600 | +4 | |
| VIII | 800 | +50,000 +50,000 | +4 |
| IX | 1,000 | +4 |
| A tree type found in Galatea. |
| LVL | Required | Reward | XP |
