Fishing
Fishing is one of the core player Skills in SkyBlock. Mainly, it can be leveled up by catching items such as Treasure or Trophies or slaying Sea Creatures. Players can fish in either
Water or
Lava, each with unique pools, but requiring a different Fishing Rod.
When Fishing, players' catch is determined by several rolls. In order they are:
- Sea Creatures, chance of which is equal to their Sea Creature Chance. Sea Creatures have a numerical value called "Weight", which determines the odds of each Sea Creature and can be increased by various sources.
- Trophies, chance of which varies depending on Trophy and is increased by Trophy Chance. Specific Trophy and their tier is rolled from the rarest to the most common.
- Treasure, chance of which is equal to their Treasure Chance. [More Info Needed]
Fishing
[edit | edit source]Fishing Speed
[edit | edit source]Fishing Speed decreases the amount of time it takes the player to catch an item or Sea Creature.
The amount of ticks it will take for a fish to start approaching the bobber depends on these formulae:
defaults to , but varies on some islands.
| Island | |
|---|---|
| Backwater Bayou | 200 |
| Lotus Atoll | 250 |
| Crimson Isle | 350 |
| Everywhere else | 300 |
is by default, but can vary depending on lag.
If , .
If the Flash enchantment activates, .
Sea Creatures
[edit | edit source]When fishing, players have a chance to catch a Sea Creature. Sea Creatures are mobs which drop Fishing loot and Fishing XP when killed. The player's Sea Creature Chance determines the chance they have to catch a Sea Creature and Double Hook Chance determines the chance of fishing two Sea Creatures at once.
As a player increases their fishing level, they unlock stronger creatures that give more XP and better loot. Killing sea creatures on the private island does not provide fishing XP.
Sea Creatures cannot be damaged with arrows directly, except those shot from
Prismarine Bow.
Runic sea creatures have a 50% chance to drop a Wake Rune upon death.
Players can disable catching Sea Creatures by wearing at least 2 pieces of
Bronze Hunter Armor or of any of its upgrades, or by using
Treasure Hook.
Trophy Fishing
[edit | edit source]Trophies can be occasionally caught while fishing on the Lotus Atoll and Crimson Isle. Trophy Chance increases chances to catch Trophies.
There are multiple tiers of each Trophy Fish: Bronze, Silver, Gold, and Diamond. Trophies can exchanged with
Researcher Ribery or
Odger for
Lotus or
Magmafish.
Catching individual tiers of Trophies increases the player's Trophy Fishing level, granting them rewards from
Researcher Ribery and
Odger. Additionally, reaching Novice and Adept Trophy Fisher unlocks the
Thunder and
Lord Jawbus Sea Creatures.
Players can disable catching Trophies by wearing
Tera Shell Necklace, or by using
Treasure Hook.
Treasure Fishing
[edit | edit source]Items can be obtained from fishing if the player does not catch a Sea Creature, depending on their Treasure Chance.
There is a base chance of 89% for a GOOD CATCH, 10% for a GREAT CATCH, and 1% for an OUTSTANDING CATCH. The chance for great and outstanding catches can be increased using
Blessed Bait, the Blessing enchantment, and a RARE or better
Hermit Crab Pet.
Fishing Rods
[edit | edit source]Fishing Rods are the main tools that player uses to fish. First one can be obtained from
Fisherwoman Enid, crafted or bought from
Fishing Merchant.
Rod Parts
[edit | edit source]Rod Parts come in three variants: Hooks, Lines, and Sinkers. Hooks affect the chance to catch certain items or Sea Creatures, Lines grant global stat bonuses, and Sinkers grant Fishing Rods miscellaneous special abilities.
Fishing Baits
[edit | edit source]Baits provide a variety of bonus effects to Fishing. They're consumed when catching something. If the player pulls their rod without catching anything, bait is not consumed. Players can reduce the chance for Bait to be consumed. Using bait is automatic, but can be disabled in the player's Fishing Bag.
Hotspots
[edit | edit source]Once the they're introduced to the concept by
Hattie, players will be able to find Hotspots on most islands that allow fishing, in which player can fish unique Hotspot Sea Creatures and gain minor stat boost.
Leveling Rewards
[edit | edit source]| Level | XP | Coins | Health | Treasure Chance | SkyBlock XP | Unlocks (Not including Sea Creatures) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total | Level | Total | Level | Total | Level | Total | Level | Total | ||
| 1 | 50 | 50 | 100 Coins | 100 Coins | +2 | +2 | +0.1 | +0.1 | +5 XP | +5 XP | |
| 2 | 125 | 175 | 250 Coins | 350 Coins | +2 | +4 | +0.1 | +0.2 | +5 XP | +10 XP | |
| 3 | 200 | 375 | 500 Coins | 850 Coins | +2 | +6 | +0.1 | +0.3 | +5 XP | +15 XP | |
| 4 | 300 | 675 | 750 Coins | 1.6k Coins | +2 | +8 | +0.1 | +0.4 | +5 XP | +20 XP | |
| 5 | 500 | 1,175 | 1k Coins | 2.6k Coins | +2 | +10 | +0.1 | +0.5 | +5 XP | +25 XP | Unlock 18 items: |
| 6 | 750 | 1,925 | 2k Coins | 4.6k Coins | +2 | +12 | +0.1 | +0.6 | +5 XP | +30 XP | |
| 7 | 1,000 | 2,925 | 3k Coins | 7.6k Coins | +2 | +14 | +0.1 | +0.7 | +5 XP | +35 XP | |
| 8 | 1,500 | 4,425 | 4k Coins | 11.6k Coins | +2 | +16 | +0.1 | +0.8 | +5 XP | +40 XP | |
| 9 | 2,000 | 6,425 | 5k Coins | 16.6k Coins | +2 | +18 | +0.1 | +0.9 | +5 XP | +45 XP | |
| 10 | 3,500 | 9,925 | 7.5k Coins | 24.1k Coins | +2 | +20 | +0.1 | +1 | +5 XP | +50 XP | Unlock 6 items: |
| 11 | 5,000 | 14,925 | 10k Coins | 34.1k Coins | +2 | +22 | +0.1 | +1.1 | +10 XP | +60 XP | |
| 12 | 7,500 | 22,425 | 15k Coins | 49.1k Coins | +2 | +24 | +0.1 | +1.2 | +10 XP | +70 XP | Unlock 1 item: |
| 13 | 10,000 | 32,425 | 20k Coins | 69.1k Coins | +2 | +26 | +0.1 | +1.3 | +10 XP | +80 XP | Unlock 4 items: |
| 14 | 15,000 | 47,425 | 25k Coins | 94.1k Coins | +2 | +28 | +0.1 | +1.4 | +10 XP | +90 XP | |
| 15 | 20,000 | 67,425 | 30k Coins | 124.1k Coins | +3 | +31 | +0.1 | +1.5 | +10 XP | +100 XP | Unlock 4 items: |
| 16 | 30,000 | 97,425 | 40k Coins | 164.1k Coins | +3 | +34 | +0.1 | +1.6 | +10 XP | +110 XP | |
| 17 | 50,000 | 147,425 | 50k Coins | 214.1k Coins | +3 | +37 | +0.1 | +1.7 | +10 XP | +120 XP | Unlock 4 items: |
| 18 | 75,000 | 222,425 | 65k Coins | 279.1k Coins | +3 | +40 | +0.1 | +1.8 | +10 XP | +130 XP | |
| 19 | 100,000 | 322,425 | 80k Coins | 359.1k Coins | +3 | +43 | +0.1 | +1.9 | +10 XP | +140 XP | Unlock 1 item: |
| 20 | 200,000 | 522,425 | 100k Coins | 459.1k Coins | +4 | +47 | +0.1 | +2 | +10 XP | +150 XP | Unlock 9 items: |
| 21 | 300,000 | 822,425 | 125k Coins | 584.1k Coins | +4 | +51 | +0.1 | +2.1 | +10 XP | +160 XP | Unlock 1 item: |
| 22 | 400,000 | 1,222,425 | 150k Coins | 734.1k Coins | +4 | +55 | +0.1 | +2.2 | +10 XP | +170 XP | Unlock 4 items: |
| 23 | 500,000 | 1,722,425 | 175k Coins | 909.1k Coins | +4 | +59 | +0.1 | +2.3 | +10 XP | +180 XP | |
| 24 | 600,000 | 2,322,425 | 200k Coins | 1.1M Coins | +4 | +63 | +0.1 | +2.4 | +10 XP | +190 XP | Unlock 5 items: |
| 25 | 700,000 | 3,022,425 | 225k Coins | 1.3M Coins | +4 | +67 | +0.1 | +2.5 | +10 XP | +200 XP | Unlock 3 items: |
| 26 | 800,000 | 3,822,425 | 250k Coins | 1.6M Coins | +5 | +72 | +0.1 | +2.6 | +20 XP | +220 XP | Unlock 1 item: |
| 27 | 900,000 | 4,722,425 | 275k Coins | 1.9M Coins | +5 | +77 | +0.1 | +2.7 | +20 XP | +240 XP | Unlock 2 items: |
| 28 | 1,000,000 | 5,722,425 | 300k Coins | 2.2M Coins | +5 | +82 | +0.1 | +2.8 | +20 XP | +260 XP | Unlock 5 items: |
| 29 | 1,100,000 | 6,822,425 | 325k Coins | 2.5M Coins | +5 | +87 | +0.1 | +2.9 | +20 XP | +280 XP | |
| 30 | 1,200,000 | 8,022,425 | 350k Coins | 2.8M Coins | +5 | +92 | +0.1 | +3 | +20 XP | +300 XP | Unlock 2 items: |
| 31 | 1,300,000 | 9,322,425 | 375k Coins | 3.2M Coins | +5 | +97 | +0.1 | +3.1 | +20 XP | +320 XP | |
| 32 | 1,400,000 | 10,722,425 | 400k Coins | 3.6M Coins | +5 | +102 | +0.1 | +3.2 | +20 XP | +340 XP | |
| 33 | 1,500,000 | 12,222,425 | 425k Coins | 4M Coins | +5 | +107 | +0.1 | +3.3 | +20 XP | +360 XP | Unlock 1 item: |
| 34 | 1,600,000 | 13,822,425 | 450k Coins | 4.5M Coins | +5 | +112 | +0.1 | +3.4 | +20 XP | +380 XP | |
| 35 | 1,700,000 | 15,522,425 | 475k Coins | 5M Coins | +5 | +117 | +0.1 | +3.5 | +20 XP | +400 XP | Unlock 2 items: |
| 36 | 1,800,000 | 17,322,425 | 500k Coins | 5.5M Coins | +5 | +122 | +0.1 | +3.6 | +20 XP | +420 XP | Unlock 5 items: |
| 37 | 1,900,000 | 19,222,425 | 550k Coins | 6M Coins | +5 | +127 | +0.1 | +3.7 | +20 XP | +440 XP | |
| 38 | 2,000,000 | 21,222,425 | 600k Coins | 6.6M Coins | +5 | +132 | +0.1 | +3.8 | +20 XP | +460 XP | |
| 39 | 2,100,000 | 23,322,425 | 650k Coins | 7.3M Coins | +5 | +137 | +0.1 | +3.9 | +20 XP | +480 XP | |
| 40 | 2,200,000 | 25,522,425 | 700k Coins | 8M Coins | +5 | +142 | +0.1 | +4 | +20 XP | +500 XP | Unlock 1 item: |
| 41 | 2,300,000 | 27,822,425 | 750k Coins | 8.7M Coins | +5 | +147 | +0.1 | +4.1 | +20 XP | +520 XP | |
| 42 | 2,400,000 | 30,222,425 | 800k Coins | 9.5M Coins | +5 | +152 | +0.1 | +4.2 | +20 XP | +540 XP | |
| 43 | 2,500,000 | 32,722,425 | 850k Coins | 10.4M Coins | +5 | +157 | +0.1 | +4.3 | +20 XP | +560 XP | |
| 44 | 2,600,000 | 35,322,425 | 900k Coins | 11.3M Coins | +5 | +162 | +0.1 | +4.4 | +20 XP | +580 XP | |
| 45 | 2,750,000 | 38,072,425 | 1M Coins | 12.3M Coins | +5 | +167 | +0.1 | +4.5 | +20 XP | +600 XP | Unlock 5 items: |
| 46 | 2,900,000 | 40,972,425 | 1M Coins | 13.3M Coins | +5 | +172 | +0.1 | +4.6 | +20 XP | +620 XP | |
| 47 | 3,100,000 | 44,072,425 | 1M Coins | 14.3M Coins | +5 | +177 | +0.1 | +4.7 | +20 XP | +640 XP | Unlock 1 item: |
| 48 | 3,400,000 | 47,472,425 | 1M Coins | 15.3M Coins | +5 | +182 | +0.1 | +4.8 | +20 XP | +660 XP | |
| 49 | 3,700,000 | 51,172,425 | 1M Coins | 16.3M Coins | +5 | +187 | +0.1 | +4.9 | +20 XP | +680 XP | |
| 50 | 4,000,000 | 55,172,425 | 1M Coins | 17.3M Coins | +5 | +192 | +0.1 | +5 | +20 XP | +700 XP | |
Fishing locations
[edit | edit source]The following are the locations of fishing spots and locations where unique drops occur.
| Island | Location | Unique drops | Notes |
|---|---|---|---|
| Any | Base Water Sea Creatures can be fished in any pool of water, excluding Galatea, Backwater Bayou and Jerry's Workshop. | ||
| Hub | Fishing Outpost | Starting location. Here player can complete | |
| Mountain Lake | A lake at the foot of the Mountain. | ||
| Spider's Den | Good fishing spot for event sea creatures due to Crimson Hook Double Hook Chance bonus activating here. Also good for Hotspot Sea Creatures. | ||
| Mushroom Desert | Oasis | ||
| Private Island | Lower chance to catch Sea Creatures. No fishing XP from sea creatures. | ||
| The Park | Birch Park | Rain can be purchased from | |
| Jerry's Workshop | Jerry Pond | Winter Sea Creatures, unique Treasure pool. | Only accessible during Late Winter and real life December. Has 6 unique sea creatures. Can be accessed through the Jerry's Workshop fast travel in the SkyBlock Menu or the Jerry NPC at the event stand. |
| Hot Springs | |||
| Dwarven Mines | Treasure Hoarder's Cave in the Upper Mines | ||
| Abandoned Quarry | |||
| Crystal Hollows | Goblin Holdout | The only location where it is possible to spawn the | |
| Mithril Deposits | The only locations where it is possible to fish up the | ||
| Precursor Remnants | |||
| Jungle | |||
| Fairy Grotto | |||
| Backwater Bayou | Junk, Bayou Sea Creatures, unique Treasure pool. | A grimy, half-rusted sewer outflow where you can fish for Junk and unique sea creatures. | |
| Lotus Atoll | Trophy Frogs, Lotus Sea Creatures, unique Treasure pool. | ||
| Galatea | Moonglade Marsh | Galatea Sea Creatures, unique Treasure pool. | |
| Tomb Floodway | Only way to fish |
| Island | Location | Unique drops | Notes |
|---|---|---|---|
| Crimson Isle | Unique Sea Creatures | Crimson Isle Sea Creatures | |
| Crystal Hollows | Precursor Remnants | ||
| Magma Fields | |||
| Galatea | |||
| Other | Unique Treasure pool. | Any other lava has a unique Treasure items pool. |
Gallery
[edit | edit source]-
Fairy Pond
-
Fishing Outpost
-
Oasis
-
Jerry Pond
-
Old Mountain Lake
-
Old Mushroom Island Lake before 0.11.4 update.
-
Old Park Lake
Tips
[edit | edit source]- There are two main reasons to fish, for the XP and for valuable drops. No matter which is being gone for, it is required to have as much Fishing Speed as possible. When fishing for XP, getting as much Fishing Wisdom as possible is recommended. When fishing for valuable drops (from Sea Creatures), getting as much Sea Creature Chance and Magic Find as possible is recommended. If possible, use the
Whale Bait, which is currently the best bait. If it is too expensive,
Glowy Chum Bait or
Fish Bait serve well as a cheaper alternative.
Trivia
[edit | edit source]- There are currently 5 Fairy Souls that can only be obtained by fishing. Two of them can only be fished up in the Fairy Grotto.
- The Fishing Crystal that spawns with the pond island grants more frequent drops of Prismarine Shards and Prismarine Crystals.
- Daytime occurs between 6:00 am–7:00 pm whilst Night time occurs between 7:00 pm–6:00 a.m. It is also indicated by the sun or moon next to the time in the sidebar.
- The Combat XP buffs from Slayer, Combat XP Boost Potion, Viking's Tear, or Accessories like Hunter Ring apply to Fishing XP earned from killing sea creatures. [Confirm]
- XP from Sea Creatures based on Zombies (Sea Walker, Monster of the Deep, Water Hydra) count for Zombie Slayer. Similarly, Lava Flames, the only Blaze Sea Creature, count for Blaze Slayer.
- The chicken of the Monster of the Deep drops more XP. But for a Runic Monster of the Deep only killing the Zombie yields a rune. [Confirm]
- Spooky fishing mobs can be caught whenever the Fear Mongerer is in the hub, not just during the spooky festival.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jun 11, 2019 | 0.1 | |
| Jul 2, 2019 | 0.5 | Added Sea Creatures. |
| Added Fishing Bait. | ||
| Added Fishing Minion. | ||
| x4 Fishing XP. | ||
| 3 new Fishing collections: Lily Pad, Sponge, and Ink Sack. | ||
| Changed treasure loot. | ||
| Jul 9, 2019 | 0.6 | Default Sea Creatures catch rates buffed from 10% to 20%. Max Sea Creature catch rate nerfed from 56% to 41%. Odds of Hydra and Emperor rates remain the same. |
| Aug 2, 2019 | 0.7 | Increased the Fishing EXP gained from Fish, Sponge, Clay Ball, Prismarine Shards, and Prismarine Crystals. |
| Sep 8, 2020 | 0.9 | Added Fishing Festival. |
| Jul 14, 2021 | 0.12 | Added Lava Fishing. |
| Added Lava Pigman, Lava Blaze, Zombie Miner, Water Worm, Poisoned Water Worm, and Flaming Worm Sea Creatures. | ||
| Feb 2, 2022 | Fishing coin treasures get buffed with fishing level, the max coins at each level are multiplied by (1 + fishing level / 2.5). 50% nerf on lava fishing coin treasures. | |
| Jun 29, 2023 | Fixed having to wait a very long time after missing a fish. | |
| Aug 1, 2023 | 0.19.2 | Added fishing status holograms. |
| Aug 14, 2025 | Players no longer need to occasionally move their camera while fishing to continue catching items and Sea Creatures. | |
Navigation
[edit | edit source]["Yeti Rod","Winter Rod","Sponge Rod","Speedster Rod","Prismarine Rod","Ice Rod","Farmer's Rod","Auger Rod","Shredder","Phantom Rod","Hellfire Rod","Inferno Rod","Magma Rod","Topaz Rod","Starter Lava Rod","Dirt Rod","Giant Fishing Rod","Rod of the Sea","Rod of Legends","Rod of Champions","Challenging Rod","Fishing Rod"]
["Stingy Sinker","Sponge Sinker","Prismarine Sinker","Lotus Sinker","Junk Sinker","Icy Sinker","Hotspot Sinker","Festive Sinker","Chum Sinker","Trophy Line","Titan Line","Shredded Line","Speedy Line","Treasure Hook","Puddle Jumper Hook","Spooky Hook","Hotspot Hook","Common Hook"]
["Wooden Bait","Worm Bait","Whale Bait","Treasure Bait","Shark Bait","Spooky Bait","Spiked Bait","Minnow Bait","Light Bait","Ice Bait","Hotspot Bait","Hot Bait","Golden Bait","Glowy Chum Bait","Frozen Bait","Fish Bait","Dark Bait","Corrupted Bait","Carrot Bait","Blessed Bait"]
["Year of the Seal","Hotspot","Fishing Sack","Fishing Bag"]
[]
["Water Hydra","Squid","Sea Witch","Sea Walker","Sea Leech","Sea Guardian","Sea Archer","Rider of the Deep","Guardian Defender","Deep Sea Protector","Catfish"]
["Thunder","Taurus","Pyroclastic Worm","Plhlegblast","Moogma","Magma Slug","Lord Jawbus","Lava Leech","Lava Flame","Fire Eel"]
["Trash Gobbler","Titanoboa","Dumpster Diver","Bayou Sludge","Banshee","Alligator"]
["Puddle Jumper","Lotus Guardian","gorF","Frog Prince","Drowned Captain","Atoll Croaker"]
["Werewolf","Scarecrow","Phantom Fisher","Nightmare","Jumpin' Jack","Grim Reaper"]
["Yeti","Reindrake","Nutcracker (mob)","Grinch","Frozen Steve","Frosty (mob)"]
["Tiger Shark","Nurse Shark","Great White Shark","Blue Shark"]
["Wiki Tiki","Snapping Turtle","Manta Ray","Inkling","Frog Man","Blue Ringed Octopus"]
["Volcanic Snail","Ragnarok","Magma Pillar","Fried Chicken","Fireproof Witch","Fiery Scuttler"]
["Wetwing","The Loch Emperor","Tadgang","Stridersurfer","Ent","Bogged"]
["Giant Isopod","Torrid","Sprawl","Brineling","Haggard"]
["Lava Pigman","Lava Blaze","Water Worm","Poisoned Water Worm","Flaming Worm","Abyssal Miner"]
["Oasis Sheep","Oasis Rabbit","Mithril Grubber","Carrot King","Agarimoo"]
| Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[]
[]
| Skills | |
|---|---|
| Main Skills | |
| Cosmetic Skills | |