Lily Pad
Lily Pad
Type
Collection item
Rarity
Item Properties
Salable
✔ Yes
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Shop
Sell
10 Coins
Item Metadata
Item ID
WATER_LILYLily Pad is a COMMON
Fishing Collection item.
Collection
[edit | edit source]Lily Pad Collection
| LVL | Required | Reward | XP |
|---|---|---|---|
| I | 10 | +4 | |
| II | 50 | +4 | |
| III | 100 | +4 | |
| IV | 200 | +4 | |
| V | 500 | +4 | |
| VI | 1,500 | +4 | |
| VII | 3,000 | +4 | |
| VIII | 6,000 | +4 | |
| IX | 10,000 | +4 | |
| X | 25,000 | +4 | |
| XI | 50,000 | +4 |
Obtaining
[edit | edit source]Minions
[edit | edit source]Lily Pads can be collected by a
Lily Pad Minion.
Exploding Lily Pads
[edit | edit source]
120–180 Lily Pads can be dropped from Exploding Lily Pads on the Lotus Atoll.
Mob Drops
[edit | edit source]| Level | Mob | Count | Drop Rarity | Chance |
|---|---|---|---|---|
| [Lv25] | 16-32 | Common Loot | 100% | |
| [Lv100] | 16 | Common Loot | 100% | |
| 2 | 50% | |||
| [Lv60] | 12 | Common Loot | 100% | |
| 1 | 50% | |||
| 1 | 50% | |||
| 1 | 50% | |||
| [Lv10] | 8-16 | Common Loot | 100% | |
| [Lv45] | 5 | Common Loot | 100% | |
| 1 | 60% | |||
| 1 | 50% | |||
| [Lv30] | 3 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv25] | 2 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv23] | 2 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv15] | 2-4 | Common Loot | 100% | |
| [Lv20] | 2 | Common Loot | 100% | |
| [Lv7] | 1 | Common Loot | 100% | |
| [Lv6] | 1 | Common Loot | 100% | |
| [Lv10] | 1 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv10] | 1 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv300] | 1 | Common Loot | 100% | |
| [Lv15] | 1 | Common Loot | 100% | |
| [Lv?] | 1 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv4] | 1 | Common Loot | 100% | |
| [Lv15] | 1 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv1] | 1 | Common Loot | 100% | |
| 1 | 50% | |||
| [Lv8] | 1-2 | Common Loot | 100% |
Usage
[edit | edit source]Crafting
[edit | edit source]| Name | Requirement | Ingredients | Crafting recipe |
|---|---|---|---|
| Enchanted Lily Pad | Lily Pad IV (4)
|
|
|
| Blobfish Hat | Lily Pad II (2)
|
||
| Healing Talisman | Lily Pad III (3)
|
|
|
| Prismarine Sinker | None |
|
|
| Sponge Sinker | Sponge II (2)
|
||
| Lily Pad Minion I | Lily Pad I (1)
|
|
|
| Lily Pad Minion II | Lily Pad I (1)
|
|
|
| Lily Pad Minion III | Lily Pad I (1)
|
|
|
| Lily Pad Minion IV | Lily Pad I (1)
|
|
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| May 6, 2026 | 0.24.5 | |
| Added Tier X. | ||
| May 14, 2026 | Added Tier XI. | |
| SkyBlock Prototype | ||
| Jun 11, 2019 | 0.1 | |
| Jul 2, 2019 | 0.5 | Added Lily Pad collection. |
| Unknown Date | Breaking Lily Pads in the Crystal Hollows no longer grants collection progress. | |
| May 26, 2026 | 0.25 | |
| Added Tier X and XI. | ||
Navigation
[edit | edit source]["Frogspawn Bucket","Condensed Lily Pad","Rod of Legends","Healing Ring","Rod of Champions","Whale Bait","Common Hook","Enchanted Lily Pad","Healing Talisman","Blobfish Hat","Lily Pad Minion"]
| Lily Pad Collection | ||
|---|---|---|
["Wild Rose","Wheat","Sunflower","Sugar Cane","Seeds","Raw Rabbit","Raw Porkchop","Raw Mutton","Raw Chicken","Pumpkin","Potato","Nether Wart","Mushroom","Moonflower","Melon Slice","Leather","Feather","Cocoa Beans","Carrot","Cactus"]
["Umber","Tungsten","Sulphur","Sand","Redstone Dust","Red Sand","Obsidian","Netherrack","Nether Quartz","Mycelium","Mithril","Lapis Lazuli","Iron Ingot","Ice","Hard Stone","Gravel","Gold Ingot","Glowstone Dust","Glacite","Gemstone","End Stone","Emerald","Diamond","Cobblestone","Coal"]
["String","Spider Eye","Slimeball","Rotten Flesh","Magma Cream","Gunpowder","Ghast Tear","Ender Pearl","Chili Pepper","Bone","Blaze Rod"]
["Ruby Veilshroom","Honeycomb","Helix Log","Sea Lumies","Lushlilac","Vinesap","Tender Wood","Mangrove Log","Fig Log","Jungle Log","Acacia Log","Dark Oak Log","Spruce Log","Birch Log","Oak Log"]
["Tropical Fish","Sponge","Raw Salmon","Raw Cod","Pufferfish","Prismarine Shard","Prismarine Crystals","Magmafish","Lotus","Lily Pad","Ink Sac","Clay Ball"]
["Timite","Wilted Berberis","Living Metal Heart","Hemovibe","Half-Eaten Carrot","Caducous Stem","Agaricus Cap"]
| Collections | ||
|---|---|---|