Hunting
Hunting is one of the Skills available for players to level up as they perform certain actions that grant Hunting experience.
Leveling Rewards
[edit | edit source]
| Level | XP | Coins | Hunting Fortune | Charm Chance | SkyBlock XP | Unlocks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total | Level | Total | Level | Total | Level | Total | Level | Total | ||
| 1 | 50 | 50 | 100 Coins | 100 Coins | +1 | +1 | +0.04 | +0.04 | +5 XP | +5 XP | |
| 2 | 125 | 175 | 250 Coins | 350 Coins | +1 | +2 | +0.04 | +0.08 | +5 XP | +10 XP | |
| 3 | 200 | 375 | 500 Coins | 850 Coins | +1 | +3 | +0.04 | +0.12 | +5 XP | +15 XP | |
| 4 | 300 | 675 | 750 Coins | 1.6k Coins | +1 | +4 | +0.04 | +0.16 | +5 XP | +20 XP | |
| 5 | 500 | 1,175 | 1k Coins | 2.6k Coins | +1 | +5 | +0.04 | +0.2 | +5 XP | +25 XP | |
| 6 | 750 | 1,925 | 2k Coins | 4.6k Coins | +1 | +6 | +0.04 | +0.24 | +5 XP | +30 XP | |
| 7 | 1,000 | 2,925 | 3k Coins | 7.6k Coins | +1 | +7 | +0.04 | +0.28 | +5 XP | +35 XP | |
| 8 | 1,500 | 4,425 | 4k Coins | 11.6k Coins | +1 | +8 | +0.04 | +0.32 | +5 XP | +40 XP | |
| 9 | 2,000 | 6,425 | 5k Coins | 16.6k Coins | +1 | +9 | +0.04 | +0.36 | +5 XP | +45 XP | |
| 10 | 3,500 | 9,925 | 7.5k Coins | 24.1k Coins | +1 | +10 | +0.04 | +0.4 | +5 XP | +50 XP | |
| 11 | 5,000 | 14,925 | 10k Coins | 34.1k Coins | +1 | +11 | +0.04 | +0.44 | +10 XP | +60 XP | |
| 12 | 7,500 | 22,425 | 15k Coins | 49.1k Coins | +1 | +12 | +0.04 | +0.48 | +10 XP | +70 XP | |
| 13 | 10,000 | 32,425 | 20k Coins | 69.1k Coins | +1 | +13 | +0.04 | +0.52 | +10 XP | +80 XP | |
| 14 | 15,000 | 47,425 | 25k Coins | 94.1k Coins | +1 | +14 | +0.04 | +0.56 | +10 XP | +90 XP | |
| 15 | 20,000 | 67,425 | 30k Coins | 124.1k Coins | +1 | +15 | +0.04 | +0.6 | +10 XP | +100 XP | Access to Critter Safari |
| 16 | 30,000 | 97,425 | 40k Coins | 164.1k Coins | +1 | +16 | +0.04 | +0.64 | +10 XP | +110 XP | |
| 17 | 50,000 | 147,425 | 50k Coins | 214.1k Coins | +1 | +17 | +0.04 | +0.68 | +10 XP | +120 XP | |
| 18 | 75,000 | 222,425 | 65k Coins | 279.1k Coins | +1 | +18 | +0.04 | +0.72 | +10 XP | +130 XP | |
| 19 | 100,000 | 322,425 | 80k Coins | 359.1k Coins | +1 | +19 | +0.04 | +0.76 | +10 XP | +140 XP | |
| 20 | 200,000 | 522,425 | 100k Coins | 459.1k Coins | +1 | +20 | +0.04 | +0.8 | +10 XP | +150 XP | |
| 21 | 300,000 | 822,425 | 125k Coins | 584.1k Coins | +1 | +21 | +0.04 | +0.84 | +10 XP | +160 XP | |
| 22 | 400,000 | 1,222,425 | 150k Coins | 734.1k Coins | +1 | +22 | +0.04 | +0.88 | +10 XP | +170 XP | |
| 23 | 500,000 | 1,722,425 | 175k Coins | 909.1k Coins | +1 | +23 | +0.04 | +0.92 | +10 XP | +180 XP | |
| 24 | 600,000 | 2,322,425 | 200k Coins | 1.1M Coins | +1 | +24 | +0.04 | +0.96 | +10 XP | +190 XP | |
| 25 | 700,000 | 3,022,425 | 225k Coins | 1.3M Coins | +1 | +25 | +0.04 | +1 | +10 XP | +200 XP | |
| 26 | 800,000 | 3,822,425 | 250k Coins | 1.6M Coins | +1 | +26 | +0.04 | +1.04 | +20 XP | +220 XP | |
| 27 | 900,000 | 4,722,425 | 275k Coins | 1.9M Coins | +1 | +27 | +0.04 | +1.08 | +20 XP | +240 XP | |
| 28 | 1,000,000 | 5,722,425 | 300k Coins | 2.2M Coins | +1 | +28 | +0.04 | +1.12 | +20 XP | +260 XP | |
| 29 | 1,100,000 | 6,822,425 | 325k Coins | 2.5M Coins | +1 | +29 | +0.04 | +1.16 | +20 XP | +280 XP | |
| 30 | 1,200,000 | 8,022,425 | 350k Coins | 2.8M Coins | +1 | +30 | +0.04 | +1.2 | +20 XP | +300 XP | |
| 31 | 1,300,000 | 9,322,425 | 375k Coins | 3.2M Coins | +1 | +31 | +0.04 | +1.24 | +20 XP | +320 XP | |
| 32 | 1,400,000 | 10,722,425 | 400k Coins | 3.6M Coins | +1 | +32 | +0.04 | +1.28 | +20 XP | +340 XP | |
| 33 | 1,500,000 | 12,222,425 | 425k Coins | 4M Coins | +1 | +33 | +0.04 | +1.32 | +20 XP | +360 XP | |
| 34 | 1,600,000 | 13,822,425 | 450k Coins | 4.5M Coins | +1 | +34 | +0.04 | +1.36 | +20 XP | +380 XP | |
| 35 | 1,700,000 | 15,522,425 | 475k Coins | 5M Coins | +1 | +35 | +0.04 | +1.4 | +20 XP | +400 XP | |
| 36 | 1,800,000 | 17,322,425 | 500k Coins | 5.5M Coins | +1 | +36 | +0.04 | +1.44 | +20 XP | +420 XP | |
| 37 | 1,900,000 | 19,222,425 | 550k Coins | 6M Coins | +1 | +37 | +0.04 | +1.48 | +20 XP | +440 XP | |
| 38 | 2,000,000 | 21,222,425 | 600k Coins | 6.6M Coins | +1 | +38 | +0.04 | +1.52 | +20 XP | +460 XP | |
| 39 | 2,100,000 | 23,322,425 | 650k Coins | 7.3M Coins | +1 | +39 | +0.04 | +1.56 | +20 XP | +480 XP | |
| 40 | 2,200,000 | 25,522,425 | 700k Coins | 8M Coins | +1 | +40 | +0.04 | +1.6 | +20 XP | +500 XP | |
| 41 | 2,300,000 | 27,822,425 | 750k Coins | 8.7M Coins | +1 | +41 | +0.04 | +1.64 | +20 XP | +520 XP | |
| 42 | 2,400,000 | 30,222,425 | 800k Coins | 9.5M Coins | +1 | +42 | +0.04 | +1.68 | +20 XP | +540 XP | |
| 43 | 2,500,000 | 32,722,425 | 850k Coins | 10.4M Coins | +1 | +43 | +0.04 | +1.72 | +20 XP | +560 XP | |
| 44 | 2,600,000 | 35,322,425 | 900k Coins | 11.3M Coins | +1 | +44 | +0.04 | +1.76 | +20 XP | +580 XP | |
| 45 | 2,750,000 | 38,072,425 | 1M Coins | 12.3M Coins | +1 | +45 | +0.04 | +1.8 | +20 XP | +600 XP | |
| 46 | 2,900,000 | 40,972,425 | 1M Coins | 13.3M Coins | +1 | +46 | +0.04 | +1.84 | +20 XP | +620 XP | |
| 47 | 3,100,000 | 44,072,425 | 1M Coins | 14.3M Coins | +1 | +47 | +0.04 | +1.88 | +20 XP | +640 XP | |
| 48 | 3,400,000 | 47,472,425 | 1M Coins | 15.3M Coins | +1 | +48 | +0.04 | +1.92 | +20 XP | +660 XP | |
| 49 | 3,700,000 | 51,172,425 | 1M Coins | 16.3M Coins | +1 | +49 | +0.04 | +1.96 | +20 XP | +680 XP | |
| 50 | 4,000,000 | 55,172,425 | 1M Coins | 17.3M Coins | +1 | +50 | +0.04 | +2 | +20 XP | +700 XP | |
Leveling XP
[edit | edit source]
Hunting XP can be gained though various means:
Hunting and Fusion
[edit | edit source]Hunting experience can be gained by Hunting mobs with various methods and from Attribute Fusion.
The amount of XP gained depends on the rarity of the shard.
| Shard Rarity | XP gained | ||
|---|---|---|---|
| Hunting | Charming | Fusion | |
| COMMON | +75 |
+750 |
+18.75 |
| UNCOMMON | +150 |
+1,500 |
+37.5 |
| RARE | +300 |
+3,000 |
+75 |
| EPIC | +500 |
+5,000 |
+125 |
| LEGENDARY | +1,000 |
+10,000 |
+250 |
Hunting
Glacite Walkers and
Ghosts grants 50% of the base
Hunting XP.
Critter Safari
[edit | edit source]Catching critters with Critter Capsules grants the same amount of
Hunting XP as normal mob hunting, which can be increased depending on Safari Ticket tier. After catching certain amount of critters in a biome, player can claim Safari Milestones to get more
Hunting XP.
Every player also gets +5,000
Hunting XP per unique caught Critter on the Critter Safari, maxing out at +185,000
Hunting XP per instance.
Critter Safari Floor Drops can grant 2,500-10,000
Hunting XP.
Other
[edit | edit source]Players can also get Hunting experience from:
David Hunterborough's Trap Hunts and Salt Hunts milestones;- from Lushlilac
IV(4), Tender WoodVIII(8) and VinesapVIII(8) collection tiers; - and from Trapper Animals.
Increasing amount of Hunting XP gained
[edit | edit source]
Hunting XP gain can be increased with Hunting Wisdom.
Additionally, Critters grant more
Hunting XP, depending on player's Bestiary tier for that mob.
Hunting Methods
[edit | edit source]Forest Hunting
[edit | edit source]Forest Attributes require an
Abysmal Lasso or better. To hunt with a Lasso, one must cast the Lasso at them and wait for their stamina meter to deplete until REEL appears. Some mobs, like
Dreadwings and
Cinderbats, have multiple stamina bars.
The Hunter's Suppress attribute increases how much Lassos deplete a creature's stamina by.
Water Hunting
[edit | edit source]Water Attributes require a
Basic Fishing Net or better. Some mobs are caught instantly, like
Verdants and
Birries, while others have health that is depleted upon being caught. The damage dealt by a Fishing Net is determined by your Pull.
The Eelastic attribute grants increased Pull.
Combat Hunting
[edit | edit source]Combat Attributes require a
Worn Huntaxe - Genesis and
Small Pocket Black Hole or better. Any melee Weapon can be inserted into a huntaxe to gain some of its stats. Damaging a mob with a huntaxe deals damage to it until it reaches 1 Health. Once below 10% Health, a Pocket Black Hole can be placed to absorb the mob and gain its Attribute Shard.
The Hunter's Fang attribute increases the stats gained from the weapons stored in your Huntaxes.
The Hunter's Pressure attribute increases the speed at which your Black Holes capture mobs at.
Charm Hunting
[edit | edit source]Killing a Mob while any of the Charming effects are active (like Salt) grants a small chance to capture their Attribute Shard.
Trap Hunting
[edit | edit source]Placing a Huntrap in a location where mobs have Attribute Shards will eventually capture a Attribute Shard.
The Forest Trap attribute increases the rate at which your Huntraps catch Forest Shards.
The Combat Trap attribute increases the rate at which your Huntraps catch Combat Shards.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jun 5, 2025 | Added | |
| Jul 10, 2026 | Added | |
| SkyBlock Prototype | ||
| Apr 24, 2024 | 0.20.1 | |
| Jun 23, 2025 | 0.23 | Added Hunting. |
| Aug 4, 2026 | 0.27 | Added |
Navigation
[edit | edit source][]
[]
| Skills | |
|---|---|
| Main Skills | |
| Cosmetic Skills | |