The Catacombs - Floor III
The Catacombs - Floor III is the third floor of The Catacombs Dungeon with BOSS
The Professor.
New Mobs
[edit | edit source]- BOSS
The Professor - Guardians/Elder Guardians (Healthy, Reinforced, Laser, Chaos, Rogue)
- Mini-Boss
Shadow Assassin - Mini-Boss
King Midas - Watcher Undeads (
Flamer,
Skull,
Bonzo)
Skeletor
Deathmite
Zombie Soldier
Zombie Knight
Zombie Grunt spawns are now replaced with
Zombie Soldier and
Knight spawns.
Skeletor spawns replace
Undead Skeleton spawns when 3 defeated Skeleton-type mobs merge.
Scared Skeletons and
Skeleton Grunts no longer spawn.
New Items
[edit | edit source]
Adaptive Armor (exclusive to Floor III)
Suspicious Vial (exclusive to Floor III)
Enchanted Book (Last Stand)
Silent Death
Midas Jewel
Skeletor Armor
Zombie Soldier Armor
Zombie Knight Armor
Zombie Soldier Cutlass
Zombie Knight Sword
New Mechanics
[edit | edit source]- Players will no longer automatically respawn.
- New puzzles can appear: Boulder, Ice Fill, and Ice Path.
- The Danger Room (Trap Room) appears from this floor on.
Fairies in the Fairy room will only respawn up to 4 times.
Master Catacombs - Floor III is the third floor of Master Catacombs Dungeon with BOSS
MASTER The Professor.
New Mobs
[edit | edit source]- BOSS
MASTER The Professor - Guardians/Elder Guardians (Healthy, Reinforced, Laser, Chaos, Rogue)
New Items
[edit | edit source]New Mechanics
[edit | edit source]- Players will no longer automatically respawn.
- New puzzles can appear: Boulder, Ice Fill, and Ice Path.
- The Danger Room (Trap Room) appears from this floor on.
Fairies in the Fairy room will only respawn up to 4 times.
Dungeon Chest Loot
[edit | edit source]After each completed dungeon run in The Catacombs - Floor I and above the player is presented with Dungeon Reward Chests depending on how well they did. Listed here are the rewards from each chest:
Normal Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 125 Quality) |
Average Chance (S+ Max Bonuses, 186 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 110 | 2 | 1.6807% (1 in 59.5 runs) | 1.6948% (1 in 59 runs) | 1.6949% (1 in 59 runs) | |
| 0 Coins | 100 | 20 | 16.8067% (1 in 5.9 runs) | 16.9492% (1 in 5.9 runs) | 35.7136% (1 in 2.8 runs) | |
| 0 Coins | 100 | 1 | 0.8403% (1 in 119 runs) | 0.8475% (1 in 118 runs) | 1.7857% (1 in 56 runs) | |
| 0 Coins | 80 | 35 | 29.4118% (1 in 3.4 runs) | 29.6611% (1 in 3.4 runs) | 56.9208% (1 in 1.8 runs) | |
| 0 Coins | 80 | 30 | 25.2101% (1 in 4 runs) | 25.4238% (1 in 3.9 runs) | 50.9281% (1 in 2 runs) | |
| 0 Coins | 80 | 30 | 25.2101% (1 in 4 runs) | 25.4238% (1 in 3.9 runs) | 50.9281% (1 in 2 runs) | |
| 0 Coins | 10 | 1 | 0.8403% (1 in 119 runs) | 359.3224% (1 in 0.3 runs) | 136.1473% (1 in 0.7 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 180 Quality) |
Average Chance (S+ Max Bonuses, 248 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 170 | 2 | 1.0526% (1 in 95 runs) | 1.0582% (1 in 94.5 runs) | 1.0582% (1 in 94.5 runs) | |
| 0 Coins | 160 | 5 | 2.6316% (1 in 38 runs) | 2.6455% (1 in 37.8 runs) | 4.0736% (1 in 24.5 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.2161% (1 in 5.8 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.2161% (1 in 5.8 runs) | |
| 0 Coins | 110 | 14 | 7.3684% (1 in 13.6 runs) | 7.4074% (1 in 13.5 runs) | 15.1704% (1 in 6.6 runs) | |
| 0 Coins | 100 | 20 | 10.5263% (1 in 9.5 runs) | 19.0718% (1 in 5.2 runs) | 21.2477% (1 in 4.7 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 14.3038% (1 in 7 runs) | 16.2027% (1 in 6.2 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 14.3038% (1 in 7 runs) | 16.2027% (1 in 6.2 runs) | |
| 0 Coins | 100 | 1 | 0.5263% (1 in 190 runs) | 0.9536% (1 in 104.9 runs) | 1.1248% (1 in 88.9 runs) | |
| 0 Coins | 80 | 40 | 21.0526% (1 in 4.8 runs) | 42.161% (1 in 2.4 runs) | 43.6742% (1 in 2.3 runs) | |
| 0 Coins | 80 | 25 | 13.1579% (1 in 7.6 runs) | 28.944% (1 in 3.5 runs) | 32.061% (1 in 3.1 runs) | |
| 0 Coins | 80 | 20 | 10.5263% (1 in 9.5 runs) | 23.723% (1 in 4.2 runs) | 28.3604% (1 in 3.5 runs) | |
| 0 Coins | 10 | 1 | 0.5263% (1 in 190 runs) | 210.0731% (1 in 0.5 runs) | 356.2271% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 800% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 220 Quality) |
Average Chance (S+ Max Bonuses, 292 Quality) |
|---|---|---|---|---|---|---|
| 250,000 Coins | 185 | 2 | 1.2821% (1 in 78 runs) | 1.2903% (1 in 77.5 runs) | 2.2029% (1 in 45.4 runs) | |
| 0 Coins | 170 | 3 | 1.9231% (1 in 52 runs) | 1.9355% (1 in 51.7 runs) | 3.8917% (1 in 25.7 runs) | |
| 0 Coins | 160 | 7 | 4.4872% (1 in 22.3 runs) | 4.5161% (1 in 22.1 runs) | 9.0931% (1 in 11 runs) | |
| 0 Coins | 145 | 5 | 3.2051% (1 in 31.2 runs) | 3.2258% (1 in 31 runs) | 6.4952% (1 in 15.4 runs) | |
| 0 Coins | 120 | 14 | 8.9744% (1 in 11.1 runs) | 16.3422% (1 in 6.1 runs) | 19.4971% (1 in 5.1 runs) | |
| 0 Coins | 120 | 14 | 8.9744% (1 in 11.1 runs) | 16.3422% (1 in 6.1 runs) | 19.4971% (1 in 5.1 runs) | |
| 0 Coins | 110 | 14 | 8.9744% (1 in 11.1 runs) | 16.3987% (1 in 6.1 runs) | 23.6707% (1 in 4.2 runs) | |
| 0 Coins | 100 | 20 | 12.8205% (1 in 7.8 runs) | 26.8129% (1 in 3.7 runs) | 32.4228% (1 in 3.1 runs) | |
| 0 Coins | 100 | 15 | 9.6154% (1 in 10.4 runs) | 20.5723% (1 in 4.9 runs) | 25.4782% (1 in 3.9 runs) | |
| 0 Coins | 100 | 5 | 3.2051% (1 in 31.2 runs) | 7.1308% (1 in 14 runs) | 9.1265% (1 in 11 runs) | |
| 0 Coins | 100 | 1 | 0.641% (1 in 156 runs) | 1.4458% (1 in 69.2 runs) | 1.8679% (1 in 53.5 runs) | |
| 0 Coins | 80 | 30 | 19.2308% (1 in 5.2 runs) | 38.3038% (1 in 2.6 runs) | 51.9289% (1 in 1.9 runs) | |
| 0 Coins | 80 | 15 | 9.6154% (1 in 10.4 runs) | 20.6599% (1 in 4.8 runs) | 33.375% (1 in 3 runs) | |
| 0 Coins | 80 | 10 | 6.4103% (1 in 15.6 runs) | 14.056% (1 in 7.1 runs) | 23.4544% (1 in 4.3 runs) | |
| 0 Coins | 10 | 1 | 0.641% (1 in 156 runs) | 305.5636% (1 in 0.3 runs) | 261.742% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 0% (never) | 222.5806% (1 in 0.4 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 260 Quality) |
Average Chance (S+ Max Bonuses, 336 Quality) |
|---|---|---|---|---|---|---|
| 1,500,000 Coins | 260 | 1 | 0.7299% (1 in 137 runs) | 0.7299% (1 in 137 runs) | 0.7353% (1 in 136 runs) | |
| 500,000 Coins | 220 | 1 | 0.7299% (1 in 137 runs) | 0.7353% (1 in 136 runs) | 1.2584% (1 in 79.5 runs) | |
| 500,000 Coins | 210 | 1 | 0.7299% (1 in 137 runs) | 0.7353% (1 in 136 runs) | 1.3757% (1 in 72.7 runs) | |
| 0 Coins | 185 | 2 | 1.4599% (1 in 68.5 runs) | 1.4707% (1 in 68 runs) | 2.9311% (1 in 34.1 runs) | |
| 0 Coins | 170 | 2 | 1.4599% (1 in 68.5 runs) | 1.8848% (1 in 53.1 runs) | 3.0844% (1 in 32.4 runs) | |
| 0 Coins | 160 | 7 | 5.1095% (1 in 19.6 runs) | 8.7351% (1 in 11.4 runs) | 10.594% (1 in 9.4 runs) | |
| 0 Coins | 145 | 5 | 3.6496% (1 in 27.4 runs) | 6.4198% (1 in 15.6 runs) | 8.8112% (1 in 11.3 runs) | |
| 0 Coins | 130 | 10 | 7.2993% (1 in 13.7 runs) | 14.2197% (1 in 7 runs) | 19.2746% (1 in 5.2 runs) | |
| 0 Coins | 120 | 10 | 7.2993% (1 in 13.7 runs) | 14.2198% (1 in 7 runs) | 19.707% (1 in 5.1 runs) | |
| 0 Coins | 120 | 10 | 7.2993% (1 in 13.7 runs) | 14.2198% (1 in 7 runs) | 19.707% (1 in 5.1 runs) | |
| 0 Coins | 110 | 5 | 3.6496% (1 in 27.4 runs) | 7.5038% (1 in 13.3 runs) | 10.9205% (1 in 9.2 runs) | |
| 0 Coins | 100 | 18 | 13.1387% (1 in 7.6 runs) | 27.7667% (1 in 3.6 runs) | 35.7272% (1 in 2.8 runs) | |
| 0 Coins | 100 | 10 | 7.2993% (1 in 13.7 runs) | 16.0011% (1 in 6.2 runs) | 21.6371% (1 in 4.6 runs) | |
| 0 Coins | 100 | 10 | 7.2993% (1 in 13.7 runs) | 16.0011% (1 in 6.2 runs) | 21.6371% (1 in 4.6 runs) | |
| 0 Coins | 100 | 10 | 7.2993% (1 in 13.7 runs) | 16.0011% (1 in 6.2 runs) | 21.6371% (1 in 4.6 runs) | |
| 0 Coins | 100 | 1 | 0.7299% (1 in 137 runs) | 1.6562% (1 in 60.4 runs) | 2.3469% (1 in 42.6 runs) | |
| 0 Coins | 80 | 18 | 13.1387% (1 in 7.6 runs) | 33.9346% (1 in 2.9 runs) | 41.2046% (1 in 2.4 runs) | |
| 0 Coins | 80 | 10 | 7.2993% (1 in 13.7 runs) | 24.0093% (1 in 4.2 runs) | 25.4358% (1 in 3.9 runs) | |
| 0 Coins | 80 | 5 | 3.6496% (1 in 27.4 runs) | 13.0716% (1 in 7.7 runs) | 13.3524% (1 in 7.5 runs) | |
| 0 Coins | 10 | 1 | 0.7299% (1 in 137 runs) | 302.299% (1 in 0.3 runs) | 312.6783% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 18.3833% (1 in 5.4 runs) | 561.1868% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 1,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 330 Quality) |
Average Chance (S+ Max Bonuses, 413 Quality) |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 260 | 1 | 1.1494% (1 in 87 runs) | 1.1628% (1 in 86 runs) | 2.1817% (1 in 45.8 runs) | |
| 5,000,000 Coins | 250 | 4 | 4.5977% (1 in 21.8 runs) | 4.6512% (1 in 21.5 runs) | 9.0175% (1 in 11.1 runs) | |
| 500,000 Coins | 220 | 3 | 3.4483% (1 in 29 runs) | 6.0679% (1 in 16.5 runs) | 6.9432% (1 in 14.4 runs) | |
| 0 Coins | 210 | 1 | 1.1494% (1 in 87 runs) | 2.1798% (1 in 45.9 runs) | 2.7957% (1 in 35.8 runs) | |
| 0 Coins | 185 | 2 | 2.2989% (1 in 43.5 runs) | 4.5252% (1 in 22.1 runs) | 6.325% (1 in 15.8 runs) | |
| 0 Coins | 170 | 2 | 2.2989% (1 in 43.5 runs) | 4.6912% (1 in 21.3 runs) | 6.4024% (1 in 15.6 runs) | |
| 0 Coins | 160 | 5 | 5.7471% (1 in 17.4 runs) | 11.4788% (1 in 8.7 runs) | 16.7023% (1 in 6 runs) | |
| 0 Coins | 145 | 5 | 5.7471% (1 in 17.4 runs) | 11.6611% (1 in 8.6 runs) | 16.8024% (1 in 6 runs) | |
| 0 Coins | 120 | 5 | 5.7471% (1 in 17.4 runs) | 15.9681% (1 in 6.3 runs) | 17.5842% (1 in 5.7 runs) | |
| 0 Coins | 120 | 5 | 5.7471% (1 in 17.4 runs) | 15.9681% (1 in 6.3 runs) | 17.5842% (1 in 5.7 runs) | |
| 0 Coins | 110 | 4 | 4.5977% (1 in 21.8 runs) | 14.0353% (1 in 7.1 runs) | 16.5525% (1 in 6 runs) | |
| 0 Coins | 100 | 12 | 13.7931% (1 in 7.2 runs) | 36.6976% (1 in 2.7 runs) | 41.817% (1 in 2.4 runs) | |
| 0 Coins | 100 | 12 | 13.7931% (1 in 7.2 runs) | 36.6976% (1 in 2.7 runs) | 41.817% (1 in 2.4 runs) | |
| 0 Coins | 100 | 8 | 9.1954% (1 in 10.9 runs) | 26.3979% (1 in 3.8 runs) | 30.8082% (1 in 3.2 runs) | |
| 0 Coins | 100 | 8 | 9.1954% (1 in 10.9 runs) | 26.3979% (1 in 3.8 runs) | 30.8082% (1 in 3.2 runs) | |
| 0 Coins | 100 | 8 | 9.1954% (1 in 10.9 runs) | 26.3979% (1 in 3.8 runs) | 30.8082% (1 in 3.2 runs) | |
| 0 Coins | 100 | 1 | 1.1494% (1 in 87 runs) | 3.6903% (1 in 27.1 runs) | 4.5345% (1 in 22.1 runs) | |
| 0 Coins | 10 | 1 | 1.1494% (1 in 87 runs) | 349.8217% (1 in 0.3 runs) | 448.3523% (1 in 0.2 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 39.0775% (1 in 2.6 runs) | 375.6474% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
Master Mode Loot
[edit | edit source]
| Entry | Added Cost (Base 0 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 135 Quality) |
Average Chance (S+ Max Bonuses, 196 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 110 | 2 | 1.6807% (1 in 59.5 runs) | 1.6949% (1 in 59 runs) | 3.5282% (1 in 28.3 runs) | |
| 0 Coins | 100 | 20 | 16.8067% (1 in 5.9 runs) | 16.9492% (1 in 5.9 runs) | 35.6556% (1 in 2.8 runs) | |
| 0 Coins | 100 | 1 | 0.8403% (1 in 119 runs) | 0.8475% (1 in 118 runs) | 1.7828% (1 in 56.1 runs) | |
| 0 Coins | 80 | 35 | 29.4118% (1 in 3.4 runs) | 29.661% (1 in 3.4 runs) | 57.0632% (1 in 1.8 runs) | |
| 0 Coins | 80 | 30 | 25.2101% (1 in 4 runs) | 25.4237% (1 in 3.9 runs) | 50.9668% (1 in 2 runs) | |
| 0 Coins | 80 | 30 | 25.2101% (1 in 4 runs) | 25.4237% (1 in 3.9 runs) | 50.9668% (1 in 2 runs) | |
| 0 Coins | 10 | 1 | 0.8403% (1 in 119 runs) | 459.322% (1 in 0.2 runs) | 214.8302% (1 in 0.5 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 600% (1 in 0.2 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 100,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 195 Quality) |
Average Chance (S+ Max Bonuses, 263 Quality) |
|---|---|---|---|---|---|---|
| 0 Coins | 170 | 2 | 1.0526% (1 in 95 runs) | 1.0582% (1 in 94.5 runs) | 1.6288% (1 in 61.4 runs) | |
| 0 Coins | 160 | 5 | 2.6316% (1 in 38 runs) | 2.6455% (1 in 37.8 runs) | 4.8558% (1 in 20.6 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.0888% (1 in 5.9 runs) | |
| 0 Coins | 120 | 16 | 8.4211% (1 in 11.9 runs) | 8.4656% (1 in 11.8 runs) | 17.0888% (1 in 5.9 runs) | |
| 0 Coins | 110 | 14 | 7.3684% (1 in 13.6 runs) | 12.6496% (1 in 7.9 runs) | 15.0494% (1 in 6.6 runs) | |
| 0 Coins | 100 | 20 | 10.5263% (1 in 9.5 runs) | 18.1871% (1 in 5.5 runs) | 25.4137% (1 in 3.9 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 13.6403% (1 in 7.3 runs) | 19.3187% (1 in 5.2 runs) | |
| 0 Coins | 100 | 15 | 7.8947% (1 in 12.7 runs) | 13.6403% (1 in 7.3 runs) | 19.3187% (1 in 5.2 runs) | |
| 0 Coins | 100 | 1 | 0.5263% (1 in 190 runs) | 0.9094% (1 in 110 runs) | 1.3312% (1 in 75.1 runs) | |
| 0 Coins | 80 | 40 | 21.0526% (1 in 4.8 runs) | 44.7886% (1 in 2.2 runs) | 50.8484% (1 in 2 runs) | |
| 0 Coins | 80 | 25 | 13.1579% (1 in 7.6 runs) | 30.1637% (1 in 3.3 runs) | 38.2876% (1 in 2.6 runs) | |
| 0 Coins | 80 | 20 | 10.5263% (1 in 9.5 runs) | 24.6205% (1 in 4.1 runs) | 32.2578% (1 in 3.1 runs) | |
| 0 Coins | 10 | 1 | 0.5263% (1 in 190 runs) | 237.0092% (1 in 0.4 runs) | 293.9697% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 500% (1 in 0.2 runs) | 300% (1 in 0.3 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 250,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 235 Quality) |
Average Chance (S+ Max Bonuses, 307 Quality) |
|---|---|---|---|---|---|---|
| 250,000 Coins | 185 | 2 | 1.2821% (1 in 78 runs) | 1.2903% (1 in 77.5 runs) | 2.5889% (1 in 38.6 runs) | |
| 0 Coins | 170 | 3 | 1.9231% (1 in 52 runs) | 1.9355% (1 in 51.7 runs) | 3.8886% (1 in 25.7 runs) | |
| 0 Coins | 160 | 7 | 4.4872% (1 in 22.3 runs) | 4.5161% (1 in 22.1 runs) | 9.2272% (1 in 10.8 runs) | |
| 0 Coins | 145 | 5 | 3.2051% (1 in 31.2 runs) | 4.7025% (1 in 21.3 runs) | 7.0489% (1 in 14.2 runs) | |
| 0 Coins | 120 | 14 | 8.9744% (1 in 11.1 runs) | 17.2103% (1 in 5.8 runs) | 22.4928% (1 in 4.4 runs) | |
| 0 Coins | 120 | 14 | 8.9744% (1 in 11.1 runs) | 17.2103% (1 in 5.8 runs) | 22.4928% (1 in 4.4 runs) | |
| 0 Coins | 110 | 14 | 8.9744% (1 in 11.1 runs) | 18.4696% (1 in 5.4 runs) | 22.5952% (1 in 4.4 runs) | |
| 0 Coins | 100 | 20 | 12.8205% (1 in 7.8 runs) | 25.7181% (1 in 3.9 runs) | 35.5141% (1 in 2.8 runs) | |
| 0 Coins | 100 | 15 | 9.6154% (1 in 10.4 runs) | 19.7487% (1 in 5.1 runs) | 27.6136% (1 in 3.6 runs) | |
| 0 Coins | 100 | 5 | 3.2051% (1 in 31.2 runs) | 6.855% (1 in 14.6 runs) | 9.8905% (1 in 10.1 runs) | |
| 0 Coins | 100 | 1 | 0.641% (1 in 156 runs) | 1.3905% (1 in 71.9 runs) | 2.0312% (1 in 49.2 runs) | |
| 0 Coins | 80 | 30 | 19.2308% (1 in 5.2 runs) | 38.4799% (1 in 2.6 runs) | 54.4824% (1 in 1.8 runs) | |
| 0 Coins | 80 | 15 | 9.6154% (1 in 10.4 runs) | 20.6751% (1 in 4.8 runs) | 32.3234% (1 in 3.1 runs) | |
| 0 Coins | 80 | 10 | 6.4103% (1 in 15.6 runs) | 14.0544% (1 in 7.1 runs) | 22.5129% (1 in 4.4 runs) | |
| 0 Coins | 10 | 1 | 0.641% (1 in 156 runs) | 366.7646% (1 in 0.3 runs) | 227.5561% (1 in 0.4 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 483.7646% (1 in 0.2 runs) | 670.8012% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 500,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 280 Quality) |
Average Chance (S+ Max Bonuses, 359 Quality) |
|---|---|---|---|---|---|---|
| 1,500,000 Coins | 260 | 1 | 0.7299% (1 in 137 runs) | 0.7353% (1 in 136 runs) | 0.9338% (1 in 107.1 runs) | |
| 500,000 Coins | 220 | 1 | 0.7299% (1 in 137 runs) | 0.7353% (1 in 136 runs) | 1.4328% (1 in 69.8 runs) | |
| 500,000 Coins | 210 | 1 | 0.7299% (1 in 137 runs) | 0.7353% (1 in 136 runs) | 1.4618% (1 in 68.4 runs) | |
| 0 Coins | 185 | 2 | 1.4599% (1 in 68.5 runs) | 1.8777% (1 in 53.3 runs) | 3.0987% (1 in 32.3 runs) | |
| 0 Coins | 170 | 2 | 1.4599% (1 in 68.5 runs) | 2.5453% (1 in 39.3 runs) | 3.4636% (1 in 28.9 runs) | |
| 0 Coins | 160 | 7 | 5.1095% (1 in 19.6 runs) | 9.7637% (1 in 10.2 runs) | 12.0686% (1 in 8.3 runs) | |
| 0 Coins | 145 | 5 | 3.6496% (1 in 27.4 runs) | 7.3071% (1 in 13.7 runs) | 9.9922% (1 in 10 runs) | |
| 0 Coins | 130 | 10 | 7.2993% (1 in 13.7 runs) | 14.2779% (1 in 7 runs) | 20.7538% (1 in 4.8 runs) | |
| 0 Coins | 120 | 10 | 7.2993% (1 in 13.7 runs) | 15.2575% (1 in 6.6 runs) | 20.8393% (1 in 4.8 runs) | |
| 0 Coins | 120 | 10 | 7.2993% (1 in 13.7 runs) | 15.2575% (1 in 6.6 runs) | 20.8393% (1 in 4.8 runs) | |
| 0 Coins | 110 | 5 | 3.6496% (1 in 27.4 runs) | 7.8883% (1 in 12.7 runs) | 11.3006% (1 in 8.8 runs) | |
| 0 Coins | 100 | 18 | 13.1387% (1 in 7.6 runs) | 30.5726% (1 in 3.3 runs) | 36.6963% (1 in 2.7 runs) | |
| 0 Coins | 100 | 10 | 7.2993% (1 in 13.7 runs) | 18.3309% (1 in 5.5 runs) | 22.0591% (1 in 4.5 runs) | |
| 0 Coins | 100 | 10 | 7.2993% (1 in 13.7 runs) | 18.3309% (1 in 5.5 runs) | 22.0591% (1 in 4.5 runs) | |
| 0 Coins | 100 | 10 | 7.2993% (1 in 13.7 runs) | 18.3309% (1 in 5.5 runs) | 22.0591% (1 in 4.5 runs) | |
| 0 Coins | 100 | 1 | 0.7299% (1 in 137 runs) | 1.9501% (1 in 51.3 runs) | 2.38% (1 in 42 runs) | |
| 0 Coins | 80 | 18 | 13.1387% (1 in 7.6 runs) | 38.5993% (1 in 2.6 runs) | 41.8914% (1 in 2.4 runs) | |
| 0 Coins | 80 | 10 | 7.2993% (1 in 13.7 runs) | 25.6294% (1 in 3.9 runs) | 26.3195% (1 in 3.8 runs) | |
| 0 Coins | 80 | 5 | 3.6496% (1 in 27.4 runs) | 13.7141% (1 in 7.3 runs) | 16.1133% (1 in 6.2 runs) | |
| 0 Coins | 10 | 1 | 0.7299% (1 in 137 runs) | 267.2312% (1 in 0.4 runs) | 344.3604% (1 in 0.3 runs) | |
| 0 Coins | 1 | 0 | 0% (never) | 25.7349% (1 in 3.9 runs) | 854.8416% (1 in 0.1 runs) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| 0 Coins | 0 | 0 | 0% (never) | 100% (guaranteed) | 100% (guaranteed) | |
| Entry | Added Cost (Base 1,000,000 Coins) |
Quality | Weight | First Roll Chance | Average Chance (No Bonuses, 350 Quality) |
Average Chance (S+ Max Bonuses, 436 Quality) |
|---|---|---|---|---|---|---|
| 4,000,000 Coins | 280 | 2 | 2.5316% (1 in 39.5 runs) | 2.5641% (1 in 39 runs) | 4.4899% (1 in 22.3 runs) | |
| 1,000,000 Coins | 260 | 1 | 1.2658% (1 in 79 runs) | 1.2821% (1 in 78 runs) | 2.369% (1 in 42.2 runs) | |
| 1,000,000 Coins | 250 | 4 | 5.0633% (1 in 19.8 runs) | 7.6891% (1 in 13 runs) | 9.6165% (1 in 10.4 runs) | |
| 5,000,000 Coins | 250 | 4 | 5.0633% (1 in 19.8 runs) | 7.6891% (1 in 13 runs) | 9.6165% (1 in 10.4 runs) | |
| 500,000 Coins | 220 | 3 | 3.7975% (1 in 26.3 runs) | 6.6912% (1 in 14.9 runs) | 8.5201% (1 in 11.7 runs) | |
| 0 Coins | 210 | 1 | 1.2658% (1 in 79 runs) | 2.2305% (1 in 44.8 runs) | 3.1119% (1 in 32.1 runs) | |
| 0 Coins | 185 | 2 | 2.5316% (1 in 39.5 runs) | 4.8966% (1 in 20.4 runs) | 6.851% (1 in 14.6 runs) | |
| 0 Coins | 170 | 2 | 2.5316% (1 in 39.5 runs) | 4.9034% (1 in 20.4 runs) | 7.2512% (1 in 13.8 runs) | |
| 0 Coins | 160 | 5 | 6.3291% (1 in 15.8 runs) | 12.1335% (1 in 8.2 runs) | 17.4754% (1 in 5.7 runs) | |
| 0 Coins | 145 | 5 | 6.3291% (1 in 15.8 runs) | 14.3169% (1 in 7 runs) | 18.1307% (1 in 5.5 runs) | |
| 0 Coins | 120 | 5 | 6.3291% (1 in 15.8 runs) | 16.7622% (1 in 6 runs) | 20.1763% (1 in 5 runs) | |
| 0 Coins | 120 | 5 | 6.3291% (1 in 15.8 runs) | 16.7622% (1 in 6 runs) | 20.1763% (1 in 5 runs) | |
