Bestiary
The Bestiary is a repository for data on Mobs. It tracks the player's kills and death against many mobs, rewarding players for reaching certain milestones.
Interface
[edit | edit source]
Mechanics
[edit | edit source]The Bestiary tracks the kills of 360 mobs across SkyBlock. Each mob has a family, with some families containing multiple mobs or mob variants.
To start tracking Bestiary kills, it is required to talk to
Bramass Beastslayer on Spider's Den first.
Kill Credit
[edit | edit source]Bestiary credit is awarded when the player assists in killing a mob.
Mobs found in Dungeons and the Kuudra boss fight have shared bestiary credit for players in the same instance. The following mobs have shared bestiary credit within the player's dungeon party:
- Lost Adventurer
- Angry Archaeologist
- Shadow Assassin
- King Midas
- Mimic
- Wither Miner
- Wither Husk
- Wither Guard
- Terracotta
- Woke Golem
If a player is considered the owner of a mob, such as a Sea Creature they fished up, they will always receive credit, whether they dealt damage to the mob or not.
Brackets
[edit | edit source]Each family has a certain bracket tier, which determines the number of kills needed to earn Leveling Rewards in the family.
Kill scaling per tier is standardized into brackets, where different tiers require different amounts of kills to earn leveling rewards.
| Tier | Brackets | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | 20 | 5 | 4 | 2 | 1 | 1 | 1 | 1 |
| 2 | 40 | 10 | 8 | 4 | 2 | 2 | 2 | 2 |
| 3 | 60 | 15 | 12 | 6 | 3 | 3 | 3 | 3 |
| 4 | 100 | 25 | 16 | 10 | 5 | 5 | 5 | 4 |
| 5 | 200 | 50 | 20 | 15 | 7 | 7 | 7 | 5 |
| 6 | 400 | 100 | 40 | 20 | 10 | 9 | 9 | 8 |
| 7 | 800 | 200 | 80 | 25 | 15 | 12 | 11 | 11 |
| 8 | 1,400 | 350 | 140 | 35 | 20 | 16 | 14 | 14 |
| 9 | 2,000 | 500 | 200 | 50 | 25 | 20 | 17 | 17 |
| 10 | 3,000 | 750 | 300 | 75 | 30 | 25 | 20 | 20 |
| 11 | 6,000 | 1,500 | 600 | 150 | 60 | 50 | 30 | 25 |
| 12 | 12,000 | 3,000 | 1,200 | 300 | 120 | 80 | 40 | 30 |
| 13 | 20,000 | 5,000 | 2,000 | 500 | 200 | 125 | 55 | 35 |
| 14 | 30,000 | 7,500 | 3,000 | 750 | 300 | 175 | 75 | 40 |
| 15 | 40,000 | 10,000 | 4,000 | 1,000 | 400 | 250 | 100 | 50 |
| 16 | 50,000 | 12,500 | 5,000 | 1,350 | 500 | 325 | 150 | 60 |
| 17 | 60,000 | 15,000 | 6,000 | 1,650 | 600 | 425 | 200 | 70 |
| 18 | 72,000 | 18,000 | 7,200 | 2,000 | 720 | 525 | 275 | 80 |
| 19 | 86,000 | 21,500 | 8,600 | 2,500 | 860 | 625 | 375 | 90 |
| 20 | 100,000 | 25,000 | 10,000 | 3,000 | 1,000 | 750 | 500 | 100 |
| 21 | 200,000 | 50,000 | 20,000 | 5,000 | 2,000 | 1,500 | 1,000 | 120 |
| 22 | 400,000 | 100,000 | 40,000 | 10,000 | 4,000 | 3,000 | 1,500 | 140 |
| 23 | 600,000 | 150,000 | 60,000 | 15,000 | 6,000 | 4,500 | 2,000 | 160 |
| 24 | 800,000 | 200,000 | 80,000 | 20,000 | 8,000 | 6,000 | 2,500 | 180 |
| 25 | 1,000,000 | 250,000 | 100,000 | 25,000 | 10,000 | 7,500 | 3,000 | 200 |
Certain Critters and Hunting mobs have unique brackets, mostly dependent on their Shard rarity:
| Tier | Brackets | ||||
|---|---|---|---|---|---|
| 1 (COMMON) | 2 (UNCOMMON) | 3 (RARE) | 4 (EPIC) | 5 (LEGENDARY) | |
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 5 | 5 | 5 | 3 | 2 |
| 3 | 10 | 10 | 10 | 6 | 3 |
| 4 | 20 | 15 | 15 | 10 | 4 |
| 5 | 35 | 25 | 20 | 15 | 6 |
| 6 | 50 | 40 | 25 | 20 | 8 |
| 7 | 65 | 55 | 35 | 25 | 10 |
| 8 | 85 | 70 | 45 | 30 | 15 |
| 9 | 105 | 85 | 60 | 40 | 20 |
| 10 | 125 | 100 | 75 | 50 | 25 |
Rewards
[edit | edit source]Two types of rewards can be obtained from the Bestiary.
Leveling Rewards
[edit | edit source]Leveling rewards are earned after reaching each milestone in a family and provide bonus stats and perks for the family. Rewards include Magic Find (or Hunting Fortune for some hunting mobs), Strength, additional Coins upon the mob's death (or additional
Hunting XP for some hunting mobs), additional experience orbs, and +1 SkyBlock XP each.
Milestone Rewards
[edit | edit source]Milestone rewards are obtained after reaching 10 family milestones. Each milestone grants +1 Health. Every 5 milestones grant increasing amounts of
Combat XP. And every 10 milestones grant +10 SkyBlock XP. Rewards are stored until the player claims them, and can accumulate to allow the player to claim multiple milestone rewards at once.
The Combat XP is not affected by Combat Wisdom, it however is affected by all Pet Exp boosts.[Confirm]
| Milestone | XP |
|---|---|
| V | 5,000 |
| X | 10,000 |
| XV | 20,000 |
| XX | 30,000 |
| XXV | 45,000 |
| XXX | 50,000 |
| XXXV | 65,000 |
| XL | 80,000 |
| VL | 100,000 |
| L | 125,000 |
| LV | 150,000 |
| LX | 175,000 |
| LXV | 200,000 |
| LXX | 250,000 |
| LXXV | 300,000 |
| LXXX | 350,000 |
| LXXXV | 400,000 |
| XC | 500,000 |
| VC | 750,000 |
| C+ | 1,000,000 |
Families
[edit | edit source]
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Bat | Animal, Airborne | Can be found hanging around. | 5 | 50 | 2 | |
| Creeper | Cubic | Look out for their hiss! | 5 | 50 | 2 | |
| Enderman | Ender | Don't like making eye contact. | 5 | 50 | 2 | |
| Skeleton | Skeletal | Just a normal skelly. | 5 | 50 | 2 | |
| Slime | Cubic | World's loudest creatures. | 5 | 50 | 2 | |
| Spider | Arthropod | Likes to climb. | 5 | 50 | 2 | |
| Witch | Humanoid, Arcane | Masters of alchemy. | 5 | 50 | 2 | |
| Zombie | Undead | Brains. | 5 | 50 | 2 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Crypt Ghoul | Undead | Long buried, newly unburied. | 20 | 25,000 | 2 | |
| Golden Ghoul | Undead | A ghoul that fell into molten gold. | 15 | 1,000 | 4 | |
| Graveyard Zombie | Undead | Brains. | 5 | 200 | 1 | |
| Old Wolf | Animal | Wolves older than the island itself. | 15 | 400 | 5 | |
| Shiny Pig | Animal | Found all around the Hub around[sic] during the Year of the Pig! | 15 | 400 | 5 | |
| Wolf | Animal | Roaming the remains of a Castle far from its best days. | 15 | 4,000 | 3 | |
| Zombie Villager | Undead | The real enemy isn't the dead - it's the living. | 5 | 200 | 1 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Chicken | Animal | Wishes it could fly. | 5 | 200 | 1 | |
| Cow | Animal | Natural predator of grass. | 5 | 200 | 1 | |
| Mushroom Cow | Animal | Technically a health code violation. | 5 | 200 | 1 | |
| Pig | Animal | Smells like Bacon. | 5 | 200 | 1 | |
| Rabbit | Animal | Never stops hopping. | 5 | 200 | 1 | |
| Sheep | Animal | Beep beep I'm a sheep. | 5 | 200 | 1 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Beetle | Pest | A particularly gross pest. | 15 | 250 | 6 | |
| Cricket | Pest | Usually just a hop, skip, and a jump away. | 15 | 250 | 6 | |
| Dragonfly | Pest | Glides by in a blur of wings and whispers. | 15 | 250 | 6 | |
| Earthworm | Pest | Big, scary, and pink. | 15 | 250 | 6 | |
| Field Mouse | Pest, Elusive | A shy little fellow! | 15 | 100 | 7 | |
| Firefly | Pest | Flickers softly - here one moment, gone the next. | 15 | 250 | 6 | |
| Fly | Pest | A common Garden pest, known for its big eyes. | 15 | 250 | 6 | |
| Locust | Pest | Pretty loud, and pretty annoying. | 15 | 250 | 6 | |
| Lunar Moth | Pest | Drawn to the light and dew of the moon. | 15 | 100 | 7 | |
| Mite | Pest | Try and you just mite. | 15 | 250 | 6 | |
| Mosquito | Pest | One of nature's most useless creatures. | 15 | 250 | 6 | |
| Moth | Pest | Fluttering around a Garden near you. | 15 | 250 | 6 | |
| Praying Mantis | Pest | Strikes fast - *blink* - and it's already gone. | 15 | 250 | 6 | |
| Rat | Pest | Quick, yet nasty. | 15 | 250 | 6 | |
| Slug | Pest | Methodical in movement, ineffective in survival. | 15 | 250 | 6 | |
| Timestalk Clone | none | There can only be one, sometimes two apparently. | 10 | 20 | 7 | |
| Zombuddy | Shielded, Undead | Zombuddy that I used to know. | 15 | 100 | 7 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Arachne | Arthropod, Arcane | The strongest spider in the den. | 15 | 100 | 7 | |
| Arachne's Brood | Arthropod | Brood of Arachne. | 15 | 1,000 | 4 | |
| Arachne's Keeper | Arthropod | Keeper of Arachne. | 15 | 250 | 6 | |
| Broodmother | Arthropod | The Broodmother to end all Broodmothers. | 15 | 100 | 7 | |
| Dasher Spider | Arthropod | Dashingly striking, watch for this spider's long jumps! | 15 | 10,000 | 2 | |
| Flint Skeleton | Skeletal | These Skeletons just never stay dead. | 15 | 1,000 | 4 | |
| Rain Slime | Cubic | These Slimes enjoy rain...and jumping to their deaths. | 15 | 1,000 | 4 | |
| Silverfish | Arthropod | Though weak alone, they find strength in numbers. | 15 | 10,000 | 2 | |
| Spider Jockey | Arthropod, Skeletal | The Skeletons have been controlling Spiders since the dawn of minekind. | 15 | 1,000 | 4 | |
| Splitter Spider | Arthropod | If you think you've killed this spider, think again. | 20 | 3,000 | 4 | |
| Voracious Spider | Arthropod | This spider is quite voracious. | 20 | 3,000 | 4 | |
| Weaver Spider | Arthropod | Spins a web of lies. | 20 | 3,000 | 4 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Dragon | Ender, Arcane, Airborne | Inside the Dragon's Den, there is no escape from the fury of the beasts. | 15 | 250 | 6 | |
| End Stone Protector | ︎ Construct, Ender | Risen from the debris of Endstone. | 20 | 100 | 8 | |
| Enderman | Ender | Not your mother's endermen. | 25 | 3,000 | 7 | |
| Endermite | Arthropod, Ender | Hidden in the stone of The End. | 25 | 3,000 | 7 | |
| Obsidian Defender | Ender, Wither | Forged from the forces of hot and cold. | 25 | 3,000 | 7 | |
| Seer | Ender | Always watching. | 25 | 3,000 | 7 | |
| Voidling Extremist | Ender | The top lieutenants of the void heraldry. | 15 | 1,000 | 4 | |
| Voidling Fanatic | Ender | A step beyond zealotry. | 25 | 10,000 | 5 | |
| Zealot | Ender | Unwavering in their devotion to the Dragon. | 25 | 10,000 | 5 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Ashfang | Infernal, Arcane | They also call themselves "The Twins". | 15 | 100 | 7 | |
| Barbarian Duke X | Humanoid, Animal | He's got anger issues. | 15 | 100 | 7 | |
| Bladesoul | Wither, Skeletal, Arcane | Used to be a prince. | 15 | 100 | 7 | |
| Blaze | Infernal | They started the fire. | 15 | 1,000 | 4 | |
| Flaming Spider | Arthropod, Infernal | Can't stop burning. | 20 | 10,000 | 3 | |
| Flare | Infernal | Oh baby, a triple! | 20 | 10,000 | 3 | |
| Ghast | Cubic, Airborne | Their screams can be heard from miles away. | 20 | 1,000 | 5 | |
| Kada Knight | Animal, Undead | A short walk for you is a long walk for them. | 20 | 3,000 | 4 | |
| Mage Outlaw | Humanoid, Arcane | Ate too much Sulphur. | 15 | 100 | 7 | |
| Magma Boss | Cubic, Infernal | Like a Magma Cube, but bigger. | 15 | 100 | 7 | |
| Magma Cube | Cubic, Infernal | Like Slime, but hotter. | 20 | 3,000 | 4 | |
| Magma Cube Rider | Undead, Cubic, Infernal | Relatively docile...until you push them. | 20 | 3,000 | 4 | |
| Matcho | Humanoid, Infernal | Has quite an explosive temper. | 15 | 250 | 6 | |
| Millennia-Aged Blaze | Infernal, Subterranean | Blazes rarely live past the age of 900. | 15 | 1,000 | 4 | |
| Mushroom Bull | Animal | Born with digestive problems. | 20 | 3,000 | 4 | |
| Smoldering Blaze | Infernal, Subterranean | It's on fire. But more than usual. | 20 | 10,000 | 3 | |
| Tentacle | Infernal, Cubic | Offspring of The Matriarch. | 15 | 250 | 6 | |
| Vanquisher | Wither, Elusive | The embodiment of vengeful souls that come for revenge. | 15 | 250 | 6 | |
| Wither Skeleton | Wither, Skeletal | Keepers of the Crimson Isle. | 20 | 1,000 | 5 | |
| Wither Spectre | Wither, Arcane | Hasn't seen light in ages. | 20 | 3,000 | 4 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Emerald Slime | Cubic | It is said that these slimes absorb emeralds to grow larger. | 5 | 200 | 1 | |
| Lapis Zombie | Undead | These zombies adapted to their environment, using the lapis around them as a defense mechanism. | 5 | 200 | 1 | |
| Miner Skeleton | Skeletal | These skeletons have crafted gear from the diamonds around them - resulting in a look both fashionable and protective. | 5 | 200 | 1 | |
| Miner Zombie | Undead | Like their skeleton counterparts, these zombies have bedazzled themselves throughout the years. | 5 | 200 | 1 | |
| Redstone Pigman | Undead | These pigmen will defend their redstone to the death. | 5 | 200 | 1 | |
| Sneaky Creeper | Cubic | They be creepin'. | 5 | 50 | 2 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Diamond Goblin | Shielded, ︎ Timid, Elusive | Does nothing but steal, even from its fellow goblins. | 15 | 50 | 8 | |
| Ghost | Arcane, Subterranean | It is hard to find that which you cannot see. | 20 | 25,000 | 2 | |
| Glacite Bowman | Glacial, Humanoid | Unable to see, it hunts by sound. | 15 | 1,000 | 4 | |
| Glacite Caver | Glacial, Humanoid | Dug too deep and never looked back. | 15 | 1,000 | 4 | |
| Glacite Mage | Glacial, Humanoid | Unknowing and unpredictable in its destruction. | 15 | 1,000 | 4 | |
| Glacite Mutt | Glacial, Animal | Remarkably loyal, even in death. | 15 | 1,000 | 4 | |
| Glacite Walker | Glacial, Humanoid | Guardians of the Gate to the icy caves below. | 10 | 3,000 | 1 | |
| Goblin | Humanoid, Subterranean | The Goblins have plagued the Dwarven Mines for centuries. | 20 | 3,000 | 4 | |
| Goblin Raiders | Humanoid, Subterranean | If it moves, it gets smashed. | 15 | 1,000 | 4 | |
| Golden Goblin | Shielded, ︎ Timid, Elusive | Take the things you love in life, and run with them. | 15 | 250 | 6 | |
| Littlefoot | Glacial, Humanoid, Elusive | You've probably heard of his older brother. | 5 | 50 | 2 | |
| Powder Ghast | Cubic, Airborne, Shielded | Powder and coal replaces ash and soot! | 15 | 50 | 8 | |
| Star Sentry | Arcane, ︎ Construct, Shielded | Defenders of the Fallen Star. | 15 | 250 | 6 | |
| Treasure Hoarder | Humanoid, Subterranean | The real treasure was the gold we found along the way. | 15 | 1,000 | 4 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Automaton | Subterranean, ︎ Construct, Arcane | Ancient robots which protect the lands of the Precursor from whomever dares to trespass. | 10 | 3,000 | 1 | |
| Bal | Cubic, Infernal, Shielded | Scourge of Khazad-dûm. | 15 | 250 | 6 | |
| Boss Corleone | Humanoid, Subterranean | The mastermind behind Team Treasurite. | 15 | 100 | 7 | |
| Butterfly | Arcane, Airborne, Subterranean | Beautiful critters that roam around harmlessly in Fairy regions. | 15 | 100 | 7 | |
| Grunt | Humanoid | Team Treasurite is up to no good. Prepare for trouble! | 10 | 3,000 | 1 | |
| Key Guardian | Undead, Subterranean | Works as a locksmith. | 15 | 100 | 7 | |
| Sludge | Cubic, Subterranean | They say that the juice of these slimes has valuable magical properties. | 10 | 3,000 | 1 | |
| Stoneworm | Subterranean, Shielded | Stoneworms can and will eat anything. | 15 | 250 | 6 | |
| Thyst | Arthropod, Subterranean | These infectious worms nourish themselves from Amethyst veins. | 15 | 400 | 5 | |
| Yog | Cubic, Infernal, Subterranean | Born in the depths, risen from magma. | 10 | 3,000 | 1 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Howling Spirit | Animal, Arcane | Howling at the moon. | 15 | 4,000 | 3 | |
| Pack Spirit | Animal, Arcane | Spirits of long-dead wolves, still prowling the caves for prey. | 15 | 4,000 | 3 | |
| Soul of the Alpha | Animal, Arcane | Ghastly leader of the pack. | 15 | 1,000 | 4 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Azure | Aquatic, Woodland | Nibbles away at underwater plants. | 10 | 125 | Hunting 1 | |
| Bambuleaf | ︎ Critter, Woodland, Animal | Gorges itself on bamboo, never knowing when to stop. | 10 | 100 | Hunting 2 | |
| Birries | ︎ Critter | Capable of eating its entire body weight in berries. | 10 | 125 | Hunting 1 | |
| Bogged | Skeletal, Aquatic | Learn to swim before you learn to dive! | 15 | 1,000 | 4 | |
| Chill | Woodland, Skeletal | No chill. | 10 | 100 | Hunting 2 | |
| Cod | Aquatic, Woodland | Capable of reaching high speeds that allow it to shake off potential predators. | 10 | 125 | Hunting 1 | |
| Coralot | ︎ Critter, ︎ Timid, Aquatic | Capable of regenerating its limbs. | 10 | 125 | Hunting 1 | |
| Dreadwing | ︎ Critter, Woodland, Airborne | It silently soars through the skies, its presence only betrayed by its shadow. | 10 | 75 | Hunting 3 | |
| Ent | Woodland, Aquatic | Thinks photosynthesis is a surface-plant propaganda invented by leafy elites to sell fertilizers. | 20 | 500 | 7 | |
| Hewver | Woodland | Unaware it even eats critters, just thinks the floor tastes nice. | 10 | 50 | Hunting 4 | |
| Hideonleaf | ︎ Critter, Woodland | Watch the foliage for the slightest sign of movement. | 10 | 125 | Hunting 1 | |
| Honeyhog | Woodland, ︎ Critter | Though still an adolescent, it will defend honey with its life. | 10 | 100 | Hunting 2 | |
| Honeymite | ︎ Critter, Woodland, Airborne | Loves honey, the bees are just collateral. | 10 | 75 | Hunting 3 | |
| Invisibug | ︎ Critter, Airborne | Tiny bugs flickering at the edge of sight. | 10 | 75 | Hunting 3 | |
| Joydive | ︎ Critter, ︎ Timid, Aquatic | Gets a rush from diving as deep as it can before surfacing at speed. | 10 | 75 | Hunting 3 | |
| Lumisquid | ︎ Critter, Aquatic, Woodland | Dwells in the depths, luring in small fish with its lights. | 10 | 75 | Hunting 3 | |
| Mochibear | ︎ Critter, Woodland, Animal | Its particularly thick fur causes it to frequently overheat, so it stays near water. | 10 | 100 | Hunting 2 | |
| Mossybit | ︎ Critter, Woodland, Animal | These frogs are agile jumpers. | 10 | 100 | Hunting 2 | |
| Murkbat | Airborne, ︎ Critter | Drawn to the scent of mangrove trees. | 10 | 50 | Hunting 4 | |
| Nessie | Aquatic, Elusive, Animal | Whispers of a monster lurking in the loch permeate Galatea. | 15 | 50 | 8 | |
| Phanflare | ︎ Critter, Woodland, Airborne | Its wings, now more developed, can carry it great distances. | 10 | 125 | Hunting 1 | |
| Phanpyre | ︎ Critter, Woodland, Airborne | Still young, its wings are particularly frail. | 10 | 125 | Hunting 1 | |
| Salmon | Aquatic, Woodland | Particularly sensitive to the pressure of the water in which it resides. | 10 | 100 | Hunting 2 | |
| Shellwise | ︎ Critter, Aquatic, Animal | Lives for dozens of years taking one day at a time. | 10 | 50 | Hunting 4 | |
| Spike | ︎ Critter, Aquatic, Animal | Has a symbiotic relationship with the dolphins of Murkwater Loch. | 10 | 25 | Hunting 5 | |
| Stag Beetle | ︎ Critter, Arthropod | Reaches a new level of intimidating once you realize it can fly. | 10 | 100 | Hunting 2 | |
| Stridersurfer | Magmatic, Undead, Woodland | Ugliest crossover. | 20 | 750 | 6 | |
| Tadgang | Aquatic, Animal | They grow up so fast. | 20 | 750 | 6 | |
| The Loch Emperor | Aquatic, Skeletal, Elusive | What exists within the Loch without his knowledge exists without his consent. | 15 | 250 | 6 | |
| Tidetot | Woodland, Aquatic, Undead | They are a little washed up. | 10 | 50 | Hunting 4 | |
| Verdant | Aquatic, Woodland | Nibbles away at underwater plants. | 10 | 125 | Hunting 1 | |
| Wetwing | Aquatic, Undead, Animal | It's not like chickens can really fly anyways. | 15 | 1,000 | 4 | |
| Woodlouse | ︎ Critter, Arthropod | Lives on land and has a set of gills, how strange! | 10 | 75 | Hunting 3 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Ant | Pest, Animal | Ants are not meant to serve grasshoppers! | 10 | 125 | Hunting 1 | |
| Beeheemoth | Airborne, ︎ Critter | Defies all scientific reasoning - how can it even fly? | 10 | 50 | Hunting 4 | |
| Blue Jay | Airborne, ︎ Timid, ︎ Critter | High up in the sky, and your problems seem so far away. | 10 | 125 | Hunting 1 | |
| Brineling | Aquatic, Animal | An old soul who’s ready for a fight! | 15 | 1,000 | 4 | |
| Bunbun | ︎ Critter | So cute you just want to take one home. | 10 | 125 | Hunting 1 | |
| Drybark | Woodland, Animal, ︎ Critter | Ancient tales warn children to be weary of any strange-looking trees. | 10 | 75 | Hunting 3 | |
| Dustybit | Subterranean, ︎ Critter | They burrow under the sand to keep cool. | 10 | 100 | Hunting 2 | |
| Ember | Aquatic, ︎ Critter | Schools of them light the way for each other. | 10 | 100 | Hunting 2 | |
| Firefox | Woodland, Animal, ︎ Critter | Firefoxes glow so brightly in the dark that they can be spotted from nearly a mile away on a clear night. | 10 | 125 | Hunting 1 | |
| Giant Isopod | Aquatic, Arthropod, Elusive | And you thought the Giant Water Bugs were big... | 15 | 50 | 8 | |
| Grizzly Bear | Woodland, Animal, Elusive | On rainy days it becomes a drizzly bear. | 10 | 25 | Hunting 5 | |
| Groundhog | Woodland, Animal, ︎ Critter | The complex tunnel systems of Torrhus Canyon are hotly contested by many creatures, Groundhogs included. | 10 | 125 | Hunting 1 | |
| Haggard | Skeletal, Aquatic | An old soul who’s ready for a fight! | 15 | 1,000 | 4 | |
| Hideonsun | Cubic, ︎ Critter | Its coloring helps it blend in with the rest of the canyon. | 10 | 125 | Hunting 1 | |
| Hivethief | Cubic, Airborne, ︎ Critter | The bee equivalent of a UFO. | 10 | 50 | Hunting 4 | |
| Honeybuzz | Airborne, ︎ Critter | So cute you just want to take one home. | 10 | 100 | Hunting 2 | |
| Mountain Goat | ︎ Critter | Sometimes all that stands between you and the summit is an angry goat. | 10 | 50 | Hunting 4 | |
| Pangolin | ︎ Critter, ︎ Timid, Animal | Rolls into a tight ball when threatened. | 10 | 75 | Hunting 3 | |
| Parched | Woodland, Undead | It shall remain thirsty, no matter how much it drinks. | 10 | 75 | Hunting 3 | |
| Pollendart | ︎ Critter, Airborne | Nobody has ever reported being stung by one. | 10 | 100 | Hunting 2 | |
| Puck | Woodland, Airborne, ︎ Critter | If they seem to be behaving, it means they've done bad elsewhere. | 10 | 75 | Hunting 3 | |
| Queen Ant | Pest, Animal, Elusive | Ruler of Torrhus Canyon's ant colony. | 5 | 50 | 2 | |
| Sepialot | ︎ Critter, ︎ Timid, Aquatic | Though afraid of people, they get along with the other denizens of Torrhus. | 10 | 100 | Hunting 2 | |
| Silkbreeze | Aquatic, Airborne, Elusive | It weaves silk at impressive speeds as it moves. | 15 | 250 | 6 | |
| Solar | Aquatic, ︎ Critter | They enter a motionless, drifting state when they run out of stored sunlight. | 10 | 100 | Hunting 2 | |
| Sprawl | Aquatic, Airborne | A distant relative of the Puck, it's always scheming. | 20 | 750 | 6 | |
| Tiki | ︎ Construct, Woodland | They lie dormant but aware, looking to spook fatigued explorers. | 10 | 100 | Hunting 2 | |
| Timil | Aquatic, ︎ Critter, ︎ Timid | Spooks at the slightest change in water pressure. | 10 | 125 | Hunting 1 | |
| Torrid | Aquatic, Airborne | Always up to no good. When they get together with Pucks, even more trouble is caused. | 20 | 500 | 7 | |
| Water Snake | Aquatic, ︎ Critter | Bites first, asks questions later. | 10 | 100 | Hunting 2 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Cavernfish | ︎ Critter, Aquatic, Subterranean | Social creatures - but only with each other. | 10 | 125 | Hunting 1 | |
| Chuckwalla | ︎ Critter, Subterranean, ︎ Timid | Might just be even more timid than a Shyworm, somehow... | 10 | 75 | Hunting 3 | |
| Driftling | ︎ Critter, Subterranean, Airborne | Relies upon the wind to give it any semblance of direction. | 10 | 100 | Hunting 2 | |
| Flitter | ︎ Critter, Subterranean, Airborne | Blind as a...well, you get the point. | 10 | 125 | Hunting 1 | |
| Gemzie | ︎ Critter, Arcane, Airborne | They gather troves of rare gems to show off to their friends. | 10 | 50 | Hunting 4 | |
| Rockmite | ︎ Critter, ︎ Timid, Elusive | A Rockmite's mound is a result of its life's work. | 10 | 75 | Hunting 3 | |
| Scrappy | ︎ Critter, ︎ Timid, Subterranean | Back it into a corner at your own peril. | 10 | 75 | Hunting 3 | |
| Shyworm | ︎ Critter, ︎ Timid, Animal | Gets scared of its own shadow. | 10 | 125 | Hunting 1 | |
| Snoozle | ︎ Critter, Animal | Hibernates for years at a time. | 10 | 75 | Hunting 3 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Bluebird | ︎ Critter, Airborne | Fake news. | 10 | 100 | Hunting 2 | |
| Fluffling | ︎ Critter, Animal, Woodland | Will eat its way through the first half of the year and then sleep its way through the second. | 10 | 75 | Hunting 3 | |
| Foxtrot | ︎ Critter, Woodland | Always knows its next move. | 10 | 125 | Hunting 1 | |
| Hideonfloor | ︎ Critter, ︎ Timid, Woodland | Watch your step! | 10 | 75 | Hunting 3 | |
| Honeybug | ︎ Critter, Airborne | Very defensive of their hives. Bee careful. | 10 | 100 | Hunting 2 | |
| Macaw | ︎ Critter, Airborne, Elusive | Pairs of them stick together for life. | 10 | 25 | Hunting 5 | |
| Parakeet | ︎ Critter, Airborne | A loud little guy. | 10 | 75 | Hunting 3 | |
| Treefrog | ︎ Critter, Woodland | Always has a spring in its step. | 10 | 100 | Hunting 2 | |
| Woodchucker | ︎ Critter, Woodland | Made of mischief and wood. | 10 | 100 | Hunting 2 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
| Areita | ︎ Critter, Arthropod | Tends to take up residence in abandoned mansions. | 10 | 100 | Hunting 2 | |
| Bloodbat | ︎ Critter, Airborne | Partial to a Bloody Mary. | 10 | 100 | Hunting 2 | |
| Doomspiral | ︎ Critter, Humanoid, Arcane | The end is nigh. | 10 | 25 | Hunting 5 | |
| Duplico | ︎ Critter, ︎ Timid, Arcane | Disguises itself as everyday objects and watches from a distance. | 10 | 100 | Hunting 2 | |
| Gazer | ︎ Critter, Arcane | Whatever it has planned, it's not good. | 10 | 100 | Hunting 2 | |
| Gimmiegold | ︎ Critter, Aquatic | Will steal even from its own brothers and sisters. | 10 | 75 | Hunting 3 | |
| Hideonwall | ︎ Critter, ︎ Timid, Arcane | You'll never guess where this one hides. | 10 | 75 | Hunting 3 | |
| Hideyho | ︎ Critter, Humanoid, Arcane | Its origins and true nature are unknown. | 10 | 50 | Hunting 4 | |
| Litterbug | ︎ Critter, Arthropod | Disgusting little critters you'd expect to find in the Bayou. Not here. | 10 | 100 | Hunting 2 | |
| Solsnatcher | ︎ Critter, Airborne | Look out above! | 10 | 100 | Hunting 2 | |
| Mob | Mob Type | Lore | Max Tier | Max Kills | Bracket | |
|---|---|---|---|---|---|---|
