Shiny Pig
Shiny Pigs are mobs that spawn around the Village during the Year of the Pig. They can be clicked on with
Shiny Orbs to receive various rewards after returning them to the orbs.
Catching
[edit | edit source]Clicking a Shiny Pig while holding a
Shiny Orb launches the pig a short distance away while the orb hovers in place where it was used. The Shiny Pig must be returned to its associated orb by hitting it or making it walk there (it will walk away from the player who owns it). Once done, the Shiny Pig disappears and charges the orb, allowing it to be clicked for a reward. Only the player that used the orb may claim a prize from it.
A Shiny Pig that goes 90 seconds without returning to its associated
Shiny Orb will despawn alongside the orb without giving any loot. The
Shiny Orb will not be refunded.
A single player may own up to 2 Shiny Pigs at once, but each will only charge the specific
Shiny Orb they were clicked with.
Loot
[edit | edit source]You can help the wiki by editing this page and reworking it.
Reason: The addition of Enchanted Cooked Porkchop does not make sense with 2,500 weight. Who wants to crunch some numbers to figure out the true weights ?Upon bringing a
Shiny Pig back to a
Shiny Orb, the player receives a
Shiny Token and one reward from the table below. By using the
Shiny Rod,
Pig Pet and leveling
Shiny Pig Bestiary, Coins drops can be increased up to 105%. The
Pig Brain Mixin grants a +10% chance to loot a 2nd item from the loot table below..
| Slot | Item | Weight | Chance | Worth |
|---|---|---|---|---|
| 1,000 Skill Exp | 400 | 19.31% (1 in 5.18 pigs) | ||
| 5,000 Skill Exp | 80 | 3.86% (1 in 25.89 pigs) | ||
| 10,000 Skill Exp | 40 | 1.93% (1 in 51.78 pigs) | ||
| 10,000 Coins | 400 | 19.31% (1 in 5.18 pigs) | 10,000 Coins | |
| 25,000 Coins | 200 | 9.66% (1 in 10.36 pigs) | 25,000 Coins | |
| 50,000 Coins | 100 | 4.83% (1 in 20.71 pigs) | 50,000 Coins | |
| 100,000 Coins | 50 | 2.41% (1 in 41.42 pigs) | 100,000 Coins | |
| 250,000 Coins | 20 | 0.97% (1 in 103.55 pigs) | 250,000 Coins | |
| 500,000 Coins | 10 | 0.48% (1 in 207.10 pigs) | 500,000 Coins | |
| 1,000,000 Coins | 5 | 0.24% (1 in 414.20 pigs) | 1,000,000 Coins | |
| 16 Enchanted Potato | 200 | 9.66% (1 in 10.36 pigs) | ??? coins | |
| 32 Enchanted Potato | 100 | 4.83% (1 in 20.71 pigs) | ??? coins | |
| 8 Enchanted Raw Porkchop | 200 | 9.66% (1 in 10.36 pigs) | ??? coins | |
| 16 Enchanted Raw Porkchop | 100 | 4.83% (1 in 20.71 pigs) | ??? coins | |
| 1 Farming for Dummies | 100 | 4.83% (1 in 20.71 pigs) | ??? coins | |
| 1 Potato Spreading | 30 | 1.45% (1 in 69.03 pigs) | ??? coins | |
| 1 Enchanted Book (Harvesting VI) | 20 | 0.97% (1 in 103.55 pigs) | ??? coins | |
| 1 Enchanted Baked Potato | 10 | 0.48% (1 in 207.10 pigs) | ??? coins | |
| 1 Flying Pig | 3 | 0.14% (1 in 690.33 pigs) | ??? coins | |
| 1 Blood God Crest | 2 | 0.10% (1 in 1035.50 pigs) | ??? coins | |
| 1 Potato Talisman | 1 | 0.05% (1 in 2071 pigs) | ??? coins |
Game Message
[edit | edit source]| Condition | Message |
|---|---|
| On Interaction with a Shiny Pig of another player | Oink! This pig has already been clicked by someone else! |
| On Bringing a Shiny Pig to its Orb | SHINY! The orb is charged! Click on it for loot! |
| On Clicking on a Shiny Orb charged by the player | SHINY! You extracted [#]x [item] from the pigglet's orb! |
| On Clicking on a Shiny Orb charged by another player | Only the orb's owner may click on it! |
| When Shiny Pig is not brought to its Orb after 90 seconds | Your Shiny Orb and associated pig expired and disappeared. |
| Condition | Message |
| On Interaction with Shiny Pig without holding a Shiny Orb | Oink! Use a Shiny Orb from the Pig Shop to capture the shiny from this piggy! |
| On Interaction with Shiny Pig when holding a Shiny Orb when two other Shiny Pigs are active | You may only "own" up to 2 shiny pigs at once. |
| On Interaction with Shiny Pig when holding a Shiny Orb otherwise | Oink! Bring the pig back to the Shiny Orb! |
Tips
[edit | edit source]- It's recommended to use the Knockback Enchantment or a
Shiny Rod to lead Shiny Pigs to
Shiny Orbs more effectively.
- Alternatively, the player can use a high Attack Speed weapon, such as a
Zombie Soldier Cutlass, to allow themselves to hit the Shiny Pig farther.
- Alternatively, the player can use a high Attack Speed weapon, such as a
Bugs
[edit | edit source]- Shiny Pigs can occasionally phase through blocks and fly to sections of the map that are unreachable when clicked with a
Shiny Orb. - The two side arrows from the
Runaan's Bow target Shiny Pigs.
Trivia
[edit | edit source]- When Shiny Pigs were first added, they were able to be killed with the
Aspect of the Dragons's ability.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Feb 24, 2026 | 0.24.2 | |
| Added Shiny Pig Bestiary. | ||
| SkyBlock Prototype | ||
| Apr 16, 2021 | ||
| Apr 17, 2021 | Disabled the ability to move other players' Shiny Pigs. | |
| May 8, 2021 | Shiny Pigs are no longer available. | |
| Jun 10, 2022 | Shiny Pigs are now available during SkyBlock Anniversaries, starting with the 3rd SkyBlock Anniversary. | |
| Added Shiny Pigs to ☀ Stranded. | ||
| Feb 11, 2025 | 0.21.3 | Shiny Pigs no longer appear during SkyBlock Anniversaries. The last anniversary with Shiny Pigs was the 5th SkyBlock Anniversary. |
| Shiny Pigs now appear regularly during the Year of the Pig. | ||
| Feb 24, 2026 | 0.24.2 | Revamped Shiny Pig loot table. |
| Added Shiny Pig Bestiary. | ||
| Mar 16, 2026 | Fixed being unable to gain Bestiary progress for Shiny Pigs. | |
| Apr 15, 2026 | Made Shiny Pigs much less likely to go through walls or over the sides of bridges. | |
Navigation
[edit | edit source]["Golden Dante Statue","Goons","Happy Mask","Dante's Talisman","Dante"]
["Armor of the Rising Sun","Staff of the Rising Sun","Resistance General","Resistance Leader","The Uprising","Seraphine"]
["Slime Goon","Dante#Boss Fight"]
["Bacte","Skeleton Horse","Charged Creeper","Thunder (event)","Ancient Pig","Enchantments#Harvesting","Shiny Pig","Blood God Shrine","Shiny Orb","Blood God Crest","Pig Mask","The Art of War","Technoshop"]
| Resistance Movement | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||