Attributes/Search
| COMMON Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | ID | Attribute | Effect | Shard Name | How to Hunt | Family | Skill | Category |
| C1 | Nature Elemental | Grants +2–20 Health | Grove Shard |
|
Elemental | Global | Forest | |
| C2 | Fog Elemental | Grants +1–10 Intelligence | Mist Shard |
|
Elemental | Global | Water | |
| C3 | Light Elemental | Grants +1–10 Strength | Flash Shard |
|
Elemental | Global | Combat | |
| C4 | Nocturnal Animal | Grants +1–10 Sweep during the night | Phanpyre Shard |
|
Phantom | Foraging | Forest | |
| C5 | Cheapstake | Gain +1%–10% more Coins from fishing treasures | Cod Shard |
|
Tropical Fish | Fishing | Water | |
| C6 | Animal Resistance | Grants +4–40 Defense against Animal mobs | Howling Spirit Shard |
|
Cave Dweller | Combat | Combat | |
| C7 | Moonglade Mastery | Grants +10–100 Fig Fortune and +10–100 Mangrove Fortune | Phanflare Shard |
|
Phantom | Foraging | Forest | |
| C8 | Aquatic Resistance | Grants +4–40 Defense against Aquatic mobs | Dumpster Diver Shard |
|
Trash Lover | Combat | Water | |
| C9 | Experience | Grants +10%–100% more experience orbs from killing mobs | Lapis Zombie Shard |
|
Lapis | Enchanting | Combat | |
| C10 | Mossy Box | Grants +5–50 Block Fortune | Hideonleaf Shard |
|
Shulker | Mining | Forest | |
| C11 | Forest Fishing | Grants +3–30 Fishing Speed while on Foraging Islands | Verdant Shard |
|
Tropical Fish | Fishing | Water | |
| C12 | Skeletal Ruler | Increase damage to Skeletal mobs by +3%–30% | Chill Shard |
|
Combat | Combat | ||
| C13 | Fortunate Farmer | Grants +2.5–25 Farming Fortune | Fly Shard | Bug, Trash Lover | Farming | Forest | ||
| C14 | Creature Fisher | Grants +0.5–5 Sea Creature Chance | Bogged Shard |
|
Fishing | Water | ||
| C15 | Arthropod Resistance | Grants +4–40 Defense against Arthropod mobs | Voracious Spider Shard |
|
Spider | Combat | Combat | |
| C16 | Happy Box | Grants a +2%–20% chance to obtain an extra Winter Gift when finding one | Hideongift Shard |
|
Shulker | Global | Forest | |
| C17 | Yummy | Grants a +10%–100% chance to drop double Berries and Sea Lumies | Birries Shard |
|
Foraging | Water | ||
| C18 | Undead Resistance | Grants +4–40 Defense against Undead mobs | Tank Zombie Shard |
|
Combat | Combat | ||
| C19 | Fig Sharpening | Grants +5–50 Sweep towards Fig Trees | Crow Shard |
|
Bird, Trash Lover | Foraging | Forest | |
| C20 | Unity is Strength | Grants +0.02–0.2 Sweep for each unique Common Attribute you own | Tadgang Shard |
|
Amphibian, Frog | Hunting | Water | |
| C21 | Ender Resistance | Grants +4–40 Defense against Ender mobs | Zealot Shard |
|
Combat | Combat | ||
| C22 | Hitman Cooldown | The cooldown of the Rabbit Hitman is reduced by +2.5%–25% | Rabbit Mafioso Shard |
|
Crime | Global | Forest | |
| C23 | Bucket Lover | You have a +5%–50% chance to gain extra Chums | Coralot Shard |
|
Amphibian, Axolotl | Fishing | Water | |
| C24 | Tree Lurker | Increases the odds of finding monsters from Tree Gifts by +5%–50% | Harpy Shard |
|
Bird | Hunting | Combat | |
| C25 | Visitor Bait | Garden Visitors arrive +1%–10% faster | Mudworm Shard |
|
Farming | Forest | ||
| C26 | Lotus Trophy | Grants +1–10 Trophy Chance while in the Lotus Atoll | Lotusfish Shard |
|
Tropical Fish | Fishing | Water | |
| C27 | Midas Touch | Grants +1–10 Coins per kill | Golden Ghoul Shard |
|
Global | Combat | ||
| C28 | Crop Speed | Grants +1–10 Crop Growth while in The Garden | Locust Shard | Bug, Trash Lover | Farming | Forest | ||
| C29 | Forest Strength | Grants +5–50 Strength while on Foraging Islands | Azure Shard |
|
Tropical Fish | Combat | Water | |
| C30 | Blazing Resistance | Grants +4–40 Defense against Infernal mobs | Bezal Shard |
|
Combat | Combat | ||
| C31 | Woodland Resistance | Grants +4–40 Defense against Woodland mobs | Stag Beetle Shard |
|
Bug | Combat | Forest | |
| C32 | Fisherman | Has a +1%–10% chance not to consume any bait | Inkling Shard |
|
Squid | Fishing | Water | |
| C33 | Yog Membrane | Grants +1–10 Heat Resistance | Yog Shard |
|
Global | Combat | ||
| C34 | Owl Friend | Your pets gain +2%–20% more Pet EXP from Fann | Boreal Owl Shard |
|
Bird | Taming | Forest | |
| C35 | Decent Karma | Grants +2–20 Hunting Fortune towards COMMON Attributes | Newt Shard |
|
Lizard, Reptile | Hunting | Water | |
| C36 | Rotten Pickaxe | Grants +3–30 Mining Speed | Miner Zombie Shard |
|
Cave Dweller | Mining | Combat | |
| C37 | Fortunate Miner | Grants +2.5–25 Mining Fortune | Flitter Shard |
|
Cave Dweller | Mining | Forest | |
| C38 | Lake Fishing | Grants +3–30 Fishing Speed while on Fishing Islands | Tepid Shard |
|
Tropical Fish | Fishing | Water | |
| C39 | Mythological Resistance | Grants +4–40 Defense against Mythological mobs | Cretan Bull Shard |
|
Combat | Combat | ||
| C40 | Queen Tracker | Grants +0.5–5 Tracking towards |
Ant Shard |
|
Bug | Hunting | Forest | |
| C41 | Cave Fishing | Grants +3–30 Fishing Speed while on Mining Islands | Cavernfish Shard |
|
Cave Dweller, Tropical Fish | Fishing | Water | |
| C42 | Frozen Resistance | Grants +4–40 Defense against Frozen mobs | Strongarm Shard |
|
Arctic | Combat | Combat | |
| C43 | Gold Box | Grants +5–50 Ore Fortune | Hideonsun Shard |
|
Shulker | Mining | Forest | |
| C44 | Skeletal Resistance | Grants +4–40 Defense against Skeletal mobs | Haggard Shard |
|
Combat | Water | ||
| C45 | Honey Speed | Trees lathered with Honeycomb attract mobs +1%–10% faster | Honeyhog Shard | Foraging | Combat | |||
| C46 | Subterranean Resistance | Grants +4–40 Defense against Subterranean mobs | Shyworm Shard |
|
Cave Dweller | Global | Forest | |
| C47 | Arcane Resistance | Grants +4–40 Defense against Arcane mobs | Brineling Shard |
|
Combat | Water | ||
| C48 | Rabbit Youth | Rabbit Bro, Cousin, and Sis can have +1–10 extra levels | Chocobun Shard |
|
Crime | Global | Combat | |
| C49 | Foraging Speed | Grants +3–30 Speed while on Foraging Islands | Foxtrot Shard |
|
Global | Forest | ||
| C52 | Torrhus Mastery | Grants +10–100 Helix Fortune | Firefox Shard |
|
Foraging | Forest | ||
| C55 | Diurnal Animal | Grants +1–10 Sweep during the day | Groundhog Shard |
|
Foraging | Forest | ||
| C56 | Torrhus Diver | Grants +0.5–5 Pressure Resistance while on Torrhus Canyon | Timil Shard |
|
Tropical Fish | Fishing | Water | |
| C58 | Airborne Resistance | Grants +4–40 Defense against Airborne mobs | Blue Jay Shard |
|
Bird | Combat | Forest | |
| C61 | Chocolate Speed | Increases your Chocolate Factory speed by +0.25%–2.5% | Bunbun Shard |
|
Global | Forest | ||
| C64 | Honey Haul | Honeyhives have a +2.5%–25% chance to contain double the Honeycomb | Honeybuzz Shard |
|
Bug | Foraging | Forest | |
| C67 | Honey Luck | Trees lathered with Honeycomb have a +5%–50% chance to attract a second mob | Pollendart Shard |
|
Bug | Foraging | Forest | |
| UNCOMMON Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | ID | Attribute | Effect | Shard Name | How to Hunt | Family | Skill | Category |
| U1 | Wood Elemental | Grants +2–20 Health | Bramble Shard |
|
Elemental | Global | Forest | |
| U2 | Water Elemental | Grants +1–10 Intelligence | Tide Shard |
|
Elemental | Global | Water | |
| U3 | Stone Elemental | Grants +1–10 Strength | Quake Shard |
|
Elemental | Global | Combat | |
| U4 | Fig Collector | Grants +1–10 Fig Fortune for every digit in your Fig Log collection (Max 10M collection) | Sparrow Shard |
|
Bird | Foraging | Forest | |
| U5 | Gold Bait | The cooldown of Golden Fish is reduced by +30s–300s | Goldfin Shard |
|
Fishing | Water | ||
| U6 | Mountain Climber | Commissions grant +1%–10% more HOTM Exp | Troglobyte Shard |
|
Cave Dweller | Mining | Combat | |
| U7 | Bigger Box | Grants a +5%–50% chance to find an extra item in Treasure Chests and the Crystal Nucleus | Hideoncave Shard |
|
Shulker | Mining | Forest | |
| U8 | Good Karma | Grants +2–20 Hunting Fortune towards UNCOMMON Attributes | Salamander Shard |
|
Lizard, Reptile | Hunting | Water | |
| U9 | Echo of Boxes | Your "Box" Attributes are +2%–20% stronger | Cuboa Shard |
|
Reptile, Serpent | Hunting | Combat | |
| U10 | Pest Luck | Grants +0.5–5 Overbloom on Pests | Field Mouse Shard |
|
Trash Lover | Farming | Forest | |
| U11 | Forest Trap | Forest Shards get caught by Traps +1%–10% faster | Mossybit Shard |
|
Amphibian, Frog | Hunting | Water | |
| U12 | Mana Steal | Regain +0.5–5 Mana every time you hit a monster. Cooldown: 0.5s | Rain Slime Shard |
|
Combat | Combat | ||
| U14 | Humanoid Ruler | Grants +3%–30% more Damage against Humanoid mobs | Wetwing Shard |
|
Drowned | Combat | Water | |
| U15 | Dragon Shortbow Improvement | Your Dragon Shortbow gains +2%–20% more Damage while in The End | Seer Shard |
|
Combat | Combat | ||
| U16 | Mangrove Sharpening | Grants +10–100 Sweep towards Mangrove Trees | Heron Shard |
|
Bird | Foraging | Forest | |
| U17 | Witch's Fortune | Increases your chance of dropping Ingredients during the Year of the Witch by +1%–10% | Sea Witch Shard | Alchemy | Water | |||
| U18 | Speed | Grants +1–10 Speed | Obsidian Defender Shard |
|
Global | Combat | ||
| U19 | Pest Fortune | Grants +5–50 Farming Fortune on Pests | Cricket Shard | Bug, Trash Lover | Farming | Forest | ||
| U20 | Lost and Found | Grants a +0.1%–1% chance to find a Wet Book when fishing a Treasure | Salmon Shard |
|
Fishing | Water | ||
| U21 | Hunter's Fang | Your Hunting Axes gain +1%–10% more stats from the weapon they hold | Viper Shard |
|
Reptile, Serpent | Hunting | Combat | |
| U22 | Pest Ruler | Grants +3%–30% more Damage against Pest mobs | Praying Mantis Shard |
|
Bug | Combat | Forest | |
| U23 | Lily Tracker | Grants +1–10 Tracking on Exploding Lily Pads | Lotum Shard |
|
Amphibian, Frog | Fishing | Water | |
| U24 | Undead Ruler | Grants +3%–30% more Damage against Undead mobs | Zombie Soldier Shard |
|
Combat | Combat | ||
| U25 | Strong Arms | Your Axe gains +3–30 Sweep on throws | Bambuleaf Shard |
|
Panda | Foraging | Forest | |
| U26 | Dwarven Training | Gain +1%–10% more Heart of the Mountain Exp | Treasure Hoarder Shard |
|
Cave Dweller | Mining | Water | |
| U27 | Life Recovery | Heals for +0.1%–1% of your max health each time you kill a mob
Cooldown: 0.5s |
Sycophant Shard |
|
Combat | Combat | ||
| U28 | Mangrove Collector | Grants +1–10 Mangrove Fortune for every digit in your Mangrove Log collection (Max 10M collection) | Seagull Shard |
|
Bird, Trash Lover | Foraging | Forest | |
| U29 | Woodland Ruler | Grants +3%–30% more Damage against Woodland mobs | Ent Shard |
|
Combat | Water | ||
| U30 | Combo | Deal +0.1%–1% more Damage per Grandma Wolf Pet combo. (Max 50 combo) | Soul of the Alpha Shard |
|
Combat | Combat | ||
| U31 | Strong Legs | Your Axe gains +3–30 Sweep on melee | Mochibear Shard |
|
Panda | Foraging | Forest | |
| U32 | Infection | Increases the chance of catching corrupted Sea Creatures by +0.2%–2% | Magma Slug Shard |
|
Fishing | Water | ||
| U33 | Arthropod Ruler | Grants +3%–30% more Damage against Arthropod mobs | Flaming Spider Shard |
|
Spider | Combat | Combat | |
| U34 | Kat's Favorite | Kat takes +1%–10% less time to upgrade a Pet | Kiwi Shard |
|
Bird | Taming | Forest | |
| U36 | Ender Ruler | Grants +3%–30% more Damage against Ender mobs | Zealot Bruiser Shard |
|
Combat | Combat | ||
| U38 | Magmatic Ruler | Grants +3%–30% more Damage against Magmatic mobs | Stridersurfer Shard |
|
Drowned | Combat | Water | |
| U39 | Battle Frog | Your Frog Pet gains +3–30 Strength | Rana Shard |
|
Amphibian, Frog | Taming | Combat | |
| U40 | Infiltration | Grants +3–30 Farming Fortune if your Garden Plot currently has a Pest in it | Earthworm Shard |
|
Trash Lover | Farming | Forest | |
| U41 | Golden Frog | Trophy Frogs are +0.5%–5% more likely to be GOLD | Flipflopper Shard |
|
Fishing | Water | ||
| U42 | Frozen Ruler | Grants +3%–30% more Damage against Frozen mobs | Polaris Shard |
|
Arctic | Combat | Combat | |
| U43 | Foraging Frog | Your Frog Pet gains +1–10 Foraging Fortune | Treefrog Shard |
|
Amphibian, Frog | Foraging | Forest | |
| U44 | Compost Speed | Your Composter works +1%–10% faster | Bayou Sludge Shard |
|
Trash Lover | Farming | Water | |
| U45 | Battle Arachnid | Your Spider Pet and Tarantula Pet gain +2–20 Crit Damage | Areita Shard |
|
Spider | Taming | Combat | |
| U46 | Airborne Ruler | Grants +3%–30% more Damage against Airborne mobs | Bluebird Shard |
|
Bird | Combat | Forest | |
| U47 | Flexible Fisher | Increases your chance of catching |
Osedax Shard |
|
Fishing | Water | ||
| U48 | Arcane Ruler | Grants +3%–30% more Damage against Arcane mobs | Duplico Shard |
|
Poltergeist | Combat | Combat | |
| U49 | Buckle Fisher | Junk catches are +1%–10% more likely to be GREAT | Litterbug Shard |
|
Bug, Trash Lover | Fishing | Forest | |
| U50 | Titanoboa Tracker | Grants +0.5–5 Tracking towards |
Water Snake Shard |
|
Reptile, Scaled, Serpent | Fishing | Water | |
| U51 | Zealot Tracker | Grants +0.5–5 Tracking towards |
Gazer Shard |
|
Demon | Combat | Combat | |
| U52 | Visitor Honey | Garden Visitors have a +0.25%–2.5% chance to bring |
Honeybug Shard |
|
Bug | Farming | Forest | |
| U53 | Yeti Tracker | Grants +0.5–5 Tracking towards |
Shuddersquid Shard |
|
Squid | Fishing | Water | |
| U55 | Soul Snatcher | Mobs are +1%–10% more likely to drop their soul when killed | Solsnatcher Shard |
|
Phantom | Combat | Forest | |
| U56 | Bucket Greed | Your Chums give +10%–100% extra Coins when deposited into any bucket | Sepialot Shard |
|
Axolotl | Fishing | Water | |
| U57 | Honey Serendipity | Grants a +0.5%–5% chance to instantly attract a mob when lathering a Tree with Honeycomb | Honey Badger Shard |
|
Hunting | Combat | ||
| U58 | Subterranean Ruler | Grants +3%–30% more Damage against Subterranean mobs | Driftling Shard |
|
Cave Dweller | Combat | Forest | |
| U59 | Lily Puncher | Punching Exploding Lily Pads applies +5%–50% more force | Tewtil Shard |
|
Reptile, Turtle | Fishing | Water | |
| U60 | Mythological Ruler | Grants +3%–30% more Damage against Mythological mobs | Minos Hunter Shard | Combat | Combat | |||
| U61 | Builder Discount | Reduces the cost of items in the Builder's Shop by +1%–10% | Woodchucker Shard |
|
Global | Forest | ||
| U62 | Starlyn Training | Gain +0.5%–5% more points in Starlyn Contests | Solar Shard |
|
Tropical Fish | Foraging | Water | |
| U63 | Visitor Compost | Garden Visitors have a +0.25%–2.5% chance to bring |
Parched Shard |
|
Farming | Combat | ||
| U64 | Bartender Discount | Reduces the cost of items in the Bartender's Shop by +1%–10% | Bloodbat Shard |
|
Global | Forest | ||
| U65 | Combat Trap | Combat Shards get caught by Traps +1%–10% faster | Dustybit Shard |
|
Frog | Hunting | Water | |
| U67 | Visitor Cheese | Garden Visitors have a +0.25%–2.5% chance to bring |
Woodlouse Shard |
|
Bug, Crustacean, Trash Lover | Farming | Forest | |
| U68 | Galatea Training | Gain +1%–10% more Heart of the Forest Exp | Ember Shard |
|
Tropical Fish | Foraging | Water | |
| U69 | Bayou Treasure | Grants +0.1–1 Treasure Chance while in the Backwater Bayou | Cheeky Tiki Shard |
|
Creation | Fishing | Combat | |
| U70 | Visitor Plant | Garden Visitors have a +0.25%–2.5% chance to bring |
Red Panda Shard |
|
Panda | Farming | Forest | |
| U71 | Animal Ruler | Grants +3%–30% more Damage against Animal mobs | Sprawl Shard |
|
Combat | Water | ||
| U72 | Tiki Tracker | Grants +0.5–5 Tracking towards |
Sneaky Tiki Shard |
|
Creation | Fishing | Combat | |
| U73 | Fiesta Fortune [AHN] | Grants +5–50 Gemstone Fortune while |
Packrat Shard |
|
Cave Dweller | Mining | Forest | |
| U75 | Construct Ruler | Grants +3%–30% more Damage against ︎ Construct mobs | Shrieky Tiki Shard |
|
Creation | Combat | Combat | |
| U76 | Helix Timber | Grants +0.1–1 Timber on Helix Trees | Woodpecker Shard |
|
Bird | Foraging | Forest | |
| U78 | Mite Spawner | Grants a +2.5%–25% chance to spawn an additional Nest Endermite when mining Ender Nodes | Honeymite Shard |
|
Mining | Combat | ||
| U79 | Elusive Ruler | Grants +3%–30% more Damage against Elusive mobs | Queen Ant Shard |
|
Bug | Combat | Forest | |
| U82 | Helix Collector | Grants +1–10 Helix Fortune for every digit in your Helix Log collection (Max 10M collection) | Hawk Shard |
|
Bird | Foraging | Forest | |
| U85 | Ticket Discount | Upgrading Safari Tickets at the Safari Manager costs +1%–10% less |
June Bug Shard |
|
Bug | Global | Forest | |
| U88 | Visitor Dung | Garden Visitors have a +0.25%–2.5% chance to bring |
Dung Beetle Shard |
|
Bug, Trash Lover | Farming | Forest | |
| U91 | Sprayonator Serendipity | Grants a +1%–10% chance for Pests to drop an extra Sprayonator Material | Rat Shard | Trash Lover | Farming | Forest | ||
| U94 | Bonus Pest Chance | Grants +1–10 Bonus Pest Chance | Keeled Slug Shard | Trash Lover | Farming | Forest | ||
| U97 | Filter Upgrade | Increases the effects of your |
Mite Shard | Trash Lover | Global | Forest | ||
| U100 | Pest Cooldown | Reduces the spawn cooldown of Pests by 0.5s | Moth Shard | Bug, Trash Lover | Farming | Forest | ||
| U103 | Enchanted Farmer | Grants a +0.001%–0.01% chance to find an Enchanted Crop while Farming | Mosquito Shard | Bug, Trash Lover | Farming | Forest | ||
| U106 | Legendary Rabbit Luck | Increases your chance of finding LEGENDARY Rabbits during Hoppity's Hunt by +1%–10% | Rabbit Cat Shard |
|
Crime | Global | Forest | |
| RARE Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | ID | Attribute | Effect | Shard Name | How to Hunt | Family | Skill | Category |
| R1 | Forest Elemental | Grants +2–20 Health | Sylvan Shard |
|
Elemental | Global | Forest | |
| R2 | Torrent Elemental | Grants +1–10 Intelligence | Cascade Shard |
|
Elemental | Global | Water | |
| R3 | Lightning Elemental | Grants +1–10 Strength | Bolt Shard |
|
Elemental | Global | Combat | |
| R4 | Animal Expertise | Grants +10–100 Foraging Fortune | Bambloom Shard |
|
Panda | Foraging | Forest | |
| R5 | Frog Legs | Frogs have a +10%–100% chance to jump 1 less time | Toad Shard |
|
Amphibian, Frog | Hunting | Water | |
| R6 | Essence of Ice | Gain +1%–10% more |
Glacite Walker Shard |
|
Global | Combat | ||
| R7 | Beacon Zealot | The effects of Galatea's beacons are +10%–100% stronger on you. Gain a +0.1%–1% chance to find |
Beaconmite Shard |
|
Bug | Foraging | Forest | |
| R8 | Great Karma | Grants +1–10 Hunting Fortune towards RARE Attributes | Lizard King Shard |
|
Lizard, Reptile | Hunting | Water | |
| R9 | Hunter's Pressure | Your Black Holes capture creatures +5%–50% faster | Python Shard |
|
Reptile, Serpent | Hunting | Combat | |
| R10 | Fancy Visit | RARE and above Garden Visitors have a +1%–10% higher chance to arrive | Invisibug Shard |
|
Bug | Farming | Forest | |
| R11 | Moonglade Serendipity | Increases the odds of finding rare items in Tree Gifts at Moonglade Marsh by +2%–20% | Piranha Shard |
|
Treasure Fish | Global | Water | |
| R13 | Catacombs Box | Increases the quality of boss rewards in The Catacombs by +1–10 | Hideongeon Shard |
|
Shulker | Global | Forest | |
| R15 | Bone Font | Grants a +2%–20% extra chance of finding Level 6+ books or higher in Superpairs | Lapis Skeleton Shard |
|
Lapis | Enchanting | Combat | |
| R16 | Crop Bug | Grants +1–10 Overbloom which increases your chances of dropping Rare Crops | Beetle Shard | Bug, Trash Lover | Farming | Forest | ||
| R18 | Undead Fortune | Grants +0.5–5 Magic Find against Undead mobs | Drowned Shard |
|
Drowned | Combat | Combat | |
| R19 | Helix Sharpening | Grants +15–150 Sweep towards Helix Trees | Vulture Shard |
|
Bird | Foraging | Forest | |
| R21 | Atomized Mithril | Gain +1%–10% extra ᠅ Mithril Powder | Star Sentry Shard |
|
Mining | Combat | ||
| R22 | Kuudra's Box | Gives +5%–50% chance to have an extra |
Hideondra Shard |
|
Shulker | Global | Forest | |
| R23 | Dwarven Serendipity | Increases the chance to find |
Abyssal Lanternfish Shard |
|
Treasure Fish | Global | Water | |
| R24 | Essence of Arthropods | Gain +1%–10% more |
Arachne Shard | Spider | Global | Combat | ||
| R25 | Cookie Eater | 5%–50% of your |
Bitbug Shard |
|
Bug | Global | Forest | |
| R26 | Essence of Crimson | Gain +1%–10% more |
Lava Leech Shard | Global | Water | |||
| R27 | Essence of Unliving | Gain +1%–10% more |
Revenant Shard |
|
Global | Combat | ||
| R28 | Catacombs Cap [AHN] | Increases your Speed Cap by +5–50 while in The Catacombs | Folf Shard |
|
Combat | Forest | ||
| R29 | Crystal Serendipity | Treasure Chests you find in the Crystal Hollows have a +1%–10% chance to double their loot | Silentdepth Shard |
|
Treasure Fish | Mining | Water | |
| R30 | Deadeye | Increases damage from ranged weapons by +2.5%–25% | Skeletor Shard |
|
Combat | Combat | ||
| R31 | Atomized Crystals | Gain +1%–10% extra ᠅ Gemstone Powder | Thyst Shard |
|
Cave Dweller | Mining | Forest | |
| R32 | Diamond Frog | Trophy Frogs are +0.5%–5% more likely to be DIAMOND | Seashine Shard |
|
Squid | Fishing | Water | |
| R33 | Quartz Speed | Mining Speed from events is increased by +10%–100% | Quartzfang Shard |
|
Cave Dweller | Mining | Combat | |
| R34 | Accessory Size | Grants +1–10 extra Accessory Bag slots | Hideonring Shard |
|
Shulker | Global | Forest | |
| R35 | Winter's Serendipity | Increases the odds of finding rare items in Winter Gifts by +2%–20% | Snowfin Shard |
|
Treasure Fish | Global | Water | |
| R36 | Lifeline | When under 20% maximum HP, your Damage and Defense increase by +2.5%–25% | Kada Knight Shard |
|
Combat | Combat | ||
| R37 | Chop | Grants a +10%–100% chance to Chop an extra log, on top of the ones you swept | Hummingbird Shard |
|
Bird | Foraging | Forest | |
| R38 | Rabbit Crew | Your Chocolate Factory gains +5–50 more Chocolate per second | Carrot King Shard |
|
Global | Water | ||
| R39 | Breeze | When you haven't been damaged in the last 5s or more, your mana costs are decreased by +1%–10% | Wither Spectre Shard |
|
Combat | Combat | ||
| R40 | Battle Tracker | Grants +0.5–5 Tracking while on Combat Islands | Badger Shard |
|
Hunting | Forest | ||
| R42 | Ignition | Increases the duration of fire damage that you inflict on enemies by +30%–300% | Matcho Shard |
|
Combat | Combat | ||
| R43 | Pretty Clothes | Gain +1%–10% more Copper from Garden Visitors | Ladybug Shard |
|
Bug | Farming | Forest | |
| R44 | Extreme Pressure | Grants +1–10 Pressure Resistance | Lumisquid Shard |
|
Squid | Global | Water | |
| R45 | Pure Reptile | Grants a +2%–20% chance to double shards from a Reptile Fusion | Crocodile Shard |
|
Croco, Reptile | Hunting | Combat | |
| R46 | Animal Fortune | Grants +0.5–5 Magic Find against Animal mobs | Wild Hog Shard |
|
Combat | Forest | ||
| R47 | Berry Enjoyer | Berries have a +10%–100% chance to grant you double points in Starlyn Contests | Bullfrog Shard |
|
Amphibian, Frog | Foraging | Water | |
| R49 | Essence of the Forest | Gain +1%–10% more |
Dreadwing Shard |
|
Phantom | Global | Forest | |
| R50 | Deep Diving | Grants +1–10 Respiration | Joydive Shard |
|
Global | Water | ||
| R51 | Atomized Glacite | Gain +1%–10% extra ᠅ Glacite Powder | Stalagmight Shard |
|
Cave Dweller | Mining | Combat | |
| R52 | Fungy Luck | Gain a +10%–100% chance to gain an additional Chisel charge upon starting the Fossil Excavator | Fungloom Shard |
|
Cave Dweller | Mining | Forest | |
| R53 | Eelastic | Increase Pull by +1–10 when using your Fishing Nets | Eel Shard |
|
Amphibian, Eel | Hunting | Water | |
| R54 | Hunter's Grasp | Your Black Holes gain +1%–10% Hunting Fortune | King Cobra Shard |
|
Reptile, Serpent | Hunting | Combat | |
| R55 | Critter Fortune | Grants +0.5–5 Magic Find against ︎ Critter mobs | Hewver Shard | Combat | Forest | |||
| R56 | Blazing Fortune | Grants +1–10 Magic Find on Magmatic mobs | Lava Flame Shard |
|
Fishing | Water | ||
| R57 | Essence of Dragons | Gain +1%–10% more |
Draconic Shard | Dragon | Global | Combat | ||
| R58 | Battle Experience | Pets gain +1%–10% more EXP from Combat | Falcon Shard |
|
Bird | Taming | Forest | |
| R59 | Crimson Serendipity | Increase the odds of finding a |
Inferno Koi Shard |
|
Treasure Fish | Global | Water | |
| R60 | Essence of Wither | Gain +1%–10% more |
Wither Shard |
|
Global | Combat | ||
| R61 | Echo of Sharpening | Your Sharpening Attributes are +2%–20% stronger | Gecko Shard |
|
Reptile, Scaled | Hunting | Forest | |
| R62 | Construct Fortune | Grants +0.5–5 Magic Find on ︎ Construct mobs | Wiki Tiki Shard |
|
Creation, Elusive | Combat | Water | |
| R63 | Mythological Fortune | Grants +0.5–5 Magic Find against Mythological mobs | Minotaur Shard |
|
Combat | Combat | ||
| R64 | Cubic Fortune | Grants +0.5–5 Magic Find on Cubic mobs | Hivethief Shard |
|
Combat | Forest | ||
| R65 | Boot Fisher | Junk catches are +1%–10% more likely to be OUTSTANDING | Maggot Shard |
|
Bug, Trash Lover | Fishing | Water | |
| R66 | Sleepy Spread | Grants +1–10 Mining Spread | Snoozle Shard |
|
Mining | Combat | ||
| R67 | Flying Fortune | Grants +0.5–5 Magic Find on Airborne mobs | Parakeet Shard |
|
Bird | Combat | Forest | |
| R68 | Thunder Speed | Your |
Thunder Shard | Elusive | Global | Water | ||
| R69 | Cavernous Tracker | Grants +0.5–5 Tracking while on Mining Islands | Rockmite Shard |
|
Bug, Cave Dweller | Hunting | Combat | |
| R70 | Floor Fortune | Grants a +0.1%–1% chance to gain double loot from Floor Drops | Anteater Shard |
|
Global | Forest | ||
| R72 | Scrap Chance | Increases your chance of finding a |
Scrappy Shard |
|
Cave Dweller | Mining | Combat | |
| R73 | Elusive Fortune | Grants +0.5–5 Magic Find on Elusive mobs | Hideyho Shard |
|
Poltergeist | Combat | Forest | |
| R74 | Great Treasure | Treasure catches are +1%–10% more likely to be GREAT | Mantis Shrimp Shard |
|
Crustacean | Fishing | Water | |
| R75 | Subterranean Fortune | Grants +0.5–5 Magic Find on Subterranean mobs | Chuckwalla Shard |
|
Lizard, Reptile | Combat | Combat | |
| R76 | Woodland Fortune | Grants +0.5–5 Magic Find on Woodlands mobs | Hideonfloor Shard |
|
Shulker | Combat | Forest | |
| R77 | Greedy Goblin | Your Goblin Pet gains +1–10 Ore Fortune | Gimmiegold Shard |
|
Treasure Fish | Taming | Water | |
| R78 | Frozen Fortune | Grants +0.5–5 Magic Find on Frozen mobs | Billygoat Shard |
|
Arctic | Combat | Combat | |
| R79 | Arcane Fortune | Grants +0.5–5 Magic Find on Arcane mobs | Hideonwall Shard |
|
Shulker | Combat | Forest | |
| R80 | Underwater Tracker | Grants +0.5–5 Tracking while on Fishing Islands | Nozzlenose Shard |
|
Hunting | Water | ||
| R81 | Refined Luck | Increases your chance of finding |
Stoneworm Shard | Cave Dweller | Mining | Combat | ||
| R82 | Foraging Tracker | Grants +0.5–5 Tracking while on Foraging Islands | Fluffling Shard |
|
Panda | Foraging | Forest | |
| R83 | Torrhus Serendipity | Increases the odds of finding rare items in Tree Gifts at Torrhus Canyon by +2%–20% | Stingray Shard |
|
Treasure Fish | Foraging | Water | |
| R84 | Mutation Serendipity | Mutations have a +0.5%–5% chance to instantly re-mutate at their first growth phase when harvested | Zombuddy Shard |
|
Farming | Combat | ||
| R85 | Forest Serendipity | Grants a +0.1%–1% chance for Tree Gifts to contain double loot | Puck Shard |
|
Poltergeist | Foraging | Forest | |
