Fishing Speed
Fishing Speed is one of the player's Fishing Stats. It decreases the amount of time it takes the player to catch an item or Sea Creature.
Mechanics
[edit | edit source]The amount of ticks it will take for a fish to start approaching the bobber depends on these formulae:
defaults to , but varies on some islands.
| Island | |
|---|---|
| Backwater Bayou | 200 |
| Lotus Atoll | 250 |
| Crimson Isle | 350 |
| Everywhere else | 300 |
is by default, but can vary depending on lag.
If , .
If the Flash enchantment activates, .
After this time is elapsed, a fish will start approaching the bobber, with a random countdown between 1 and 4 seconds before the player can reel in. This countdown is not affected by Fishing Speed, but can be reduced by up to 25% using the Quick Bite enchantment, and the Flash enchantment gives a chance to skip it, which can be increased using a MYTHIC
Flying Fish Pet.
Increasing Bonus Fishing Speed
[edit | edit source]
Pets
[edit | edit source]Certain Pets grant Fishing Speed. The Pet must be equipped in order to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Dolphin Pet | COMMON | Fishing Pet | Pod Tactics +0 → +7 Fishing Speed for each player within 30 blocks, up to 5 players. | |
| UNCOMMON-RARE | Pod Tactics +0 → +8 Fishing Speed for each player within 30 blocks, up to 5 players. | |||
| EPIC-LEGENDARY | Pod Tactics Grants +0 → +10 Fishing Speed for each player within 30 blocks, up to 5 players. | |||
| Ammonite Pet | LEGENDARY | Fishing Pet | Gift of the Ammonite +0.005 → +0.5 Fishing Speed per Mining and Fishing level | |
| Reindeer Pet | LEGENDARY | Fishing Pet | +0.25 → +25 Fishing Speed | |
| Infused Gives +0.75 → +75 Fishing Speed while on Jerry's Workshop. | ||||
| Flying Fish Pet | RARE | Fishing Pet | Quick Reel Grants +0.6 → +60 Fishing Speed. | |
| EPIC | Quick Reel Grants +0.75 → +75 Fishing Speed. | |||
| LEGENDARY-MYTHIC | Quick Reel Grants +0.8 → +80 Fishing Speed. | |||
| Megalodon Pet | EPIC-LEGENDARY | Fishing Pet | +10.3 → +40 Fishing Speed | |
| LEGENDARY | Enhanced Scales Doubles the pet's base stats during the Fishing Festival. | |||
| Frog Pet | COMMON-MYTHIC | Foraging Pet | +0.4 → +40 Fishing Speed | |
| Seal Pet | COMMON-LEGENDARY | Fishing Pet | +0.35 → +35 Fishing Speed | |
| LEGENDARY | Amphibious Increases the base stats of this pet by +1% -> 100% during the Year of the Seal. | |||
| Hermit Crab Pet | COMMON-LEGENDARY | Fishing Pet | +0.2 → +20 Fishing Speed | |
| COMMON | Comfort Zone +0.2 → +20 Fishing Speed upon catching Treasure | |||
| UNCOMMON-RARE | Comfort Zone +0.3 → +30 Fishing Speed upon catching Treasure | |||
| EPIC-MYTHIC | Comfort Zone +0.4 → +40 Fishing Speed upon catching Treasure | |||
| Penguin Pet | LEGENDARY | Fishing Pet | Subzero Hero +0.75 → +75 Fishing Speed while in the Glacite Tunnels | |
| Spinosaurus Pet | LEGENDARY | Fishing Pet | +0.5 → +50 Fishing Speed
Primordial Fisher | |
| Baby Yeti Pet | COMMON-LEGENDARY | Fishing Pet | +0.5 → +50 Fishing Speed | |
| RARE | Cold Breeze +0.1% → +10% Fishing Speed while on Jerry's Workshop | |||
| EPIC-MYTHIC | Cold Breeze +0.2% → +20% Fishing Speed while on Jerry's Workshop | |||
| Bat Pet | MYTHIC | Mining Pet | +0.4 → +40 Fishing Speed |
Pet Items
[edit | edit source]| Slot | Name | Rarity | Stats | Source |
|---|---|---|---|---|
| RARE | +10 | Drop from | ||
| LEGENDARY | -50 | Drop from | ||
| EPIC | Increases all pet stats by 33.3% | Drop from (requires LEGENDARY | ||
| LEGENDARY | Increases all pet stats by 50% |
Accessories
[edit | edit source]Certain Accessories grant Fishing Speed. They must be either in the player's Accessory Bag or inventory to take effect.
| Slot | Item | Rarity | |
|---|---|---|---|
| Fish Affinity Talisman | RARE | +10 | |
| Chumming Talisman | UNCOMMON | +1 | |
| Agarimoo Talisman | COMMON | +1 | |
| Agarimoo Ring | UNCOMMON | +2 | |
| Agarimoo Artifact | RARE | +3 | |
| Magic 8 Ball | EPIC | +25 if 'As I see it, yes' is active | |
| Speed Relic | EPIC | +1 | |
| Relic of Power | EPIC | +0.5-2.5, depending on the Aquamarine Gemstone |
Equipment
[edit | edit source]Certain Equipment pieces grant Fishing Speed. They must be equipped in their respective slot to take effect.
Necklace
[edit | edit source]| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Angler Necklace | COMMON | Necklace | +1 | |
| Prismarine Necklace | UNCOMMON | Necklace | +2 | |
| Backwater Necklace | UNCOMMON | Necklace | +2 | |
| Frozen Amulet | RARE | Necklace | +3 |
Cloak
[edit | edit source]| Slot | Item | Rarity | |
|---|---|---|---|
| Angler Cloak | COMMON | +1 | |
| Tropical Cloak | UNCOMMON | +2 | |
| Backwater Cloak | UNCOMMON | +2 | |
| Ichthyic Cloak | RARE | +6 +0.12 per star, up to +0.5 | |
| Finwave Cloak | EPIC | +10 +0.2 per star, up to +1.4 | |
| Gillsplash Cloak | LEGENDARY | +14 +0.28 per star, up to +2.8 |
Belt
[edit | edit source]| Slot | Item | Rarity | |
|---|---|---|---|
| Angler Belt | COMMON | +1 | |
| Sponge Belt | UNCOMMON | +2 | |
| Backwater Belt | UNCOMMON | +2 | |
| Ichthyic Belt | RARE | +6 +0.12 per star, up to +0.5 | |
| Finwave Belt | EPIC | +10 +0.2 per star, up to +1.4 | |
| Gillsplash Belt | LEGENDARY | +14 +0.28 per star, up to +2.8 |
Gloves/Bracelet
[edit | edit source]| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Angler Bracelet | COMMON | Bracelet | +1 | |
| Clay Bracelet | UNCOMMON | Bracelet | +2 | |
| Backwater Gloves | UNCOMMON | Gloves | +2 | |
| Luminous Bracelet | UNCOMMON | Bracelet | +1 | |
| Ichthyic Gloves | RARE | Gloves | +6 +0.12 per star, up to +0.5 | |
| Finwave Gloves | EPIC | Gloves | +10 +0.2 per star, up to +1.4 | |
| Gillsplash Gloves | LEGENDARY | Gloves | +14 +0.28 per star, up to +2.8 |
Fishing Rods
[edit | edit source]Certain Fishing Rods grant Fishing Speed. They must be cast in order to take effect.
| Slot | Item | Rarity | |
|---|---|---|---|
| Fishing Rod | COMMON | +5 | |
| Challenging Rod | UNCOMMON | +35 | |
| Rod of Champions | RARE | +50 | |
| Rod of Legends | EPIC | +65 | |
| Rod of the Sea | LEGENDARY | +80 | |
| Starter Lava Rod | UNCOMMON | +10 | |
| Magma Rod | RARE | +40 | |
| Topaz Rod | RARE | +50 | |
| Inferno Rod | EPIC | +50 | |
| Hellfire Rod | LEGENDARY | +60 | |
| Dirt Rod | UNCOMMON | +20 |
Rod Parts
[edit | edit source]| Slot | Item | Type | |
|---|---|---|---|
| Speedy Line | Line | +10 | |
| Hotspot Sinker | Sinker | +15 if fishing in the Fishing Speed Hotspot |
Bait
[edit | edit source]Certain Bait grants Fishing Speed. It must be cast with a Fishing Rod to take effect.
| Slot | Item | Rarity | |
|---|---|---|---|
| Minnow Bait | COMMON | +25 | |
| Fish Bait | COMMON | +45 | |
| Whale Bait | RARE | +30 | |
| Spooky Bait | COMMON | +25 | |
| Glowy Chum Bait | UNCOMMON | +25 | |
| Treasure Bait | RARE | +10 | |
| Hot Bait | UNCOMMON | +15 | |
| Worm Bait | UNCOMMON | +60 while in Crystal Hollows | |
| Ice Bait | UNCOMMON | +25 while on Jerry's Workshop | |
| Frozen Bait | RARE | +50 while on Jerry's Workshop | |
| Corrupted Bait | COMMON | -50% |
Modifiers
[edit | edit source]Certain modifiers can be applied to items to grant Fishing Speed. The items with the modifiers applied to must be used to take effect.
Reforges
[edit | edit source]Certain Reforges can be applied to items via an
Anvil or the
Blacksmith to grant Fishing Speed. The items with the Reforge applied must be used to take effect.
| Slot | Item | Rarity | Applicable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | ||||
| Trashy
Overflowing Trash Can |
UNCOMMON | Fishing Rod | +1 | +2 | +3 | +5 | +7 | +9 | |
| Chomp
Kuudra Mandible |
EPIC | Fishing Rod | +2 | +3 | +5 | +7 | +9 | +11 | |
| Pitchin'
Pitchin' Koi |
RARE | Fishing Rod | +1 | +2 | +4 | +6 | +8 | +10 | |
| Festive
Frozen Bauble |
EPIC | Armor | +1 | +2 | +4 | +6 | +8 | +10 | |
| Submerged
Deep Sea Orb |
EPIC | Armor | +1 | +1 | +2 | +3 | +4 | +5 | |
| Calcified
Calcified Heart |
RARE | Armor | +0.5 | +1 | +1.5 | +2.5 | +3.5 | +4.5 | |
| Geometric
Geometric Oddity |
RARE | +1 | +1.5 | +2 | +3 | +4 | |||
| Snowy
Terry's Snowglobe |
RARE | Equipment | +0.5 | +1 | +1.5 | +2 | +2.5 | +3 | |
| Marshy
Marshroom |
UNCOMMON | Equipment | +0.2 | +0.4 | +0.6 | +1 | +1.4 | +1.8 | |
Gemstones
[edit | edit source]Aquamarine Gemstone can be placed int special stol and allow increase Fishing Speed based on own tier and item rarity.
| Slot | Tier | ||||||
|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | ||
| Rough | +0.5 | +0.5 | +1 | +1 | +1.5 | +2 | |
| Flawed | +1 | +1 | +1.5 | +1.5 | +2 | +2.5 | |
| Fine | +1.5 | +1.5 | +2 | +2 | +2.5 | +3 | |
| Flawless | +2 | +2 | +2.5 | +3 | +3.5 | +4 | |
| Perfect | +2.5 | +2.5 | +3.5 | +4 | +4.5 | +5 | |
Enchantments
[edit | edit source]Certain Enchantments can be applied to items via an
Enchantment Table or an
Anvil to grant Fishing Speed. The items with the Enchantment applied must be used to take effect.
| Icon | Item | Level | Rarity | Type | Applicable | |
|---|---|---|---|---|---|---|
| Bobbin' Time | 3 | COMMON | Ultimate Enchantment | Helmet Chestplate Leggings Boots |
+0.6% - +3% | |
| 4 | +0.8% - +4% | |||||
| 5 | UNCOMMON | +1% - +5% | ||||
| Piscary | 1 | COMMON | Enchantment | Fishing Rod Fishing Weapon |
+1 | |
| 2 | +2 | |||||
| 3 | +3 | |||||
| 4 | +4 | |||||
| 5 | UNCOMMON | +5 | ||||
| 6 | +6 | |||||
| 7 | LEGENDARY | +7 |
Miscellaneous
[edit | edit source]| Slot | Name | Rarity | Notes | |
|---|---|---|---|---|
| Wet Book | EPIC | +1-5 | Applied to Fishing Rods |
Armor
[edit | edit source]| Icon | Item | Rarity | Type | |
|---|---|---|---|---|
| Bronze Hunter Armor | UNCOMMON | Armor | +0.2 per ✪, up to +8 | |
| Silver Hunter Armor | RARE | +0.4 per ✪, up to +16 | ||
| Gold Hunter Armor | EPIC | +0.7 per ✪, up to +28 | ||
| Diamond Hunter Armor | LEGENDARY | +1 per ✪, up to +40 | ||
| Tiki Mask | LEGENDARY | Helmet | +10 when fishing in the Hotspot | |
| Salmon Mask | UNCOMMON | +10 when standing in Water | ||
| Froggles | UNCOMMON | +1 | ||
| Silver Froggles | RARE | +2 | ||
| Golden Froggles | EPIC | +3 | ||
| Diamond Froggles | LEGENDARY | +4 |
Attributes
[edit | edit source]Certain Attributes can be sythoned in Hunting Box to gain permanent buff.
| Icon | Attribute | Shard | Rarity | |
|---|---|---|---|---|
| Forest Fishing | COMMON | +3 → +30 while on Foraging Islands | ||
| Lake Fishing | COMMON | +3 → +30 while on Fishing Islands | ||
| Cave Fishing | COMMON | +3 → +30 while on Mining Islands | ||
| Fishing Speed | EPIC | +3 → +30 |
Miscellaneous
[edit | edit source]| Icon | Item | Type | |
|---|---|---|---|
| ☂ | Rain | Weather | +25 on Birch Park, Backwater Bayou, Lotus Atoll and Spider's Den |
| Empty Chumcap Bucket | Placeable | +4, up to +16 per bucket | |
| Blizzard in a Bottle | Consumable | +25 | |
| Glowing Mush Mixin | Mixin | +30 | |
| Mushed Glowy Tonic Potion | Potion | ||
| Subterranean Fisher | Heart of the Mountain Perk | +25 while on Mining Islands | |
| Fishing Speed Hotspot | Event | +15 |
Maximizing Fishing Speed
[edit | edit source]
Rod of the Sea [ MYTHIC +
Chomp + Piscary VII + 5
Wet Book + 2
Perfect Aquamarine Gemstone +
Speedy Line +
Hotspot Sinker] (+116)
Diamond Hunter Armor [ MYTHIC +
Festive + Bobbin' Time V + 8
Perfect Aquamarine Gemstone + 10 ✪] (+120)- MYTHIC
Baby Yeti Pet [[Lv100]] [
Hephaestus Relic ] (+75) (+20%)
Mushed Glowy Tonic I Potion /
Glowing Mush Mixin (+30)
Frozen Bait (+50)
Fish Affinity Talisman (+10)
Chumming Talisman (+1)
Agarimoo Artifact (+3)
Speed Relic (+1)
Relic of Power w/
Perfect Aquamarine Gemstone (+2.5)
Frozen Amulet [EPIC +
Snowy] (+5)
Gillsplash Gloves [MYTHIC +
Snowy] (+19.8)
Gillsplash Belt [MYTHIC +
Snowy] (+19.8)
Gillsplash Cloak [MYTHIC +
Snowy] (+19.8)
Magic 8 Ball ['As I see it, yes.'] (+25)
Empty Chumcap Bucket (up to +16 when 4 are placed)
Blizzard in a Bottle (+25)- Fishing Speed X (+30)
- Fishing Speed Hotspot (+15, +15 from
Hotspot Sinker)
This results in a maximum of 710.68 Fishing Speed on Jerry's Workshop before accounting for the bonuses from Bobbin' Time. However, this is not useful as the stat's effectiveness caps out at 300, making any excess fishing speed not useful.
Trivia
[edit | edit source]- Fishing Speed stacks additively.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jul 25, 2022 | Added Fishing Speed to the SkyBlock Menu Stats list. | |
| Jun 24, 2026 | Updated Fishing Speed Icon | |
| SkyBlock Prototype | ||
| Jul 2, 2019 | 0.5 | Added Fishing Speed. |
| Aug 18, 2022 | 0.14 | Added Fishing Speed to the SkyBlock Menu Stats list. |
| Aug 8, 2023 | Fixed very high Fishing Speed causing long fishing time under certain conditions. | |
| Jul 8, 2026 | 0.26 | Updated Fishing Speed Icon |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Block Drop Calculation","Effective Health","Damage Calculation","Damage"]
| Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||