Foraging Wisdom
Foraging Wisdom is one of the player's wisdom stats. It increases the amount of
Foraging XP the player gains.
Mechanics
[edit | edit source]
Foraging XP gained by the player is multiplied by . For example, if a player with 20 Foraging Wisdom gained +100
Foraging XP, they would gain 1.2x that amount, or +120
Foraging XP.
Increasing Bonus Foraging Wisdom
[edit | edit source]
Pets
[edit | edit source]Certain Pets grant Foraging Wisdom. The Pet must be equipped in order to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Ocelot Pet | COMMON | Foraging Pet | Foraging Wisdom Boost Grants +0 → +20 Foraging Wisdom. | |
| UNCOMMON | Foraging Wisdom Boost Grants +0 → +25 Foraging Wisdom. | |||
| RARE | ||||
| EPIC | Foraging Wisdom Boost Grants +0 → +30 Foraging Wisdom. | |||
| LEGENDARY |
Accessories
[edit | edit source]Certain Accessories grant Foraging Wisdom. They must be either in the player's
Accessory Bag or inventory to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Blue™ but Green Abicase | RARE | Accessory | +1.5 | |
| Magic 8 Ball | EPIC | Accessory | +1 at random seasons |
Armor
[edit | edit source]Certain Armor pieces grant Foraging Wisdom. They must be equipped in their respective slot to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Frog Mask | EPIC | Helmet | +5 in the selected region |
Equipment
[edit | edit source]Certain Equipment pieces grant Foraging Wisdom. They must be equipped in their respective slot to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Destruction Cloak | EPIC | Cloak | +1 | |
| Annihilation Cloak | LEGENDARY | Cloak | +2 |
Consumables
[edit | edit source]Certain items can be consumed to grant Foraging Wisdom.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Booster Cookie | LEGENDARY | Consumable | +25 | |
| Foraging XP Boost Potion | COMMON | Potion | +5 | |
| +10 | ||||
| UNCOMMON | +20 |
Modifiers
[edit | edit source]Certain modifiers can be applied to items to grant Foraging Wisdom. The items with the modifiers applied to must be used to take effect.
Reforges
[edit | edit source]Certain Reforges can be applied to items via an
Anvil or the
Blacksmith. The items with the Reforge applied must be used to take effect.
| Slot | Item | Rarity | Applicable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | ||||
| Lumberjack's | Axe | +0.5 | +0.75 | +1 | +1.25 | +2 | +2.5 | ||
| Moil
Moil Log |
UNCOMMON | Axe | +1 | +1 | +2 | +2 | +3 | +3 | |
| Toil
Toil Log |
EPIC | Axe | +1 | +2 | +3 | +4 | +5 | +6 | |
Enchantments
[edit | edit source]Certain Enchantments can be applied to items via an
Enchantment Table or an
Anvil. The items with the Enchantment applied must be used to take effect.
| Enchantment | Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum | Necklace | 1.2 random Wisdom stat during weekends | 1.6 random Wisdom stat during weekends | 2 random Wisdom stat during weekends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absorb | Axes | 1 Foraging Wisdom | 2 Foraging Wisdom | 3 Foraging Wisdom | 4 Foraging Wisdom | 5 Foraging Wisdom | 6 Foraging Wisdom | 7 Foraging Wisdom | 8 Foraging Wisdom | 9 Foraging Wisdom | 10 Foraging Wisdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boosters
[edit | edit source]Certain Boosters can be applied to foraging items via an
Anvil.
| Icon | Booster | |
|---|---|---|
| Foraging Wisdom Booster | +1 Foraging Wisdom on Axes and Armor and +0.5 Foraging Wisdom on Equipment |
Attributes
[edit | edit source]| Slot | Attribute | Shard | Rarity | |
|---|---|---|---|---|
| Foraging Wisdom | EPIC | +0.5 → +5 | ||
| Echo of Wisdom | LEGENDARY | Increases the effect of Foraging Wisdom by 2%–20% | ||
| Echo of Echoes | LEGENDARY | Increases the effect of Echo of Wisdom by 5%–50% |
Forest Essence Shop
[edit | edit source]| Perks | |
|---|---|
| Axed | Increases all stats on Axes by 2% |
| Forest Training | +2-6 Foraging Wisdom while on Foraging Islands |
Maximizing Foraging Wisdom
[edit | edit source]
Foraging Wisdom Booster (+7.02 Foraging Wisdom)- Recombobulated
Treecapitator or
Helix Chopper with Toil or Moonglade Reforge (+5 Foraging Wisdom)
- Absorb X (+10 Foraging Wisdom)
- Axed perk from
Rosemary's Forest Essence Shop (increases Axe stats by 2%, for a total bonus of +0.32 Foraging Wisdom)
- [Lv100] LEGENDARY
Ocelot Pet (+30 Foraging Wisdom)
Booster Cookie (+25 Foraging Wisdom)
God Potion
Celestial Mason Jar (+3 Foraging Wisdom)
Blue™ but Green Abicase (+1.5 Foraging Wisdom)
David's Cloak (+5 Foraging Wisdom)
Frog Mask (+5 Foraging Wisdom)
Magic 8 Ball (+1 Foraging Wisdom)- Quantum V (+2 Foraging Wisdom)
- Efficient Forager Heart of the Forest perk (+15 Foraging Wisdom)
- Foraging Wisdom X attribute, boosted by Echo of Wisdom and Echo of Echoes (+6.5 Foraging Wisdom)
* The maximum only applies during real life weekends if Quantum V selects Foraging Wisdom, the current SkyBlock season if
Magic 8 Ball selects Foraging Wisdom and only in the selected region from the
Frog Mask
Notes
[edit | edit source]- Mayor
Derpy gives a 50% bonus to all Skill experience, this however does not affect the Wisdom Stats.
- Events granting Skill Experience boost are multiplicative with the "MOAR SKILLZ!!!" perk, and also don't affect Foraging Wisdom.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jul 25, 2022 | Foraging Wisdom now replaces Foraging EXP boost. | |
| SkyBlock Prototype | ||
| Aug 18, 2022 | 0.14 | Foraging Wisdom now replaces Foraging EXP boost. |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Block Drop Calculation","Effective Health","Damage Calculation","Damage"]
| Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||