Foraging Fortune
Foraging Fortune is one of the player's gathering stats. It increases the chance to get multiple of the log being chopped.
Mechanics
[edit | edit source]100 Foraging Fortune grants a chance for one more log to be dropped. For example, a player with 150 Foraging Fortune would have guaranteed double drops and a 50% chance to get triple drops.
Foraging Fortune affects the following blocks:
Increasing Base Foraging Fortune
[edit | edit source]| Icon | Method | Bonus |
|---|---|---|
| +4 → +228 | ||
| Agatha's Milestones | +2 → +8 | |
| Miria's Milestones | +2 → +8 | |
| Forest Essence Shop | +2 → +20 |
Increasing Bonus Foraging Fortune
[edit | edit source]
Pets
[edit | edit source]Certain Pets grant Foraging Fortune. The Pet must be equipped in order to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Bee Pet | RARE | Farming Pet | Busy Buzz Buzz Grants +0.2 → +20 of each to your pet: Farming Fortune Foraging Fortune Mining Fortune | |
| EPIC | Busy Buzz Buzz Grants +0.3 → +30 of each to your pet: Farming Fortune Foraging Fortune Mining Fortune | |||
| LEGENDARY | ||||
| Monkey Pet | COMMON | Foraging Pet | Treeborn Grants +0 → +40 Foraging Fortune, which increases your chance at double logs. | |
| UNCOMMON | Treeborn Grants +0 → +50 Foraging Fortune, which increases your chance at double logs. | |||
| RARE | ||||
| EPIC | Treeborn Grants +0 → +60 Foraging Fortune, which increases your chance at double logs. | |||
| LEGENDARY | ||||
| Frog Pet | EPIC | Foraging Pet | Hop Grants +1.79 → 80 Foraging Fortune for every 20 seconds every time you jump. | |
| LEGENDARY | Happy Tree Friends Grants +1.09 → 10 Foraging Fortune for every other Frog Pet on the island, up to 10 frogs. | |||
| Jade Dragon Pet | LEGENDARY | Foraging Pet | +25.25 → 50 Foraging Fortune | |
| Jade Scale Grants 15 Foraging Fortune and 4 Sweep for every digit in your Mangrove Collection. (Max 10M collection) | ||||
| Dragon's Pride Grants 1 Foraging Fortune per 5 Sweep. | ||||
| Symbiosis If you own a level 200 Jade Dragon, grants +4 Foraging Fortune for every other unique maxed Foraging Pet that you own. |
Pet Items
[edit | edit source]| Slot | Name | Rarity | Stats | Source |
|---|---|---|---|---|
| EPIC | Increases all pet stats by 33.3% | Drop from (requires LEGENDARY | ||
| LEGENDARY | Increases all pet stats by 50% |
Consumables
[edit | edit source]Certain items can be consumed to grant Foraging Fortune.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Cloudy Century Cake | UNCOMMON | Century Cake | +5 |
Armor
[edit | edit source]Certain armor can be used to grant Foraging Fortune.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Leaflet Armor | COMMON | Armor | 3 Foraging Fortune per piece | |
| Park Armor | COMMON | Armor | 6 Foraging Fortune per piece | |
| Fig Armor | RARE | Armor | 30 Foraging Fortune per piece | |
| Helix Armor | EPIC | Armor | 45 Foraging Fortune per piece | |
| Bee Mask | EPIC | Carnival Mask | 7 Foraging Fortune Buzzy Little Bee Double the base pet stats of your active Bee pet. | |
| Frog Mask | EPIC | Carnival Mask | 7 Foraging Fortune Stick Around Every SkyBlock day, a random region in The Park is selected. While in that region, gain: +20 Foraging Fortune +5 Foraging Wisdom |
Equipment
[edit | edit source]Certain equipment can be used to grant Foraging Fortune.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Mangrove Locket | RARE | Equipment | 5 Foraging Fortune per piece | |
| Mangrove Grippers | ||||
| Moonglade Belt | RARE | Equipment | 5 Foraging Fortune | |
| Honeycomb Necklace | EPIC | Equipment | 25 Foraging Fortune per piece | |
| Veilshroom Bracelet | ||||
| Torrhus Belt | EPIC | Equipment | 10 Foraging Fortune | |
| David's Cloak | COMMON - MYTHIC | Equipment | 50 Foraging Fortune at Forest Hunt Milestone 30 | |
| Safari Belt | COMMON - MYTHIC | Equipment | 55 Foraging Fortune at Forest Hunt Milestone 30 |
Tools
[edit | edit source]Certain tools can be used to grant Foraging Fortune.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Spruce Axe | UNCOMMON | Axe | +50 Foraging Fortune while in The Park. | |
| Fig Hew | UNCOMMON | Axe | 20 Foraging Fortune | |
| Treecapitator | EPIC | Axe | +100 Foraging Fortune while in The Park. | |
| Figstone Splitter | RARE | Axe | 35 Foraging Fortune | |
| Helix Chopper | EPIC | Axe | 50 Foraging Fortune |
Modifiers
[edit | edit source]Certain modifiers can be applied to items to grant Foraging Fortune. The items with the modifiers applied to must be used to take effect.
Boosters
[edit | edit source]Certain Boosters can be applied to certain Armors, Equipment and Axes to grant Foraging Fortune.
| Slot | Item | Item Type | ||||||
|---|---|---|---|---|---|---|---|---|
| Armor | Equipment | Axe | ||||||
| Common Foraging Fortune Booster | Booster | +8 | +2 | +15 | ||||
| Uncommon Foraging Fortune Booster | Booster | +10 | +5 | +20 | ||||
Attributes
[edit | edit source]Certain Attributes can be syphoned to grant Foraging Fortune.
| Slot | Name | Rarity | |
|---|---|---|---|
| RARE | +10-100 | ||
| LEGENDARY | +1-10 |
Enchantments
[edit | edit source]Certain Enchantments can be applied to items via an Enchantment Table or Anvil to grant Foraging Fortune. The items with the Enchantment applied must be used to take effect.
| Slot | Item | Rarity | Type | |
|---|---|---|---|---|
| Chimera | COMMON-UNCOMMON | Enchantment | Copies 20%-100% of your active pet's stats. | |
| Forest Pledge | Grants +6-+10 Foraging Fortune | |||
| Absorb | COMMON - MYTHIC | Grants +2 per level, maxed +20 at Absorb X |
Reforges
[edit | edit source]Certain Reforges can be applied to items via the
Blacksmith to grant Foraging Fortune. The items with the Reforge applied must be used to take effect.
| Slot | Item | Rarity | Type | ||||||
|---|---|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | ||||
| Lush | Axe Reforge | +1 | +1 | +2 | +3 | +4 | +5 | ||
| Double-Bit | +1 | +2 | +3 | +4 | +5 | +6 | |||
| Moonglade | RARE | +4 | +6 | +8 | +10 | +12 | +15 | ||
| Groovy | RARE | Armor Reforge | +2 | +3 | +4 | +5 | +6 | +7 | |
| Marshy | UNCOMMON | Equipment Reforge | +0.5 | +1 | +1.5 | +2.5 | +3.5 | +4.5 | |
Gemstones
[edit | edit source]Certain Gemstones can be applied to items via the
Gemstone Grinder to grant Foraging Fortune. The items with a Gemstone applied must be used to take effect.
| Slot | Item | Tier | Rarity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | ||||
| Citrine Gemstone | Rough | COMMON | +0.5 | +1 | +1.5 | +2 | +2.5 | +3 | |
| Flawed | UNCOMMON | +1 | +1.5 | +2 | +2.5 | +3 | +4 | ||
| Fine | RARE | +1.5 | +2 | +3 | +4 | +5 | +6 | ||
| Flawless | EPIC | +2 | +3 | +4 | +5 | +6 | +8 | ||
| Perfect | LEGENDARY | +3 | +4 | +5 | +6 | +8 | +10 | ||
Starborn Temple
[edit | edit source]All Starborns have a Will, which grant stats to all players in SkyBlock. The more Benefactors a Starborn has, the higher the stats.
FOREST STARBORN'S WILL
All players on Galatea receive <varies> Foraging Fortune.
...from <varies> Benefactors
Heart of the Forest
[edit | edit source]Maximizing Foraging Fortune
[edit | edit source]
Foraging LVII (57) (+228 )- Foraging Fortune perk in Heart of the Forest (+150 )
- Foraging Madness perk in Heart of the Forest (+50 )
- Forest Strength perk in Heart of the Forest (+50 )
- Forest Speed perk in Heart of the Forest (+50 )
- Half Empty or Half Full perk in Heart of the Forest (+125 )
- [Lv200] LEGENDARY
Jade Dragon Pet(+50 )
- Jade Scale perk (+120 )
- Dragon's Pride perk with 784.425 Sweep (+156.89 )
- Symbiosis perk (28 )
- With
Hephaestus Relic (+25 )
- Full
Helix Armor (+180 )
Recombobulator 3000 and Reforged with Groovy on each piece (+24 )- Forest Pledge VI on each piece (+48 )
Perfect Citrine Gemstone on each piece (+128 )
Uncommon Foraging Fortune Booster Upgrade on each piece (+40 )
Honeycomb Necklace (+25 Foraging Fortune)
David's Cloak (+50 Foraging Fortune)
Safari Belt (+0 Foraging Fortune base)
Uncommon Foraging Fortune Booster Upgrade (+5 )- Maxed Forest Biome milestone (+50 )
- MYTHIC rarity (due to max Cavern Biome milestone) and Reforged with Majestic (+16 )
Veilshroom Bracelet (+25 Foraging Fortune)
Helix Chopper (+50 )
Recombobulator 3000 and Reforged with Moonglade (+12 )
2 Perfect Citrine Gemstone (+32 )- Absorb X (+20 )
Wood Singularity (+25 )
Uncommon Foraging Fortune Booster Upgrade (+20 )- 5 Star Upgrades (+5 )
- Axed perk (+3.28 )
Cloudy Century Cake (+5 )- Lumberjack perk (+20 )
Magic 8 Ball when granting 25 Foraging Fortune- Animal Expertise X (+100 )
- Ultimate DNA X (+10 )
Relic of Power with
Perfect Citrine Gemstone (+6 )
Recombobulator 3000 (+2 )- All Gemstone slots filled with perfects, raising rarity by 1 (+2 )
Agatha Milestone (+8 )
Miria Milestone (+8 )
The maximum possible Foraging Fortune without Benefactors from Starborn Temple is+1,992.17 .
These are sources, not included in the total above, that won't permanently increase your Foraging Fortune stat:
- Early Bird perk in Heart of the Forest (+100 )
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jan 15, 2021 | 0.11 | |
| Jul 8, 2026 | 0.26 | Updated Foraging Fortune Icon |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Block Drop Calculation","Effective Health","Damage Calculation","Damage"]
| Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||