Fossil Excavator
The Fossil Excavator is a feature in the Dwarven Base Camp's sub area Fossil Research Center at
19, 120, 227 that allows players to use Chisels and
Suspicious Scrap in order to get rewards.
Interface
[edit | edit source]Mechanics
[edit | edit source]Chisels
[edit | edit source]A Chisel needs to be selected in order to undergo the Excavating process, all Chisels function the same, but the upgraded Chisels have more Gemstone Slots which provide various bonuses when excavating and also have higher number of Charges. Chisel is not consumed or damaged by the Excavating process.
Chisel Gemstone Slots
[edit | edit source]Applying Gemstones to Chisels will give different perks. All chisels except for the the basic Chisel have Chisel Gemstone Slots. Each Gemstone type grants a different buff to the Chisel, and is not affected by rarity, unlike all other instances of Gemstone being applied:
| Gemstone | Bonus | Value by gemstone tier | |||||
|---|---|---|---|---|---|---|---|
| Slot | Name | Rough | Flawed | Fine | Flawless | Perfect | |
| Aquamarine | #% chance to gain an additional Chisel charge upon starting the Fossil Excavator. | 30% | 40% | 50% | 60% | 100% | |
| Citrine | #% chance to highlight a piece of treasure upon starting the Fossil Excavator. | ||||||
| Onyx | #% chance to spawn an additional piece of treasure upon starting the Fossil Excavator. | ||||||
| Peridot | Gain +#% Fossil Essence when using the the Fossil Excavator. | ||||||
Suspicious Scrap
[edit | edit source]The second required item for Excavating is a
Suspicious Scrap, which can be obtained by mining in Glacite Tunnels, looting Frozen Corpses, or purchasing for
100 Fossil Essence at the Fossil Essence Shop. The Suspicious Scrap is consumed upon Excavating.
Drops
[edit | edit source]Fossils
[edit | edit source]Main reward from Excavating are Fossils, most of them can be obtained from excavating, except
Helix Fossil and
Claw Fossil. Fossils can be donated to
Dr. Stone to get various rewards. Fossils have a 10% chance to appear, all 6 of them are equally rare.
Other Drops
[edit | edit source]The amount of non-fossil drops from Excavation is random with various chances listed below. The amount of non-fossil drops can be increased by applying Onyx to the selected Chisel before beginning Excavation.
| Amount | Chance |
|---|---|
| 10 | 30% |
| 11 | 25% |
| 12 | 20% |
| 13 | 15% |
| 14 | 10% |
| Item | Weight | Chance per roll | Probability per excavation (11.5 rolls) | |
|---|---|---|---|---|
| 20 Flawed Aquamarine Gemstone | 450 | 6.95% (1 in 14.39 rolls) | 56.32% (1 in 1.78 excavations) | |
| 40 Flawed Aquamarine Gemstone | 300 | 4.63% (1 in 21.58 rolls) | 42.05% (1 in 2.38 excavations) | |
| 1 Fine Aquamarine Gemstone | 150 | 2.32% (1 in 43.17 rolls) | 23.63% (1 in 4.23 excavations) | |
| 2 Fine Aquamarine Gemstone | 75 | 1.16% (1 in 86.33 rolls) | 12.54% (1 in 7.97 excavations) | |
| 20 Flawed Peridot Gemstone | 450 | 6.95% (1 in 14.39 rolls) | 56.32% (1 in 1.78 excavations) | |
| 40 Flawed Peridot Gemstone | 300 | 4.63% (1 in 21.58 rolls) | 42.05% (1 in 2.38 excavations) | |
| 1 Fine Peridot Gemstone | 150 | 2.32% (1 in 43.17 rolls) | 23.63% (1 in 4.23 excavations) | |
| 2 Fine Peridot Gemstone | 75 | 1.16% (1 in 86.33 rolls) | 12.54% (1 in 7.97 excavations) | |
| 20 Flawed Citrine Gemstone | 450 | 6.95% (1 in 14.39 rolls) | 56.32% (1 in 1.78 excavations) | |
| 40 Flawed Citrine Gemstone | 300 | 4.63% (1 in 21.58 rolls) | 42.05% (1 in 2.38 excavations) | |
| 1 Fine Citrine Gemstone | 150 | 2.32% (1 in 43.17 rolls) | 23.63% (1 in 4.23 excavations) | |
| 2 Fine Citrine Gemstone | 75 | 1.16% (1 in 86.33 rolls) | 12.54% (1 in 7.97 excavations) | |
| 20 Flawed Onyx Gemstone | 450 | 6.95% (1 in 14.39 rolls) | 56.32% (1 in 1.78 excavations) | |
| 40 Flawed Onyx Gemstone | 300 | 4.63% (1 in 21.58 rolls) | 42.05% (1 in 2.38 excavations) | |
| 1 Fine Onyx Gemstone | 150 | 2.32% (1 in 43.17 rolls) | 23.63% (1 in 4.23 excavations) | |
| 2 Fine Onyx Gemstone | 75 | 1.16% (1 in 86.33 rolls) | 12.54% (1 in 7.97 excavations) | |
| 10 Fossil Essence | 400 | 6.18% (1 in 16.19 rolls) | 51.97% (1 in 1.92 excavations) | |
| 20 Fossil Essence | 200 | 3.09% (1 in 32.38 rolls) | 30.29% (1 in 3.3 excavations) | |
| 40 Fossil Essence | 100 | 1.54% (1 in 64.75 rolls) | 16.39% (1 in 6.1 excavations) | |
| 2 Enchanted Umber | 250 | 3.86% (1 in 25.9 rolls) | 36.42% (1 in 2.75 excavations) | |
| 4 Enchanted Umber | 125 | 1.93% (1 in 51.8 rolls) | 20.08% (1 in 4.98 excavations) | |
| 8 Enchanted Umber | 50 | 0.77% (1 in 129.5 rolls) | 8.53% (1 in 11.72 excavations) | |
| 2 Enchanted Tungsten | 250 | 3.86% (1 in 25.9 rolls) | 36.42% (1 in 2.75 excavations) | |
| 4 Enchanted Tungsten | 125 | 1.93% (1 in 51.8 rolls) | 20.08% (1 in 4.98 excavations) | |
| 8 Enchanted Tungsten | 50 | 0.77% (1 in 129.5 rolls) | 8.53% (1 in 11.72 excavations) | |
| 2 Enchanted Glacite | 250 | 3.86% (1 in 25.9 rolls) | 36.42% (1 in 2.75 excavations) | |
| 4 Enchanted Glacite | 125 | 1.93% (1 in 51.8 rolls) | 20.08% (1 in 4.98 excavations) | |
| 8 Enchanted Glacite | 50 | 0.77% (1 in 129.5 rolls) | 8.53% (1 in 11.72 excavations) | |
| 1000–1999x Glacite Powder | 250 | 3.86% (1 in 25.9 rolls) | 36.42% (1 in 2.75 excavations) | |
| 2000–2999x Glacite Powder | 125 | 1.93% (1 in 51.8 rolls) | 20.08% (1 in 4.98 excavations) | |
| 3000–3999x Glacite Powder | 100 | 1.54% (1 in 64.75 rolls) | 16.39% (1 in 6.1 excavations) | |
| 4000–6000x Glacite Powder | 40 | 0.62% (1 in 161.88 rolls) | 6.88% (1 in 14.54 excavations) | |
| 7000–10000x Glacite Powder | 20 | 0.31% (1 in 323.75 rolls) | 3.5% (1 in 28.61 excavations) | |
| 1 Enchanted Book (Paleontologist I) | 50 | 0.77% (1 in 129.5 rolls) | 8.53% (1 in 11.72 excavations) | |
| 1 Fossil the Fish | 15 | 0.23% (1 in 431.67 rolls) | 2.63% (1 in 37.99 excavations) | |
Each roll has a 0.0002% (1 in 500k) chance to be replaced with a
Fossil Dye.
Tips
[edit | edit source]- To be guaranteed to find fossils using a solver mod (assuming no misclicks), at least 18 charges (
Reinforced Chisel) are required. Certain solvers may require 20 charges (
Glacite-Plated Chisel) for some of the fossils. - A
Perfect Chisel with
3 Perfect Citrine Gemstone will provide the most treasure per excavation on average. - It is recommended to do fossil excavation during a 2x Powder event.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Mar 21, 2024 | Added the Fossil Excavator. | |
| Apr 19, 2024 | Fossil Excavator now grants less ᠅ Glacite Powder, but more Gemstones. | |
| Decreased the odds of finding Fossils in the Fossil Excavator from 25% to 10%. | ||
| Apr 21, 2026 | Removed | |
| Replaced Fossil Dust with | ||
| Increased weight and drop amount of | ||
| Apr 30, 2026 | Removed | |
| SkyBlock Prototype | ||
| Apr 9, 2024 | 0.20 | Added the Fossil Excavator. |
| Apr 24, 2024 | 0.20.1 | Fossil Excavator now grants less ᠅ Glacite Powder, but more Gemstones. |
| Decreased the odds of finding Fossils in the Fossil Excavator from 25% to 10%. | ||
| Apr 28, 2026 | 0.24.4 | Removed |
| Replaced Fossil Dust with | ||
| Increased weight and drop amount of | ||
| May 6, 2026 | 0.24.5 | Removed |