Enchanting

Enchanting
Enchanting.png
Type
Skill
Properties
Skill Max Level
60

 Enchanting is one of the Skills available for players to level up as they perform certain actions that give them Enchanting XP.

Roman Numerals are used to express its level in-game.

Leveling XP

[edit | edit source]

Enchanting items in an Enchantment Table or Anvil grants Enchanting XP relative to the number of levels spent. The amount of Enchanting XP gained from spending X levels is given by XP=3.5X32.[1]

It is also possible to gain  Enchanting XP from fishing up Grand Experience Bottle Grand Experience Bottles or Titanic Experience Bottle Titanic Experience Bottles.

Additionally, the Experimentation Table can be used to gain significant amounts of Enchanting XP.

Show/Hide Enchanting Skill XP Chart

Level Skill XP Minecraft XP Skill XP / Minecraft XP
1 3.5 7 0.500
2 9.9 16 0.619
3 18.2 27 0.674
4 28 40 0.700
5 39.1 55 0.711
6 51.4 72 0.714
7 64.8 91 0.712
8 79.2 112 0.707
9 94.5 135 0.700
10 110.7 160 0.692
11 127.7 187 0.683
12 145.5 216 0.674
13 164.1 247 0.664
14 183.3 280 0.655
15 203.3 315 0.645
16 224 352 0.636
17 245.3 394 0.623
18 267.3 441 0.606
19 289.9 493 0.588
20 313 550 0.569
21 336.8 612 0.550
22 361.2 679 0.532
23 386.1 751 0.514
24 411.6 828 0.497
25 437.5 910 0.481
26 464 997 0.465
27 491 1089 0.451
28 518.5 1186 0.437
29 546.6 1288 0.424
30 575.1 1395 0.412
31 604.1 1507 0.401
32 633.6 1628 0.389
33 663.5 1758 0.377
34 693.9 1897 0.366
35 724.7 2045 0.354
36 756 2202 0.343
37 787.7 2368 0.333
38 819.9 2543 0.322
39 852.4 2727 0.313
40 885.4 2920 0.303
41 918.8 3122 0.294
42 952.7 3333 0.286
43 986.9 3553 0.278
44 1021.6 3782 0.270
45 1056.5 4020 0.263
46 1092 4267 0.256
47 1127.7 4523 0.249
48 1163.9 4788 0.243
49 1200.5 5062 0.237
50 1237.5 5345 0.232
51 1274.7 5637 0.226
52 1312.4 5938 0.221
53 1350.4 6248 0.216
54 1388.9 6567 0.211
55 1427.6 6895 0.207
56 1466.7 7232 0.203
57 1506.2 7578 0.199
58 1546 7933 0.195
59 1586.2 8297 0.191
60 1626.7 8670 0.188
61 1667.5 9052 0.184
62 1708.6 9443 0.181
63 1750.2 9843 0.178
64 1792 10252 0.175

Conjurer

[edit | edit source]

Conjurer is an ability exclusively unlocked by leveling up the Enchanting Skill. Each level of Conjurer grants 5% more   Experience from any source. This also makes Enchanting the only skill to offer a 5% bonus in its respective stat per level, as opposed to the 4% bonus per level of most other skills.

Each level of Enchanting grants one level of Conjurer. For example, if the player were on Enchanting level 15, the player would be on Conjurer level 15.

Leveling Rewards

[edit | edit source]
Enchanting Skill
Enchantment Table.pngRed Stained Glass Pane.png8Red Stained Glass Pane.png9Red Stained Glass Pane.png10Red Stained Glass Pane.png18Red Stained Glass Pane.png19Red Stained Glass Pane.png20
Yellow Stained Glass Pane.pngRed Stained Glass Pane.png7Red Stained Glass Pane.png11Red Stained Glass Pane.png17Red Stained Glass Pane.png21
Red Stained Glass Pane.png2Red Stained Glass Pane.png6Red Stained Glass Pane.png12Red Stained Glass Pane.png16Red Stained Glass Pane.png22
Red Stained Glass Pane.png3Red Stained Glass Pane.png4Red Stained Glass Pane.png5Red Stained Glass Pane.png13Red Stained Glass Pane.png14Red Stained Glass Pane.png15Red Stained Glass Pane.png23
Enchantments Guide/UIRed Stained Glass Pane.png24
Arrow.pngBarrier.pngArrow.pngRed Stained Glass Pane.png25
Level XP Coins Intelligence Ability Damage Bonus Experience SkyBlock XP Unlocked
Level Total Level Total Level Total Level Total Level Total Level Total
1 50 50 100 Coins 100 Coins +1  +1  +0.5  +0.5  +0.5% +0.5% +5 XP +5 XP Scavenger
2 125 175 250 Coins 350 Coins +1  +2  +0.5  +1  +0.5% +1% +5 XP +10 XP Infinite Quiver, Harvesting
3 200 375 500 Coins 850 Coins +1  +3  +0.5  +1.5  +0.5% +1.5% +5 XP +15 XP Luck, Cubism
4 300 675 750 Coins 1.6k Coins +1  +4  +0.5  +2  +0.5% +2% +5 XP +20 XP Cleave, Angler
5 500 1,175 1k Coins 2.6k Coins +1  +5  +0.5  +2.5  +0.5% +2.5% +5 XP +25 XP Life Steal, Scuba, Feast, Woodsplitter, Growth
6 750 1,925 2k Coins 4.6k Coins +1  +6  +0.5  +3  +0.5% +3% +5 XP +30 XP Snipe, Rainbow
7 1,000 2,925 3k Coins 7.6k Coins +1  +7  +0.5  +3.5  +0.5% +3.5% +5 XP +35 XP Replenish, Sugar Rush
8 1,500 4,425 4k Coins 11.6k Coins +1  +8  +0.5  +4  +0.5% +4% +5 XP +40 XP Giant Killer, Piscary, Dragon Tracer
9 2,000 6,425 5k Coins 16.6k Coins +1  +9  +0.5  +4.5  +0.5% +4.5% +5 XP +45 XP Blessing, Critical
10 3,500 9,925 7.5k Coins 24.1k Coins +1  +10  +0.5  +5  +0.5% +5% +5 XP +50 XP Pesterminator, First Strike, Rejuvenate

Access to the Experimentation Table Experimentation Table

11 5,000 14,925 10k Coins 34.1k Coins +1  +11  +0.5  +5.5  +0.5% +5.5% +10 XP +60 XP Ender Slayer, Chance
12 7,500 22,425 15k Coins 49.1k Coins +1  +12  +0.5  +6  +0.5% +6% +10 XP +70 XP Dedication, Impaling, Forest Pledge
13 10,000 32,425 20k Coins 69.1k Coins +1  +13  +0.5  +6.5  +0.5% +6.5% +10 XP +80 XP Tidal, Magnet
14 15,000 47,425 25k Coins 94.1k Coins +1  +14  +0.5  +7  +0.5% +7% +10 XP +90 XP Lethality, Frail, Execute, Missile, Thunderlord, First Impression
15 20,000 67,425 30k Coins 124.1k Coins +2  +16  +0.5  +7.5  +0.5% +7.5% +10 XP +100 XP Drain, Caster, Flowstate, True Protection, Vampirism
16 30,000 97,425 40k Coins 164.1k Coins +2  +18  +0.5  +8  +0.5% +8% +10 XP +110 XP Gravity, Bank
17 50,000 147,425 50k Coins 214.1k Coins +2  +20  +0.5  +8.5  +0.5% +8.5% +10 XP +120 XP Piercing, Venomous
18 75,000 222,425 65k Coins 279.1k Coins +2  +22  +0.5  +9  +0.5% +9% +10 XP +130 XP Spiked Hook, Ultimate Jerry
19 100,000 322,425 80k Coins 359.1k Coins +2  +24  +0.5  +9.5  +0.5% +9.5% +10 XP +140 XP Triple-Strike
20 200,000 522,425 100k Coins 459.1k Coins +2  +26  +0.5  +10  +0.5% +10% +10 XP +150 XP Refrigerate, Thunderbolt, Mana Steal, Ultimate Wise
21 300,000 822,425 125k Coins 584.1k Coins +2  +28  +0.5  +10.5  +0.5% +10.5% +10 XP +160 XP Big Brain, Smarty Pants, Small Brain
22 400,000 1,222,425 150k Coins 734.1k Coins +2  +30  +0.5  +11  +0.5% +11% +10 XP +170 XP Mana Vampire, Hardened Mana, Prismatic, Counter-Strike, Ferocious Mana, Strong Mana, Lapidary
23 500,000 1,722,425 175k Coins 909.1k Coins +2  +32  +0.5  +11.5  +0.5% +11.5% +10 XP +180 XP Quick Bite, Respite, Smoldering
24 600,000 2,322,425 200k Coins 1.1M Coins +2  +34  +0.5  +12  +0.5% +12% +10 XP +190 XP Bobbin' Time, Reflection, Green Thumb, Combo
25 700,000 3,022,425 225k Coins 1.3M Coins +2  +36  +0.5  +12.5  +0.5% +12.5% +10 XP +200 XP Corruption, Charm, The One, Prosecute
26 800,000 3,822,425 250k Coins 1.6M Coins +2  +38  +0.5  +13  +0.5% +13% +20 XP +220 XP Vicious
27 900,000 4,722,425 275k Coins 1.9M Coins +2  +40  +0.5  +13.5  +0.5% +13.5% +20 XP +240 XP Paleontologist, Sunset, Wisdom
28 1,000,000 5,722,425 300k Coins 2.2M Coins +2  +42  +0.5  +14  +0.5% +14% +20 XP +260 XP Habanero Tactics, Titan Killer, Duplex
29 1,100,000 6,822,425 325k Coins 2.5M Coins +2  +44  +0.5  +14.5  +0.5% +14.5% +20 XP +280 XP No Pain No Gain
30 1,200,000 8,022,425 350k Coins 2.8M Coins +2  +46  +0.5  +15  +0.5% +15% +20 XP +300 XP Ice Cold, Flash, Last Stand
31 1,300,000 9,322,425 375k Coins 3.2M Coins +2  +48  +0.5  +15.5  +0.5% +15.5% +20 XP +320 XP Chimera
32 1,400,000 10,722,425 400k Coins 3.6M Coins +2  +50  +0.5  +16  +0.5% +16% +20 XP +340 XP Rend, Crop Fever
33 1,500,000 12,222,425 425k Coins 4M Coins +2  +52  +0.5  +16.5  +0.5% +16.5% +20 XP +360 XP Overload
34 1,600,000 13,822,425 450k Coins 4.5M Coins +2  +54  +0.5  +17  +0.5% +17% +20 XP +380 XP Legion
35 1,700,000 15,522,425 475k Coins 5M Coins +2  +56  +0.5  +17.5  +0.5% +17.5% +20 XP +400 XP Swarm
36 1,800,000 17,322,425 500k Coins 5.5M Coins +2  +58  +0.5  +18  +0.5% +18% +20 XP +420 XP Soul Eater
37 1,900,000 19,222,425 550k Coins 6M Coins +2  +60  +0.5  +18.5  +0.5% +18.5% +20 XP +440 XP Fatal Tempo, Inferno
38 2,000,000 21,222,425 600k Coins 6.6M Coins +2  +62  +0.5  +19  +0.5% +19% +20 XP +460 XP One For All
39 2,100,000 23,322,425 650k Coins 7.3M Coins +2  +64  +0.5  +19.5  +0.5% +19.5% +20 XP +480 XP
40 2,200,000 25,522,425 700k Coins 8M Coins +2  +66  +0.5  +20  +0.5% +20% +20 XP +500 XP
41 2,300,000 27,822,425 750k Coins 8.7M Coins +2  +68  +0.5  +20.5  +0.5% +20.5% +20 XP +520 XP
42 2,400,000 30,222,425 800k Coins 9.5M Coins +2  +70  +0.5  +21  +0.5% +21% +20 XP +540 XP
43 2,500,000 32,722,425 850k Coins 10.4M Coins +2  +72  +0.5  +21.5  +0.5% +21.5% +20 XP +560 XP
44 2,600,000 35,322,425 900k Coins 11.3M Coins +2  +74  +0.5  +22  +0.5% +22% +20 XP +580 XP
45 2,750,000 38,072,425 1M Coins 12.3M Coins +2  +76  +0.5  +22.5  +0.5% +22.5% +20 XP +600 XP
46 2,900,000 40,972,425 1M Coins 13.3M Coins +2  +78  +0.5  +23  +0.5% +23% +20 XP +620 XP
47 3,100,000 44,072,425 1M Coins 14.3M Coins +2  +80  +0.5  +23.5  +0.5% +23.5% +20 XP +640 XP
48 3,400,000 47,472,425 1M Coins 15.3M Coins +2  +82  +0.5  +24  +0.5% +24% +20 XP +660 XP
49 3,700,000 51,172,425 1M Coins 16.3M Coins +2  +84  +0.5  +24.5  +0.5% +24.5% +20 XP +680 XP
50 4,000,000 55,172,425 1M Coins 17.3M Coins +2  +86  +0.5  +25  +0.5% +25% +20 XP +700 XP
51 4,300,000 59,472,425 1M Coins 18.3M Coins +2  +88  +0.5  +25.5  +0.5% +25.5% +30 XP +730 XP
52 4,600,000 64,072,425 1M Coins 19.3M Coins +2  +90  +0.5  +26  +0.5% +26% +30 XP +760 XP
53 4,900,000 68,972,425 1M Coins 20.3M Coins +2  +92  +0.5  +26.5  +0.5% +26.5% +30 XP +790 XP
54 5,200,000 74,172,425 1M Coins 21.3M Coins +2  +94  +0.5  +27  +0.5% +27% +30 XP +820 XP
55 5,500,000 79,672,425 1M Coins 22.3M Coins +2  +96  +0.5  +27.5  +0.5% +27.5% +30 XP +850 XP
56 5,800,000 85,472,425 1M Coins 23.3M Coins +2  +98  +0.5  +28  +0.5% +28% +30 XP +880 XP
57 6,100,000 91,572,425 1M Coins 24.3M Coins +2  +100  +0.5  +28.5  +0.5% +28.5% +30 XP +910 XP
58 6,400,000 97,972,425 1M Coins 25.3M Coins +2  +102  +0.5  +29  +0.5% +29% +30 XP +940 XP
59 6,700,000 104,672,425 1M Coins 26.3M Coins +2  +104  +0.5  +29.5  +0.5% +29.5% +30 XP +970 XP
60 7,000,000 111,672,425 1M Coins 27.3M Coins +2  +106  +0.5  +30  +0.5% +30% +30 XP +1000 XP

List of Enchantments

[edit | edit source]

A link to a list of all enchantments can be found here.

Trivia

[edit | edit source]
  • Although Enchanting goes from levels 1-60, there is a 50 XP requirement to reach the first level, meaning there is a "level 0," just like all other Skills.
  • Enchanting items on the Enchantment Table may yield only a maximum of 500,000 Enchanting XP per day. The Experimentation Table is an alternative method of gaining Enchanting XP that bypasses the manual Enchanting XP limit of using an Enchantment Table or Anvil.
  • The Experimentation Table has a daily cooldown, but it is the most efficient way to earn Enchanting XP. Players should make the Experimentation Table their priority if wishing to maximize XP gains beyond Level 10.
  • It costs nothing to combine Enchanted Books in an Anvil.
  • It also costs nothing to upgrade an existing Enchantment on an item with another Enchanted Book in an Anvil.
  • The enchantment with the highest enchanting requirements is One For All.

References

[edit | edit source]

History

[edit | edit source]
SkyBlock Prototype
Jun 11, 20190.1Added Enchanting.
Sep 6, 2022Conjurer now gives +5% more   Experience per level.
Jul 8, 20250.23.1Bobbin' Time now unlocked at level 24.
Flowstate now unlocked at level 15.
[edit | edit source]