Scatha Pet
Scatha Pet
Mob
Floating Head
Obtained
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✔ Yes
Rideable
✕ No
Museum
✕ No
Auction House
- Rare
- Rare (Level 100)
- Epic
- Epic (Level 100)
- Legendary
- Legendary (Level 100)
Item Metadata
Item ID
PETPet ID
SCATHAThe Scatha Pet is a
Mining Pet that grants Mining Fortune and Mining Speed to the player.
Obtaining
[edit | edit source]It is rarely dropped from Scathas in the Crystal Hollows, found when mining Hard Stone.
- Drop Chances
Stats
[edit | edit source]
RARE Scatha Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
EPIC Scatha Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
LEGENDARY Scatha Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
Query Tool
calcname = Pet Query Tool calcpage = Calculator:Pet Level Stats template = Template:Pet level stats form = petStatsTblCalcForm result = petStatsTblCalcResult
param = pet|Pet Name|Scatha|select|Ammonite,Ankylosaurus,Armadillo,Baby Yeti,Bal,Bat,Bee,Bingo,Black Cat,Blaze,Blue Whale,Chicken,Crow,Dolphin,Eerie,Elephant,Ender Dragon,Enderman,Endermite,Flying Fish,Frog,Ghoul,Giraffe,Glacite Golem,Goblin,Golden Dragon,Golem,Grandma Wolf,Griffin,Guardian,Hedgehog,Hermit Crab,Horse,Hound,Jade Dragon,Jellyfish,Jerry,Kuudra,Lion,Magma Cube,Mammoth,Megalodon,Mithril Golem,Mole,Monkey,Montezuma,Mooshroom Cow,Mosquito,Ocelot,Orchid Mantis,Owl,Parrot,Penguin,Phoenix,Pig,Pigman,Precursor Drone,Rabbit,Rat,Reindeer,Rift Ferret,Rock,Rose Dragon,Scatha,Seal,Sheep,Silverfish,Skeleton,Skeleton Horse,Sloth,Slug,Snail,Snowman,Spider,Spinosaurus,Spirit,Squid,T-Rex,Tarantula,Tiger,Turtle,Wisp,Wither Skeleton,Witch,Wolf,Zombie
param = level|Pet Level|80|int|0-1000 param = rarity|Pet Rarity|Legendary|select|Common,Uncommon,Rare,Epic,Legendary,Mythic param = pet_item|Pet Item||select|,All Skills Exp Boost,All Skills Exp Super-Boost,Common Farming Exp Boost,Uncommon Farming Exp Boost,Rare Farming Exp Boost,Epic Farming Exp Boost,Common Mining Exp Boost,Rare Mining Exp Boost,Common Combat Exp Boost,Uncommon Combat Exp Boost,Rare Combat Exp Boost,Epic Combat Exp Boost,Common Foraging Exp Boost,Epic Foraging Exp Boost,Common Fishing Exp Boost,Uncommon Fishing Exp Boost,Rare Fishing Exp Boost,Epic Fishing Exp Boost,Exp Share,Big Teeth,Bigger Teeth,Sharpened Claws,Serrated Claws,Iron Claws,Gold Claws,Hardened Scales,Reinforced Scales,Textbook,Lucky Clover,Saddle,Bubblegum,Tier Boost,Spooky Cupcake,Dwarf Turtle Shelmet,Crochet Tiger Plushie,Antique Remedies,Minos Relic,Washed-up Souvenir,Reaper Gem,Flying Pig,Quick Claw,Yellow Bandana,Green Bandana,Four-Eyed Fish,Bejeweled Collar
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
Leveling XP
calcpage = Calculator:Pet Leveling Costs calcname = Pet Leveling Costs: Pet Items and Fann template = Template:Calculator/Pet_Leveling_Costs form = petLevelingCostsCalcForm result = petLevelingCostsCalcResult autoupdate= true param = use_xp|Use XP|false|check param = rarity|Pet Rarity|Common|select|Common,Uncommon,Rare,Epic,Legendary,Mythic|use_xp == false param = initial|Starting Level|1|int|1-200|use_xp == false param = final|Level Goal|100|int|1-200|use_xp == false param = required_xp|Required XP|0|int|0-999999999|use_xp == true param = taming_lvl|Taming Level|60|int|1-60 param = refund|Training Refunds|5% off|select|[none],1% off,2% off,3% off,4% off,5% off param = owl_lvl|Owl Pet Level|100|int|0-100 param = boreal_owl_shard_lvl|Boreal Owl Shard Level|X|select|[none],I,II,III,IV,V,VI,VII,VIII,IX,X
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
| XP needed to upgrade this pet from its previous level | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | RARE | EPIC | LEGENDARY | |||||||||||||||||||||
| Lvl 1 | 0 | 0 | 0 | |||||||||||||||||||||
| Lvl 2 | 275 | 440 | 660 | |||||||||||||||||||||
| Lvl 3 | 300 | 490 | 730 | |||||||||||||||||||||
| Lvl 4 | 330 | 540 | 800 | |||||||||||||||||||||
| Lvl 5 | 360 | 600 | 880 | |||||||||||||||||||||
| Lvl 6 | 400 | 660 | 960 | |||||||||||||||||||||
| Lvl 7 | 440 | 730 | 1,050 | |||||||||||||||||||||
| Lvl 8 | 490 | 800 | 1,150 | |||||||||||||||||||||
| Lvl 9 | 540 | 880 | 1,260 | |||||||||||||||||||||
| Lvl 10 | 600 | 960 | 1,380 | |||||||||||||||||||||
| Lvl 11 | 660 | 1,050 | 1,510 | |||||||||||||||||||||
| Lvl 12 | 730 | 1,150 | 1,650 | |||||||||||||||||||||
| Lvl 13 | 800 | 1,260 | 1,800 | |||||||||||||||||||||
| Lvl 14 | 880 | 1,380 | 1,960 | |||||||||||||||||||||
| Lvl 15 | 960 | 1,510 | 2,130 | |||||||||||||||||||||
| Lvl 16 | 1,050 | 1,650 | 2,310 | |||||||||||||||||||||
| Lvl 17 | 1,150 | 1,800 | 2,500 | |||||||||||||||||||||
| Lvl 18 | 1,260 | 1,960 | 2,700 | |||||||||||||||||||||
| Lvl 19 | 1,380 | 2,130 | 2,920 | |||||||||||||||||||||
| Lvl 20 | 1,510 | 2,310 | 3,160 | |||||||||||||||||||||
| Lvl 21 | 1,650 | 2,500 | 3,420 | |||||||||||||||||||||
| Lvl 22 | 1,800 | 2,700 | 3,700 | |||||||||||||||||||||
| Lvl 23 | 1,960 | 2,920 | 4,000 | |||||||||||||||||||||
| Lvl 24 | 2,130 | 3,160 | 4,350 | |||||||||||||||||||||
| Lvl 25 | 2,310 | 3,420 | 4,750 | |||||||||||||||||||||
| Lvl 26 | 2,500 | 3,700 | 5,200 | |||||||||||||||||||||
| Lvl 27 | 2,700 | 4,000 | 5,700 | |||||||||||||||||||||
| Lvl 28 | 2,920 | 4,350 | 6,300 | |||||||||||||||||||||
| Lvl 29 | 3,160 | 4,750 | 7,000 | |||||||||||||||||||||
| Lvl 30 | 3,420 | 5,200 | 7,800 | |||||||||||||||||||||
| Lvl 31 | 3,700 | 5,700 | 8,700 | |||||||||||||||||||||
| Lvl 32 | 4,000 | 6,300 | 9,700 | |||||||||||||||||||||
| Lvl 33 | 4,350 | 7,000 | 10,800 | |||||||||||||||||||||
| Lvl 34 | 4,750 | 7,800 | 12,000 | |||||||||||||||||||||
| Lvl 35 | 5,200 | 8,700 | 13,300 | |||||||||||||||||||||
| Lvl 36 | 5,700 | 9,700 | 14,700 | |||||||||||||||||||||
| Lvl 37 | 6,300 | 10,800 | 16,200 | |||||||||||||||||||||
| Lvl 38 | 7,000 | 12,000 | 17,800 | |||||||||||||||||||||
| Lvl 39 | 7,800 | 13,300 | 19,500 | |||||||||||||||||||||
| Lvl 40 | 8,700 | 14,700 | 21,300 | |||||||||||||||||||||
| Lvl 41 | 9,700 | 16,200 | 23,200 | |||||||||||||||||||||
| Lvl 42 | 10,800 | 17,800 | 25,200 | |||||||||||||||||||||
| Lvl 43 | 12,000 | 19,500 | 27,400 | |||||||||||||||||||||
| Lvl 44 | 13,300 | 21,300 | 29,800 | |||||||||||||||||||||
| Lvl 45 | 14,700 | 23,200 | 32,400 | |||||||||||||||||||||
| Lvl 46 | 16,200 | 25,200 | 35,200 | |||||||||||||||||||||
| Lvl 47 | 17,800 | 27,400 | 38,200 | |||||||||||||||||||||
| Lvl 48 | 19,500 | 29,800 | 41,400 | |||||||||||||||||||||
| Lvl 49 | 21,300 | 32,400 | 44,800 | |||||||||||||||||||||
| Lvl 50 | 23,200 | 35,200 | 48,400 | |||||||||||||||||||||
| Lvl 51 | 25,200 | 38,200 | 52,200 | |||||||||||||||||||||
| Lvl 52 | 27,400 | 41,400 | 56,200 | |||||||||||||||||||||
| Lvl 53 | 29,800 | 44,800 | 60,400 | |||||||||||||||||||||
| Lvl 54 | 32,400 | 48,400 | 64,800 | |||||||||||||||||||||
| Lvl 55 | 35,200 | 52,200 | 69,400 | |||||||||||||||||||||
| Lvl 56 | 38,200 | 56,200 | 74,200 | |||||||||||||||||||||
| Lvl 57 | 41,400 | 60,400 | 79,200 | |||||||||||||||||||||
| Lvl 58 | 44,800 | 64,800 | 84,700 | |||||||||||||||||||||
| Lvl 59 | 48,400 | 69,400 | 90,700 | |||||||||||||||||||||
| Lvl 60 | 52,200 | 74,200 | 97,200 | |||||||||||||||||||||
| Lvl 61 | 56,200 | 79,200 | 104,200 | |||||||||||||||||||||
| Lvl 62 | 60,400 | 84,700 | 111,700 | |||||||||||||||||||||
| Lvl 63 | 64,800 | 90,700 | 119,700 | |||||||||||||||||||||
| Lvl 64 | 69,400 | 97,200 | 128,200 | |||||||||||||||||||||
| Lvl 65 | 74,200 | 104,200 | 137,200 | |||||||||||||||||||||
| Lvl 66 | 79,200 | 111,700 | 146,700 | |||||||||||||||||||||
| Lvl 67 | 84,700 | 119,700 | 156,700 | |||||||||||||||||||||
| Lvl 68 | 90,700 | 128,200 | 167,700 | |||||||||||||||||||||
| Lvl 69 | 97,200 | 137,200 | 179,700 | |||||||||||||||||||||
| Lvl 70 | 104,200 | 146,700 | 192,700 | |||||||||||||||||||||
| Lvl 71 | 111,700 | 156,700 | 206,700 | |||||||||||||||||||||
| Lvl 72 | 119,700 | 167,700 | 221,700 | |||||||||||||||||||||
| Lvl 73 | 128,200 | 179,700 | 237,700 | |||||||||||||||||||||
| Lvl 74 | 137,200 | 192,700 | 254,700 | |||||||||||||||||||||
| Lvl 75 | 146,700 | 206,700 | 272,700 | |||||||||||||||||||||
| Lvl 76 | 156,700 | 221,700 | 291,700 | |||||||||||||||||||||
| Lvl 77 | 167,700 | 237,700 | 311,700 | |||||||||||||||||||||
| Lvl 78 | 179,700 | 254,700 | 333,700 | |||||||||||||||||||||
| Lvl 79 | 192,700 | 272,700 | 357,700 | |||||||||||||||||||||
| Lvl 80 | 206,700 | 291,700 | 383,700 | |||||||||||||||||||||
| Lvl 81 | 221,700 | 311,700 | 411,700 | |||||||||||||||||||||
| Lvl 82 | 237,700 | 333,700 | 441,700 | |||||||||||||||||||||
| Lvl 83 | 254,700 | 357,700 | 476,700 | |||||||||||||||||||||
| Lvl 84 | 272,700 | 383,700 | 516,700 | |||||||||||||||||||||
| Lvl 85 | 291,700 | 411,700 | 561,700 | |||||||||||||||||||||
| Lvl 86 | 311,700 | 441,700 | 611,700 | |||||||||||||||||||||
| Lvl 87 | 333,700 | 476,700 | 666,700 | |||||||||||||||||||||
| Lvl 88 | 357,700 | 516,700 | 726,700 | |||||||||||||||||||||
| Lvl 89 | 383,700 | 561,700 | 791,700 | |||||||||||||||||||||
| Lvl 90 | 411,700 | 611,700 | 861,700 | |||||||||||||||||||||
| Lvl 91 | 441,700 | 666,700 | 936,700 | |||||||||||||||||||||
| Lvl 92 | 476,700 | 726,700 | 1,016,700 | |||||||||||||||||||||
| Lvl 93 | 516,700 | 791,700 | 1,101,700 | |||||||||||||||||||||
| Lvl 94 | 561,700 | 861,700 | 1,191,700 | |||||||||||||||||||||
| Lvl 95 | 611,700 | 936,700 | 1,286,700 | |||||||||||||||||||||
| Lvl 96 | 666,700 | 1,016,700 | 1,386,700 | |||||||||||||||||||||
| Lvl 97 | 726,700 | 1,101,700 | 1,496,700 | |||||||||||||||||||||
| Lvl 98 | 791,700 | 1,191,700 | 1,616,700 | |||||||||||||||||||||
| Lvl 99 | 861,700 | 1,286,700 | 1,746,700 | |||||||||||||||||||||
| Lvl 100 | 936,700 | 1,386,700 | 1,886,700 | |||||||||||||||||||||
Kat Caretaking Costs
[edit | edit source]
Kat can upgrade all rarities of this pet.
- Costs listed are at [Lv1]. For each level the pet has, there is a 0.3% discount.
- The time listed is in real life days, not in-game time. It can be reduced by up to 10% using the Kat's Favorite attribute.Rarity UpgradeCostTimeMaterials
RARE → EPIC 125M Coins 7 days EPIC → LEGENDARY 250M Coins
256x Enchanted Hard Stone
14 days
Skins
[edit | edit source]| Slot | Image | Name | Rarity | Obtaining | Notes & Versions |
|---|---|---|---|---|---|
| Gummy Worm Scatha Skin | ULTIMATE | Fire Sale - November 22, 2025 - 1,800 SkyBlock Gems | Features! ▶ This skin is swappable between 15 gummy worms! ▶ Modifies the look of your spawned Worms and Scathas! | ||
| Dark Scatha Skin | MYTHIC | Fire Sale - February 10, 2023 - 1,350 SkyBlock Gems | This skin is animated! | ||
| Golden Scatha Skin | MYTHIC | Fire Sale - February 10, 2023 - 1,350 SkyBlock Gems | This skin is animated! | ||
| Albino Scatha Skin | MYTHIC | Fire Sale - February 10, 2023 - 1,350 SkyBlock Gems | This skin is animated! | ||
| Zodiac Snake Scatha Skin | EPIC | Seasonal Bundles - Lunar 2025 - 650 SkyBlock Gems | |||
| Lunar Snake Scatha Skin | EPIC | Seasonal Bundles - Lunar 2024 - 650 SkyBlock Gems |
Tips
[edit | edit source]- Equipping a
Hephaestus Relic grants 12.5 Mining Fortune more than a
Quick Claw.
Trivia
[edit | edit source]- The Scatha is a reference to the wingless dragon Scatha from The Lord of the Rings.
- The Bejeweled Eyes ability is additive with the Powder Buff perk from the Heart of the Mountain.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jun 30, 2021 | AHN 0.12 Round 1 | |
| Apr 1, 2024 | Fixed the Wormhole perk working on | |
| Aug 20, 2024 | Removed base Defense. | |
| Removed Grounded perk and moved Mining Fortune to base stats. | ||
| Changed Burrowing perk from 3% to 50%. | ||
| Replaced Wormhole perk with Drill Infusion. | ||
| Renamed Gemstone Power to Bejeweled Eyes. | ||
| Oct 9, 2024 | Fixed being able to get guaranteed Loot Share on a | |
| SkyBlock Prototype | ||
| Jul 14, 2021 | 0.12 | |
| Sep 13, 2021 | Changed 2nd perk to increase odds of finding regular chests instead. | |
| Changed the 3rd perk to only work on adjacent hardstone instead of every block. | ||
| Feb 2, 2022 | Added the ability to upgrade the Scatha Pet at Kat. | |
| Multiplied chance for the pet to drop from Scatha by 4x. | ||
| Aug 18, 2022 | 0.14 | Wormhole now unlocked at EPIC rarity. |
| Added Gemstone Power to the LEGENDARY rarity. | ||
| Mar 18, 2024 | Fixed the Scatha's Wormhole ability being able to break protected blocks. | |
| Apr 9, 2024 | 0.20 | Fixed the Wormhole perk working on |
| Sep 17, 2024 | 0.20.6 | Removed base Defense. |
| Removed Grounded perk and moved Mining Fortune to base stats. | ||
| Changed Burrowing perk from 3% to 50%. | ||
| Replaced Wormhole perk with Drill Infusion. | ||
| Renamed Gemstone Power to Bejeweled Eyes. | ||
| Oct 15, 2024 | 0.20.7 | Fixed being able to get guaranteed Loot Share on a Scatha Pet. |
Navigation
[edit | edit source]["Slug Pet","Rose Dragon Pet","Rabbit Pet","Pig Pet","Orchid Mantis Pet","Mosquito Pet","Mooshroom Cow Pet","Hedgehog Pet","Elephant Pet","Chicken Pet","Bee Pet"]
["Wither Skeleton Pet","Snail Pet","Silverfish Pet","Scatha Pet","Rock Pet","Mole Pet","Mithril Golem Pet","Goblin Pet","Glacite Golem Pet","Endermite Pet","Bat Pet","Bal Pet","Armadillo Pet"]
["Zombie Pet","Wolf Pet","Turtle Pet","Tiger Pet","Tarantula Pet","T-Rex Pet","Spirit Pet","Spider Pet","Snowman Pet","Skeleton Pet","Skeleton Horse Pet","Rift Ferret Pet","Rat Pet","Precursor Drone Pet","Pigman Pet","Phoenix Pet","Mammoth Pet","Magma Cube Pet","Kuudra Pet","Jerry Pet","Hound Pet","Horse Pet","Griffin Pet","Grandma Wolf Pet","Golem Pet","Golden Dragon Pet","Ghoul Pet","Enderman Pet","Ender Dragon Pet","Eerie Pet","Crow Pet","Blaze Pet","Black Cat Pet","Ankylosaurus Pet"]
["Sloth Pet","Ocelot Pet","Monkey Pet","Lion Pet","Jade Dragon Pet","Giraffe Pet","Frog Pet"]
["Squid Pet","Spinosaurus Pet","Seal Pet","Reindeer Pet","Penguin Pet","Megalodon Pet","Hermit Crab Pet","Flying Fish Pet","Dolphin Pet","Blue Whale Pet","Baby Yeti Pet","Ammonite Pet"]
["Guardian Pet"]
["Witch Pet","Sheep Pet","Parrot Pet","Jellyfish Pet"]
["Owl Pet"]
["Wisp Pet","Montezuma Pet","Bingo Pet"]
["Pet Items","Diana","Fann","George","Kat"]
| Pets | ||
|---|---|---|
| Others | ||
| Related | ||
["Dragon's Lair (Crystal Hollows)"]
["Abyssal Miner","Thyst","Key Guardian","Sludge","Kalhuiki Elder","Kalhuiki Youngling","Kalhuiki Tribe Member"]
["Corleone","Executive Viper","Executive Wendy","Executive Sebastian","Grunt"]
["Poisoned Water Worm","Water Worm","Goblins"]
["Flaming Worm","Automaton"]
["Lava Pigman","Lava Blaze","Bald Blaze","Fire Bat","Bal","Yog"]
["Butterfly"]
["Miner Skeleton","Miner Zombie","Emerald Slime","Redstone Pigman","Lapis Zombie","Sneaky Creeper","Scatha","Stoneworm"]
["Gemstone","Titanium","Mithril","Hard Stone","Diamond","Emerald","Redstone Dust","Lapis Lazuli","Gold Ingot","Iron Ingot","Coal","Cobblestone"]
["Scatha Pet","Magma Core","Eternal Flame Ring","Bal Pet","Yoggie","Worm Membrane","Precursor Apparatus","Synthetic Heart","Control Switch","Superlite Motor","Robotron Reflector","FTX 3070","Electron Transmitter","Automaton Parts","Worm Membrane","Blue Goblin Egg","Red Goblin Egg","Yellow Goblin Egg","Green Goblin Egg","Goblin Egg","Corleonite","Treasurite","Jungle Key","Sludge Juice"]
["Enchanted Book","Enchanted Book","Divan's Alloy","Jasper Crystal","Ruby Crystal","Precious Pearl","Recall Potion","Dwarven O's Gemstone Grahams","Jaderald","Bob-omb","Claw Fossil","Helix Fossil","Quick Claw","Divan Fragment","Gemstone Mixture"]
["Oil Barrel","Prehistoric Egg","Pickonimbus 2000","Mysterious Meat","Wishing Compass","Ascension Rope","Golden Dragon Egg","Topaz Crystal","Sapphire Crystal","Amber Crystal","Jade Crystal","Amethyst Crystal"]
["Gemma","Chunk","Emissary Sisko","Ede","Keith","Pete","Three Bears","Xalx","Sludge (NPC)","Geonathan Greatforge","Keeper of Emerald","Keeper of Diamond","Keeper of Gold","Keeper of Lapis","Keepers of Divan","Kalhuiki Door Guardian","Professor Robot","King Yolkar","Odawa"]
| Crystal Hollows | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||