Rock Pet
Rock Pet
Type
Mob
Floating Head on Floor
Obtained
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✔ Yes
Rideable
✔ Yes
Museum
✕ No
Auction House
- Common
- Common (Level 100)
- Uncommon
- Uncommon (Level 100)
- Rare
- Rare (Level 100)
- Epic
- Epic (Level 100)
- Legendary
- Legendary (Level 100)
Item Metadata
Item ID
PETPet ID
ROCKThe Rock Pet is a Mining Mount that drops directly from
Mining. Unlike most pets, the Rock Pet is obtained via Mining milestones, similar to the
Dolphin Pet. Upon reaching a milestone, a new Rock Pet is acquired, any previous Rock Pets are not upgraded.
Obtaining
[edit | edit source]The Rock Pet is obtained by reaching
Mining milestones. The milestones are as follows:
Note: To obtain the pet, players must mine a certain amount of Ores, Dwarven Metals or Gemstones.
| Rarity | Ores Mined |
|---|---|
| COMMON | 2,500 |
| UNCOMMON | 7,500 |
| RARE | 20,000 |
| EPIC | 100,000 |
| LEGENDARY | 250,000 |
If lost, the player can repurchase the highest rarity they have unlocked from
Rusty.
Stats
[edit | edit source]
COMMON Rock Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
UNCOMMON Rock Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
RARE Rock Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
EPIC Rock Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
LEGENDARY Rock Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
Query Tool
calcname = Pet Query Tool calcpage = Calculator:Pet Level Stats template = Template:Pet level stats form = petStatsTblCalcForm result = petStatsTblCalcResult
param = pet|Pet Name|Rock|select|Ammonite,Ankylosaurus,Armadillo,Baby Yeti,Bal,Bat,Bee,Bingo,Black Cat,Blaze,Blue Whale,Chicken,Crow,Dolphin,Eerie,Elephant,Ender Dragon,Enderman,Endermite,Flying Fish,Frog,Ghoul,Giraffe,Glacite Golem,Goblin,Golden Dragon,Golem,Grandma Wolf,Griffin,Guardian,Hedgehog,Hermit Crab,Horse,Hound,Jade Dragon,Jellyfish,Jerry,Kuudra,Lion,Magma Cube,Mammoth,Megalodon,Mithril Golem,Mole,Monkey,Montezuma,Mooshroom Cow,Mosquito,Ocelot,Orchid Mantis,Owl,Parrot,Penguin,Phoenix,Pig,Pigman,Precursor Drone,Rabbit,Rat,Reindeer,Rift Ferret,Rock,Rose Dragon,Scatha,Seal,Sheep,Silverfish,Skeleton,Skeleton Horse,Sloth,Slug,Snail,Snowman,Spider,Spinosaurus,Spirit,Squid,T-Rex,Tarantula,Tiger,Turtle,Wisp,Wither Skeleton,Witch,Wolf,Zombie
param = level|Pet Level|80|int|0-1000 param = rarity|Pet Rarity|Legendary|select|Common,Uncommon,Rare,Epic,Legendary,Mythic param = pet_item|Pet Item||select|,All Skills Exp Boost,All Skills Exp Super-Boost,Common Farming Exp Boost,Uncommon Farming Exp Boost,Rare Farming Exp Boost,Epic Farming Exp Boost,Common Mining Exp Boost,Rare Mining Exp Boost,Common Combat Exp Boost,Uncommon Combat Exp Boost,Rare Combat Exp Boost,Epic Combat Exp Boost,Common Foraging Exp Boost,Epic Foraging Exp Boost,Common Fishing Exp Boost,Uncommon Fishing Exp Boost,Rare Fishing Exp Boost,Epic Fishing Exp Boost,Exp Share,Big Teeth,Bigger Teeth,Sharpened Claws,Serrated Claws,Iron Claws,Gold Claws,Hardened Scales,Reinforced Scales,Textbook,Lucky Clover,Saddle,Bubblegum,Tier Boost,Spooky Cupcake,Dwarf Turtle Shelmet,Crochet Tiger Plushie,Antique Remedies,Minos Relic,Washed-up Souvenir,Reaper Gem,Flying Pig,Quick Claw,Yellow Bandana,Green Bandana,Four-Eyed Fish,Bejeweled Collar
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
Leveling XP
calcpage = Calculator:Pet Leveling Costs calcname = Pet Leveling Costs: Pet Items and Fann template = Template:Calculator/Pet_Leveling_Costs form = petLevelingCostsCalcForm result = petLevelingCostsCalcResult autoupdate= true param = use_xp|Use XP|false|check param = rarity|Pet Rarity|Common|select|Common,Uncommon,Rare,Epic,Legendary,Mythic|use_xp == false param = initial|Starting Level|1|int|1-200|use_xp == false param = final|Level Goal|100|int|1-200|use_xp == false param = required_xp|Required XP|0|int|0-999999999|use_xp == true param = taming_lvl|Taming Level|60|int|1-60 param = refund|Training Refunds|5% off|select|[none],1% off,2% off,3% off,4% off,5% off param = owl_lvl|Owl Pet Level|100|int|0-100 param = boreal_owl_shard_lvl|Boreal Owl Shard Level|X|select|[none],I,II,III,IV,V,VI,VII,VIII,IX,X
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
| XP needed to upgrade this pet from its previous level | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | |||||||||||||||||||
| Lvl 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Lvl 2 | 100 | 175 | 275 | 440 | 660 | |||||||||||||||||||
| Lvl 3 | 110 | 190 | 300 | 490 | 730 | |||||||||||||||||||
| Lvl 4 | 120 | 210 | 330 | 540 | 800 | |||||||||||||||||||
| Lvl 5 | 130 | 230 | 360 | 600 | 880 | |||||||||||||||||||
| Lvl 6 | 145 | 250 | 400 | 660 | 960 | |||||||||||||||||||
| Lvl 7 | 160 | 275 | 440 | 730 | 1,050 | |||||||||||||||||||
| Lvl 8 | 175 | 300 | 490 | 800 | 1,150 | |||||||||||||||||||
| Lvl 9 | 190 | 330 | 540 | 880 | 1,260 | |||||||||||||||||||
| Lvl 10 | 210 | 360 | 600 | 960 | 1,380 | |||||||||||||||||||
| Lvl 11 | 230 | 400 | 660 | 1,050 | 1,510 | |||||||||||||||||||
| Lvl 12 | 250 | 440 | 730 | 1,150 | 1,650 | |||||||||||||||||||
| Lvl 13 | 275 | 490 | 800 | 1,260 | 1,800 | |||||||||||||||||||
| Lvl 14 | 300 | 540 | 880 | 1,380 | 1,960 | |||||||||||||||||||
| Lvl 15 | 330 | 600 | 960 | 1,510 | 2,130 | |||||||||||||||||||
| Lvl 16 | 360 | 660 | 1,050 | 1,650 | 2,310 | |||||||||||||||||||
| Lvl 17 | 400 | 730 | 1,150 | 1,800 | 2,500 | |||||||||||||||||||
| Lvl 18 | 440 | 800 | 1,260 | 1,960 | 2,700 | |||||||||||||||||||
| Lvl 19 | 490 | 880 | 1,380 | 2,130 | 2,920 | |||||||||||||||||||
| Lvl 20 | 540 | 960 | 1,510 | 2,310 | 3,160 | |||||||||||||||||||
| Lvl 21 | 600 | 1,050 | 1,650 | 2,500 | 3,420 | |||||||||||||||||||
| Lvl 22 | 660 | 1,150 | 1,800 | 2,700 | 3,700 | |||||||||||||||||||
| Lvl 23 | 730 | 1,260 | 1,960 | 2,920 | 4,000 | |||||||||||||||||||
| Lvl 24 | 800 | 1,380 | 2,130 | 3,160 | 4,350 | |||||||||||||||||||
| Lvl 25 | 880 | 1,510 | 2,310 | 3,420 | 4,750 | |||||||||||||||||||
| Lvl 26 | 960 | 1,650 | 2,500 | 3,700 | 5,200 | |||||||||||||||||||
| Lvl 27 | 1,050 | 1,800 | 2,700 | 4,000 | 5,700 | |||||||||||||||||||
| Lvl 28 | 1,150 | 1,960 | 2,920 | 4,350 | 6,300 | |||||||||||||||||||
| Lvl 29 | 1,260 | 2,130 | 3,160 | 4,750 | 7,000 | |||||||||||||||||||
| Lvl 30 | 1,380 | 2,310 | 3,420 | 5,200 | 7,800 | |||||||||||||||||||
| Lvl 31 | 1,510 | 2,500 | 3,700 | 5,700 | 8,700 | |||||||||||||||||||
| Lvl 32 | 1,650 | 2,700 | 4,000 | 6,300 | 9,700 | |||||||||||||||||||
| Lvl 33 | 1,800 | 2,920 | 4,350 | 7,000 | 10,800 | |||||||||||||||||||
| Lvl 34 | 1,960 | 3,160 | 4,750 | 7,800 | 12,000 | |||||||||||||||||||
| Lvl 35 | 2,130 | 3,420 | 5,200 | 8,700 | 13,300 | |||||||||||||||||||
| Lvl 36 | 2,310 | 3,700 | 5,700 | 9,700 | 14,700 | |||||||||||||||||||
| Lvl 37 | 2,500 | 4,000 | 6,300 | 10,800 | 16,200 | |||||||||||||||||||
| Lvl 38 | 2,700 | 4,350 | 7,000 | 12,000 | 17,800 | |||||||||||||||||||
| Lvl 39 | 2,920 | 4,750 | 7,800 | 13,300 | 19,500 | |||||||||||||||||||
| Lvl 40 | 3,160 | 5,200 | 8,700 | 14,700 | 21,300 | |||||||||||||||||||
| Lvl 41 | 3,420 | 5,700 | 9,700 | 16,200 | 23,200 | |||||||||||||||||||
| Lvl 42 | 3,700 | 6,300 | 10,800 | 17,800 | 25,200 | |||||||||||||||||||
| Lvl 43 | 4,000 | 7,000 | 12,000 | 19,500 | 27,400 | |||||||||||||||||||
| Lvl 44 | 4,350 | 7,800 | 13,300 | 21,300 | 29,800 | |||||||||||||||||||
| Lvl 45 | 4,750 | 8,700 | 14,700 | 23,200 | 32,400 | |||||||||||||||||||
| Lvl 46 | 5,200 | 9,700 | 16,200 | 25,200 | 35,200 | |||||||||||||||||||
| Lvl 47 | 5,700 | 10,800 | 17,800 | 27,400 | 38,200 | |||||||||||||||||||
| Lvl 48 | 6,300 | 12,000 | 19,500 | 29,800 | 41,400 | |||||||||||||||||||
| Lvl 49 | 7,000 | 13,300 | 21,300 | 32,400 | 44,800 | |||||||||||||||||||
| Lvl 50 | 7,800 | 14,700 | 23,200 | 35,200 | 48,400 | |||||||||||||||||||
| Lvl 51 | 8,700 | 16,200 | 25,200 | 38,200 | 52,200 | |||||||||||||||||||
| Lvl 52 | 9,700 | 17,800 | 27,400 | 41,400 | 56,200 | |||||||||||||||||||
| Lvl 53 | 10,800 | 19,500 | 29,800 | 44,800 | 60,400 | |||||||||||||||||||
| Lvl 54 | 12,000 | 21,300 | 32,400 | 48,400 | 64,800 | |||||||||||||||||||
| Lvl 55 | 13,300 | 23,200 | 35,200 | 52,200 | 69,400 | |||||||||||||||||||
| Lvl 56 | 14,700 | 25,200 | 38,200 | 56,200 | 74,200 | |||||||||||||||||||
| Lvl 57 | 16,200 | 27,400 | 41,400 | 60,400 | 79,200 | |||||||||||||||||||
| Lvl 58 | 17,800 | 29,800 | 44,800 | 64,800 | 84,700 | |||||||||||||||||||
| Lvl 59 | 19,500 | 32,400 | 48,400 | 69,400 | 90,700 | |||||||||||||||||||
| Lvl 60 | 21,300 | 35,200 | 52,200 | 74,200 | 97,200 | |||||||||||||||||||
| Lvl 61 | 23,200 | 38,200 | 56,200 | 79,200 | 104,200 | |||||||||||||||||||
| Lvl 62 | 25,200 | 41,400 | 60,400 | 84,700 | 111,700 | |||||||||||||||||||
| Lvl 63 | 27,400 | 44,800 | 64,800 | 90,700 | 119,700 | |||||||||||||||||||
| Lvl 64 | 29,800 | 48,400 | 69,400 | 97,200 | 128,200 | |||||||||||||||||||
| Lvl 65 | 32,400 | 52,200 | 74,200 | 104,200 | 137,200 | |||||||||||||||||||
| Lvl 66 | 35,200 | 56,200 | 79,200 | 111,700 | 146,700 | |||||||||||||||||||
| Lvl 67 | 38,200 | 60,400 | 84,700 | 119,700 | 156,700 | |||||||||||||||||||
| Lvl 68 | 41,400 | 64,800 | 90,700 | 128,200 | 167,700 | |||||||||||||||||||
| Lvl 69 | 44,800 | 69,400 | 97,200 | 137,200 | 179,700 | |||||||||||||||||||
| Lvl 70 | 48,400 | 74,200 | 104,200 | 146,700 | 192,700 | |||||||||||||||||||
| Lvl 71 | 52,200 | 79,200 | 111,700 | 156,700 | 206,700 | |||||||||||||||||||
| Lvl 72 | 56,200 | 84,700 | 119,700 | 167,700 | 221,700 | |||||||||||||||||||
| Lvl 73 | 60,400 | 90,700 | 128,200 | 179,700 | 237,700 | |||||||||||||||||||
| Lvl 74 | 64,800 | 97,200 | 137,200 | 192,700 | 254,700 | |||||||||||||||||||
| Lvl 75 | 69,400 | 104,200 | 146,700 | 206,700 | 272,700 | |||||||||||||||||||
| Lvl 76 | 74,200 | 111,700 | 156,700 | 221,700 | 291,700 | |||||||||||||||||||
| Lvl 77 | 79,200 | 119,700 | 167,700 | 237,700 | 311,700 | |||||||||||||||||||
| Lvl 78 | 84,700 | 128,200 | 179,700 | 254,700 | 333,700 | |||||||||||||||||||
| Lvl 79 | 90,700 | 137,200 | 192,700 | 272,700 | 357,700 | |||||||||||||||||||
| Lvl 80 | 97,200 | 146,700 | 206,700 | 291,700 | 383,700 | |||||||||||||||||||
| Lvl 81 | 104,200 | 156,700 | 221,700 | 311,700 | 411,700 | |||||||||||||||||||
| Lvl 82 | 111,700 | 167,700 | 237,700 | 333,700 | 441,700 | |||||||||||||||||||
| Lvl 83 | 119,700 | 179,700 | 254,700 | 357,700 | 476,700 | |||||||||||||||||||
| Lvl 84 | 128,200 | 192,700 | 272,700 | 383,700 | 516,700 | |||||||||||||||||||
| Lvl 85 | 137,200 | 206,700 | 291,700 | 411,700 | 561,700 | |||||||||||||||||||
| Lvl 86 | 146,700 | 221,700 | 311,700 | 441,700 | 611,700 | |||||||||||||||||||
| Lvl 87 | 156,700 | 237,700 | 333,700 | 476,700 | 666,700 | |||||||||||||||||||
| Lvl 88 | 167,700 | 254,700 | 357,700 | 516,700 | 726,700 | |||||||||||||||||||
| Lvl 89 | 179,700 | 272,700 | 383,700 | 561,700 | 791,700 | |||||||||||||||||||
| Lvl 90 | 192,700 | 291,700 | 411,700 | 611,700 | 861,700 | |||||||||||||||||||
| Lvl 91 | 206,700 | 311,700 | 441,700 | 666,700 | 936,700 | |||||||||||||||||||
| Lvl 92 | 221,700 | 333,700 | 476,700 | 726,700 | 1,016,700 | |||||||||||||||||||
| Lvl 93 | 237,700 | 357,700 | 516,700 | 791,700 | 1,101,700 | |||||||||||||||||||
| Lvl 94 | 254,700 | 383,700 | 561,700 | 861,700 | 1,191,700 | |||||||||||||||||||
| Lvl 95 | 272,700 | 411,700 | 611,700 | 936,700 | 1,286,700 | |||||||||||||||||||
| Lvl 96 | 291,700 | 441,700 | 666,700 | 1,016,700 | 1,386,700 | |||||||||||||||||||
| Lvl 97 | 311,700 | 476,700 | 726,700 | 1,101,700 | 1,496,700 | |||||||||||||||||||
| Lvl 98 | 333,700 | 516,700 | 791,700 | 1,191,700 | 1,616,700 | |||||||||||||||||||
| Lvl 99 | 357,700 | 561,700 | 861,700 | 1,286,700 | 1,746,700 | |||||||||||||||||||
| Lvl 100 | 383,700 | 611,700 | 936,700 | 1,386,700 | 1,886,700 | |||||||||||||||||||
Kat Caretaking Costs
[edit | edit source]
Kat can upgrade all rarities of this pet.
- Costs listed are at [Lv1]. For each level the pet has, there is a 0.3% discount.
- The time listed is in real life days, not in-game time. It can be reduced by up to 10% using the Kat's Favorite attribute.Rarity UpgradeCostTimeMaterials
COMMON → UNCOMMON 100k Coins 1 Day UNCOMMON → RARE 1M Coins 2 Days RARE → EPIC 10M Coins 7 Days EPIC → LEGENDARY 50M Coins 14 Days
Game Message
[edit | edit source]| Condition | Message |
|---|---|
| COMMON | You reached a new Ore Mined Milestone of 2500 ores! A wild Rock has decided to befriend you! |
| UNCOMMON | You reached a new Ore Mined Milestone of 7500 ores! A wild Rock has decided to befriend you! |
| RARE | You reached a new Ore Mined Milestone of 20000 ores! A wild Rock has decided to befriend you! |
| EPIC | You reached a new Ore Mined Milestone of 100000 ores! A wild Rock has decided to befriend you! |
| LEGENDARY | You reached a new Ore Mined Milestone of 250000 ores! A wild Rock has decided to befriend you! |
Skins
[edit | edit source]| Slot | Image | Name | Rarity | Obtaining | Notes & Versions |
|---|---|---|---|---|---|
| North Star Rock Skin | MYTHIC | December 25th Advent Calendar reward | This skin is animated! | ||
| Sweating Rock Skin | MYTHIC | Regalia Room for 50,000,000 Coins | This skin is animated! | ||
| Blinking Rock Skin | MYTHIC | Regalia Room for 50,000,000 Coins | This skin is animated! | ||
| Surprised Rock Skin | MYTHIC | Regalia Room for 50,000,000 Coins | |||
| Sus Rock Skin | MYTHIC | Regalia Room for 50,000,000 Coins | This skin is animated! | ||
| Hollow Rock Skin | EPIC | Taylor's Collection - 650 SkyBlock Gems | |||
| Thinking Rock Skin | RARE | Fire Sale - September 23, 2020 - 650 SkyBlock Gems | |||
| Smiling Rock Skin | RARE | Fire Sale - September 23, 2020 - 650 SkyBlock Gems | |||
| Laughing Rock Skin | RARE | Fire Sale - September 23, 2020 - 650 SkyBlock Gems | |||
| Derpy Rock Skin | RARE | Fire Sale - September 23, 2020 - 300 SkyBlock Gems | |||
| Embarrassed Rock Skin | RARE | Fire Sale - September 23, 2020 - 650 SkyBlock Gems | |||
| Cool Rock Skin | RARE | Fire Sale - September 23, 2020 - 650 SkyBlock Gems |
Tips
[edit | edit source]- It is not recommended to upgrade this pet at
Kat, especially to LEGENDARY rarity, since it is very expensive and unnecessary. - This pet is great for early game Enderman Slayer, as it gives a massive amount of survivability while riding on it.
Trivia
[edit | edit source]- Players used to have to use the SkyBlock API to see their milestone progress. However, this has been changed in SkyBlock Update 0.11.4, allowing the player to check the milestone progress in-game through the specific pet's appropriate skill menu once they have reached the first milestone.
- While riding the Rock Pet, the player takes no Knockback. This can be useful for Slayer quests and the Defend Jerry's Workshop event.
- When sneaking at the edge of a block, the Rock Pet will fall down. Jumping after it and right-clicking it mid-air makes the player sit in the air not moving as the Rock Pet glitches away (it just falls down slowly now when you're on it instead of floating in the air).
- The Rock Pet is the first pet to have more than one skin in a Fire Sale.
- There has been a bug involving using the Rock Pet and right clicking with an item with an item ability. This would cause the player to be bugged and be able to walk around, break blocks, and place blocks, all while still being on the rock pet on other player's screens. However, this appears to just be a visual bug, as other players still see the player on the rock pet. This bug was shown in a Dragonhanx YouTube video.
- Using
Kat to upgrade a Rock Pet means that, when you reach a milestone, you end up with another Rock Pet, meaning you could potentially end up with 5 LEGENDARY Rock Pets. The amount of effort, time and money required to obtain 5 LEGENDARY Rock Pets is prohibitive, and is not recommended, as it doesn't give you additional Pet Score.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| May 5, 2020 | 0.7.8 | |
| Apr 20, 2022 | 0.13 | Blocks now count towards Rock Pet milestones.. |
| Aug 1, 2023 | 0.19.2 | Fixed dismounting a Rock Pet at Y=1 teleporting the player to the top of the world. |
| Sep 17, 2024 | 0.20.6 | Blocks, Dwarven Metals and Gemstones no longer count towards Rock Pet milestones. |
| Nov 19, 2024 | 0.20.8 | Dwarven Metals and Gemstones count towards Rock Pet milestones once again. |
| Oct 15, 2025 | 0.23.5 | Added Rock Pet to |
Navigation
[edit | edit source]["Slug Pet","Rose Dragon Pet","Rabbit Pet","Pig Pet","Orchid Mantis Pet","Mosquito Pet","Mooshroom Cow Pet","Hedgehog Pet","Elephant Pet","Chicken Pet","Bee Pet"]
["Wither Skeleton Pet","Snail Pet","Silverfish Pet","Scatha Pet","Rock Pet","Mole Pet","Mithril Golem Pet","Goblin Pet","Glacite Golem Pet","Endermite Pet","Bat Pet","Bal Pet","Armadillo Pet"]
["Zombie Pet","Wolf Pet","Turtle Pet","Tiger Pet","Tarantula Pet","T-Rex Pet","Spirit Pet","Spider Pet","Snowman Pet","Skeleton Pet","Skeleton Horse Pet","Rift Ferret Pet","Rat Pet","Precursor Drone Pet","Pigman Pet","Phoenix Pet","Mammoth Pet","Magma Cube Pet","Kuudra Pet","Jerry Pet","Hound Pet","Horse Pet","Griffin Pet","Grandma Wolf Pet","Golem Pet","Golden Dragon Pet","Ghoul Pet","Enderman Pet","Ender Dragon Pet","Eerie Pet","Crow Pet","Blaze Pet","Black Cat Pet","Ankylosaurus Pet"]
["Sloth Pet","Ocelot Pet","Monkey Pet","Lion Pet","Jade Dragon Pet","Giraffe Pet","Frog Pet"]
["Squid Pet","Spinosaurus Pet","Seal Pet","Reindeer Pet","Penguin Pet","Megalodon Pet","Hermit Crab Pet","Flying Fish Pet","Dolphin Pet","Blue Whale Pet","Baby Yeti Pet","Ammonite Pet"]
["Guardian Pet"]
["Witch Pet","Sheep Pet","Parrot Pet","Jellyfish Pet"]
["Owl Pet"]
["Wisp Pet","Montezuma Pet","Bingo Pet"]
["Pet Items","Diana","Fann","George","Kat"]
| Pets | ||
|---|---|---|
| Others | ||
| Related | ||