Slug Pet
Slug Pet
Mob
Floating Head
Obtained
Rare Drop from
Slug
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✔ Yes
Rideable
✕ No
Museum
✕ No
Auction House
- Epic
- Epic (Level 100)
- Legendary
- Legendary (Level 100)
Item Metadata
Item ID
PETPet ID
SLUGThe Slug Pet is a
Farming Pet. It is primarily useful for increasing Bonus Pest Chance. It can also be used to catch
Slugfish quicker.
Obtaining
[edit | edit source]The Slug Pet can be obtained by killing
Slugs.
| Mob | Drop Chance | |
|---|---|---|
| EPIC | LEGENDARY | |
| [Lv1] |
1% (1 in 100) |
0.2% (1 in 500) |
Stats
[edit | edit source]
EPIC Slug Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
LEGENDARY Slug Pet
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
Query Tool
calcname = Pet Query Tool calcpage = Calculator:Pet Level Stats template = Template:Pet level stats form = petStatsTblCalcForm result = petStatsTblCalcResult
param = pet|Pet Name|Slug|select|Ammonite,Ankylosaurus,Armadillo,Baby Yeti,Bal,Bat,Bee,Bingo,Black Cat,Blaze,Blue Whale,Chicken,Crow,Dolphin,Eerie,Elephant,Ender Dragon,Enderman,Endermite,Flying Fish,Frog,Ghoul,Giraffe,Glacite Golem,Goblin,Golden Dragon,Golem,Grandma Wolf,Griffin,Guardian,Hedgehog,Hermit Crab,Horse,Hound,Jade Dragon,Jellyfish,Jerry,Kuudra,Lion,Magma Cube,Mammoth,Megalodon,Mithril Golem,Mole,Monkey,Montezuma,Mooshroom Cow,Mosquito,Ocelot,Orchid Mantis,Owl,Parrot,Penguin,Phoenix,Pig,Pigman,Precursor Drone,Rabbit,Rat,Reindeer,Rift Ferret,Rock,Rose Dragon,Scatha,Seal,Sheep,Silverfish,Skeleton,Skeleton Horse,Sloth,Slug,Snail,Snowman,Spider,Spinosaurus,Spirit,Squid,T-Rex,Tarantula,Tiger,Turtle,Wisp,Wither Skeleton,Witch,Wolf,Zombie
param = level|Pet Level|80|int|0-1000 param = rarity|Pet Rarity|Legendary|select|Common,Uncommon,Rare,Epic,Legendary,Mythic param = pet_item|Pet Item||select|,All Skills Exp Boost,All Skills Exp Super-Boost,Common Farming Exp Boost,Uncommon Farming Exp Boost,Rare Farming Exp Boost,Epic Farming Exp Boost,Common Mining Exp Boost,Rare Mining Exp Boost,Common Combat Exp Boost,Uncommon Combat Exp Boost,Rare Combat Exp Boost,Epic Combat Exp Boost,Common Foraging Exp Boost,Epic Foraging Exp Boost,Common Fishing Exp Boost,Uncommon Fishing Exp Boost,Rare Fishing Exp Boost,Epic Fishing Exp Boost,Exp Share,Big Teeth,Bigger Teeth,Sharpened Claws,Serrated Claws,Iron Claws,Gold Claws,Hardened Scales,Reinforced Scales,Textbook,Lucky Clover,Saddle,Bubblegum,Tier Boost,Spooky Cupcake,Dwarf Turtle Shelmet,Crochet Tiger Plushie,Antique Remedies,Minos Relic,Washed-up Souvenir,Reaper Gem,Flying Pig,Quick Claw,Yellow Bandana,Green Bandana,Four-Eyed Fish,Bejeweled Collar
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
Leveling XP
calcpage = Calculator:Pet Leveling Costs calcname = Pet Leveling Costs: Pet Items and Fann template = Template:Calculator/Pet_Leveling_Costs form = petLevelingCostsCalcForm result = petLevelingCostsCalcResult autoupdate= true param = use_xp|Use XP|false|check param = rarity|Pet Rarity|Common|select|Common,Uncommon,Rare,Epic,Legendary,Mythic|use_xp == false param = initial|Starting Level|1|int|1-200|use_xp == false param = final|Level Goal|100|int|1-200|use_xp == false param = required_xp|Required XP|0|int|0-999999999|use_xp == true param = taming_lvl|Taming Level|60|int|1-60 param = refund|Training Refunds|5% off|select|[none],1% off,2% off,3% off,4% off,5% off param = owl_lvl|Owl Pet Level|100|int|0-100 param = boreal_owl_shard_lvl|Boreal Owl Shard Level|X|select|[none],I,II,III,IV,V,VI,VII,VIII,IX,X
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
| XP needed to upgrade this pet from its previous level | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | EPIC | LEGENDARY | ||||||||||||||||||||||
| Lvl 1 | 0 | 0 | ||||||||||||||||||||||
| Lvl 2 | 440 | 660 | ||||||||||||||||||||||
| Lvl 3 | 490 | 730 | ||||||||||||||||||||||
| Lvl 4 | 540 | 800 | ||||||||||||||||||||||
| Lvl 5 | 600 | 880 | ||||||||||||||||||||||
| Lvl 6 | 660 | 960 | ||||||||||||||||||||||
| Lvl 7 | 730 | 1,050 | ||||||||||||||||||||||
| Lvl 8 | 800 | 1,150 | ||||||||||||||||||||||
| Lvl 9 | 880 | 1,260 | ||||||||||||||||||||||
| Lvl 10 | 960 | 1,380 | ||||||||||||||||||||||
| Lvl 11 | 1,050 | 1,510 | ||||||||||||||||||||||
| Lvl 12 | 1,150 | 1,650 | ||||||||||||||||||||||
| Lvl 13 | 1,260 | 1,800 | ||||||||||||||||||||||
| Lvl 14 | 1,380 | 1,960 | ||||||||||||||||||||||
| Lvl 15 | 1,510 | 2,130 | ||||||||||||||||||||||
| Lvl 16 | 1,650 | 2,310 | ||||||||||||||||||||||
| Lvl 17 | 1,800 | 2,500 | ||||||||||||||||||||||
| Lvl 18 | 1,960 | 2,700 | ||||||||||||||||||||||
| Lvl 19 | 2,130 | 2,920 | ||||||||||||||||||||||
| Lvl 20 | 2,310 | 3,160 | ||||||||||||||||||||||
| Lvl 21 | 2,500 | 3,420 | ||||||||||||||||||||||
| Lvl 22 | 2,700 | 3,700 | ||||||||||||||||||||||
| Lvl 23 | 2,920 | 4,000 | ||||||||||||||||||||||
| Lvl 24 | 3,160 | 4,350 | ||||||||||||||||||||||
| Lvl 25 | 3,420 | 4,750 | ||||||||||||||||||||||
| Lvl 26 | 3,700 | 5,200 | ||||||||||||||||||||||
| Lvl 27 | 4,000 | 5,700 | ||||||||||||||||||||||
| Lvl 28 | 4,350 | 6,300 | ||||||||||||||||||||||
| Lvl 29 | 4,750 | 7,000 | ||||||||||||||||||||||
| Lvl 30 | 5,200 | 7,800 | ||||||||||||||||||||||
| Lvl 31 | 5,700 | 8,700 | ||||||||||||||||||||||
| Lvl 32 | 6,300 | 9,700 | ||||||||||||||||||||||
| Lvl 33 | 7,000 | 10,800 | ||||||||||||||||||||||
| Lvl 34 | 7,800 | 12,000 | ||||||||||||||||||||||
| Lvl 35 | 8,700 | 13,300 | ||||||||||||||||||||||
| Lvl 36 | 9,700 | 14,700 | ||||||||||||||||||||||
| Lvl 37 | 10,800 | 16,200 | ||||||||||||||||||||||
| Lvl 38 | 12,000 | 17,800 | ||||||||||||||||||||||
| Lvl 39 | 13,300 | 19,500 | ||||||||||||||||||||||
| Lvl 40 | 14,700 | 21,300 | ||||||||||||||||||||||
| Lvl 41 | 16,200 | 23,200 | ||||||||||||||||||||||
| Lvl 42 | 17,800 | 25,200 | ||||||||||||||||||||||
| Lvl 43 | 19,500 | 27,400 | ||||||||||||||||||||||
| Lvl 44 | 21,300 | 29,800 | ||||||||||||||||||||||
| Lvl 45 | 23,200 | 32,400 | ||||||||||||||||||||||
| Lvl 46 | 25,200 | 35,200 | ||||||||||||||||||||||
| Lvl 47 | 27,400 | 38,200 | ||||||||||||||||||||||
| Lvl 48 | 29,800 | 41,400 | ||||||||||||||||||||||
| Lvl 49 | 32,400 | 44,800 | ||||||||||||||||||||||
| Lvl 50 | 35,200 | 48,400 | ||||||||||||||||||||||
| Lvl 51 | 38,200 | 52,200 | ||||||||||||||||||||||
| Lvl 52 | 41,400 | 56,200 | ||||||||||||||||||||||
| Lvl 53 | 44,800 | 60,400 | ||||||||||||||||||||||
| Lvl 54 | 48,400 | 64,800 | ||||||||||||||||||||||
| Lvl 55 | 52,200 | 69,400 | ||||||||||||||||||||||
| Lvl 56 | 56,200 | 74,200 | ||||||||||||||||||||||
| Lvl 57 | 60,400 | 79,200 | ||||||||||||||||||||||
| Lvl 58 | 64,800 | 84,700 | ||||||||||||||||||||||
| Lvl 59 | 69,400 | 90,700 | ||||||||||||||||||||||
| Lvl 60 | 74,200 | 97,200 | ||||||||||||||||||||||
| Lvl 61 | 79,200 | 104,200 | ||||||||||||||||||||||
| Lvl 62 | 84,700 | 111,700 | ||||||||||||||||||||||
| Lvl 63 | 90,700 | 119,700 | ||||||||||||||||||||||
| Lvl 64 | 97,200 | 128,200 | ||||||||||||||||||||||
| Lvl 65 | 104,200 | 137,200 | ||||||||||||||||||||||
| Lvl 66 | 111,700 | 146,700 | ||||||||||||||||||||||
| Lvl 67 | 119,700 | 156,700 | ||||||||||||||||||||||
| Lvl 68 | 128,200 | 167,700 | ||||||||||||||||||||||
| Lvl 69 | 137,200 | 179,700 | ||||||||||||||||||||||
| Lvl 70 | 146,700 | 192,700 | ||||||||||||||||||||||
| Lvl 71 | 156,700 | 206,700 | ||||||||||||||||||||||
| Lvl 72 | 167,700 | 221,700 | ||||||||||||||||||||||
| Lvl 73 | 179,700 | 237,700 | ||||||||||||||||||||||
| Lvl 74 | 192,700 | 254,700 | ||||||||||||||||||||||
| Lvl 75 | 206,700 | 272,700 | ||||||||||||||||||||||
| Lvl 76 | 221,700 | 291,700 | ||||||||||||||||||||||
| Lvl 77 | 237,700 | 311,700 | ||||||||||||||||||||||
| Lvl 78 | 254,700 | 333,700 | ||||||||||||||||||||||
| Lvl 79 | 272,700 | 357,700 | ||||||||||||||||||||||
| Lvl 80 | 291,700 | 383,700 | ||||||||||||||||||||||
| Lvl 81 | 311,700 | 411,700 | ||||||||||||||||||||||
| Lvl 82 | 333,700 | 441,700 | ||||||||||||||||||||||
| Lvl 83 | 357,700 | 476,700 | ||||||||||||||||||||||
| Lvl 84 | 383,700 | 516,700 | ||||||||||||||||||||||
| Lvl 85 | 411,700 | 561,700 | ||||||||||||||||||||||
| Lvl 86 | 441,700 | 611,700 | ||||||||||||||||||||||
| Lvl 87 | 476,700 | 666,700 | ||||||||||||||||||||||
| Lvl 88 | 516,700 | 726,700 | ||||||||||||||||||||||
| Lvl 89 | 561,700 | 791,700 | ||||||||||||||||||||||
| Lvl 90 | 611,700 | 861,700 | ||||||||||||||||||||||
| Lvl 91 | 666,700 | 936,700 | ||||||||||||||||||||||
| Lvl 92 | 726,700 | 1,016,700 | ||||||||||||||||||||||
| Lvl 93 | 791,700 | 1,101,700 | ||||||||||||||||||||||
| Lvl 94 | 861,700 | 1,191,700 | ||||||||||||||||||||||
| Lvl 95 | 936,700 | 1,286,700 | ||||||||||||||||||||||
| Lvl 96 | 1,016,700 | 1,386,700 | ||||||||||||||||||||||
| Lvl 97 | 1,101,700 | 1,496,700 | ||||||||||||||||||||||
| Lvl 98 | 1,191,700 | 1,616,700 | ||||||||||||||||||||||
| Lvl 99 | 1,286,700 | 1,746,700 | ||||||||||||||||||||||
| Lvl 100 | 1,386,700 | 1,886,700 | ||||||||||||||||||||||
Kat Caretaking Costs
[edit | edit source]Rarity Upgrade | Cost | Time | |
|---|---|---|---|
Materials | |||
| EPIC → LEGENDARY | 10M Coins | 7 Days | |
Skins
[edit | edit source]| Slot | Image | Name | Rarity | Obtaining |
|---|---|---|---|---|
| Violet Sea Slug Skin | EPIC | Fire Sale - December 2, 2023 - 650 SkyBlock Gems | ||
| Leaf Sheep Sea Slug Skin | EPIC | Fire Sale - December 2, 2023 - 650 SkyBlock Gems | ||
| Azure Sea Slug Skin | EPIC | Fire Sale - December 2, 2023 - 650 SkyBlock Gems | ||
| Banana Slug Skin | EPIC | Fire Sale - February 22, 2025 - 650 SkyBlock Gems |
Tips
[edit | edit source]- A Slug Pet is recommended to swap to when the player's Pest cooldown is set to READY, due to its high Bonus Pest Chance. Once it spawns, the player should swap to a
Hedgehog Pet, or a pet with higher Farming Fortune if the player does not own one.
- A LEGENDARY Slug Pet is outclassed by a
COMMON Mosquito Pet: however, it is also much cheaper.
- A LEGENDARY Slug Pet is outclassed by a
- The Slug Pet's Repugnant Aroma perk is doubled by the
Hypercharge Chip's effects, making it useful over a
Mooshroom Cow Pet for Jacob's Farming Contests and high collections.
- However, it remains less useful for making money over a
Mooshroom Cow Pet due to the latter's Mushroom Eater perk.
- However, it remains less useful for making money over a
Trivia
[edit | edit source]- Slug Pet's Repugnant Aroma ability is affected by the
Hypercharge Chip, meaning the ability can give up to 200 , making it the second strongest pet for Farming Fortune.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Nov 8, 2023 | ||
| Nov 12, 2023 | Changed upgrade cost from | |
| Increased EPIC drop rate from 0.25% to 0.5%. | ||
| Increased LEGENDARY drop rate from 0.05% to 0.1%. | ||
| SkyBlock Prototype | ||
| Nov 14, 2023 | 0.19.7 | |
Navigation
[edit | edit source]["Slug Pet","Rose Dragon Pet","Rabbit Pet","Pig Pet","Orchid Mantis Pet","Mosquito Pet","Mooshroom Cow Pet","Hedgehog Pet","Elephant Pet","Chicken Pet","Bee Pet"]
["Wither Skeleton Pet","Snail Pet","Silverfish Pet","Scatha Pet","Rock Pet","Mole Pet","Mithril Golem Pet","Goblin Pet","Glacite Golem Pet","Endermite Pet","Bat Pet","Bal Pet","Armadillo Pet"]
["Zombie Pet","Wolf Pet","Turtle Pet","Tiger Pet","Tarantula Pet","T-Rex Pet","Spirit Pet","Spider Pet","Snowman Pet","Skeleton Pet","Skeleton Horse Pet","Rift Ferret Pet","Rat Pet","Precursor Drone Pet","Pigman Pet","Phoenix Pet","Mammoth Pet","Magma Cube Pet","Kuudra Pet","Jerry Pet","Hound Pet","Horse Pet","Griffin Pet","Grandma Wolf Pet","Golem Pet","Golden Dragon Pet","Ghoul Pet","Enderman Pet","Ender Dragon Pet","Eerie Pet","Crow Pet","Blaze Pet","Black Cat Pet","Ankylosaurus Pet"]
["Sloth Pet","Ocelot Pet","Monkey Pet","Lion Pet","Jade Dragon Pet","Giraffe Pet","Frog Pet"]
["Squid Pet","Spinosaurus Pet","Seal Pet","Reindeer Pet","Penguin Pet","Megalodon Pet","Hermit Crab Pet","Flying Fish Pet","Dolphin Pet","Blue Whale Pet","Baby Yeti Pet","Ammonite Pet"]
["Guardian Pet"]
["Witch Pet","Sheep Pet","Parrot Pet","Jellyfish Pet"]
["Owl Pet"]
["Wisp Pet","Montezuma Pet","Bingo Pet"]
["Pet Items","Diana","Fann","George","Kat"]
| Pets | ||
|---|---|---|
| Others | ||
| Related | ||