Rat Pet
- Legendary
- Legendary (Level 100)
- Mythic
- Mythic (Level 100)
PETRATThe Rat Pet is a
Combat Morph that was added after The Uprising as a perk of [MINISTER] 56ms: "Infestation". It was the first Morph ever created in the game.
Obtaining
[edit | edit source]The Rat Pet can be obtained by killing
Rats found in the Hub or by killing
Rat Pests found in The Garden.
| Mob | Drop Chance |
|---|---|
| LEGENDARY | |
| [Lv1] |
0.2% (1 in 500) |
| [Lv1] |
0.4% (1 in 250) |
A
LEGENDARY Rat Pet can be upgraded to MYTHIC rarity by giving
Kat a
Rat Jetpack and 1,000,000 Coins.
Stats
[edit | edit source]
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
| Starting Stats (Level 1) ⓘ | Max Stats (Level 100) ⓘ |
|---|---|
Stats:
| Stats:
|
| Leveling Bonusesⓘ | |
Bonus stats:
| |
Query Tool
calcname = Pet Query Tool calcpage = Calculator:Pet Level Stats template = Template:Pet level stats form = petStatsTblCalcForm result = petStatsTblCalcResult
param = pet|Pet Name|Rat|select|Ammonite,Ankylosaurus,Armadillo,Baby Yeti,Bal,Bat,Bee,Bingo,Black Cat,Blaze,Blue Whale,Chicken,Crow,Dolphin,Eerie,Elephant,Ender Dragon,Enderman,Endermite,Flying Fish,Frog,Ghoul,Giraffe,Glacite Golem,Goblin,Golden Dragon,Golem,Grandma Wolf,Griffin,Guardian,Hedgehog,Hermit Crab,Horse,Hound,Jade Dragon,Jellyfish,Jerry,Kuudra,Lion,Magma Cube,Mammoth,Megalodon,Mithril Golem,Mole,Monkey,Montezuma,Mooshroom Cow,Mosquito,Ocelot,Orchid Mantis,Owl,Parrot,Penguin,Phoenix,Pig,Pigman,Precursor Drone,Rabbit,Rat,Reindeer,Rift Ferret,Rock,Rose Dragon,Scatha,Seal,Sheep,Silverfish,Skeleton,Skeleton Horse,Sloth,Slug,Snail,Snowman,Spider,Spinosaurus,Spirit,Squid,T-Rex,Tarantula,Tiger,Turtle,Wisp,Wither Skeleton,Witch,Wolf,Zombie
param = level|Pet Level|80|int|0-1000 param = rarity|Pet Rarity|Legendary|select|Common,Uncommon,Rare,Epic,Legendary,Mythic param = pet_item|Pet Item||select|,All Skills Exp Boost,All Skills Exp Super-Boost,Common Farming Exp Boost,Uncommon Farming Exp Boost,Rare Farming Exp Boost,Epic Farming Exp Boost,Common Mining Exp Boost,Rare Mining Exp Boost,Common Combat Exp Boost,Uncommon Combat Exp Boost,Rare Combat Exp Boost,Epic Combat Exp Boost,Common Foraging Exp Boost,Epic Foraging Exp Boost,Common Fishing Exp Boost,Uncommon Fishing Exp Boost,Rare Fishing Exp Boost,Epic Fishing Exp Boost,Exp Share,Big Teeth,Bigger Teeth,Sharpened Claws,Serrated Claws,Iron Claws,Gold Claws,Hardened Scales,Reinforced Scales,Textbook,Lucky Clover,Saddle,Bubblegum,Tier Boost,Spooky Cupcake,Dwarf Turtle Shelmet,Crochet Tiger Plushie,Antique Remedies,Minos Relic,Washed-up Souvenir,Reaper Gem,Flying Pig,Quick Claw,Yellow Bandana,Green Bandana,Four-Eyed Fish,Bejeweled Collar
If the calculator fails to load up, please report to an Administrator.
Leveling XP
calcpage = Calculator:Pet Leveling Costs calcname = Pet Leveling Costs: Pet Items and Fann template = Template:Calculator/Pet_Leveling_Costs form = petLevelingCostsCalcForm result = petLevelingCostsCalcResult autoupdate= true param = use_xp|Use XP|false|check param = rarity|Pet Rarity|Common|select|Common,Uncommon,Rare,Epic,Legendary,Mythic|use_xp == false param = initial|Starting Level|1|int|1-200|use_xp == false param = final|Level Goal|100|int|1-200|use_xp == false param = required_xp|Required XP|0|int|0-999999999|use_xp == true param = taming_lvl|Taming Level|60|int|1-60 param = refund|Training Refunds|5% off|select|[none],1% off,2% off,3% off,4% off,5% off param = owl_lvl|Owl Pet Level|100|int|0-100 param = boreal_owl_shard_lvl|Boreal Owl Shard Level|X|select|[none],I,II,III,IV,V,VI,VII,VIII,IX,X
If the calculator fails to load up, please report to an Administrator.
| XP needed to upgrade this pet from its previous level | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | LEGENDARY | MYTHIC | ||||||||||||||||||||||
| Lvl 1 | 0 | 0 | ||||||||||||||||||||||
| Lvl 2 | 660 | 660 | ||||||||||||||||||||||
| Lvl 3 | 730 | 730 | ||||||||||||||||||||||
| Lvl 4 | 800 | 800 | ||||||||||||||||||||||
| Lvl 5 | 880 | 880 | ||||||||||||||||||||||
| Lvl 6 | 960 | 960 | ||||||||||||||||||||||
| Lvl 7 | 1,050 | 1,050 | ||||||||||||||||||||||
| Lvl 8 | 1,150 | 1,150 | ||||||||||||||||||||||
| Lvl 9 | 1,260 | 1,260 | ||||||||||||||||||||||
| Lvl 10 | 1,380 | 1,380 | ||||||||||||||||||||||
| Lvl 11 | 1,510 | 1,510 | ||||||||||||||||||||||
| Lvl 12 | 1,650 | 1,650 | ||||||||||||||||||||||
| Lvl 13 | 1,800 | 1,800 | ||||||||||||||||||||||
| Lvl 14 | 1,960 | 1,960 | ||||||||||||||||||||||
| Lvl 15 | 2,130 | 2,130 | ||||||||||||||||||||||
| Lvl 16 | 2,310 | 2,310 | ||||||||||||||||||||||
| Lvl 17 | 2,500 | 2,500 | ||||||||||||||||||||||
| Lvl 18 | 2,700 | 2,700 | ||||||||||||||||||||||
| Lvl 19 | 2,920 | 2,920 | ||||||||||||||||||||||
| Lvl 20 | 3,160 | 3,160 | ||||||||||||||||||||||
| Lvl 21 | 3,420 | 3,420 | ||||||||||||||||||||||
| Lvl 22 | 3,700 | 3,700 | ||||||||||||||||||||||
| Lvl 23 | 4,000 | 4,000 | ||||||||||||||||||||||
| Lvl 24 | 4,350 | 4,350 | ||||||||||||||||||||||
| Lvl 25 | 4,750 | 4,750 | ||||||||||||||||||||||
| Lvl 26 | 5,200 | 5,200 | ||||||||||||||||||||||
| Lvl 27 | 5,700 | 5,700 | ||||||||||||||||||||||
| Lvl 28 | 6,300 | 6,300 | ||||||||||||||||||||||
| Lvl 29 | 7,000 | 7,000 | ||||||||||||||||||||||
| Lvl 30 | 7,800 | 7,800 | ||||||||||||||||||||||
| Lvl 31 | 8,700 | 8,700 | ||||||||||||||||||||||
| Lvl 32 | 9,700 | 9,700 | ||||||||||||||||||||||
| Lvl 33 | 10,800 | 10,800 | ||||||||||||||||||||||
| Lvl 34 | 12,000 | 12,000 | ||||||||||||||||||||||
| Lvl 35 | 13,300 | 13,300 | ||||||||||||||||||||||
| Lvl 36 | 14,700 | 14,700 | ||||||||||||||||||||||
| Lvl 37 | 16,200 | 16,200 | ||||||||||||||||||||||
| Lvl 38 | 17,800 | 17,800 | ||||||||||||||||||||||
| Lvl 39 | 19,500 | 19,500 | ||||||||||||||||||||||
| Lvl 40 | 21,300 | 21,300 | ||||||||||||||||||||||
| Lvl 41 | 23,200 | 23,200 | ||||||||||||||||||||||
| Lvl 42 | 25,200 | 25,200 | ||||||||||||||||||||||
| Lvl 43 | 27,400 | 27,400 | ||||||||||||||||||||||
| Lvl 44 | 29,800 | 29,800 | ||||||||||||||||||||||
| Lvl 45 | 32,400 | 32,400 | ||||||||||||||||||||||
| Lvl 46 | 35,200 | 35,200 | ||||||||||||||||||||||
| Lvl 47 | 38,200 | 38,200 | ||||||||||||||||||||||
| Lvl 48 | 41,400 | 41,400 | ||||||||||||||||||||||
| Lvl 49 | 44,800 | 44,800 | ||||||||||||||||||||||
| Lvl 50 | 48,400 | 48,400 | ||||||||||||||||||||||
| Lvl 51 | 52,200 | 52,200 | ||||||||||||||||||||||
| Lvl 52 | 56,200 | 56,200 | ||||||||||||||||||||||
| Lvl 53 | 60,400 | 60,400 | ||||||||||||||||||||||
| Lvl 54 | 64,800 | 64,800 | ||||||||||||||||||||||
| Lvl 55 | 69,400 | 69,400 | ||||||||||||||||||||||
| Lvl 56 | 74,200 | 74,200 | ||||||||||||||||||||||
| Lvl 57 | 79,200 | 79,200 | ||||||||||||||||||||||
| Lvl 58 | 84,700 | 84,700 | ||||||||||||||||||||||
| Lvl 59 | 90,700 | 90,700 | ||||||||||||||||||||||
| Lvl 60 | 97,200 | 97,200 | ||||||||||||||||||||||
| Lvl 61 | 104,200 | 104,200 | ||||||||||||||||||||||
| Lvl 62 | 111,700 | 111,700 | ||||||||||||||||||||||
| Lvl 63 | 119,700 | 119,700 | ||||||||||||||||||||||
| Lvl 64 | 128,200 | 128,200 | ||||||||||||||||||||||
| Lvl 65 | 137,200 | 137,200 | ||||||||||||||||||||||
| Lvl 66 | 146,700 | 146,700 | ||||||||||||||||||||||
| Lvl 67 | 156,700 | 156,700 | ||||||||||||||||||||||
| Lvl 68 | 167,700 | 167,700 | ||||||||||||||||||||||
| Lvl 69 | 179,700 | 179,700 | ||||||||||||||||||||||
| Lvl 70 | 192,700 | 192,700 | ||||||||||||||||||||||
| Lvl 71 | 206,700 | 206,700 | ||||||||||||||||||||||
| Lvl 72 | 221,700 | 221,700 | ||||||||||||||||||||||
| Lvl 73 | 237,700 | 237,700 | ||||||||||||||||||||||
| Lvl 74 | 254,700 | 254,700 | ||||||||||||||||||||||
| Lvl 75 | 272,700 | 272,700 | ||||||||||||||||||||||
| Lvl 76 | 291,700 | 291,700 | ||||||||||||||||||||||
| Lvl 77 | 311,700 | 311,700 | ||||||||||||||||||||||
| Lvl 78 | 333,700 | 333,700 | ||||||||||||||||||||||
| Lvl 79 | 357,700 | 357,700 | ||||||||||||||||||||||
| Lvl 80 | 383,700 | 383,700 | ||||||||||||||||||||||
| Lvl 81 | 411,700 | 411,700 | ||||||||||||||||||||||
| Lvl 82 | 441,700 | 441,700 | ||||||||||||||||||||||
| Lvl 83 | 476,700 | 476,700 | ||||||||||||||||||||||
| Lvl 84 | 516,700 | 516,700 | ||||||||||||||||||||||
| Lvl 85 | 561,700 | 561,700 | ||||||||||||||||||||||
| Lvl 86 | 611,700 | 611,700 | ||||||||||||||||||||||
| Lvl 87 | 666,700 | 666,700 | ||||||||||||||||||||||
| Lvl 88 | 726,700 | 726,700 | ||||||||||||||||||||||
| Lvl 89 | 791,700 | 791,700 | ||||||||||||||||||||||
| Lvl 90 | 861,700 | 861,700 | ||||||||||||||||||||||
| Lvl 91 | 936,700 | 936,700 | ||||||||||||||||||||||
| Lvl 92 | 1,016,700 | 1,016,700 | ||||||||||||||||||||||
| Lvl 93 | 1,101,700 | 1,101,700 | ||||||||||||||||||||||
| Lvl 94 | 1,191,700 | 1,191,700 | ||||||||||||||||||||||
| Lvl 95 | 1,286,700 | 1,286,700 | ||||||||||||||||||||||
| Lvl 96 | 1,386,700 | 1,386,700 | ||||||||||||||||||||||
| Lvl 97 | 1,496,700 | 1,496,700 | ||||||||||||||||||||||
| Lvl 98 | 1,616,700 | 1,616,700 | ||||||||||||||||||||||
| Lvl 99 | 1,746,700 | 1,746,700 | ||||||||||||||||||||||
| Lvl 100 | 1,886,700 | 1,886,700 | ||||||||||||||||||||||
Kat Caretaking Costs
[edit | edit source]
Kat can upgrade all rarities of this pet.
- Costs listed are at [Lv1]. For each level the pet has, there is a 0.3% discount.
- The time listed is in real life days, not in-game time. It can be reduced by up to 10% using the Kat's Favorite attribute.Rarity UpgradeCostTimeMaterials
LEGENDARY → MYTHIC 1M Coins
1x Rat Jetpack
1 hour
Usage
[edit | edit source]The Rat Pet grants its owner the ability to disguise themselves as a Rat while being able to control its movements. This ability functions similarly to the Rock Pet's "Rideable" ability.
The Rat Pet is controlled by facing the direction the player wants to move and selecting a hotbar slot (1 being the fastest and 9, the slot with the SkyBlock Menu, being the slowest, causing the player to remain stationary. Slot 8 is the hotbar slot with the slowest speed where the player is still moving.)
When riding the Rat Pet, a message will sometimes appear notifying the player that there is
Tasty Cheese nearby. When collecting nearby cheese, the Rat Pet will grant a random player Magic Find. The amount of Magic Find and time the buff is granted depends on the level of the Rat Pet. While a player is given this boost, the owner of the pet has a 20% chance to receive most drops the buffed player gets. This does not apply to slayer bosses and
Primal Fear. It also does not grant progress towards Collections.
When collecting
Tasty Cheese, the player cannot buff another player who already has a Rat's Blessing active. If there is no player without a buff active in the lobby, then no one will receive the buff.
Skins
[edit | edit source]Trivia
[edit | edit source]- This pet was added as part of [YOUTUBE] 56ms's mayor perk, due to his position as a Resistance General.
- Entering the portal in the Hub while riding the Rat Pet won't teleport the player.
- The Rat Pet, unlike the
Horse Pet and
Skeleton Horse Pet, will push the player through non-solid blocks (slabs, fences, etc.). This will cause the player to suffocate.
- Like the
Horse Pet and
Skeleton Horse Pet, the player can still glitch through walls as long as they are one block thick.
- Like the
- If the player is the only person in the lobby when collecting a
Tasty Cheese, then no one will receive the buff. - The Rat Pet is currently the only Morph.
- The CHEESE! ability (and consequently the Rat's Blessing ability) will not activate on a Player's Private Island or The Garden, making player unable to build farms that allow them to AFK and get loads of cheese efficiently.
- While riding the Rat Pet, the player is immune to fall damage.
- When the
Great Spook Staff's Spook ability is used while riding the Rat Pet, they are visibly riding the rat after the ability runs out. - If a player is morphed into a Rat Pet and moves near a player with a
Crow Pet equipped, the Rat Pet is despawned and the following message is sent in chat: [1]
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jul 25, 2022 | The Rat Pet can now be upgraded to MYTHIC. | |
| SkyBlock Prototype | ||
| Apr 16, 2021 | ||
| Apr 22, 2021 | +20s maximum buff duration (from 40s to 60s). | |
| +5% chance to leech rare drops (from 20% to 25%). | ||
| Mining materials and Summoning Eyes can now be leeched. | ||
| Unknown Date | -5% chance to leech rare drops (from 25% to 20%). | |
| Aug 18, 2022 | 0.14 | The Rat Pet can now be upgraded to MYTHIC. |
| Apr 18, 2023 | 0.18.3 | Fixed a typo in the Rat's Blessing description. |
| Dec 12, 2023 | 0.19.9 | Fixed Rat Pet generating |
Navigation
[edit | edit source]["Slug Pet","Rose Dragon Pet","Rabbit Pet","Pig Pet","Orchid Mantis Pet","Mosquito Pet","Mooshroom Cow Pet","Hedgehog Pet","Elephant Pet","Chicken Pet","Bee Pet"]
["Wither Skeleton Pet","Snail Pet","Silverfish Pet","Scatha Pet","Rock Pet","Mole Pet","Mithril Golem Pet","Goblin Pet","Glacite Golem Pet","Endermite Pet","Bat Pet","Bal Pet","Armadillo Pet"]
["Zombie Pet","Wolf Pet","Turtle Pet","Tiger Pet","Tarantula Pet","T-Rex Pet","Spirit Pet","Spider Pet","Snowman Pet","Skeleton Pet","Skeleton Horse Pet","Rift Ferret Pet","Rat Pet","Precursor Drone Pet","Pigman Pet","Phoenix Pet","Mammoth Pet","Magma Cube Pet","Kuudra Pet","Jerry Pet","Hound Pet","Horse Pet","Griffin Pet","Grandma Wolf Pet","Golem Pet","Golden Dragon Pet","Ghoul Pet","Enderman Pet","Ender Dragon Pet","Eerie Pet","Crow Pet","Blaze Pet","Black Cat Pet","Ankylosaurus Pet"]
["Sloth Pet","Ocelot Pet","Monkey Pet","Lion Pet","Jade Dragon Pet","Giraffe Pet","Frog Pet"]
["Squid Pet","Spinosaurus Pet","Seal Pet","Reindeer Pet","Penguin Pet","Megalodon Pet","Hermit Crab Pet","Flying Fish Pet","Dolphin Pet","Blue Whale Pet","Baby Yeti Pet","Ammonite Pet"]
["Guardian Pet"]
["Witch Pet","Sheep Pet","Parrot Pet","Jellyfish Pet"]
["Owl Pet"]
["Wisp Pet","Montezuma Pet","Bingo Pet"]
["Pet Items","Diana","Fann","George","Kat"]
| Pets | ||
|---|---|---|
| Others | ||
| Related | ||
["Golden Dante Statue","Goons","Happy Mask","Dante's Talisman","Dante"]
["Armor of the Rising Sun","Staff of the Rising Sun","Resistance General","Resistance Leader","The Uprising","Seraphine"]
["Slime Goon","Dante#Boss Fight"]
["Bacte","Skeleton Horse","Charged Creeper","Thunder (event)","Ancient Pig","Enchantments#Harvesting","Shiny Pig","Blood God Shrine","Shiny Orb","Blood God Crest","Pig Mask","The Art of War","Technoshop"]
| Resistance Movement | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||