Infinite Quiver
Infinite Quiver
Type
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Item Metadata
Item ID
ENCHANTMENT_INFINITE_QUIVERInfinite Quiver is an Enchantment that grants a chance to save an arrow when shooting a bow. It can be applied to Bows, starting at
Enchanting II (2).
Obtaining
[edit | edit source]The Infinite Quiver Enchantment can be obtained in various ways:
| Enchantment Tier | Enchantment Source |
|---|---|
| Infinite Quiver I–V | |
| Infinite Quiver VI | Drop from the Catacombs Floor 1 - Floor 7 Dungeon Reward Chests |
| Infinite Quiver VII | Drop from the Catacombs Floor 7 Dungeon Reward Chests |
Enchanted Book (Infinite Quiver I–IV) can be combined on an
Anvil up to Infinite Quiver V, and
Enchanted Book (Infinite Quiver VI–IX) can be combined on an
Anvil up to Infinite Quiver X.
Drop Chances
[edit | edit source]
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 0 Coins | 30.3051% (1 in 3.3 runs) | 58.3858% (1 in 1.7 runs) | 80 | 40 | ||
| 25,000 Coins | 37.1527% (1 in 2.7 runs) | 36.6242% (1 in 2.7 runs) | 80 | 35 | ||
| 50,000 Coins | 37.5202% (1 in 2.7 runs) | 45.2067% (1 in 2.2 runs) | 80 | 30 | ||
| 100,000 Coins | 33.2321% (1 in 3 runs) | 39.4683% (1 in 2.5 runs) | 80 | 18 | ||
| 250,000 Coins | 30.0243% (1 in 3.3 runs) | 34.2586% (1 in 2.9 runs) | 80 | 8 | ||
| 0 Coins | 27.5591% (1 in 3.6 runs) | 54.5295% (1 in 1.8 runs) | 80 | 35 | ||
| 50,000 Coins | 29.0983% (1 in 3.4 runs) | 26.5155% (1 in 3.8 runs) | 80 | 25 | ||
| 100,000 Coins | 22.7092% (1 in 4.4 runs) | 34.9264% (1 in 2.9 runs) | 80 | 15 | ||
| 200,000 Coins | 15.5364% (1 in 6.4 runs) | 16.8144% (1 in 5.9 runs) | 80 | 5 | ||
| 0 Coins | 25.4238% (1 in 3.9 runs) | 50.9281% (1 in 2 runs) | 80 | 30 | ||
| 100,000 Coins | 23.723% (1 in 4.2 runs) | 28.3604% (1 in 3.5 runs) | 80 | 20 | ||
| 250,000 Coins | 14.056% (1 in 7.1 runs) | 23.4544% (1 in 4.3 runs) | 80 | 10 | ||
| 500,000 Coins | 13.0716% (1 in 7.7 runs) | 13.3524% (1 in 7.5 runs) | 80 | 5 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 23.723% (1 in 4.2 runs) | 28.3604% (1 in 3.5 runs) | 80 | 20 | ||
| 250,000 Coins | 21.6619% (1 in 4.6 runs) | 34.8382% (1 in 2.9 runs) | 80 | 20 | ||
| 500,000 Coins | 16.0044% (1 in 6.2 runs) | 15.4176% (1 in 6.5 runs) | 80 | 4 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 24.5009% (1 in 4.1 runs) | 30.3609% (1 in 3.3 runs) | 80 | 20 | ||
| 250,000 Coins | 22.1793% (1 in 4.5 runs) | 35.5107% (1 in 2.8 runs) | 80 | 20 | ||
| 500,000 Coins | 17.0106% (1 in 5.9 runs) | 15.3633% (1 in 6.5 runs) | 80 | 60 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 25.0485% (1 in 4 runs) | 30.8557% (1 in 3.2 runs) | 80 | 20 | ||
| 250,000 Coins | 21.9432% (1 in 4.6 runs) | 35.1001% (1 in 2.8 runs) | 80 | 20 | ||
| 500,000 Coins | 16.3304% (1 in 6.1 runs) | 23.6285% (1 in 4.2 runs) | 120 | 16 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.8063% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 23.9767% (1 in 4.2 runs) | 29.432% (1 in 3.4 runs) | 80 | 20 | ||
| 250,000 Coins | 22.2814% (1 in 4.5 runs) | 34.2748% (1 in 2.9 runs) | 80 | 20 | ||
| 500,000 Coins | 16.4579% (1 in 6.1 runs) | 23.0429% (1 in 4.3 runs) | 120 | 16 | ||
| 0 Coins | 30.303% (1 in 3.3 runs) | 58.4276% (1 in 1.7 runs) | 80 | 40 | ||
| 25,000 Coins | 37.495% (1 in 2.7 runs) | 35.9979% (1 in 2.8 runs) | 80 | 35 | ||
| 50,000 Coins | 35.9204% (1 in 2.8 runs) | 50.6717% (1 in 2 runs) | 80 | 25 | ||
| 100,000 Coins | 31.784% (1 in 3.1 runs) | 38.5321% (1 in 2.6 runs) | 80 | 14 | ||
| 250,000 Coins | 24.4041% (1 in 4.1 runs) | 31.7939% (1 in 3.1 runs) | 80 | 6 | ||
| 0 Coins | 27.5591% (1 in 3.6 runs) | 54.528% (1 in 1.8 runs) | 80 | 35 | ||
| 50,000 Coins | 27.7123% (1 in 3.6 runs) | 35.2829% (1 in 2.8 runs) | 80 | 25 | ||
| 100,000 Coins | 20.7502% (1 in 4.8 runs) | 33.6326% (1 in 3 runs) | 80 | 15 | ||
| 200,000 Coins | 16.3649% (1 in 6.1 runs) | 20.6586% (1 in 4.8 runs) | 80 | 5 | ||
| 0 Coins | 25.4237% (1 in 3.9 runs) | 50.9668% (1 in 2 runs) | 80 | 30 | ||
| 100,000 Coins | 24.6205% (1 in 4.1 runs) | 32.2578% (1 in 3.1 runs) | 80 | 20 | ||
| 250,000 Coins | 14.0544% (1 in 7.1 runs) | 22.5129% (1 in 4.4 runs) | 80 | 10 | ||
| 500,000 Coins | 13.7141% (1 in 7.3 runs) | 16.1133% (1 in 6.2 runs) | 80 | 5 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.7762% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 24.6205% (1 in 4.1 runs) | 32.2578% (1 in 3.1 runs) | 80 | 20 | ||
| 250,000 Coins | 27.7733% (1 in 3.6 runs) | 32.7161% (1 in 3.1 runs) | 80 | 20 | ||
| 500,000 Coins | 17.1942% (1 in 5.8 runs) | 14.4371% (1 in 6.9 runs) | 80 | 4 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.7762% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 24.5014% (1 in 4.1 runs) | 33.9758% (1 in 2.9 runs) | 80 | 20 | ||
| 250,000 Coins | 29.8719% (1 in 3.3 runs) | 33.2984% (1 in 3 runs) | 80 | 20 | ||
| 500,000 Coins | 16.0732% (1 in 6.2 runs) | 14.6932% (1 in 6.8 runs) | 80 | 60 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.6734% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 25.5809% (1 in 3.9 runs) | 34.9316% (1 in 2.9 runs) | 80 | 20 | ||
| 250,000 Coins | 29.5094% (1 in 3.4 runs) | 33.7616% (1 in 3 runs) | 80 | 20 | ||
| 500,000 Coins | 19.0735% (1 in 5.2 runs) | 24.9318% (1 in 4 runs) | 120 | 16 | ||
| 0 Coins | 25.8621% (1 in 3.9 runs) | 51.6734% (1 in 1.9 runs) | 80 | 30 | ||
| 100,000 Coins | 24.4867% (1 in 4.1 runs) | 32.8788% (1 in 3 runs) | 80 | 20 | ||
| 250,000 Coins | 28.8008% (1 in 3.5 runs) | 33.5018% (1 in 3 runs) | 80 | 20 | ||
| 500,000 Coins | 18.1075% (1 in 5.5 runs) | 24.3124% (1 in 4.1 runs) | 120 | 16 |
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 2,000,000 Coins | 28.776% (1 in 3.5 runs) | 33.9082% (1 in 2.9 runs) | 80 | 1000 | ||
| 2,000,000 Coins | 33.0658% (1 in 3 runs) | 37.0597% (1 in 2.7 runs) | 80 | 1000 |
Bazaar
[edit | edit source]The Infinite Quiver Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Infinite Quiver | VI | ??? coins | ??? coins | ??? coins | ??? | ??? |
| VII | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| VIII | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IX | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| X | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]Infinite Quiver grants a chance to save an arrow when shooting a bow.
| Tier | Chance |
|---|---|
| I | 3% |
| II | 6% |
| III | 9% |
| IV | 12% |
| V | 15% |
| VI | 18% |
| VII | 21% |
| VIII | 24% |
| IX | 27% |
| X | 30% |
Applying
[edit | edit source]Infinite Quiver can be applied to Bows. It requires
Enchanting II (2) to apply. Unlocking String VI (6) grants a
-25% Experience discount on Infinite Quiver.
| Tier | Chance |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V | |
| VI | |
| VII | |
| VIII | |
| IX | |
| X |
Trivia
[edit | edit source]- Before the Version 0.23.5 sneaking disabled Infinite Quiver.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jun 11, 2019 | 0.1 | Added Infinite Quiver I–V. |
| Jul 9, 2019 | 0.6 | Changed Infinite Quiver I crafting recipe to Infinite Quiver II and made it 2 times more expensive. |
| Oct 14, 2019 | Bows with Infinite Quiver now deal damage correctly. | |
| Dec 3, 2019 | Fixed | |
| Jul 7, 2020 | 0.8 | Added Infinite Quiver VI as a drop from Catacombs. |
| Jul 10, 2020 | Infinite Quiver VI can now be combined on an | |
| Nov 17, 2020 | 0.9.13 | Infinite Quiver VII can now drop from Floor 7 of Catacombs. |
| Feb 16, 2021 | 0.11.1 | Fixed Infinite Quiver X consuming arrows. |
| Sep 7, 2021 | Nerfed chance to save arrows from 10% to 3% per tier. | |
| Feb 6, 2024 | 0.19.11 | String VI (6) now grants a -25% experience discount on Infinite Quiver, instead of enchantment book recipe. |
| Oct 15, 2025 | 0.23.5 | Sneaking no longer disables Infinite Quiver. |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||