Fatal Tempo
Fatal Tempo
Type
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Item Metadata
Item ID
ENCHANTMENT_ULTIMATE_FATAL_TEMPOFatal Tempo is an Ultimate Enchantment increasing player's Ferocity with every hit until 200% boost cap is hit.
Obtaining
[edit | edit source]
Kuudra
[edit | edit source]Fatal Tempo I can be obtained from Kuudra paid Reward Chests.
| Reward Chest | Chance | Cost | Slot |
|---|---|---|---|
| Paid (Basic) | 0.06% | 2 | |
| Paid (Hot) | 0.08% | 2 | |
| Paid (Burning) | 0.10% | 2 | |
| Paid (Fiery) | 0.132% | 2 | |
| Paid (Infernal) | 0.135% | 2 |
Combine Items
Exp Levels Cost: 0
Combine Items
Exp Levels Cost: 0
Combine Items
Exp Levels Cost: 0
Combine Items
Exp Levels Cost: 0
Bazaar
[edit | edit source]The Fatal Tempo Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Fatal Tempo | I | ??? coins | ??? coins | ??? coins | ??? | ??? |
| II | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| III | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IV | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| V | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]Attacking increases your Ferocity by 10-50% per hit, capped at 200% for 3 seconds after your last attack. EachFerocity strike count as an individual hit towards the limit, causing multiple strikes to easily reach the cap.
| Tier | Bonus |
|---|---|
| I | 10% |
| II | 20% |
| III | 30% |
| IV | 40% |
| V | 50% |
Applying
[edit | edit source]The Fatal Tempo Enchantment can be applied to any Sword, Fishing Rod, Fishing Weapon, Gauntlet, Axe or Bow. It requires
Enchanting XXXVII (37) to apply.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V |
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Feb 22, 2022 | Added Fatal Tempo I. | |
| Added Fatal Tempo II. | ||
| Added Fatal Tempo III. | ||
| Added Fatal Tempo IV. | ||
| Added Fatal Tempo V. | ||
| SkyBlock Prototype | ||
| Jan 28, 2022 | Leaked Fatal Tempo V. | |
| Apr 20, 2022 | 0.13 | Added Fatal Tempo I. |
| Added Fatal Tempo II. | ||
| Added Fatal Tempo III. | ||
| Added Fatal Tempo IV. | ||
| Added Fatal Tempo V. | ||
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||