Farming Tools
Farming Tools are used in Farming to harvest crops.
Basic Farming Tools
[edit | edit source]| Icon | Name | Rarity | Ability | Source |
|---|---|---|---|---|
| Rookie Hoe | COMMON | +5 Farming Fortune | Farm Merchant (10 Coins) | |
| Basic Gardening Hoe | UNCOMMON | +10 Farming Fortune | SkyMart (5 Copper) | |
| Advanced Gardening Hoe | RARE | +15 Farming Fortune | SkyMart ( | |
| Rookie Farming Axe | COMMON | +5 Farming Fortune | Farm Merchant (10 Coins) | |
| Basic Gardening Axe | UNCOMMON | +10 Farming Fortune | SkyMart (5 Copper) | |
| Advanced Gardening Axe | RARE | +15 Farming Fortune | SkyMart ( | |
| Binghoe | EPIC | +25 Farming Fortune
+3 Farming Fortune for each SkyBlock Level (max 25). |
Given by |
Specialized Farming Tools
[edit | edit source]Specialized Farming Tools specialize in one Crop. One of each Specialized Farming Tool can be stored in the
Farming Toolkit.
List
[edit | edit source]Mechanics
[edit | edit source]Specialized Farming Tools increase in level by breaking a mature crop matching the type of crop the tool is designed for. Levels increase the Crop Fortune, Farming Wisdom, and Gemstone slots of the Tool. Each following level requires more experience than the proceeding level.
After a Tool reaches level 40,
Overclocker 3000s are required to unlock the next levels. A maximum of
10 Overclocker 3000s can be used to get a max tool level of 50. All
10 Overclocker 3000s can be applied without having reached the next required level.
After a Tool reaches level 50, every 200k experience will gain an internal level, but not increase its stats or display. Instead, each level drops a
Tool Exp Capsule. Every level after 50 requires the same amount of experiences.
Experience Gain
[edit | edit source]The amount of experience a Tool gains for each crop broken is equal to the amount of collection the player gained divided by a crop-specific divisor, and further increased by the
Mechamind Chip. It is not affected by
Farming XP gain.
In the table below, the base drop rate is provided solely for comparison purposes, and the Mechamind bonus is not included.
| Crop | Base Drop Rate | Divisor | Effective XP per Crop Broken |
|---|---|---|---|
| 2.5 | 1 | 2.50 | |
| 3 | 3.5 | 0.86 | |
| 3 | 3 | 1.00 | |
| 5 | 4 | 1.25 | |
| 2 | 2 | 1.00 | |
| 1 | 0.85 | 1.18 | |
| 2 | 1.5 | 1.33 | |
| 3 | 1.5 | 2.00 | |
| 1 | 0.95 | 1.05 | |
| 2.5 | 3 | 0.83 | |
| 2 | 2 | 1.00 | |
| 2 | 2.5 | 0.80 |
- ↑ Only
Euclid's Wheat Sickle can gain Tool XP from Seeds.
or follow by this formula:
Levels
[edit | edit source]| Farming Tools Upgrades | |||||||
|---|---|---|---|---|---|---|---|
| Level | Experience | Total Experience | Crop Fortune | Farming Wisdom | Rarity | Upgrade required | Gemstone Slots |
| 1 | 0 | 0 | 4 | 1 | UNCOMMON | Mk. I | 0 |
| 2 | 1,000 | 1,000 | 8 | 1 | UNCOMMON | 0 | |
| 3 | 2,000 | 3,000 | 12 | 1 | UNCOMMON | 0 | |
| 4 | 3,000 | 6,000 | 16 | 1 | UNCOMMON | 0 | |
| 5 | 5,000 | 11,000 | 20 | 1 | UNCOMMON | 1 | |
| 6 | 8,000 | 19,000 | 24 | 1 | UNCOMMON | 1 | |
| 7 | 12,000 | 31,000 | 28 | 1 | UNCOMMON | 1 | |
| 8 | 16,000 | 47,000 | 32 | 1 | UNCOMMON | 1 | |
| 9 | 20,000 | 67,000 | 36 | 1 | UNCOMMON | 1 | |
| 10 | 25,000 | 92,000 | 40 | 1 | UNCOMMON | 1 | |
| 11 | 40,000 | 132,000 | 44 | 1 | UNCOMMON | 1 | |
| 12 | 60,000 | 192,000 | 48 | 1 | UNCOMMON | 1 | |
| 13 | 80,000 | 272,000 | 52 | 1 | UNCOMMON | 1 | |
| 14 | 100,000 | 372,000 | 56 | 1 | UNCOMMON | 1 | |
| 15 | 120,000 | 492,000 | 60 | 1 | RARE | Mk. II | 2 |
| 16 | 140,000 | 632,000 | 64 | 1 | RARE | 2 | |
| 17 | 160,000 | 792,000 | 68 | 1 | RARE | 2 | |
| 18 | 180,000 | 972,000 | 72 | 1 | RARE | 2 | |
| 19 | 200,000 | 1,172,000 | 76 | 1 | RARE | 2 | |
| 20 | 250,000 | 1,422,000 | 80 | 1 | RARE | 2 | |
| 21 | 300,000 | 1,722,000 | 84 | 2 | RARE | 2 | |
| 22 | 350,000 | 2,072,000 | 88 | 2 | RARE | 2 | |
| 23 | 400,000 | 2,472,000 | 92 | 2 | RARE | 2 | |
| 24 | 450,000 | 2,522,000 | 96 | 2 | RARE | 2 | |
| 25 | 500,000 | 3,022,000 | 100 | 2 | RARE | 3 | |
| 26 | 550,000 | 3,572,000 | 104 | 2 | RARE | 3 | |
| 27 | 600,000 | 4,172,000 | 108 | 2 | RARE | 3 | |
| 28 | 650,000 | 4,822,000 | 112 | 2 | RARE | 3 | |
| 29 | 700,000 | 5,522,000 | 116 | 2 | RARE | 3 | |
| 30 | 750,000 | 6,272,000 | 120 | 2 | EPIC | Mk. III | 3 |
| 31 | 800,000 | 7,072,000 | 124 | 3 | EPIC | 3 | |
| 32 | 850,000 | 7,922,000 | 128 | 3 | EPIC | 3 | |
| 33 | 900,000 | 8,822,000 | 132 | 3 | EPIC | 3 | |
| 34 | 950,000 | 9,772,000 | 136 | 3 | EPIC | 3 | |
| 35 | 1,000,000 | 10,772,000 | 140 | 3 | EPIC | 3 | |
| 36 | 1,050,000 | 11,822,000 | 144 | 3 | EPIC | 3 | |
| 37 | 1,100,000 | 12,922,000 | 148 | 3 | EPIC | 3 | |
| 38 | 1,150,000 | 14,072,000 | 152 | 3 | EPIC | 3 | |
| 39 | 1,200,000 | 15,272,000 | 156 | 3 | EPIC | 3 | |
| 40 | 1,250,000 | 16,522,000 | 160 | 3 | EPIC | 3 | |
| 41 | 1,300,000 | 17,822,000 | 164 | 3 | EPIC | 3 | |
| 42 | 1,500,000 | 19,322,000 | 168 | 3 | EPIC | 3 | |
| 43 | 2,000,000 | 21,322,000 | 172 | 3 | EPIC | 3 | |
| 44 | 2,500,000 | 23,822,000 | 176 | 3 | EPIC | 3 | |
| 45 | 3,000,000 | 26,822,000 | 180 | 3 | EPIC | 3 | |
| 46 | 3,500,000 | 30,322,000 | 184 | 3 | EPIC | 3 | |
| 47 | 4,000,000 | 34,322,000 | 188 | 3 | EPIC | 3 | |
| 48 | 4,500,000 | 38,822,000 | 192 | 3 | EPIC | 3 | |
| 49 | 5,000,000 | 43,822,000 | 196 | 3 | EPIC | 3 | |
| 50 | 5,500,000 | 49,322,000 | 200 | 3 | EPIC | 4 | |
Vanilla Farming Tools
[edit | edit source]All existing Vanilla Farming Tools are Vanilla Hoes. They do not grant any Farming Fortune and generally don't serve any purpose. The wooden version is used in various farming Minion recipes.
| Icon | Type | Recipe | Rarity |
|---|---|---|---|
| Wooden | COMMON | ||
| Golden | COMMON | ||
| Stone | COMMON | ||
| Iron | COMMON | ||
| Diamond | UNCOMMON |
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Mar 31, 2026 | 0.24.3 | Created Farming Tool Type. |
| Recategorized all Hoes and Axes used for farming. | ||
| Apr 21, 2026 | Allowed for Specialized Farming Tools to be stored in the Farming Toolkit. | |
| SkyBlock Prototype | ||
| Apr 28, 2026 | 0.24.4 | Created Farming Tool Type. |
| Recategorized all Hoes and Axes used for farming. | ||
| May 11, 2026 | Fixed Farming Tools other than | |