Attributes/List/Epic
| EPIC Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | ID | Attribute | Effect | Shard Name | How to Hunt | Family | Skill | Category |
| E1 | Earth Elemental | Grants +2–20 Health | Terra Shard |
|
Elemental | Global | Forest | |
| E2 | Frost Elemental | Grants +1–10 Intelligence | Cryo Shard |
|
Elemental | Global | Water | |
| E3 | Wind Elemental | Grants +1–10 Strength | Aero Shard |
|
Elemental | Global | Combat | |
| E4 | Foraging Wisdom | Grants +0.5–5 Foraging Wisdom | Pandarai Shard |
|
Panda | Foraging | Forest | |
| E5 | Excellent Karma | Grants +1–10 Hunting Fortune towards EPIC Attributes | Leviathan Shard |
|
Lizard, Reptile | Hunting | Water | |
| E6 | Echo of Resistance | Your Resistance Attributes are +2%–20% stronger | Alligator Shard |
|
Croco, Reptile | Hunting | Combat | |
| E7 | Berry Mogul | Your Salts last +1%–10% longer | Fenlord Shard |
|
Amphibian, Frog | Hunting | Forest | |
| E8 | Pickaxe Cooldown | Reduces the cooldown of your Pickaxe Ability by +1%–10% | Abyssal Miner Shard |
|
Cave Dweller | Mining | Water | |
| E9 | Hunter's Suppress | Lassos deplete Stamina +2%–20% faster | Basilisk Shard |
|
Reptile, Serpent | Hunting | Combat | |
| E10 | Echo of Atomized | Your Atomized Attributes are +2%–20% stronger | Iguana Shard |
|
Reptile, Scaled | Hunting | Forest | |
| E11 | Lucky Rod | Fish Treasure Shards are +1%–10% easier to find | Moray Eel Shard |
|
Amphibian, Eel | Hunting | Water | |
| E12 | Special Upgrades | Placing recombobulated Summoning Eyes increases your chance of spawning a Superior Dragon |
Special Zealot Shard |
|
Elusive | Combat | Combat | |
| E13 | Lunar Power | Grants +5–50 Farming Fortune during the Night | Lunar Moth Shard |
|
Bug | Farming | Forest | |
| E14 | Trophy Hunter | Grants +2–20 Trophy Chance | Fire Eel Shard |
|
Amphibian, Eel | Fishing | Water | |
| E15 | Deep Technique | Each block you mine has a +1%–10% chance to grant 1 extra Pristine for that block | Bal Shard | Cave Dweller | Mining | Combat | ||
| E16 | Sack Size | Your sacks can hold +1%–10% more items | Hideonsack Shard |
|
Shulker | Global | Forest | |
| E17 | Fishing Speed | Grants +3–30 Fishing Speed | Water Hydra Shard |
|
Fishing | Water | ||
| E18 | Infernal Ruler | Grants +3%–30% more Damage against Infernal mobs | Flare Shard |
|
Combat | Combat | ||
| E19 | Sky High | Increases the distance you can fall before taking fall damage by +0.5–5 blocks | Murderwing Shard |
|
Phantom | Global | Forest | |
| E20 | Sea Wisdom | Grants +0.5–5 Fishing Wisdom | Loch Emperor Shard |
|
Fishing | Water | ||
| E21 | Reborn | Killing a Prince has a +10%–100% chance to add 1 Bonus Score to your Dungeon Run
Limit of +1 Score per run |
Prince Shard | Global | Combat | |||
| E22 | Echo of Essence | Your Essence Attributes are +2%–20% stronger | Komodo Dragon Shard |
|
Reptile, Scaled | Hunting | Forest | |
| E23 | Outstanding Fisher | Treasure catches are +1%–10% more likely to be OUTSTANDING | Blue Crab Shard |
|
Crustacean | Fishing | Water | |
| E24 | Faker | Dungeon Blessings are +1%–10% stronger on you | Mimic Shard | Elusive, Poltergeist | Combat | Combat | ||
| E25 | Slayer Progress | Slayer Quests start +1%–10% complete | Wolverine Shard |
|
Elusive | Combat | Forest | |
| E26 | Shell | Gain a +10%–100% chance to negate knockback | Shellwise Shard |
|
Reptile, Turtle | Combat | Water | |
| E27 | Warrior | Increases melee damage dealt by +2.5%–25% | Barbarian Duke X Shard |
|
Elusive | Combat | Combat | |
| E28 | Why Not More | Your pet's EXP Share grants +1%–10% more EXP | Toucan Shard |
|
Bird | Taming | Forest | |
| E30 | Echo of Ruler | Your Ruler Attributes are +2%–20% stronger | Caiman Shard |
|
Croco, Reptile | Hunting | Combat | |
| E31 | Solar Power | Grants +5–50 Farming Fortune during the day | Firefly Shard |
|
Bug | Farming | Forest | |
| E32 | Echo of Hunter | Your Hunter Attributes are +2%–20% stronger | Sea Serpent Shard |
|
Amphibian, Eel, Serpent | Hunting | Water | |
| E33 | Veil | Grants +1–10 True Defense | Ghost Shard |
|
Cave Dweller | Combat | Combat | |
| E34 | Mana Regeneration | Increases your Mana regeneration by +1%–10% | XYZ Shard |
|
Global | Forest | ||
| E35 | Hunt Wisdom | Grants +0.5–5 Hunting Wisdom | Leatherback Shard |
|
Reptile, Turtle | Hunting | Water | |
| E36 | Cavern Wisdom | Grants +0.5–5 Mining Wisdom | Cavernshade Shard |
|
Cave Dweller | Mining | Combat | |
| E37 | Garden Wisdom | Grants +0.5–5 Farming Wisdom | Dragonfly Shard |
|
Bug | Farming | Forest | |
| E39 | Mythological Tracker | Grants +0.5–5 Tracking on Griffin Burrows | Sphinx Shard |
|
Combat | Combat | ||
| E42 | King of Greed | Increases Coin gain from Griffin Burrows by +1%–10% | King Minos Shard |
|
Combat | Combat | ||
| E43 | Ghastly Distraction | Pacifies enemies for +1s–10s after mining Opal Gemstones in the Smoldering Tomb
Does not work on Slayer Bosses, Slayer Minibosses. Attacking an enemy ends the effect early |
Dive Ghast Shard |
|
Global | Forest | ||
| E44 | Forager's Fortune | Grants +0.5–5 Magic Find while on Foraging Islands | Silkbreeze Shard |
|
Combat | Water | ||
| E45 | Devouring Spread | Grants +0.25–2.5 Gemstone Spread | Gemzie Shard |
|
Cave Dweller | Mining | Combat | |
| E46 | Divine Rabbit Luck | Increases your chance of finding DIVINE Rabbits during Hoppity's Hunt by +1%–10% | Rabbit Godmother Shard |
|
Crime | Global | Forest | |
| E47 | Fisher's Fortune | Grants +0.5–5 Magic Find while on Fishing Islands | Giant Isopod Shard |
|
Crustacean, Elusive | Fishing | Water | |
| E48 | Attack Speed | Grants +1–10 Attack Speed | Inferno Demonlord Shard |
|
Demon | Combat | Combat | |
| E49 | Honey Refill | Honeyhives have a +0.5%–5% chance to refill instantly | Queen Bee Shard |
|
Bug | Foraging | Forest | |
| E51 | Catacombs Explorer | Grants +1%–10% more Catacombs XP | Bonzo Shard |
|
Demon | Combat | Combat | |
| E52 | Lathering Greed | Gain +10%–100% more |
Beeheemoth Shard |
|
Bug, Elusive | Foraging | Forest | |
| E54 | Catacombs Graduate | Gain +2%–20% more Dungeons class experience | Scarf Shard |
|
Combat | Combat | ||
| E57 | Dominance | Gain +1.5%–15% more Damage when at full health | Thorn Shard |
|
Combat | Combat | ||
| E58 | Social Wisdom | Grants +0.5–5 Social Wisdom | Mountain Goat Shard |
|
Global | Forest | ||
| E60 | Glossy Fortune | Increases your chance of finding |
Scatha Shard |
|
Cave Dweller | Mining | Combat | |
| E63 | Royal Riches | Grants +5–50 Mining Speed and +2.5–25 Ore Fortune while in the Mines of Divan | Nilbog Shard |
|
Cave Dweller, Poltergeist | Mining | Combat | |
| E66 | Freezing Spread | Grants +0.5 Gemstone Spread for every 29–20 Cold Resistance you have while in the Glacite Mineshafts | Littlefoot Shard |
|
Arctic | Mining | Combat | |