Bank (Enchantment)
Bank
Type
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Item Metadata
Item ID
ULTIMATE_BANKBank is an Ultimate Enchantment that decreases the Coins lost on death and gives coins when killing enemies. It can be applied to Armor, starting at
Enchanting XVI (16).
Obtaining
[edit | edit source]Dungeon Reward Chests
[edit | edit source]| Enchantment Tier | Enchantment Source |
|---|---|
| Bank I | Drop from the Catacombs Floor 1 - Floor 7 Dungeon Reward Chests |
| Bank II | Drop from the Catacombs Floor 3 - Floor 7 Dungeon Reward Chests |
| Bank III | Drop from the Catacombs Floor 5 - Floor 7 Dungeon Reward Chests |
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 0 Coins | 15.1515% (1 in 6.6 runs) | 15.1515% (1 in 6.6 runs) | 100 | 20 | ||
| 25,000 Coins | 10.2054% (1 in 9.8 runs) | 21.9789% (1 in 4.5 runs) | 100 | 20 | ||
| 50,000 Coins | 10.2879% (1 in 9.7 runs) | 18.3704% (1 in 5.4 runs) | 100 | 10 | ||
| 100,000 Coins | 11.7643% (1 in 8.5 runs) | 18.5194% (1 in 5.4 runs) | 100 | 8 | ||
| 250,000 Coins | 7.7788% (1 in 12.9 runs) | 9.5214% (1 in 10.5 runs) | 100 | 2 | ||
| 0 Coins | 15.748% (1 in 6.3 runs) | 33.7087% (1 in 3 runs) | 100 | 20 | ||
| 50,000 Coins | 7.7724% (1 in 12.9 runs) | 16.4341% (1 in 6.1 runs) | 100 | 15 | ||
| 100,000 Coins | 12.4995% (1 in 8 runs) | 17.6173% (1 in 5.7 runs) | 100 | 10 | ||
| 200,000 Coins | 9.3701% (1 in 10.7 runs) | 14.7299% (1 in 6.8 runs) | 100 | 5 | ||
| 500,000 Coins | 11.2284% (1 in 8.9 runs) | 20.6024% (1 in 4.9 runs) | 100 | 2 | ||
| 0 Coins | 16.9492% (1 in 5.9 runs) | 35.7136% (1 in 2.8 runs) | 100 | 20 | ||
| 100,000 Coins | 14.3038% (1 in 7 runs) | 16.2027% (1 in 6.2 runs) | 100 | 15 | ||
| 250,000 Coins | 7.1308% (1 in 14 runs) | 9.1265% (1 in 11 runs) | 100 | 5 | ||
| 500,000 Coins | 27.7667% (1 in 3.6 runs) | 35.7272% (1 in 2.8 runs) | 100 | 18 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | 100 | 20 | ||
| 100,000 Coins | 14.3038% (1 in 7 runs) | 16.2027% (1 in 6.2 runs) | 100 | 15 | ||
| 250,000 Coins | 16.4695% (1 in 6.1 runs) | 21.6259% (1 in 4.6 runs) | 100 | 15 | ||
| 500,000 Coins | 32.5236% (1 in 3.1 runs) | 43.2095% (1 in 2.3 runs) | 100 | 18 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | 100 | 20 | ||
| 100,000 Coins | 14.7717% (1 in 6.8 runs) | 16.5476% (1 in 6 runs) | 100 | 15 | ||
| 250,000 Coins | 16.8929% (1 in 5.9 runs) | 22.3187% (1 in 4.5 runs) | 100 | 15 | ||
| 500,000 Coins | 31.9362% (1 in 3.1 runs) | 40.5633% (1 in 2.5 runs) | 100 | 270 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | 100 | 20 | ||
| 100,000 Coins | 15.1009% (1 in 6.6 runs) | 17.0472% (1 in 5.9 runs) | 100 | 15 | ||
| 250,000 Coins | 16.7133% (1 in 6 runs) | 21.9934% (1 in 4.5 runs) | 100 | 15 | ||
| 500,000 Coins | 18.8801% (1 in 5.3 runs) | 23.0753% (1 in 4.3 runs) | 100 | 15 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.3266% (1 in 2.8 runs) | 100 | 20 | ||
| 100,000 Coins | 14.4564% (1 in 6.9 runs) | 16.3963% (1 in 6.1 runs) | 100 | 15 | ||
| 250,000 Coins | 16.1826% (1 in 6.2 runs) | 21.6076% (1 in 4.6 runs) | 100 | 15 | ||
| 500,000 Coins | 17.884% (1 in 5.6 runs) | 23.082% (1 in 4.3 runs) | 100 | 15 | ||
| 0 Coins | 15.1515% (1 in 6.6 runs) | 32.6505% (1 in 3.1 runs) | 100 | 20 | ||
| 25,000 Coins | 10.2041% (1 in 9.8 runs) | 21.6658% (1 in 4.6 runs) | 100 | 20 | ||
| 50,000 Coins | 11.7981% (1 in 8.5 runs) | 16.2355% (1 in 6.2 runs) | 100 | 10 | ||
| 100,000 Coins | 14.0701% (1 in 7.1 runs) | 20.86% (1 in 4.8 runs) | 100 | 8 | ||
| 250,000 Coins | 7.133% (1 in 14 runs) | 8.9546% (1 in 11.2 runs) | 100 | 2 | ||
| 0 Coins | 15.748% (1 in 6.3 runs) | 33.849% (1 in 3 runs) | 100 | 20 | ||
| 50,000 Coins | 15.4477% (1 in 6.5 runs) | 16.0668% (1 in 6.2 runs) | 100 | 15 | ||
| 100,000 Coins | 14.0519% (1 in 7.1 runs) | 18.2615% (1 in 5.5 runs) | 100 | 10 | ||
| 200,000 Coins | 11.2099% (1 in 8.9 runs) | 15.5029% (1 in 6.5 runs) | 100 | 5 | ||
| 500,000 Coins | 10.919% (1 in 9.2 runs) | 13.1572% (1 in 7.6 runs) | 100 | 2 | ||
| 0 Coins | 16.9492% (1 in 5.9 runs) | 35.6556% (1 in 2.8 runs) | 100 | 20 | ||
| 100,000 Coins | 13.6403% (1 in 7.3 runs) | 19.3187% (1 in 5.2 runs) | 100 | 15 | ||
| 250,000 Coins | 6.855% (1 in 14.6 runs) | 9.8905% (1 in 10.1 runs) | 100 | 5 | ||
| 500,000 Coins | 30.5726% (1 in 3.3 runs) | 36.6963% (1 in 2.7 runs) | 100 | 18 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.7142% (1 in 2.7 runs) | 100 | 20 | ||
| 100,000 Coins | 13.6403% (1 in 7.3 runs) | 19.3187% (1 in 5.2 runs) | 100 | 15 | ||
| 250,000 Coins | 15.8669% (1 in 6.3 runs) | 23.3999% (1 in 4.3 runs) | 100 | 15 | ||
| 500,000 Coins | 35.2964% (1 in 2.8 runs) | 43.6608% (1 in 2.3 runs) | 100 | 18 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.7142% (1 in 2.7 runs) | 100 | 20 | ||
| 100,000 Coins | 14.8702% (1 in 6.7 runs) | 20.2494% (1 in 4.9 runs) | 100 | 15 | ||
| 250,000 Coins | 16.2807% (1 in 6.1 runs) | 24.3137% (1 in 4.1 runs) | 100 | 15 | ||
| 500,000 Coins | 34.2901% (1 in 2.9 runs) | 41.222% (1 in 2.4 runs) | 100 | 270 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.8675% (1 in 2.7 runs) | 100 | 20 | ||
| 100,000 Coins | 16.1271% (1 in 6.2 runs) | 20.7181% (1 in 4.8 runs) | 100 | 15 | ||
| 250,000 Coins | 16.1377% (1 in 6.2 runs) | 24.2479% (1 in 4.1 runs) | 100 | 15 | ||
| 500,000 Coins | 21.1277% (1 in 4.7 runs) | 26.9834% (1 in 3.7 runs) | 100 | 15 | ||
| 0 Coins | 17.2414% (1 in 5.8 runs) | 36.8675% (1 in 2.7 runs) | 100 | 20 | ||
| 100,000 Coins | 15.4373% (1 in 6.5 runs) | 19.6665% (1 in 5.1 runs) | 100 | 15 | ||
| 250,000 Coins | 16.0705% (1 in 6.2 runs) | 24.0027% (1 in 4.2 runs) | 100 | 15 | ||
| 500,000 Coins | 20.6614% (1 in 4.8 runs) | 25.9175% (1 in 3.9 runs) | 100 | 15 |
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 26.3979% (1 in 3.8 runs) | 30.8082% (1 in 3.2 runs) | 100 | 8 | ||
| 1,000,000 Coins | 28.3949% (1 in 3.5 runs) | 32.2057% (1 in 3.1 runs) | 100 | 8 | ||
| 1,000,000 Coins | 24.4662% (1 in 4.1 runs) | 28.8143% (1 in 3.5 runs) | 100 | 30 | ||
| 1,000,000 Coins | 28.735% (1 in 3.5 runs) | 33.1217% (1 in 3 runs) | 100 | 45 | ||
| 1,000,000 Coins | 14.5188% (1 in 6.9 runs) | 17.6391% (1 in 5.7 runs) | 100 | 15 | ||
| 1,000,000 Coins | 22.8775% (1 in 4.4 runs) | 25.864% (1 in 3.9 runs) | 100 | 6 | ||
| 1,000,000 Coins | 23.8435% (1 in 4.2 runs) | 27.9383% (1 in 3.6 runs) | 100 | 24 | ||
| 1,000,000 Coins | 23.9378% (1 in 4.2 runs) | 29.8216% (1 in 3.4 runs) | 100 | 30 | ||
| 1,000,000 Coins | 29.9143% (1 in 3.3 runs) | 35.1769% (1 in 2.8 runs) | 100 | 45 | ||
| 1,000,000 Coins | 12.0066% (1 in 8.3 runs) | 11.623% (1 in 8.6 runs) | 100 | 15 |
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 2,000,000 Coins | 17.4099% (1 in 5.7 runs) | 18.784% (1 in 5.3 runs) | 100 | 20 | ||
| 2,000,000 Coins | 20.9003% (1 in 4.8 runs) | 25.0728% (1 in 4 runs) | 100 | 175 | ||
| 2,000,000 Coins | 11.8289% (1 in 8.5 runs) | 13.5129% (1 in 7.4 runs) | 100 | 500 | ||
| 2,000,000 Coins | 11.5903% (1 in 8.6 runs) | 13.2529% (1 in 7.5 runs) | 100 | 10 | ||
| 2,000,000 Coins | 24.3143% (1 in 4.1 runs) | 27.7962% (1 in 3.6 runs) | 100 | 175 | ||
| 2,000,000 Coins | 12.8021% (1 in 7.8 runs) | 15.0644% (1 in 6.6 runs) | 100 | 500 |
Combining
[edit | edit source]
Enchanted Book (Bank) can be combined on an
Anvil up to Bank V.
Bazaar
[edit | edit source]The Bank Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Bank | I | ??? coins | ??? coins | ??? coins | ??? | ??? |
| II | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| III | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IV | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| V | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]It decreases Coins lost on death by 50%, stacking additively. It also gives 0.5 Coins - 2.5 Coins when the player kills a enemy.
| Tier | Bonus |
|---|---|
| I | 10% less Coins lost on death. Gives 0.5 Coins to the player when a mob is killed by them. |
| II | 20% less Coins lost on death. Gives 1 Coin to the player when a mob is killed by them. |
| III | 30% less Coins lost on death. Gives 1.5 Coins to the player when a mob is killed by them. |
| IV | 40% less Coins lost on death. Gives 2 Coins to the player when a mob is killed by them. |
| V | 50% less Coins lost on death. Gives 2.5 Coins to the player when a mob is killed by them. |
Applying
[edit | edit source]The Bank Enchantment can be applied to Armor. It requires
Enchanting XVI (16) to apply.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V |
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jul 7, 2020 | 0.8 | Added Bank. |
| Aug 5, 2022 | Bank now makes enemies drop extra coins. | |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||