Attributes/List/Rare
| RARE Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | ID | Attribute | Effect | Shard Name | How to Hunt | Family | Skill | Category |
| R1 | Forest Elemental | Grants +2–20 Health | Sylvan Shard |
|
Elemental | Global | Forest | |
| R2 | Torrent Elemental | Grants +1–10 Intelligence | Cascade Shard |
|
Elemental | Global | Water | |
| R3 | Lightning Elemental | Grants +1–10 Strength | Bolt Shard |
|
Elemental | Global | Combat | |
| R4 | Animal Expertise | Grants +10–100 Foraging Fortune | Bambloom Shard |
|
Panda | Foraging | Forest | |
| R5 | Frog Legs | Frogs have a +10%–100% chance to jump 1 less time | Toad Shard |
|
Amphibian, Frog | Hunting | Water | |
| R6 | Essence of Ice | Gain +1%–10% more |
Glacite Walker Shard |
|
Global | Combat | ||
| R7 | Beacon Zealot | The effects of Galatea's beacons are +10%–100% stronger on you. Gain a +0.1%–1% chance to find |
Beaconmite Shard |
|
Bug | Foraging | Forest | |
| R8 | Great Karma | Grants +1–10 Hunting Fortune towards RARE Attributes | Lizard King Shard |
|
Lizard, Reptile | Hunting | Water | |
| R9 | Hunter's Pressure | Your Black Holes capture creatures +5%–50% faster | Python Shard |
|
Reptile, Serpent | Hunting | Combat | |
| R10 | Fancy Visit | RARE and above Garden Visitors have a +1%–10% higher chance to arrive | Invisibug Shard |
|
Bug | Farming | Forest | |
| R11 | Moonglade Serendipity | Increases the odds of finding rare items in Tree Gifts at Moonglade Marsh by +2%–20% | Piranha Shard |
|
Treasure Fish | Global | Water | |
| R13 | Catacombs Box | Increases the quality of boss rewards in The Catacombs by +1–10 | Hideongeon Shard |
|
Shulker | Global | Forest | |
| R15 | Bone Font | Grants a +2%–20% extra chance of finding Level 6+ books or higher in Superpairs | Lapis Skeleton Shard |
|
Lapis | Enchanting | Combat | |
| R16 | Crop Bug | Grants +1–10 Overbloom which increases your chances of dropping Rare Crops | Beetle Shard | Bug, Trash Lover | Farming | Forest | ||
| R18 | Undead Fortune | Grants +0.5–5 Magic Find against Undead mobs | Drowned Shard |
|
Drowned | Combat | Combat | |
| R19 | Helix Sharpening | Grants +15–150 Sweep towards Helix Trees | Vulture Shard |
|
Bird | Foraging | Forest | |
| R21 | Atomized Mithril | Gain +1%–10% extra ᠅ Mithril Powder | Star Sentry Shard |
|
Mining | Combat | ||
| R22 | Kuudra's Box | Gives +5%–50% chance to have an extra |
Hideondra Shard |
|
Shulker | Global | Forest | |
| R23 | Dwarven Serendipity | Increases the chance to find |
Abyssal Lanternfish Shard |
|
Treasure Fish | Global | Water | |
| R24 | Essence of Arthropods | Gain +1%–10% more |
Arachne Shard | Spider | Global | Combat | ||
| R25 | Cookie Eater | 5%–50% of your |
Bitbug Shard |
|
Bug | Global | Forest | |
| R26 | Essence of Crimson | Gain +1%–10% more |
Lava Leech Shard | Global | Water | |||
| R27 | Essence of Unliving | Gain +1%–10% more |
Revenant Shard |
|
Global | Combat | ||
| R28 | Catacombs Cap [AHN] | Increases your Speed Cap by +5–50 while in The Catacombs | Folf Shard |
|
Combat | Forest | ||
| R29 | Crystal Serendipity | Treasure Chests you find in the Crystal Hollows have a +1%–10% chance to double their loot | Silentdepth Shard |
|
Treasure Fish | Mining | Water | |
| R30 | Deadeye | Increases damage from ranged weapons by +2.5%–25% | Skeletor Shard |
|
Combat | Combat | ||
| R31 | Atomized Crystals | Gain +1%–10% extra ᠅ Gemstone Powder | Thyst Shard |
|
Cave Dweller | Mining | Forest | |
| R32 | Diamond Frog | Trophy Frogs are +0.5%–5% more likely to be DIAMOND | Seashine Shard |
|
Squid | Fishing | Water | |
| R33 | Quartz Speed | Mining Speed from events is increased by +10%–100% | Quartzfang Shard |
|
Cave Dweller | Mining | Combat | |
| R34 | Accessory Size | Grants +1–10 extra Accessory Bag slots | Hideonring Shard |
|
Shulker | Global | Forest | |
| R35 | Winter's Serendipity | Increases the odds of finding rare items in Winter Gifts by +2%–20% | Snowfin Shard |
|
Treasure Fish | Global | Water | |
| R36 | Lifeline | When under 20% maximum HP, your Damage and Defense increase by +2.5%–25% | Kada Knight Shard |
|
Combat | Combat | ||
| R37 | Chop | Grants a +10%–100% chance to Chop an extra log, on top of the ones you swept | Hummingbird Shard |
|
Bird | Foraging | Forest | |
| R38 | Rabbit Crew | Your Chocolate Factory gains +5–50 more Chocolate per second | Carrot King Shard |
|
Global | Water | ||
| R39 | Breeze | When you haven't been damaged in the last 5s or more, your mana costs are decreased by +1%–10% | Wither Spectre Shard |
|
Combat | Combat | ||
| R40 | Battle Tracker | Grants +0.5–5 Tracking while on Combat Islands | Badger Shard |
|
Hunting | Forest | ||
| R42 | Ignition | Increases the duration of fire damage that you inflict on enemies by +30%–300% | Matcho Shard |
|
Combat | Combat | ||
| R43 | Pretty Clothes | Gain +1%–10% more Copper from Garden Visitors | Ladybug Shard |
|
Bug | Farming | Forest | |
| R44 | Extreme Pressure | Grants +1–10 Pressure Resistance | Lumisquid Shard |
|
Squid | Global | Water | |
| R45 | Pure Reptile | Grants a +2%–20% chance to double shards from a Reptile Fusion | Crocodile Shard |
|
Croco, Reptile | Hunting | Combat | |
| R46 | Animal Fortune | Grants +0.5–5 Magic Find against Animal mobs | Wild Hog Shard |
|
Combat | Forest | ||
| R47 | Berry Enjoyer | Berries have a +10%–100% chance to grant you double points in Starlyn Contests | Bullfrog Shard |
|
Amphibian, Frog | Foraging | Water | |
| R49 | Essence of the Forest | Gain +1%–10% more |
Dreadwing Shard |
|
Phantom | Global | Forest | |
| R50 | Deep Diving | Grants +1–10 Respiration | Joydive Shard |
|
Global | Water | ||
| R51 | Atomized Glacite | Gain +1%–10% extra ᠅ Glacite Powder | Stalagmight Shard |
|
Cave Dweller | Mining | Combat | |
| R52 | Fungy Luck | Gain a +10%–100% chance to gain an additional Chisel charge upon starting the Fossil Excavator | Fungloom Shard |
|
Cave Dweller | Mining | Forest | |
| R53 | Eelastic | Increase Pull by +1–10 when using your Fishing Nets | Eel Shard |
|
Amphibian, Eel | Hunting | Water | |
| R54 | Hunter's Grasp | Your Black Holes gain +1%–10% Hunting Fortune | King Cobra Shard |
|
Reptile, Serpent | Hunting | Combat | |
| R55 | Critter Fortune | Grants +0.5–5 Magic Find against ︎ Critter mobs | Hewver Shard | Combat | Forest | |||
| R56 | Blazing Fortune | Grants +1–10 Magic Find on Magmatic mobs | Lava Flame Shard |
|
Fishing | Water | ||
| R57 | Essence of Dragons | Gain +1%–10% more |
Draconic Shard | Dragon | Global | Combat | ||
| R58 | Battle Experience | Pets gain +1%–10% more EXP from Combat | Falcon Shard |
|
Bird | Taming | Forest | |
| R59 | Crimson Serendipity | Increase the odds of finding a |
Inferno Koi Shard |
|
Treasure Fish | Global | Water | |
| R60 | Essence of Wither | Gain +1%–10% more |
Wither Shard |
|
Global | Combat | ||
| R61 | Echo of Sharpening | Your Sharpening Attributes are +2%–20% stronger | Gecko Shard |
|
Reptile, Scaled | Hunting | Forest | |
| R62 | Construct Fortune | Grants +0.5–5 Magic Find on ︎ Construct mobs | Wiki Tiki Shard |
|
Creation, Elusive | Combat | Water | |
| R63 | Mythological Fortune | Grants +0.5–5 Magic Find against Mythological mobs | Minotaur Shard |
|
Combat | Combat | ||
| R64 | Cubic Fortune | Grants +0.5–5 Magic Find on Cubic mobs | Hivethief Shard |
|
Combat | Forest | ||
| R65 | Boot Fisher | Junk catches are +1%–10% more likely to be OUTSTANDING | Maggot Shard |
|
Bug, Trash Lover | Fishing | Water | |
| R66 | Sleepy Spread | Grants +1–10 Mining Spread | Snoozle Shard |
|
Mining | Combat | ||
| R67 | Flying Fortune | Grants +0.5–5 Magic Find on Airborne mobs | Parakeet Shard |
|
Bird | Combat | Forest | |
| R68 | Thunder Speed | Your |
Thunder Shard | Elusive | Global | Water | ||
| R69 | Cavernous Tracker | Grants +0.5–5 Tracking while on Mining Islands | Rockmite Shard |
|
Bug, Cave Dweller | Hunting | Combat | |
| R70 | Floor Fortune | Grants a +0.1%–1% chance to gain double loot from Floor Drops | Anteater Shard |
|
Global | Forest | ||
| R72 | Scrap Chance | Increases your chance of finding a |
Scrappy Shard |
|
Cave Dweller | Mining | Combat | |
| R73 | Elusive Fortune | Grants +0.5–5 Magic Find on Elusive mobs | Hideyho Shard |
|
Poltergeist | Combat | Forest | |
| R74 | Great Treasure | Treasure catches are +1%–10% more likely to be GREAT | Mantis Shrimp Shard |
|
Crustacean | Fishing | Water | |
| R75 | Subterranean Fortune | Grants +0.5–5 Magic Find on Subterranean mobs | Chuckwalla Shard |
|
Lizard, Reptile | Combat | Combat | |
| R76 | Woodland Fortune | Grants +0.5–5 Magic Find on Woodlands mobs | Hideonfloor Shard |
|
Shulker | Combat | Forest | |
| R77 | Greedy Goblin | Your Goblin Pet gains +1–10 Ore Fortune | Gimmiegold Shard |
|
Treasure Fish | Taming | Water | |
| R78 | Frozen Fortune | Grants +0.5–5 Magic Find on Frozen mobs | Billygoat Shard |
|
Arctic | Combat | Combat | |
| R79 | Arcane Fortune | Grants +0.5–5 Magic Find on Arcane mobs | Hideonwall Shard |
|
Shulker | Combat | Forest | |
| R80 | Underwater Tracker | Grants +0.5–5 Tracking while on Fishing Islands | Nozzlenose Shard |
|
Hunting | Water | ||
| R81 | Refined Luck | Increases your chance of finding |
Stoneworm Shard | Cave Dweller | Mining | Combat | ||
| R82 | Foraging Tracker | Grants +0.5–5 Tracking while on Foraging Islands | Fluffling Shard |
|
Panda | Foraging | Forest | |
| R83 | Torrhus Serendipity | Increases the odds of finding rare items in Tree Gifts at Torrhus Canyon by +2%–20% | Stingray Shard |
|
Treasure Fish | Foraging | Water | |
| R84 | Mutation Serendipity | Mutations have a +0.5%–5% chance to instantly re-mutate at their first growth phase when harvested | Zombuddy Shard |
|
Farming | Combat | ||
| R85 | Forest Serendipity | Grants a +0.1%–1% chance for Tree Gifts to contain double loot | Puck Shard |
|
Poltergeist | Foraging | Forest | |
| R86 | Essence of Fossils | Gain +1%–+10% more |
Troodon Shard |
|
Dinosaur | Global | Water | |
| R87 | Arthropod Fortune | Grants +0.5–5 Magic Find against Arthropod mobs | Black Widow Shard |
|
Elusive, Spider | Combat | Combat | |
| R88 | Atomized Whispers | Gain +1%–10% extra Whispers | Pangolin Shard |
|
Foraging | Forest | ||
| R89 | Aquatic Fortune | Grants +0.5–5 Magic Find against Aquatic mobs | Giant Water Bug Shard |
|
Bug | Combat | Water | |
| R91 | Rekindle | Killing a Bat has a +10%–100% chance to add 1 Bonus Score to your Dungeon Run
Limit of +1 Score per run |
Murkbat Shard |
|
Global | Forest | ||
| R92 | Echo of Buckets | Your "Bucket" Attributes are +2%–20% stronger | Goldolot Shard |
|
Axolotl | Fishing | Water | |
| R94 | Mythic Rabbit Luck | Increases your chance of finding MYTHIC Rabbits during Hoppity's Hunt by +1%–10% | Rabbit Neighbor Shard |
|
Crime | Global | Forest | |
| R95 | First Sweep | Your first Sweep on each Tree is +1%–10% more effective | Torrid Shard |
|
Poltergeist | Foraging | Water | |
| R97 | Axe Cooldown | Reduces the cooldown of throwing your Axe by +1%–10% | Drybark Shard |
|
Foraging | Forest | ||