Ultimate Jerry
ENCHANTMENT_ULTIMATE_JERRYUltimate Jerry is an Ultimate Enchantment that increases the base Damage of Aspect of the Jerry.
Obtaining
[edit | edit source]Dungeon Reward Chests
[edit | edit source]Ultimate Jerry I can be obtained from Dungeon Reward Chests in The Catacombs - Floor I up to The Catacombs - Floor VII.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 0 Coins | 0.7576% (1 in 132 runs) | 0.7576% (1 in 132 runs) | 100 | 1 | ||
| 25,000 Coins | 0.5103% (1 in 196 runs) | 1.1561% (1 in 86.5 runs) | 100 | 1 | ||
| 50,000 Coins | 1.0797% (1 in 92.6 runs) | 1.8698% (1 in 53.5 runs) | 100 | 1 | ||
| 100,000 Coins | 1.513% (1 in 66.1 runs) | 2.4213% (1 in 41.3 runs) | 100 | 1 | ||
| 250,000 Coins | 3.9143% (1 in 25.5 runs) | 4.8043% (1 in 20.8 runs) | 100 | 1 | ||
| 0 Coins | 0.7874% (1 in 127 runs) | 1.6854% (1 in 59.3 runs) | 100 | 1 | ||
| 50,000 Coins | 0.5182% (1 in 193 runs) | 1.1383% (1 in 87.9 runs) | 100 | 1 | ||
| 100,000 Coins | 1.3055% (1 in 76.6 runs) | 1.8947% (1 in 52.8 runs) | 100 | 1 | ||
| 200,000 Coins | 1.914% (1 in 52.2 runs) | 3.0796% (1 in 32.5 runs) | 100 | 1 | ||
| 0 Coins | 0.8475% (1 in 118 runs) | 1.7857% (1 in 56 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9536% (1 in 104.9 runs) | 1.1248% (1 in 88.9 runs) | 100 | 1 | ||
| 250,000 Coins | 1.4458% (1 in 69.2 runs) | 1.8679% (1 in 53.5 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9536% (1 in 104.9 runs) | 1.1248% (1 in 88.9 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1418% (1 in 87.6 runs) | 1.5542% (1 in 64.3 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9848% (1 in 101.5 runs) | 1.1535% (1 in 86.7 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1758% (1 in 85 runs) | 1.6222% (1 in 61.6 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | 100 | 1 | ||
| 100,000 Coins | 1.0067% (1 in 99.3 runs) | 1.1879% (1 in 84.2 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1633% (1 in 86 runs) | 1.598% (1 in 62.6 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 1.8163% (1 in 55.1 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9638% (1 in 103.8 runs) | 1.1402% (1 in 87.7 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1272% (1 in 88.7 runs) | 1.5674% (1 in 63.8 runs) | 100 | 1 | ||
| 0 Coins | 0.7576% (1 in 132 runs) | 1.6325% (1 in 61.3 runs) | 100 | 1 | ||
| 25,000 Coins | 0.5102% (1 in 196 runs) | 1.1403% (1 in 87.7 runs) | 100 | 1 | ||
| 50,000 Coins | 1.243% (1 in 80.5 runs) | 1.7893% (1 in 55.9 runs) | 100 | 1 | ||
| 100,000 Coins | 1.8279% (1 in 54.7 runs) | 2.8237% (1 in 35.4 runs) | 100 | 1 | ||
| 250,000 Coins | 3.6384% (1 in 27.5 runs) | 4.6192% (1 in 21.6 runs) | 100 | 1 | ||
| 0 Coins | 0.7874% (1 in 127 runs) | 1.6925% (1 in 59.1 runs) | 100 | 1 | ||
| 50,000 Coins | 1.0298% (1 in 97.1 runs) | 1.1138% (1 in 89.8 runs) | 100 | 1 | ||
| 100,000 Coins | 1.4484% (1 in 69 runs) | 1.9443% (1 in 51.4 runs) | 100 | 1 | ||
| 200,000 Coins | 2.283% (1 in 43.8 runs) | 3.2319% (1 in 30.9 runs) | 100 | 1 | ||
| 0 Coins | 0.8475% (1 in 118 runs) | 1.7828% (1 in 56.1 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9094% (1 in 110 runs) | 1.3312% (1 in 75.1 runs) | 100 | 1 | ||
| 250,000 Coins | 1.3905% (1 in 71.9 runs) | 2.0312% (1 in 49.2 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 1.8357% (1 in 54.5 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9094% (1 in 110 runs) | 1.3312% (1 in 75.1 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1015% (1 in 90.8 runs) | 1.6894% (1 in 59.2 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 1.8357% (1 in 54.5 runs) | 100 | 1 | ||
| 100,000 Coins | 0.9913% (1 in 100.9 runs) | 1.3963% (1 in 71.6 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1349% (1 in 88.1 runs) | 1.7613% (1 in 56.8 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 2.0122% (1 in 49.7 runs) | 100 | 1 | ||
| 100,000 Coins | 1.1394% (1 in 87.8 runs) | 1.4298% (1 in 69.9 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1248% (1 in 88.9 runs) | 1.7695% (1 in 56.5 runs) | 100 | 1 | ||
| 0 Coins | 0.8621% (1 in 116 runs) | 2.0122% (1 in 49.7 runs) | 100 | 1 | ||
| 100,000 Coins | 1.0906% (1 in 91.7 runs) | 1.3554% (1 in 73.8 runs) | 100 | 1 | ||
| 250,000 Coins | 1.1172% (1 in 89.5 runs) | 1.7443% (1 in 57.3 runs) | 100 | 1 |
Ultimate Jerry II can be obtained from Dungeon Reward Chests in The Catacombs - Floor III up to The Catacombs - Floor VII.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 500,000 Coins | 1.6562% (1 in 60.4 runs) | 2.3469% (1 in 42.6 runs) | 100 | 1 | ||
| 1,000,000 Coins | 3.6903% (1 in 27.1 runs) | 4.5345% (1 in 22.1 runs) | 100 | 1 | ||
| 500,000 Coins | 1.993% (1 in 50.2 runs) | 3.0298% (1 in 33 runs) | 100 | 1 | ||
| 1,000,000 Coins | 4.0277% (1 in 24.8 runs) | 4.8588% (1 in 20.6 runs) | 100 | 1 | ||
| 500,000 Coins | 1.9382% (1 in 51.6 runs) | 2.8079% (1 in 35.6 runs) | 100 | 15 | ||
| 1,000,000 Coins | 2.7382% (1 in 36.5 runs) | 3.3741% (1 in 29.6 runs) | 100 | 3 | ||
| 500,000 Coins | 37.8164% (1 in 2.6 runs) | 40.946% (1 in 2.4 runs) | 80 | 25 | ||
| 1,000,000 Coins | 2.8964% (1 in 34.5 runs) | 3.53% (1 in 28.3 runs) | 100 | 4 | ||
| 500,000 Coins | 18.5021% (1 in 5.4 runs) | 18.6006% (1 in 5.4 runs) | 80 | 10 | ||
| 1,000,000 Coins | 7.9824% (1 in 12.5 runs) | 9.8292% (1 in 10.2 runs) | 100 | 8 | ||
| 500,000 Coins | 1.9501% (1 in 51.3 runs) | 2.38% (1 in 42 runs) | 100 | 1 | ||
| 1,000,000 Coins | 4.1489% (1 in 24.1 runs) | 4.888% (1 in 20.5 runs) | 100 | 1 | ||
| 500,000 Coins | 2.2688% (1 in 44.1 runs) | 2.9673% (1 in 33.7 runs) | 100 | 1 | ||
| 1,000,000 Coins | 4.3743% (1 in 22.9 runs) | 5.3544% (1 in 18.7 runs) | 100 | 4 | ||
| 500,000 Coins | 2.1779% (1 in 45.9 runs) | 2.7625% (1 in 36.2 runs) | 100 | 15 | ||
| 1,000,000 Coins | 2.6688% (1 in 37.5 runs) | 3.4536% (1 in 29 runs) | 100 | 3 | ||
| 500,000 Coins | 39.6327% (1 in 2.5 runs) | 46.6804% (1 in 2.1 runs) | 80 | 25 | ||
| 1,000,000 Coins | 2.9838% (1 in 33.5 runs) | 3.709% (1 in 27 runs) | 100 | 4 | ||
| 500,000 Coins | 18.9993% (1 in 5.3 runs) | 23.5624% (1 in 4.2 runs) | 80 | 10 | ||
| 1,000,000 Coins | 6.5501% (1 in 15.3 runs) | 6.3003% (1 in 15.9 runs) | 100 | 8 |
Ultimate Jerry III can be obtained from Dungeon Reward Chests in The Catacombs - Floor V up to The Catacombs - Floor VII.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 2,000,000 Coins | 3.6706% (1 in 27.2 runs) | 4.0458% (1 in 24.7 runs) | 100 | 4 | ||
| 2,000,000 Coins | 5.0831% (1 in 19.7 runs) | 6.3% (1 in 15.9 runs) | 100 | 40 | ||
| 2,000,000 Coins | 14.0289% (1 in 7.1 runs) | 16.0061% (1 in 6.2 runs) | 100 | 600 | ||
| 2,000,000 Coins | 4.7978% (1 in 20.8 runs) | 5.4921% (1 in 18.2 runs) | 100 | 4 | ||
| 2,000,000 Coins | 6.1391% (1 in 16.3 runs) | 7.2358% (1 in 13.8 runs) | 100 | 40 | ||
| 2,000,000 Coins | 15.161% (1 in 6.6 runs) | 17.8008% (1 in 5.6 runs) | 100 | 600 |
Combining
[edit | edit source]
Enchanted Book (Ultimate Jerry) can be combined on an
Anvil up to Ultimate Jerry V.
Bazaar
[edit | edit source]The Ultimate Jerry Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Ultimate Jerry | I | ??? coins | ??? coins | ??? coins | ??? | ??? |
| II | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| III | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IV | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| V | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]It increases the base Damage of Aspect of the Jerry by up to 5000%.
| Tier | Bonus |
|---|---|
| I | 1000% more base Damage |
| II | 2000% more base Damage |
| III | 3000% more base Damage |
| IV | 4000% more base Damage |
| V | 5000% more base Damage |
Applying
[edit | edit source]The Ultimate Jerry Enchantment can be applied to Aspect of the Jerry. It requires
Enchanting XVIII (18) to apply.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V |
Trivia
[edit | edit source]- The loot ID for Ultimate Jerry in dungeon reward chests is master_jerry_ followed by the enchantment level.
- This can be seen in the Hypixel Public API when querying the profile of a player who has recently obtained a chest with an Ultimate Jerry book.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jul 7, 2020 | 0.8 | Added Ultimate Jerry. |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||