Attributes/List/Uncommon
| UNCOMMON Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | ID | Attribute | Effect | Shard Name | How to Hunt | Family | Skill | Category |
| U1 | Wood Elemental | Grants +2–20 Health | Bramble Shard |
|
Elemental | Global | Forest | |
| U2 | Water Elemental | Grants +1–10 Intelligence | Tide Shard |
|
Elemental | Global | Water | |
| U3 | Stone Elemental | Grants +1–10 Strength | Quake Shard |
|
Elemental | Global | Combat | |
| U4 | Fig Collector | Grants +1–10 Fig Fortune for every digit in your Fig Log collection (Max 10M collection) | Sparrow Shard |
|
Bird | Foraging | Forest | |
| U5 | Gold Bait | The cooldown of Golden Fish is reduced by +30s–300s | Goldfin Shard |
|
Fishing | Water | ||
| U6 | Mountain Climber | Commissions grant +1%–10% more HOTM Exp | Troglobyte Shard |
|
Cave Dweller | Mining | Combat | |
| U7 | Bigger Box | Grants a +5%–50% chance to find an extra item in Treasure Chests and the Crystal Nucleus | Hideoncave Shard |
|
Shulker | Mining | Forest | |
| U8 | Good Karma | Grants +2–20 Hunting Fortune towards UNCOMMON Attributes | Salamander Shard |
|
Lizard, Reptile | Hunting | Water | |
| U9 | Echo of Boxes | Your "Box" Attributes are +2%–20% stronger | Cuboa Shard |
|
Reptile, Serpent | Hunting | Combat | |
| U10 | Pest Luck | Grants +0.5–5 Overbloom on Pests | Field Mouse Shard |
|
Trash Lover | Farming | Forest | |
| U11 | Forest Trap | Forest Shards get caught by Traps +1%–10% faster | Mossybit Shard |
|
Amphibian, Frog | Hunting | Water | |
| U12 | Mana Steal | Regain +0.5–5 Mana every time you hit a monster. Cooldown: 0.5s | Rain Slime Shard |
|
Combat | Combat | ||
| U14 | Humanoid Ruler | Grants +3%–30% more Damage against Humanoid mobs | Wetwing Shard |
|
Drowned | Combat | Water | |
| U15 | Dragon Shortbow Improvement | Your Dragon Shortbow gains +2%–20% more Damage while in The End | Seer Shard |
|
Combat | Combat | ||
| U16 | Mangrove Sharpening | Grants +10–100 Sweep towards Mangrove Trees | Heron Shard |
|
Bird | Foraging | Forest | |
| U17 | Witch's Fortune | Increases your chance of dropping Ingredients during the Year of the Witch by +1%–10% | Sea Witch Shard | Alchemy | Water | |||
| U18 | Speed | Grants +1–10 Speed | Obsidian Defender Shard |
|
Global | Combat | ||
| U19 | Pest Fortune | Grants +5–50 Farming Fortune on Pests | Cricket Shard | Bug, Trash Lover | Farming | Forest | ||
| U20 | Lost and Found | Grants a +0.1%–1% chance to find a Wet Book when fishing a Treasure | Salmon Shard |
|
Fishing | Water | ||
| U21 | Hunter's Fang | Your Hunting Axes gain +1%–10% more stats from the weapon they hold | Viper Shard |
|
Reptile, Serpent | Hunting | Combat | |
| U22 | Pest Ruler | Grants +3%–30% more Damage against Pest mobs | Praying Mantis Shard |
|
Bug | Combat | Forest | |
| U23 | Lily Tracker | Grants +1–10 Tracking on Exploding Lily Pads | Lotum Shard |
|
Amphibian, Frog | Fishing | Water | |
| U24 | Undead Ruler | Grants +3%–30% more Damage against Undead mobs | Zombie Soldier Shard |
|
Combat | Combat | ||
| U25 | Strong Arms | Your Axe gains +3–30 Sweep on throws | Bambuleaf Shard |
|
Panda | Foraging | Forest | |
| U26 | Dwarven Training | Gain +1%–10% more Heart of the Mountain Exp | Treasure Hoarder Shard |
|
Cave Dweller | Mining | Water | |
| U27 | Life Recovery | Heals for +0.1%–1% of your max health each time you kill a mob
Cooldown: 0.5s |
Sycophant Shard |
|
Combat | Combat | ||
| U28 | Mangrove Collector | Grants +1–10 Mangrove Fortune for every digit in your Mangrove Log collection (Max 10M collection) | Seagull Shard |
|
Bird, Trash Lover | Foraging | Forest | |
| U29 | Woodland Ruler | Grants +3%–30% more Damage against Woodland mobs | Ent Shard |
|
Combat | Water | ||
| U30 | Combo | Deal +0.1%–1% more Damage per Grandma Wolf Pet combo. (Max 50 combo) | Soul of the Alpha Shard |
|
Combat | Combat | ||
| U31 | Strong Legs | Your Axe gains +3–30 Sweep on melee | Mochibear Shard |
|
Panda | Foraging | Forest | |
| U32 | Infection | Increases the chance of catching corrupted Sea Creatures by +0.2%–2% | Magma Slug Shard |
|
Fishing | Water | ||
| U33 | Arthropod Ruler | Grants +3%–30% more Damage against Arthropod mobs | Flaming Spider Shard |
|
Spider | Combat | Combat | |
| U34 | Kat's Favorite | Kat takes +1%–10% less time to upgrade a Pet | Kiwi Shard |
|
Bird | Taming | Forest | |
| U36 | Ender Ruler | Grants +3%–30% more Damage against Ender mobs | Zealot Bruiser Shard |
|
Combat | Combat | ||
| U38 | Magmatic Ruler | Grants +3%–30% more Damage against Magmatic mobs | Stridersurfer Shard |
|
Drowned | Combat | Water | |
| U39 | Battle Frog | Your Frog Pet gains +3–30 Strength | Rana Shard |
|
Amphibian, Frog | Taming | Combat | |
| U40 | Infiltration | Grants +3–30 Farming Fortune if your Garden Plot currently has a Pest in it | Earthworm Shard |
|
Trash Lover | Farming | Forest | |
| U41 | Golden Frog | Trophy Frogs are +0.5%–5% more likely to be GOLD | Flipflopper Shard |
|
Fishing | Water | ||
| U42 | Frozen Ruler | Grants +3%–30% more Damage against Frozen mobs | Polaris Shard |
|
Arctic | Combat | Combat | |
| U43 | Foraging Frog | Your Frog Pet gains +1–10 Foraging Fortune | Treefrog Shard |
|
Amphibian, Frog | Foraging | Forest | |
| U44 | Compost Speed | Your Composter works +1%–10% faster | Bayou Sludge Shard |
|
Trash Lover | Farming | Water | |
| U45 | Battle Arachnid | Your Spider Pet and Tarantula Pet gain +2–20 Crit Damage | Areita Shard |
|
Spider | Taming | Combat | |
| U46 | Airborne Ruler | Grants +3%–30% more Damage against Airborne mobs | Bluebird Shard |
|
Bird | Combat | Forest | |
| U47 | Flexible Fisher | Increases your chance of catching |
Osedax Shard |
|
Fishing | Water | ||
| U48 | Arcane Ruler | Grants +3%–30% more Damage against Arcane mobs | Duplico Shard |
|
Poltergeist | Combat | Combat | |
| U49 | Buckle Fisher | Junk catches are +1%–10% more likely to be GREAT | Litterbug Shard |
|
Bug, Trash Lover | Fishing | Forest | |
| U50 | Titanoboa Tracker | Grants +0.5–5 Tracking towards |
Water Snake Shard |
|
Reptile, Scaled, Serpent | Fishing | Water | |
| U51 | Zealot Tracker | Grants +0.5–5 Tracking towards |
Gazer Shard |
|
Demon | Combat | Combat | |
| U52 | Visitor Honey | Garden Visitors have a +0.25%–2.5% chance to bring |
Honeybug Shard |
|
Bug | Farming | Forest | |
| U53 | Yeti Tracker | Grants +0.5–5 Tracking towards |
Shuddersquid Shard |
|
Squid | Fishing | Water | |
| U55 | Soul Snatcher | Mobs are +1%–10% more likely to drop their soul when killed | Solsnatcher Shard |
|
Phantom | Combat | Forest | |
| U56 | Bucket Greed | Your Chums give +10%–100% extra Coins when deposited into any bucket | Sepialot Shard |
|
Axolotl | Fishing | Water | |
| U57 | Honey Serendipity | Grants a +0.5%–5% chance to instantly attract a mob when lathering a Tree with Honeycomb | Honey Badger Shard |
|
Hunting | Combat | ||
| U58 | Subterranean Ruler | Grants +3%–30% more Damage against Subterranean mobs | Driftling Shard |
|
Cave Dweller | Combat | Forest | |
| U59 | Lily Puncher | Punching Exploding Lily Pads applies +5%–50% more force | Tewtil Shard |
|
Reptile, Turtle | Fishing | Water | |
| U60 | Mythological Ruler | Grants +3%–30% more Damage against Mythological mobs | Minos Hunter Shard | Combat | Combat | |||
| U61 | Builder Discount | Reduces the cost of items in the Builder's Shop by +1%–10% | Woodchucker Shard |
|
Global | Forest | ||
| U62 | Starlyn Training | Gain +0.5%–5% more points in Starlyn Contests | Solar Shard |
|
Tropical Fish | Foraging | Water | |
| U63 | Visitor Compost | Garden Visitors have a +0.25%–2.5% chance to bring |
Parched Shard |
|
Farming | Combat | ||
| U64 | Bartender Discount | Reduces the cost of items in the Bartender's Shop by +1%–10% | Bloodbat Shard |
|
Global | Forest | ||
| U65 | Combat Trap | Combat Shards get caught by Traps +1%–10% faster | Dustybit Shard |
|
Frog | Hunting | Water | |
| U67 | Visitor Cheese | Garden Visitors have a +0.25%–2.5% chance to bring |
Woodlouse Shard |
|
Bug, Crustacean, Trash Lover | Farming | Forest | |
| U68 | Galatea Training | Gain +1%–10% more Heart of the Forest Exp | Ember Shard |
|
Tropical Fish | Foraging | Water | |
| U69 | Bayou Treasure | Grants +0.1–1 Treasure Chance while in the Backwater Bayou | Cheeky Tiki Shard |
|
Creation | Fishing | Combat | |
| U70 | Visitor Plant | Garden Visitors have a +0.25%–2.5% chance to bring |
Red Panda Shard |
|
Panda | Farming | Forest | |
| U71 | Animal Ruler | Grants +3%–30% more Damage against Animal mobs | Sprawl Shard |
|
Combat | Water | ||
| U72 | Tiki Tracker | Grants +0.5–5 Tracking towards |
Sneaky Tiki Shard |
|
Creation | Fishing | Combat | |
| U73 | Fiesta Fortune [AHN] | Grants +5–50 Gemstone Fortune while |
Packrat Shard |
|
Cave Dweller | Mining | Forest | |
| U75 | Construct Ruler | Grants +3%–30% more Damage against ︎ Construct mobs | Shrieky Tiki Shard |
|
Creation | Combat | Combat | |
| U76 | Helix Timber | Grants +0.1–1 Timber on Helix Trees | Woodpecker Shard |
|
Bird | Foraging | Forest | |
| U78 | Mite Spawner | Grants a +2.5%–25% chance to spawn an additional Nest Endermite when mining Ender Nodes | Honeymite Shard |
|
Mining | Combat | ||
| U79 | Elusive Ruler | Grants +3%–30% more Damage against Elusive mobs | Queen Ant Shard |
|
Bug | Combat | Forest | |
| U82 | Helix Collector | Grants +1–10 Helix Fortune for every digit in your Helix Log collection (Max 10M collection) | Hawk Shard |
|
Bird | Foraging | Forest | |
| U85 | Ticket Discount | Upgrading Safari Tickets at the Safari Manager costs +1%–10% less |
June Bug Shard |
|
Bug | Global | Forest | |
| U88 | Visitor Dung | Garden Visitors have a +0.25%–2.5% chance to bring |
Dung Beetle Shard |
|
Bug, Trash Lover | Farming | Forest | |
| U91 | Sprayonator Serendipity | Grants a +1%–10% chance for Pests to drop an extra Sprayonator Material | Rat Shard | Trash Lover | Farming | Forest | ||
| U94 | Bonus Pest Chance | Grants +1–10 Bonus Pest Chance | Keeled Slug Shard | Trash Lover | Farming | Forest | ||
| U97 | Filter Upgrade | Increases the effects of your |
Mite Shard | Trash Lover | Global | Forest | ||
| U100 | Pest Cooldown | Reduces the spawn cooldown of Pests by 0.5s | Moth Shard | Bug, Trash Lover | Farming | Forest | ||
| U103 | Enchanted Farmer | Grants a +0.001%–0.01% chance to find an Enchanted Crop while Farming | Mosquito Shard | Bug, Trash Lover | Farming | Forest | ||
| U106 | Legendary Rabbit Luck | Increases your chance of finding LEGENDARY Rabbits during Hoppity's Hunt by +1%–10% | Rabbit Cat Shard |
|
Crime | Global | Forest | |