Rend
Rend
Type
Item Properties
Salable
✕ No
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Item Metadata
Item ID
ENCHANTMENT_ULTIMATE_RENDRend is an Ultimate Enchantment that lets the player rip arrows out of their enemies, dealing a percentage of the last Crit Damage shot.
Obtaining
[edit | edit source]Dungeon Reward Chests
[edit | edit source]Rend I can be obtained from Dungeon Reward Chests in The Catacombs - Floor IV.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 500,000 Coins | 1.0582% (1 in 94.5 runs) | 1.0582% (1 in 94.5 runs) | 170 | 2 | ||
| 500,000 Coins | 1.0363% (1 in 96.5 runs) | 2.1505% (1 in 46.5 runs) | 170 | 2 | ||
| 500,000 Coins | 2.0844% (1 in 48 runs) | 3.7595% (1 in 26.6 runs) | 170 | 2 | ||
| 500,000 Coins | 1.0582% (1 in 94.5 runs) | 1.6288% (1 in 61.4 runs) | 170 | 2 | ||
| 500,000 Coins | 1.0363% (1 in 96.5 runs) | 2.1495% (1 in 46.5 runs) | 170 | 2 | ||
| 500,000 Coins | 3.0571% (1 in 32.7 runs) | 4.0693% (1 in 24.6 runs) | 170 | 2 |
Rend II can be obtained from Dungeon Reward Chests in The Catacombs - Floor IV.
| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 1,000,000 Coins | 4.9393% (1 in 20.2 runs) | 6.8098% (1 in 14.7 runs) | 170 | 2 | ||
| 1,000,000 Coins | 5.2535% (1 in 19 runs) | 7.8202% (1 in 12.8 runs) | 170 | 8 |
Combining
[edit | edit source]
Enchanted Book (Rend) can be combined on an
Anvil up to Rend V.
Bazaar
[edit | edit source]The Rend Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Rend | I | ??? coins | ??? coins | ??? coins | ??? | ??? |
| II | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| III | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| IV | ??? coins | ??? coins | ??? coins | ??? | ??? | |
| V | ??? coins | ??? coins | ??? coins | ??? | ??? | |
Ability
[edit | edit source]Use Left Click ability to rip your arrows out of nearby enemies. Each arrow deals 5-25% of your last critical shot on the target, up to 5 arrows. 2s Cooldown.
| Tier | Bonus |
|---|---|
| I | 5% |
| II | 10% |
| III | 15% |
| IV | 20% |
| V | 25% |
Applying
[edit | edit source]The Rend Enchantment can be applied to any Bow. It requires
Enchanting XXXII (32) to apply.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V |
Trivia
[edit | edit source]- Rend is inspired by a League of Legends character Kalista. Kalista's third ability and the enchant have the same name and functions similarly.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jul 30, 2020 | Added Rend I. | |
| Added Rend II. | ||
| Added Rend III. | ||
| Added Rend IV. | ||
| Added Rend V. | ||
| Aug 13, 2021 | Rend now only takes into account crits from the Rend Bow itself. | |
| Rend only counts the shots on the mob which is being 'Rended'. | ||
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||