Intelligence/Tabber
Pets
[edit | edit source]Certain Pets grant Intelligence. The Pet must be equipped in order to take effect.
| Icon | Item | Rarity | Type | Intelligence |
|---|---|---|---|---|
| Minos Relic | EPIC | Pet Item | Increases all Pet stats by 33.3% (not Perks) | |
| Hephaestus Relic | LEGENDARY | Pet Item | Increases all Pet stats by 50% (not Perks) | |
| Textbook | LEGENDARY | Pet Item | +100✎ |
Weapons
[edit | edit source]Certain Weapons grant Intelligence. They must be used or held to grant their effects.
Dungeon Weapons
[edit | edit source]Weapons dropped from Dungeon Enemies have randomized stats depending on the Floor they're dropped on and a random 1% to 50% stat boost. If an item has a 50% stat boost, its Rarity is upgraded.
| Icon | Item | Base Rarity | Type | Intelligence on lowest floor | Intelligence on highest floor |
|---|---|---|---|---|---|
| Soulstealer Bow | RARE | Bow | +157→236✎ - Floor I | +333→236✎ - Master Mode Floor VII | |
| Conjuring | RARE | Sword | +109→164✎ - Floor IV | +180→270✎ - Master Mode Floor VII | |
| Dreadlord Sword | RARE | Sword | +85→128✎ - Floor I | +180→270✎ - Master Mode Floor VII | |
| Ice Spray Wand | RARE | Sword | +152→228✎ - Floor IV [More Info Needed] - Floor IV |
+250→375✎ - Master Mode Floor VII [More Info Needed] - Master Mode Floor VII |
Armor
[edit | edit source]Certain Armor pieces grant Intelligence. The Armor must be equipped to take effect.
Armor Sets
[edit | edit source]Armor Pieces
[edit | edit source]| Icon | Item | Rarity | Type | Intelligence |
|---|---|---|---|---|
| Dark Goggles | RARE | Helmet | +150✎ | |
| Shadow Goggles | EPIC | Helmet | +200✎ | |
| Wither Goggles | EPIC | Helmet | +300✎ | |
| Precursor Eye | EPIC | Helmet | +222✎ | |
| Bonzo's Mask | RARE | Helmet | +100✎ +150✎ | |
| Mastiff Crown | EPIC | Helmet | +125✎ | |
| Reaper Mask | LEGENDARY | Helmet | +100✎ | |
| Revived Heart | EPIC | Helmet | +100✎ | |
| Tarantula Helmet | EPIC | Helmet | +100✎ | |
| Tarantula Chestplate | EPIC | Chestplate | +100✎ | |
| Crystallized Heart | RARE | Helmet | +50✎ | |
| Tropical Fish Hat | UNCOMMON | Helmet | +50✎ | |
| Magmafish Hat | UNCOMMON | Helmet | +50✎ | |
| Spider's Boots | RARE | Boots | +50✎ | |
| Spirit Boots | EPIC and LEGENDARY | Boots | +50✎ | |
| Tarantula Boots | EPIC | Boots | +50✎ | |
| Mastiff Boots | EPIC | Boots | +25✎ | |
| Unstable Dragon Helmet | EPIC | Helmet | +25✎ | |
| Spirit Mask | EPIC LEGENDARY |
Helmet | +20✎ +25✎ | |
| Skeleton Hat | COMMON | Helmet | +10✎ | |
| Creeper Hat | COMMON | Helmet | +5✎ | |
| Rabbit Hat | UNCOMMON | Helmet | +5✎ | |
| Fallen Star Helmet | RARE | Helmet | +5✎ | |
or |
Crab Hat of Celebration or Sloth Hat of Celebration |
SPECIAL | Hatccessory | +1✎ per each SkyBlock Year the player has been playing, currently up to +510?✎ |
Dungeon Armor Sets
[edit | edit source]Armor dropped from Dungeon Enemies has randomized stats depending on the Floor it's dropped on and a random 1% to 50% stat boost. If an item has a 50% stat boost, its Rarity is upgraded.
| Set | Pieces | Item | Intelligence on lowest floor | Intelligence on highest floor |
|---|---|---|---|---|
| Zombie Lord Armor | +52→78✎ - Floor VII | +72→108✎ - Master Mode Floor VII | ||
| Zombie Commander Armor | +28→42✎ - Floor VI | +44→66✎ - Master Mode Floor VII |
| Icon | Item | Rarity | Type | Intelligence |
|---|---|---|---|---|
| Synthesizer v3 | EPIC | Necklace | +0→60✎ | |
| Lava Shell Necklace | EPIC | Necklace | +50✎ | |
| Glowstone Gauntlet | RARE | Gloves | +10✎ | |
| Vanquished Glowstone Gauntlet | EPIC | Gloves | +50✎ | |
| Balloon Snake | RARE | Necklace | +10✎ | |
| Adaptive Belt | EPIC | Belt | +25✎ as Mage | |
| Snow Belt | RARE | Belt | +5✎ (Doubled on Jerry's Workshop) | |
| Snow Necklace | Necklace | |||
| Snow Gloves | Gloves | |||
| Snow Necklace | Necklace | |||
| Delirium Necklace | EPIC | Necklace | +1✎ |
Accessories
[edit | edit source]Certain Accessories grant Intelligence. They must be either in the player's
Accessory Bag or inventory to take effect.
| Icon | Item | Rarity | Type | Intelligence |
|---|---|---|---|---|
| Pocket Espresso Machine | COMMON | Accessory | +100✎ while in combat, costs 1 Soulflow per 5s | |
| Melody's Hair | EPIC | +6✎ | ||
| Bat Talisman | RARE | +1✎ | ||
| Bat Ring | EPIC | +2✎ | ||
| Bat Artifact | LEGENDARY | +3✎ | ||
| Beastmaster Crest | UNCOMMON | +0.1→1✎ | ||
| RARE | +0.2→2✎ | |||
| EPIC | ||||
| LEGENDARY | +0.3→3✎ | |||
| Bat Person Talisman | COMMON | +2✎ for each bat you have summoned | ||
| Bat Person Ring | UNCOMMON | +5✎ for each bat you have summoned | ||
| Bat Person Artifact | RARE | +10✎ for each bat you have summoned | ||
| Intelligence Enrichment | SPECIAL | Enrichment | +2✎ |
Accessory Powers
[edit | edit source]Certain Accessory Powers will grant Intelligence when selected:
| Icon | Item | Rarity | Type | Base Intelligence |
|---|---|---|---|---|
| Inspired | Accessory Power | +45✎ | ||
| Pretty | +30✎ | |||
| Simple | +15✎ | |||
| Ominous | +12✎ | |||
| Eccentric Painting Bizarre |
LEGENDARY | Power Stone | +120✎ | |
| Ender Monocle Sighted |
RARE | +100✎ | ||
| Horns of Torment Demonic |
EPIC | +77✎ | ||
| Hazmat Enderman Slender |
LEGENDARY | +25✎ | ||
| Obsidian Tablet Mythical |
RARE | +17✎ | ||
| Fang-tastic Chocolate Chip Crumbly |
LEGENDARY | +15✎ | ||
| Beating Heart Bloody |
RARE | +10✎ | ||
| End Stone Shulker Adept |
RARE | +10✎ | ||
| Displaced Leech Sanguisuge |
UNCOMMON | +0✎ (bonus +100✎) |
| Icon | Item | Rarity | Type | Intelligence |
|---|---|---|---|---|
| Bottle of Jyrre | RARE and LEGENDARY | Consumable | +0→300✎, at max level permanent +1✎ (max 5 times) | |
| Jerry Candy | UNCOMMON | Consumable | +100✎ |
Modifiers
[edit | edit source]Certain modifiers can be applied to items to grant Intelligence. The items with the modifiers applied to must be used to take effect.
Enchantments
[edit | edit source]Certain Enchantments can be applied to items via an
Enchantment Table or
Anvil to grant Intelligence. The items with the Enchantment applied must be used to take effect.
| Icon | Item | Rarity | Type | Applicable | Intelligence |
|---|---|---|---|---|---|
| Wisdom | COMMON | Ultimate Enchantment | Armor | Up to +20 | |
| Up to +40 | |||||
| Up to +60 | |||||
| Up to +80 | |||||
| UNCOMMON | Up to +100 | ||||
| Big Brain | COMMON | Enchantment | Helmet | +15 | |
| +20 | |||||
| UNCOMMON | +25 | ||||
| Smarty Pants | COMMON | Enchantment | Leggings | +5 | |
| +10 | |||||
| +15 | |||||
| +20 | |||||
| UNCOMMON | +25 | ||||
| Reflection | COMMON | Enchantment | Chestplate | +2 | |
| +4 | |||||
| +6 | |||||
| +8 | |||||
| UNCOMMON | +10 |
Reforges
[edit | edit source]Certain Reforges can be applied to items via the
Blacksmith to grant Intelligence. The items with the Reforge applied must be used to take effect.
| Type | Reforge Prefix | Intelligence | ||||||
|---|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | |||
| Sword Reforge | Heroic | +45✎ | +50✎ | +60✎ | +80✎ | +100✎ | +125✎ | |
| Legendary | +5✎ | +8✎ | +12✎ | +18✎ | +25✎ | +35✎ | ||
| Fair | +2✎ | +3✎ | +4✎ | +7✎ | +10✎ | +12✎ | ||
| Bow Reforge | Neat | +3✎ | +6✎ | +10✎ | +15✎ | +20✎ | +25✎ | |
| Rich | +3✎ | +6✎ | +10✎ | +15✎ | +20✎ | +25✎ | ||
| Armor Reforge | Wise | +25✎ | +50✎ | +75✎ | +100✎ | +125✎ | +150✎ | |
| Smart | +20✎ | +40✎ | +60✎ | +80✎ | +100✎ | +120✎ | ||
| Mythic | +20✎ | +25✎ | +30✎ | +40✎ | +50✎ | +60✎ | ||
| Pure | +2✎ | +3✎ | +4✎ | +6✎ | +8✎ | +10✎ | ||
| Equipment Reforge | Brilliant | +5✎ | +6✎ | +7✎ | +9✎ | +12✎ | +15✎ | |
| Astute | +3✎ | +4✎ | +5✎ | +6✎ | +8✎ | +10✎ | ||
| Honored | +3✎ | +3✎ | +4✎ | +5✎ | +6✎ | +7✎ | ||
| Blended | +1✎ | +1✎ | +1✎ | +2✎ | +2✎ | +3✎ | ||
Reforge Stones
[edit | edit source]Reforge Stones apply specific Reforges that are unobtainable via regular reforging. They can be applied to items via an
Anvil.
| Slot | Item | Rarity | Type | Intelligence | |||||
|---|---|---|---|---|---|---|---|---|---|
| COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | ||||
| Warped Stone Warped |
RARE | Aspect of the End/Aspect of the Void | +65✎ | +100✎ | +150✎ | ||||
| Dragon Horn Renowned |
EPIC | Any Armor | +3✎ | +4✎ | +6✎ | +8✎ | +9✎ | +12✎ | |
| Renowned bonus: +1%✎ | |||||||||
| Necromancer's Brooch Necrotic |
RARE | Any Armor | +30✎ | +60✎ | +90✎ | +120✎ | +150✎ | +200✎ | |
| Frozen Bauble Festive |
EPIC | Any Armor | +5✎ | +10✎ | +15✎ | +20✎ | +25✎ | +30✎ | |
| Precursor Gear Ancient |
EPIC | Any Armor | +3✎ | +6✎ | +12✎ | +13✎ | +20✎ | +25✎ | |
| Dragon Scale Spiked |
RARE | Any Armor | +3✎ | +4✎ | +6✎ | +8✎ | +9✎ | +12✎ | |
| Red Scarf Loving |
RARE | Any Chestplate | +20✎ | +40✎ | +60✎ | +80✎ | +100✎ | +120✎ | |
| Shiny Prism Glistening |
RARE | Any Equipment | +2✎ | +3✎ | +4✎ | +5✎ | +6✎ | +7✎ | |
| Beady Eyes Beady |
EPIC | Any Vacuum | +10✎ | +20✎ | +30✎ | +40✎ | +50✎ | +60✎ | |
Gemstones
[edit | edit source]| Gemstone Tier | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | |
|---|---|---|---|---|---|---|---|
| Rough | +2✎ | +2✎ | +3✎ | +4✎ | +5✎ | +6✎ | |
| Flawed | +4✎ | +4✎ | +5✎ | +6✎ | +7✎ | +8✎ | |
| Fine | +6✎ | +6✎ | +7✎ | +8✎ | +9✎ | +10✎ | |
| Flawless | +8✎ | +9✎ | +10✎ | +12✎ | +14✎ | +16✎ | |
| Perfect | +10✎ | +12✎ | +14✎ | +17✎ | +20✎ | +25✎ | |
| Icon | Item | Rarity | Type | Intelligence |
|---|---|---|---|---|
| Mayor Jerry | Mayor | +10% | ||
| Necron's Ladder | RARE | Item | permanent +1✎ after obtaining 4 Necron's Handles, usable only once | |
| Defuse Kit | UNCOMMON | Item | permanent +0➡10✎ | |
| Barry Century Cake | UNCOMMON | Furniture | +1✎ when consumed |
