Lethality
ENCHANTMENT_LETHALITYLethality is an Enchantment that reduces the Defense of the player's target by a percentage for 4s per melee hit, up to 4 stacks. It can be applied to Swords, Longswords, and the
Gemstone Gauntlet.
Obtaining
[edit | edit source]Lethality I can be obtained through the following methods:
Lethality II can be obtained through the
Enchantment Table and combining 2
Enchanted Books (Lethality I) together.
Lethality III can be obtained through the
Enchantment Table and combining 2
Enchanted Books (Lethality II) together.
Lethality IV can be obtained through the
Enchantment Table and combining 2
Enchanted Books (Lethality III) together.
Lethality V can be obtained through the
Enchantment Table and combining 2
Enchanted Books (Lethality IV) together.
Lethality VI can be obtained through the following methods:
Dungeon Reward Chests
[edit | edit source]| Catacombs Floor | Chest | Cost (Chest + Added) | Average Chance (No Bonuses) | Average Chance (S+ Max Bonuses) | Quality | Weight |
|---|---|---|---|---|---|---|
| 100,000 Coins | 2.7322% (1 in 36.6 runs) | 4.2659% (1 in 23.4 runs) | 160 | 5 | ||
| 250,000 Coins | 2.6882% (1 in 37.2 runs) | 5.49% (1 in 18.2 runs) | 160 | 5 | ||
| 500,000 Coins | 7.1101% (1 in 14.1 runs) | 8.8102% (1 in 11.4 runs) | 160 | 75 | ||
| 1,000,000 Coins | 9.3711% (1 in 10.7 runs) | 12.1142% (1 in 8.3 runs) | 160 | 16 | ||
| 2,000,000 Coins | 13.0304% (1 in 7.7 runs) | 15.0265% (1 in 6.7 runs) | 160 | 20 | ||
| 100,000 Coins | 2.7322% (1 in 36.6 runs) | 5.1027% (1 in 19.6 runs) | 160 | 5 | ||
| 250,000 Coins | 4.1972% (1 in 23.8 runs) | 5.485% (1 in 18.2 runs) | 160 | 5 | ||
| 500,000 Coins | 7.9002% (1 in 12.7 runs) | 9.399% (1 in 10.6 runs) | 160 | 75 | ||
| 1,000,000 Coins | 9.1227% (1 in 11 runs) | 13.4094% (1 in 7.5 runs) | 160 | 16 | ||
| 2,000,000 Coins | 15.3199% (1 in 6.5 runs) | 18.5666% (1 in 5.4 runs) | 160 | 20 |
Bazaar
[edit | edit source]The Lethality Enchantment can be traded through the Bazaar.
| Enchantment | Tier | Buy | Sell | Price Spread | Price Change | |
|---|---|---|---|---|---|---|
| Buy | Sell | |||||
| Lethality | VI | ??? coins | ??? coins | ??? coins | ??? | ??? |
Ability
[edit | edit source]Lethality reduces the Defense of the player's target by a percentage for 4s per melee hit, up to 4 stacks.
| Tier | Defense Reduction |
|---|---|
| I | +1.2% |
| II | +2.4% |
| III | +3.6% |
| IV | +4.8% |
| V | +6% |
| VI | +9% |
Applying
[edit | edit source]Lethality can be applied to Swords. It requires
Enchanting XIV (14) to apply. Unlocking Obsidian II (2) grants a
-25% Experience discount on Lethality.
| Tier | Cost |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| V | |
| VI |
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jun 11, 2019 | 0.1 | Added Lethality. |
| Sep 17, 2020 | 0.9.1 | Added Lethality VI from The Catacombs - Floor V. |
| Feb 2, 2022 | Lethality VI buffed to 1.2/2.4/3.6/4.8/6/9% Defense reduction per stack. | |
| Reduced max stacks from 5 to 4. | ||
| Feb 6, 2024 | 0.19.11 | Obsidian II (2) now grants a |
Navigation
[edit | edit source][]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
[]
["Colossal Experience Bottle","Titanic Experience Bottle","Grand Experience Bottle","Experience Bottle","Enchantment Table","Enchantment Nerd"]
| Enchantments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||