Essence Cost
Essence Shop
[edit | edit source]- Main article: Essence
Essence allows players to star their gear to increase their stats inside dungeons. The Undead Essence shop also gives buffs in dungeons, while the wither shop affects stats everywhere.
Interface
[edit | edit source]Essence Guide
Essence Costs
[edit | edit source]
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Soul Whip | 300 | 200 | 300 | 400 | 550 | 750 | 2500 |
| Jerry-chine Gun | 0 | 5 | 10 | 25 | 50 | 100 | 190 |
| Crypt Witherlord Sword | 15 | 25 | 40 | 60 | 100 | 240 | |
| Bonzo Staff | 5 | 10 | 25 | 50 | 100 | 190 | |
| Bonzo Mask | 5 | 10 | 25 | 50 | 100 | 190 | |
| Adaptive Blade | 15 | 25 | 40 | 60 | 100 | 240 | |
| Adaptive Helmet | 10 | 25 | 50 | 100 | 150 | 335 | |
| Adaptive Chestplate | 20 | 50 | 100 | 200 | 300 | 670 | |
| Adaptive Leggings | 10 | 25 | 50 | 100 | 200 | 385 | |
| Adaptive Boots | 10 | 25 | 50 | 100 | 150 | 335 | |
| Silent Death | 5 | 10 | 25 | 50 | 100 | 190 | |
| Conjuring | 5 | 10 | 25 | 50 | 100 | 190 | |
| Spirit Sword | 20 | 50 | 100 | 200 | 300 | 670 | |
| Spirit Shortbow | 20 | 50 | 100 | 200 | 300 | 670 | |
| Sprit Boots | 20 | 50 | 100 | 200 | 300 | 670 | |
| Spirit Mask | 20 | 50 | 100 | 200 | 300 | 670 | |
| Bonemerang | 20 | 50 | 100 | 200 | 300 | 670 | |
| Spirit Sceptre | 20 | 50 | 100 | 200 | 300 | 670 | |
| Last Breath | 20 | 50 | 100 | 200 | 300 | 670 | |
| Shadow Assassin Helmet | 20 | 50 | 100 | 200 | 300 | 670 | |
| Shadow Assassin Chestplate | 35 | 75 | 150 | 300 | 500 | 1060 | |
| Shadow Assassin Leggings | 30 | 60 | 120 | 250 | 400 | 860 | |
| Shadow Assassin Boots | 20 | 50 | 100 | 200 | 300 | 670 | |
| Shadow Fury | 50 | 100 | 200 | 400 | 800 | 1550 | |
| Livid Dagger | 30 | 60 | 120 | 250 | 400 | 860 | |
| Flower of Truth | 50 | 100 | 200 | 400 | 800 | 1550 | |
| Fel Sword | 15 | 25 | 40 | 60 | 100 | 240 | |
| Wither Cloak Sword | 75 | 150 | 300 | 600 | 1200 | 2325 | |
| Precursor Eye | 75 | 150 | 300 | 600 | 1200 | 2325 | |
| Giant's Sword | 75 | 150 | 300 | 600 | 1200 | 2325 | |
| Necromancer Lord Helmet | 30 | 60 | 120 | 250 | 400 | 860 | |
| Necromancer Lord Chestplate | 70 | 150 | 250 | 450 | 750 | 1670 | |
| Necromancer Lord Leggings | 35 | 75 | 150 | 300 | 500 | 1060 | |
| Necromancer Lord Boots | 30 | 60 | 120 | 250 | 400 | 860 | |
| Necromancer Sword | 70 | 150 | 250 | 450 | 750 | 1670 | |
| Necron's Blade(s) | 150 | 300 | 500 | 900 | 1500 | 3350 | |
| Wither Helmet(s) | 50 | 100 | 200 | 350 | 500 | 1200 | |
| Wither Chesplate(s) | 100 | 200 | 350 | 600 | 1000 | 2500 | |
| Wither Legging(s) | 75 | 150 | 250 | 400 | 700 | 1575 | |
| Wither Boot(s) | 50 | 100 | 200 | 350 | 500 | 1200 |
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Runaans Bow | 20 | 5 | 10 | 15 | 20 | 25 | 95 |
| Leaping Sword | 20 | 5 | 10 | 15 | 20 | 25 | 95 |
| Silk-Edge Sword | 20 | 5 | 10 | 15 | 20 | 25 | 95 |
| Spider Hat | 20 | 5 | 10 | 15 | 20 | 25 | 95 |
| Spider Boots | 20 | 10 | 15 | 20 | 25 | 30 | 130 |
| Mosquito Shortbow | 30 | 15 | 25 | 35 | 45 | 65 | 215 |
| Tarantula Helmet | 30 | 15 | 25 | 35 | 45 | 65 | 215 |
| Tarantula Chestplate | 30 | 15 | 25 | 35 | 45 | 65 | 215 |
| Tarantula Leggings | 20 | 10 | 15 | 20 | 25 | 30 | 130 |
| Tarantula Boots | 20 | 10 | 15 | 20 | 25 | 30 | 130 |
| Spider Shortbow | 20 | 10 | 15 | 20 | 25 | 30 | 130 |
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Phantom Rod | 500 | 200 | 300 | 400 | 500 | 600 | 2500 |
| Werewolf Helmet | 500 | 200 | 300 | 400 | 500 | 600 | 2500 |
| Werewolf Chestplate | 1000 | 400 | 600 | 800 | 1000 | 1200 | 5000 |
| Werewolf Leggings | 750 | 300 | 450 | 600 | 750 | 900 | 3300 |
| Werewolf Boots | 500 | 200 | 300 | 400 | 500 | 600 | 2500 |
| Pigman Sword | 200 | 200 | 300 | 400 | 500 | 600 | 2200 |
| Undead Sword | 10 | 20 | 30 | 40 | 50 | 60 | 210 |
| Zombie Sword | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Ornate Zombie Sword | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Florid Zombie Sword | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Skeleton Hat | 40 | 20 | 30 | 40 | 50 | 60 | 240 |
| Zombie Hat | 40 | 20 | 30 | 40 | 50 | 60 | 240 |
| Zombie's Heart | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Zombie Chestplate | 200 | 40 | 60 | 80 | 100 | 120 | 600 |
| Zombie Leggings | 150 | 40 | 60 | 80 | 100 | 120 | 550 |
| Zombie Boots | 120 | 35 | 50 | 65 | 80 | 100 | 450 |
| Skeleton's Helmet | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Machine Gun Shortbow | 10 | 20 | 40 | 80 | 160 | 310 | |
| Soulstealer Bow | 10 | 20 | 40 | 80 | 160 | 310 | |
| Dreadlord Sword | 10 | 15 | 20 | 25 | 30 | 100 | |
| Skeleton Grunt Helmet | 10 | 20 | 40 | 80 | 160 | 310 | |
| Skeleton Grunt Chestplate | 10 | 20 | 40 | 80 | 160 | 310 | |
| Skeleton Grunt Leggings | 10 | 20 | 40 | 80 | 160 | 310 | |
| Skeleton Grunt Boots | 10 | 20 | 40 | 80 | 160 | 310 | |
| Sniper Bow | 25 | 50 | 100 | 200 | 400 | 775 | |
| Rotten Helmet | 10 | 20 | 40 | 80 | 160 | 310 | |
| Rotten Chestplate | 10 | 20 | 40 | 80 | 160 | 310 | |
| Rotten Leggings | 10 | 20 | 40 | 80 | 160 | 310 | |
| Rotten Boots | 10 | 20 | 40 | 80 | 160 | 310 | |
| Undead Bow | 10 | 20 | 40 | 80 | 160 | 310 | |
| Stone Chestplate | 10 | 20 | 40 | 80 | 160 | 310 | |
| Mender Helmet | 10 | 20 | 40 | 80 | 160 | 310 | |
| Dark Goggles | 10 | 20 | 40 | 80 | 160 | 310 | |
| Heavy Helmet | 10 | 20 | 40 | 80 | 160 | 310 | |
| Heavy Chestplate | 10 | 20 | 40 | 80 | 160 | 310 | |
| Heavy Leggings | 10 | 20 | 40 | 80 | 160 | 310 | |
| Heavy Boots | 10 | 20 | 40 | 80 | 160 | 310 | |
| Super Heavy Helmet | 25 | 50 | 100 | 200 | 400 | 775 | |
| Super Heavy Chestplate | 25 | 50 | 100 | 200 | 400 | 775 | |
| Super Heavy Leggings | 25 | 50 | 100 | 200 | 400 | 775 | |
| Super Heavy Boots | 25 | 50 | 100 | 200 | 400 | 775 | |
| Bouncy Helmet | 10 | 20 | 40 | 80 | 160 | 310 | |
| Bouncy Chestplate | 10 | 20 | 40 | 80 | 160 | 310 | |
| Bouncy Leggings | 10 | 20 | 40 | 80 | 160 | 310 | |
| Bouncy Boots | 10 | 20 | 40 | 80 | 160 | 310 | |
| Skeleton Master Helmet | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Master Chestplate | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Master Leggings | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Master Boots | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Soldier Helmet | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Soldier Chestplate | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Soldier Leggings | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeleton Soldier Boots | 15 | 30 | 60 | 120 | 240 | 465 | |
| Zombie Soldier Helmet | 15 | 30 | 60 | 120 | 240 | 465 | |
| Zombie Soldier Chestplate | 15 | 30 | 60 | 120 | 240 | 465 | |
| Zombie Soldier Leggings | 15 | 30 | 60 | 120 | 240 | 465 | |
| Zombie Soldier Boots | 15 | 30 | 60 | 120 | 240 | 465 | |
| Zombie Knight Helmet | 20 | 40 | 80 | 160 | 320 | 620 | |
| Zombie Knight Chestplate | 20 | 40 | 80 | 160 | 320 | 620 | |
| Zombie Knight Leggings | 20 | 40 | 80 | 160 | 320 | 620 | |
| Zombie Knight Boots | 20 | 40 | 80 | 160 | 320 | 620 | |
| Zombie Knight Sword | 20 | 40 | 80 | 160 | 320 | 620 | |
| Zombie Commander Helmet | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Commander Chestplate | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Commander Leggings | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Commander Leggings | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Commander Whip | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Lord Helmet | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Lord Chestplate | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Lord Leggings | 25 | 50 | 100 | 200 | 400 | 775 | |
| Zombie Lord Boots | 25 | 50 | 100 | 200 | 400 | 775 | |
| Skeleton Lord Helmet | 25 | 50 | 100 | 200 | 400 | 775 | |
| Skeleton Lord Chestplate | 25 | 50 | 100 | 200 | 400 | 775 | |
| Skeleton Lord Leggings | 25 | 50 | 100 | 200 | 400 | 775 | |
| Skeleton Lord Boots | 25 | 50 | 100 | 200 | 400 | 775 | |
| Skeletor Helmet | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeletor Chestplate | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeletor Leggings | 15 | 30 | 60 | 120 | 240 | 465 | |
| Skeletor Boots | 15 | 30 | 60 | 120 | 240 | 465 | |
| Zombie Soldier Cutlass | 15 | 30 | 60 | 120 | 240 | 465 | |
| Metal Chestplate | 20 | 40 | 80 | 150 | 300 | 590 | |
| Mender Fedora | 20 | 40 | 80 | 150 | 300 | 590 | |
| Shadow Goggles | 20 | 40 | 80 | 150 | 300 | 590 | |
| Super Undead Bow | 20 | 40 | 80 | 150 | 300 | 590 | |
| Earthen Blade | 50 | 100 | 200 | 400 | 600 | 1350 | |
| Steel Chestplate | 40 | 80 | 150 | 300 | 600 | 1170 | |
| Mender Crown | 40 | 80 | 150 | 300 | 600 | 1170 | |
| Wither Goggles | 40 | 80 | 150 | 300 | 600 | 1170 | |
| Death Bow | 40 | 80 | 150 | 300 | 600 | 1170 | |
| Crystallized Heart | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Revived Heart | 100 | 30 | 45 | 60 | 75 | 90 | 400 |
| Reaper Mask | 500 | 200 | 400 | 600 | 800 | 1000 | 3500 |
| Reaper Scythe | 200 | 300 | 400 | 500 | 600 | 2200 | |
| Revenant Falchion | 200 | 400 | 600 | 800 | 1000 | 3500 | |
| Reaper Falchion | 200 | 400 | 600 | 800 | 1000 | 3500 | |
| Halberd of the Shredded | 200 | 400 | 600 | 800 | 1000 | 3500 |
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Aspect of the Dragons | 150 | 50 | 100 | 200 | 300 | 400 | 1200 |
| Young/Old/Strong/Protector/Wise/Unstable Dragon Helmet | 40 | 20 | 30 | 50 | 100 | 150 | 390 |
| Young/Old/Strong/Protector/Wise/Unstable Dragon Chestplate | 70 | 30 | 50 | 80 | 120 | 180 | 530 |
| Young/Old/Strong/Protector/Wise/Unstable Dragon Leggings | 60 | 25 | 40 | 65 | 110 | 160 | 460 |
| Young/Old/Strong/Protector/Wise/Unstable Dragon Boots | 35 | 20 | 30 | 40 | 90 | 140 | 355 |
| Superior Dragon Helmet | 70 | 40 | 60 | 100 | 200 | 300 | 770 |
| Superior Dragon Chestplate | 100 | 160 | 100 | 160 | 240 | 360 | 1120 |
| Superior Dragon Leggings | 85 | 50 | 80 | 130 | 220 | 320 | 885 |
| Superior Dragon Boots | 60 | 40 | 60 | 80 | 180 | 280 | 700 |
| Holy Dragon Helmet | 400 | 50 | 75 | 100 | 125 | 150 | 900 |
| Holy Dragon Chestplate | 700 | 70 | 110 | 150 | 190 | 230 | 1450 |
| Holy Dragon Leggings | 600 | 60 | 90 | 120 | 150 | 180 | 1200 |
| Holy Dragon Boots | 350 | 50 | 75 | 100 | 125 | 150 | 850 |
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Midas Staff | 100 | 50 | 100 | 250 | 200 | 250 | 850 |
| Rogue Sword | 5 | 1 | 2 | 3 | 4 | 5 | 20 |
| Midas Sword | 100 | 25 | 50 | 75 | 125 | 200 | 575 |
| Super Cleaver | 1 | 1 | 2 | 2 | 3 | 9 | |
| Hyper Cleaver | 5 | 10 | 15 | 20 | 25 | 75 | |
| Giant Cleaver | 10 | 20 | 30 | 40 | 50 | 530 | |
| Golden Bonzo Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Golden Scarf Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Golden Professor Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Golden Thorn Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Golden Livid Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Golden Sadan Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Golden Necron Head | 50 | 75 | 125 | 250 | 500 | 1000 |
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Hardened Diamond Helmet | 10 | 5 | 10 | 15 | 20 | 25 | 85 |
| Hardened Diamond Chestplate | 10 | 5 | 10 | 15 | 20 | 25 | 85 |
| Hardened Diamond Leggings | 10 | 5 | 10 | 15 | 20 | 25 | 85 |
| Hardened Diamond Boots | 10 | 5 | 10 | 15 | 20 | 25 | 85 |
| Perfect Helmet | 40 | 20 | 30 | 50 | 100 | 150 | 390 |
| Perfect Chestplate | 70 | 30 | 50 | 80 | 120 | 180 | 530 |
| Perfect Leggings | 60 | 25 | 40 | 65 | 110 | 160 | 460 |
| Perfect Boots | 35 | 20 | 30 | 40 | 90 | 140 | 355 |
| Diamond Bonzo Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Diamond Scarf Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Diamond Professor Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Diamond Thorn Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Diamond Livid Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Diamond Sadan Head | 50 | 75 | 125 | 250 | 500 | 1000 | |
| Diamond Necron Head | 50 | 75 | 125 | 250 | 500 | 1000 |
| Item Name | Conversion Cost | ✪ | ✪✪ | ✪✪✪ | ✪✪✪✪ | ✪✪✪✪✪ | Total cost |
|---|---|---|---|---|---|---|---|
| Yeti Sword | 100 | 100 | 150 | 200 | 250 | 300 | 1100 |
| Frozen Blaze Helmet | 40 | 10 | 15 | 25 | 35 | 60 | 185 |
| Frozen Blaze Chestplate | 80 | 20 | 25 | 35 | 45 | 75 | 280 |
| Frozen Blaze Leggings | 60 | 15 | 20 | 30 | 40 | 65 | 230 |
| Frozen Blaze Boots | 30 | 50 | 10 | 20 | 30 | 55 | 195 |
| Frozen Scythe | 50 | 10 | 15 | 20 | 25 | 30 | 150 |
| Ice Spray Wand | 20 | 50 | 100 | 200 | 300 | 670 |
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Aug 7, 2020 | Added Essence Cost. | |