Accessories/Obtained From Collections or Recipes
These Accessories can be obtained through crafting but require a certain Collection milestone to do so.
| Slot | Name | Rarity | Stats | Effect | Source |
|---|---|---|---|---|---|
| Farming Talisman | UNCOMMON | +3 Farming Fortune | Wheat VII (7)
| ||
| Vaccine Talisman | COMMON | Reduces the effect of Poison by 10%. | Potato III (3)
| ||
| Farmer Orb | COMMON | Increases the regrowth rate of nearby crops on the public islands, regrowing an extra crop every 3 seconds. | Pumpkin II (2)
| ||
| Night Vision Charm | COMMON | Grants Night Vision I while this item is in your inventory. | Mushroom VII (7)
| ||
| Feather Talisman | COMMON | Increases how high you can fall without taking fall damage by 5 blocks. | Feather IV (4)
| ||
| Feather Ring | UNCOMMON | Increases how high you can fall without taking fall damage by 7 blocks and reduces fall damage by 5%. | Feather VII (7)
| ||
| Feather Artifact | RARE | Increases how high you can fall without taking fall damage by 10 blocks and reduces fall damage by 15%. | Feather IX (9)
| ||
| Piggy Bank | UNCOMMON | Saves your coins from death. Only when in player inventory or Accessory Bag. Fragile! Triggers when losing 20k+ coins. |
Raw Porkchop V (5)
| ||
| Potion Affinity Talisman | COMMON | Increases the duration of any consumed Potion by 10%. | Nether Wart III (3)
| ||
| Potion Affinity Ring | UNCOMMON | Increases the duration of any consumed Potion by 25%. | Nether Wart VII (7)
| ||
| Potion Affinity Artifact | RARE | Increasing the duration of any consumed Potion by 50%. | Nether Wart IX (9)
| ||
| Haste Ring | RARE | +10 Mining Speed | Grants permanent Haste II. | Cobblestone VII (7)
| |
| Haste Artifact | EPIC | +25 Mining Speed | Grants permanent Haste III. | Cobblestone IX (9)
| |
| Experience Artifact | EPIC | Increase the experience orbs you gain by 25% while this item is in your inventory or accessory bag. | Lapis Lazuli IX (9)
| ||
| Talisman of Coins | COMMON | Coins start appearing around you on public islands. Lucky! | Emerald II (2)
| ||
| Magnetic Talisman | UNCOMMON | Increases item pickup range by 3x. | Emerald III (3)
| ||
| Emerald Ring | UNCOMMON | Get +5 Coins every minute! | Emerald V (5)
| ||
| Night Crystal | RARE | Increases your Strength and Defense by +5 during the Night. | Nether Quartz VII (7)
| ||
| Day Crystal | RARE | Increases your Strength and Defense by +5 during the Day. | Nether Quartz VIII (8)
| ||
| Gravity Talisman | UNCOMMON | Gives between +1 and +10 Strength and Defense the closer you are to the spawn of an Island. | Obsidian III (3)
| ||
| Fire Talisman | COMMON | Provides immunity against damage from Fire. While on the Crimson Isle, grants a 20% damage reduction instead. |
Blaze Rod IV (4)
| ||
| Lava Talisman | UNCOMMON | Provides immunity against damage from most Lava. | Magma Cream VII (7)
| ||
| Wood Affinity Talisman | UNCOMMON | Increases Speed by +10% in the Forest, Graveyard, Wilderness, The Park, and Galatea. | Oak Log VII (7)
| ||
| Bait Ring | RARE | 5% chance not to consume bait. | Ink Sac VIII (8)
| ||
| Sea Creature Talisman | COMMON | +0.1% Sea Creature Chance | Take 5% less damage from Sea Creatures. | Sponge IV (4)
| |
| Sea Creature Ring | UNCOMMON | +0.2% Sea Creature Chance | Take 10% less damage from Sea Creatures. | Sponge VI (6)
| |
| Sea Creature Artifact | RARE | +0.3% Sea Creature Chance | Take 15% less damage from Sea Creatures. | Sponge VIII (8)
| |
| Personal Compactor 4000 | UNCOMMON | Automatically turns certain materials in your inventory into their enchanted form. Does not grant carpentry xp! |
Redstone Dust VI (6)
| ||
| Personal Compactor 5000 | RARE | Automatically turns certain materials in your inventory into their enchanted form. Does not grant carpentry xp! |
Redstone Dust VII (7)
| ||
| Personal Compactor 6000 | EPIC | Automatically turns certain materials in your inventory into their enchanted form. Does not grant carpentry xp! |
Redstone Dust VIII (8)
| ||
| Personal Compactor 7000 | LEGENDARY | Automatically turns certain materials in your inventory into their enchanted form. Does not grant carpentry xp! |
Redstone Dust IX (9)
| ||
| Personal Deletor 4000 | UNCOMMON | Automatically delete certain materials in your inventory on pickup. | Iron Ingot IX (9)
| ||
| Personal Deletor 5000 | RARE | Automatically delete certain materials in your inventory on pickup. | Iron Ingot X (10)
| ||
| Personal Deletor 6000 | EPIC | Automatically delete certain materials in your inventory on pickup. | Iron Ingot XI (11)
| ||
| Personal Deletor 7000 | LEGENDARY | Automatically delete certain materials in your inventory on pickup. | Iron Ingot XII (12)
| ||
| Talisman of Power | COMMON | Allows you to harness the power of 2 Gemstones, although only half of the normal power can be harnessed! | Gemstone IV (4)
| ||
| Ring of Power | UNCOMMON | Allows you to harness the power of 4 Gemstones, although only half of the normal power can be harnessed! | Gemstone VI (6)
| ||
| Artifact of Power | RARE | Allows you to harness the power of 7 Gemstones, although only half of the normal power can be harnessed! | Gemstone X (10)
| ||
| Speed Talisman | COMMON | +1 Speed | Sugar Cane II (2)
| ||
| Speed Ring | UNCOMMON | +3 Speed | Sugar Cane V (5)
| ||
| Speed Artifact | RARE | +5 Speed | Sugar Cane IX (9)
| ||
| Blood Donor Talisman | COMMON | +1 Health Regen | Hemovibe II (2)
| ||
| +5 Rift Time | |||||
| Blood Donor Ring | UNCOMMON | +2 Health Regen | Hemovibe VI (6)
| ||
| +10s Rift Time +10% Mana Regen |
|||||
| Blood Donor Artifact | RARE | +3 Health Regen | Hemovibe IX (9)
| ||
| +15s Rift Time +5% Mana Regen |
|||||
| Healing Talisman | COMMON | +5 Vitality | Grants +5 Vitality, which increases incoming healing. | Lily Pad III (3)
| |
| Healing Ring | UNCOMMON | +10 Vitality | Grants +10 Vitality, which increases incoming healing. | Lily Pad VIII (8)
| |
| Pressure Talisman | COMMON | +10 Pressure Resistance | Sea Lumies V (5)
| ||
| Pressure Ring | UNCOMMON | +20 Pressure Resistance | Sea Lumies VII (7)
| ||
| Pressure Artifact | RARE | +30 Pressure Resistance | Sea Lumies IX (9)
| ||
| Small Fish Bowl | COMMON | Increase the odds of fishing a rare Shard by 30% | Tender Wood II (2)
| ||
| Medium Fish Bowl | UNCOMMON | Increase the odds of fishing a rare Shard by 60% | Tender Wood IV (4)
| ||
| Large Fish Bowl | RARE | Doubles the odds of fishing a rare Shard | Tender Wood VI (6)
| ||
| Bluetooth Ring | RARE | -2 Speed -1 Intelligence +30s Rift Time |
Monster melee attacks reduce 1 less Rift Time if there is at least another player within 50 blocks. | Living Metal Heart III (3)
| |
| -2 Speed -1 Intelligence |
Deal +1 Damage if there are at least 6 players on the island you're on.
But wait! There's more... |
||||
| Moonlight Crystal | EPIC | Increases Your Strength and Defense by +10 during the night. | Moonflower VIII (8)
| ||
| Sunshine Crystal | EPIC | Increases Your Strength and Defense by +10 during the day. | Sunflower VIII (8)
| ||
| Accretion Talisman | COMMON | Increases the speed of your Pocket Black Holes by 5%. | Ruby Veilshroom III (3)
| ||
| Accretion Ring | UNCOMMON | Increases the speed of your Pocket Black Holes by 10%. | Ruby Veilshroom V (5)
| ||
| Accretion Artifact | RARE | Increases the speed of your Pocket Black Holes by 15%. | Ruby Veilshroom VII (7)
| ||
| Honeycomb Talisman | COMMON | Trees smeared with Honeycomb attract mobs 5% faster. | Honeycomb I (1)
| ||
| Honeycomb Ring | UNCOMMON | Trees smeared with Honeycomb attract mobs 10% faster. | Honeycomb III (3)
| ||
| Honeycomb Artifact | RARE | Trees smeared with Honeycomb attract mobs 15% faster. | Honeycomb V (5)
| ||
| Lumberjack Talisman | COMMON | Reduces the cooldown for throwing your Foraging Axe by 5%. | Helix Log III (3)
| ||
| Lumberjack Ring | UNCOMMON | Reduces the cooldown for throwing your Foraging Axe by 10%. | Helix Log V (5)
| ||
| Lumberjack Artifact | RARE | Reduces the cooldown for throwing your Foraging Axe by 15%. | Helix Log VIII (8)
|