Runes
Runes are cosmetics that can be applied to items to give them particle effects upon use.
Runic Mobs
[edit | edit source]Runes are obtained from Runic Mobs. Runic Mobs are normal SkyBlock Mobs, but with 4x higher Health, and deal double Damage. They have a purple name tag, and a much lower chance to spawn.
- Mobs that can become Runic have a 0.5% chance of being so when they spawn in.
- They are guaranteed to drop a Rune.
- They have a 0.1% (1 in 1,000) chance to drop a
Runebook. - They have a 1 in 100,000-500,000 chance to drop a
Periwinkle Dye, depending on their level.
All mobs can be Runic except Ender Dragon, Crimson Isle Mini-bosses, Slayer Boss/Miniboss, Dungeon Boss or Dungeon Boss Minion.
Certain runes are also obtained from Slayer or as special rewards.
Runic Pedestal
[edit | edit source]Runes can be fused on the Runic Pedestal found behind the
Blacksmith and owned by
Dusk.
Fusing two runes will have a chance of upgrading the rune to the next level, up to the maximum level of 3. Upon success or failure, the second rune is consumed. If this process does not succeed, the remaining rune will not gain a level. The chance of success can be seen in the Runic Pedestal while hovering over the apply trigger. Regardless of the outcome, the player will gain Runecrafting experience. More experience is awarded upon success.
Runes can be fused to Swords, Bows, Chestplates, Boots, Helmets and Axes, depending on the type of rune. The player's Runecrafting level must be greater than or equal to that of the rune, or they won't be able to fuse it. This only applies when fusing runes to items; the player can still fuse runes whose level is above their Runecrafting level. Fusing runes onto items will also grant Runecrafting experience.
List of Runes
[edit | edit source]
| Image | Name | Level | Category | Rarity | Description of the effects | Unique Ways To Obtain[note-obtain 1] |
|---|---|---|---|---|---|---|
| Blood | 1 | Weapons | COMMON | Creates a blood spatter effect. | ||
| Snow | 2 | Weapons | COMMON | Explosion of snow particles | ||
| Lava | 3 | Bows | COMMON | Lava drop particles | ||
| Fading White | 3 | Axes | COMMON | White smoke particles | Tree Gifts | |
| Gem | 4 | Bows | COMMON | Green star particles | ||
| Zap | 5 | Boots | UNCOMMON | Yellow dust particles | ||
| Slimy | 5 | Bows | COMMON | Slime particles | ||
| Fading Green | 5 | Axes | UNCOMMON | Green smoke particles | Tree Gifts | |
| White Spiral | 6 | Bows | UNCOMMON | Firework particle spiral | ||
| Smokey | 7 | Bows | COMMON | Smoke particles | ||
| Hot | 8 | Boots | UNCOMMON | Lava drop particles | ||
| Redstone | 9 | Boots | RARE | Redstone particles | ||
| Hearts | 10 | Weapons | RARE | Splatter of heart particles | ||
| Sparkling | 11 | Boots | RARE | Firework trail particles | ||
| Magical | 12 | Bows | RARE | Witch particles | Mining Ender Nodes | |
| Fire Spiral | 13 | Bows | RARE | Flame particle spiral | ||
| Golden | 14 | Bows | EPIC | Yellow smoke and Gold Ingots, Golden Carrots, Golden Apples, Blocks of Gold and Gold Nuggets drop from behind the arrow | ||
| Music | 15 | Weapons | EPIC | Music note particles and a note plays | ||
| Clouds | 16 | Boots | EPIC | White Smoke particles | ||
| Wake | 18 | Bows | LEGENDARY | Water drop particles splatter from behind the arrow | ||
| Lightning | 19 | Weapons | LEGENDARY | Lightning strikes where the enemy dies | ||
| Rainbow | 20 | Boots | LEGENDARY | Potion particles of various colors | ||
| Empty Rune | UNCOMMON | N/A | Could be obtained while patch 0.7 was being rolled out. It would drop in extremely large quantities from mobs, causing the player's game to crash. Now the only way to obtain is through trading with other players. |
- ↑ All standard runes except
Tidal Rune can also be obtained from
Dusk when they visit the player's Garden.
| Image | Name | Level | Category | Rarity | Description of the effect | How to Obtain | Odds |
|---|---|---|---|---|---|---|---|
| Pestilence | 10 | Weapons | RARE | Void particles. | Revenant Horror (Tier II+) Unlocked: Zombie Slayer LVL 2 |
Rare | |
| Snake | 21 | Boots | LEGENDARY | Zig-zag trail of green star particles. | Revenant Horror (Tier IV+) Unlocked: Zombie Slayer LVL 6 |
Pray RNGesus | |
| Bite | 15 | Bows | EPIC | Two trails of Green Star and Lava Drop particles. | Tarantula Broodfather (Tier II+) | Rare | |
| Darkness Within | 17 | Boots | LEGENDARY | Black smoke particles surround the boots | Tarantula Broodfather (Tier IV+) | Pray RNGesus | |
| Spirit | 12 | Weapons | RARE | Rising trail of enchanting particles on top of which are aqua potion particles. | Sven Packmaster (Tier II+) Unlocked: Wolf Slayer LVL 2 |
Rare | |
| Couture | 24 | Boots | LEGENDARY | Infrequent spiral of flame and critical hit particles. | Sven Packmaster (Tier IV) Unlocked: Wolf Slayer LVL 6 |
Pray RNGesus | |
| Endersnake | 23 | Boots | LEGENDARY | Zig-zag trail of Witch particles. | Voidgloom Seraph (Tier III) | Rare | |
| End | 1 | Bows | EPIC | Trail of Black Smoke and Witch particles. | Voidgloom Seraph (Tier IV) Unlocked: Enderman Slayer LVL 5 |
Extraordinary | |
| Enchant | 25 | Chestplates | LEGENDARY | Enchanting particles move towards the wearer. | Voidgloom Seraph (Tier IV) Unlocked: Enderman Slayer LVL 7 |
Pray RNGesus | |
| Lavatears | 25 | Bows | LEGENDARY | [More Info Needed] | Inferno Demonlord (Tier III+) | Rare | |
| Fiery Burst | 25 | Hoes | LEGENDARY | [More Info Needed] | Inferno Demonlord (Tier IV) Unlocked : Blaze Slayer LVL 5 |
Pray RNGesus | |
| Soultwist | 10 | Weapons | EPIC | Witch particles accompanied by Smoke particles travel to wearer's location. | Riftstalker Bloodfiend (Tier II+) Unlocked : Vampire Slayer LVL 2 |
Occasional |
| Image | Name | Level | Category | Rarity | Description of the effects | How to Obtain |
|---|---|---|---|---|---|---|
| Ice | 8 | Bows | RARE | White Smoke particles splatter from behind the arrow. | ||
| Tidal | 20 | Boots | LEGENDARY | Singular wavy trail of water particles | ||
| Jerry | 4 | Weapons | COMMON | Creates a villager spawn egg splatter effect |
| Image | Name | Level | Category | Rarity | Description of the effects | How to Obtain |
|---|---|---|---|---|---|---|
| Grand Searing | 0 | Chestplates | LEGENDARY | Flame spiral around wearer's legs that gets more intense on Crimson Isle From other players' perspective Smoke particles are also shown. |
Fire Sale - 950 SkyBlock Gems - August 5, 2022 - 7,200 stock | |
| Grand Freezing | 0 | Chestplates | LEGENDARY | [More Info Needed] | Fire Sale - 950 SkyBlock Gems - August 5, 2023 - 12,000 stock | |
| Spellbound | 0 | Helmets | LEGENDARY | [More Info Needed] | Fire Sale - 950 SkyBlock Gems - July 2, 2023 - 8,500 stock | |
| Primal Fear | 0 | Chestplates | LEGENDARY | Aura of firework trail and witch particles around the wearer | Fire Sale - 950 SkyBlock Gems - November 4, 2023 - 15,000 stock | |
| Ice Skates | 0 | Boots | LEGENDARY | Leaves a trail of white sparkles and packed ice particles | Seasonal Bundle - 350 SkyBlock Gems - Winter 2023 | |
| Bark Tunes | 0 | Weapons | LEGENDARY | Creates a note particle and plays a dog bark | Fire Sale - 950 SkyBlock Gems - December 16, 2023 - 8,000 stock | |
| Meow Music | 0 | Weapons | LEGENDARY | Creates a note particle and plays a cat meow | Fire Sale - 950 SkyBlock Gems - December 16, 2023 - 8,000 stock | |
| Golden Carpet | 0 | Boots | LEGENDARY | Two trails of flame particles with golden particles between them | Fire Sale - 650 SkyBlock Gems - February 3, 2024 - 10,000 stock | |
| Smitten | 0 | Helmet | LEGENDARY | An outline of a red heart above the player's head | Seasonal Bundle - 950 SkyBlock Gems - Valentine 2024 | |
| Rainy Day | 0 | Helmet | LEGENDARY | A gray cloud rains water onto the player's head | Seasonal Bundle - 950 SkyBlock Gems - Summer 2024 | |
| Super Pumpkin | 0 | Chestplates | LEGENDARY | A pumpkin surrounds the player's body | Seasonal Bundle - 950 SkyBlock Gems - Fall 2024 | |
| Ornamental | 0 | Chestplates | LEGENDARY | Creates yellow, blue, purple, white, green, and red orbs around the player and heart particles above the head | Fire Sale - 950 SkyBlock Gems - December 28, 2024 - 12,500 stock | |
| Heartsplosion | 0 | Weapons | LEGENDARY | [More Info Needed] | Seasonal Bundle - 950 SkyBlock Gems - Valentine 2025 | |
| Blooming | 0 | Chestplates | LEGENDARY | Flowers float around the player | Seasonal Bundle - 950 SkyBlock Gems - Spring 2025 | |
| Flowery Carpet | 0 | Boots | LEGENDARY | Two trails of green sparkles with colorful particles between them | Seasonal Bundle - 950 SkyBlock Gems - Spring 2025 | |
| Blazing Sun | 0 | Helmet | LEGENDARY | [More Info Needed] | Seasonal Bundle - 950 SkyBlock Gems - Summer 2025 | |
| Grand Leaf-ing | 0 | Chestplate | LEGENDARY | Rosebush, peony, and critical hit particles circle around feet. Cherry blossom leaves fall around the player on Galatea | Seasonal Bundle - 950 SkyBlock Gems - Fall 2025 | |
| Soul Slice | 0 | Axes | LEGENDARY | Blue skulls and ominous particles | Fire Sale - 950 SkyBlock Gems - September 27, 2025 - 7,500 stock | |
| Turkey | 0 | Chestplates | LEGENDARY | Orange and brown particles forming a turkey's tail | Fire Sale - 950 SkyBlock Gems - November 29, 2025 - 4,000 stock | |
| Peafowl | 0 | Chestplates | LEGENDARY | Blue particles forming a peacock's tail | Fire Sale - 950 SkyBlock Gems - November 29, 2025 - 4,000 stock | |
| Antlers | 0 | Helmet | LEGENDARY | Two brown antlers sit forward from the head | Seasonal Bundle - 950 SkyBlock Gems - Winter 2025 | |
| Crowned | 0 | Helmets | LEGENDARY | Golden particles forming a crown with red and blue gems | Fire Sale - 950 SkyBlock Gems - January 3, 2026 - 5,000 stock | |
| Fading Rainbow | 0 | Axes | LEGENDARY | Particles that cycle through the rainbow | Fire Sale - 950 SkyBlock Gems - January 10, 2026 - 5,000 stock | |
| Grand Gardening | 0 | Chestplate | LEGENDARY | Two green waves circle the player | Seasonal Bundle - 950 SkyBlock Gems - Spring 2026 | |
| Rainbow Carpet | 0 | Boots | LEGENDARY | Two trails of white particles with rainbow particles between them | Fire Sale - 350 SkyBlock Gems - April 18, 2026 - 5,000 stock | |
| Sunny Spiral | 0 | Chestplate | LEGENDARY | Orange diamonds radiate from the player and circle around them | Seasonal Bundle - 950 SkyBlock Gems - Summer 2026 | |
| Harmony | 0 | Chestplate | LEGENDARY | Less controversial than Stereo Pants. | Fire Sale - 950 SkyBlock Gems - July 11, 2026 - 5,000 stock | |
| Barkshatter | 0 | Axes | LEGENDARY | Bark all over the place | Fire Sale - 950 SkyBlock Gems - August 15, 2026 - 5,000 stock |
Rates
[edit | edit source]Different rune rarities grant differing amounts of experience and have different success rates when fusing.
| Rarity | Experience | Merge Chance | Expected Runes to Acquire T2 | Expected Runes to Acquire T3 |
|---|---|---|---|---|
| COMMON | 10 | 25% | 5 | 25 |
| UNCOMMON | 15 | 35% | 3.86 | 14.88 |
| RARE | 25 | 40% | 3.5 | 12.25 |
| EPIC | 30 | 45% | 3.22 | 10.38 |
| LEGENDARY | 35 | 50% | 3 | 9 |
F(n), the probability of successfully fusing on the nth attempt is represented as a function of P(n), the probability of merging on a given attempt. This distribution is binomial.
C(n) the cost in runes on the nth attempt is
Therefore, we can represent E(n), the expected number of runes during fusing as E(n) = ∑ F(n) * C(n)
To calculate the expected runes to acquire
, we can represent the cost C(n) in terms of the cost of T2, or
Therefore, the cost of T3 rune is
Alternatively, where
is the level of the rune desired:
Game Message
[edit | edit source]| Condition | Message |
|---|---|
| Getting a rune | RUNE! You found a rune! Talk to Dusk in the Mining District to learn about runes. [UNDERSTOOD] |
| Clicking [UNDERSTOOD] | You can always talk to Dusk... But you will no longer be bothered about it! |
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Mar 21, 2022 | ||
| Oct 27, 2022 | ||
| Added Wet Rune. | ||
| Added Darkness Within Rune. | ||
| Mar 18, 2025 | 0.22 | Removed Music Rune from Water Fishing loot pool. |
| Aug 28, 2025 | Added | |
| Added | ||
| Jul 15, 2026 | Added a message explaining how runes work when player first gets it. | |
| Jul 22, 2026 | Added | |
| SkyBlock Prototype | ||
| Aug 2, 2019 | 0.7 | |
| Oct 11, 2019 | 0.7.2 | |
| Dec 18, 2019 | 0.7.5 | |
| Nov 2, 2020 | 0.9.10 | |
| Jan 11, 2021 | ||
| May 31, 2021 | 0.11.5 | |
| Aug 13, 2021 | Runes can now be sold to Merchants. | |
| Apr 20, 2022 | 0.13 | |
| Aug 5, 2022 | ||
| Mar 28, 2023 | 0.18.2 | |
| Jun 20, 2023 | 0.19 | |
| Aug 5, 2023 | ||
| Dec 12, 2023 | 0.19.9 | |
| Feb 6, 2025 | Added | |
| Mar 18, 2025 | 0.22 | Removed Music Rune from Water Fishing loot pool. |
| Sep 2, 2025 | 0.23.4 | |
| Unknown Date | ||
| Sep 25, 2025 | ||
| Nov 27, 2025 | ||
| Nov 27, 2025 | ||
| Jan 1, 2026 | ||
| Jan 8, 2026 | ||
| Mar 21, 2026 | ||
| Apr 18, 2026 | ||
| Jul 9, 2026 | ||
| Jul 22, 2026 | 0.26.1 | Added a message explaining how runes work when player first gets it. |