Stranded/Mobs
| Image | Level | Mob Name | Spawning Requirements | Notes |
|---|---|---|---|---|
| [Lv1] | Cow | These mobs spawn during the day. | In | |
| [Lv1] | Pig | |||
| [Lv1] | Chicken | |||
| [Lv1] | Sheep | |||
| [Lv1] | Rabbit | Spawns in |
||
| [Lv3] | Bat |
| ||
| [Lv1] | Mushroom Cow | Spawns on | ||
| [Lv80] | Mushroom Bull | Spawns in | ||
| [Lv1] | Ocelot | Spawns in |
| |
| [Lv1-25] | Skeleton | No requirements other than darkness. | ||
| [Lv1] | Creeper | No requirements other than darkness. | ||
| [Lv1] | Charged Creeper | Created when a |
Creepers can be struck by lightning even if they are under a solid blocks. | |
| [Lv1-25] | Witch |
|
||
| [Lv1-15] | Spider | No requirements other than darkness. | ||
| [Lv3] | Splitter Spider | Has a 25% chance of replacing Spider spawns at | ||
| [Lv3] | Silverfish | Spawns 2 when a | ||
| [Lv4-8] | Dasher Spider | Has a 25% chance of replacing Spider spawns at | ||
| [Lv4-8] | Weaver Spider | Has a 25% chance of replacing Spider spawns at | ||
| [Lv9-25] | Voracious Spider | Has a 25% chance of replacing Spider spawns at | ||
| [Lv100] | Broodmother | Has a 1% chance of replacing Spider spawns at | ||
| [Lv6] | Cave Spider | Spawns 4-5 when the | ||
| [Lv80] | Flaming Spider | Spawns above Y level 40 in | ||
| [Lv1-13] | Zombie | No requirements other than darkness. | ||
| [Lv14-23] | Crypt Ghoul | Has a 25% chance of replacing Zombie spawns at | ||
| [Lv24-25] | Golden Ghoul | Has a 20% chance of replacing Zombie spawns at |
Golden Ghouls can drop | |
| [Lv7] | Lapis Zombie | Spawns from a |
||
| [Lv1-25] | Zombie Villager | No requirements other than darkness. | ||
| [Lv1-5] | Villager | Created by curing |
See § Villagers | |
| [Lv5] | Iron Golem | Spawns when there are at least 6 |
||
| [Lv1-14] | Enderman | No requirements other than darkness. | ||
| [Lv42] | Has a 25% chance of replacing Enderman spawns at | |||
| [Lv45] | Has a 25% chance of replacing Enderman spawns at | |||
| [Lv50] | Has a 25% chance of replacing Enderman spawns at | |||
| [Lv15-25] | Zealot |
|
Zealots can drop | |
| [Lv80] | Voidling Fanatic | Spawns below Y level 40 in |
||
| [Lv100] | Voidling Extremist | Has a 15% chance of replacing | ||
| [Lv55] | Seer | Spawns in | ||
| [Lv55] | Obsidian Defender | Spawns in | ||
| [Lv45] | Ice Walker | Spawns in |
Ice Walkers can take increased damage from pickaxes on Stranded. | |
| [Lv1-19] | Wolf | Spawns in |
||
| [Lv20-25] | Old Wolf | Has a 20% chance of replacing Wolf spawns at | ||
| [Lv30] | Pack Spirit | Spawns in | ||
| [Lv35] | Howling Spirit | Spawns in | ||
| [Lv55] | Soul of the Alpha | Spawns in | ||
| [Lv1-25] | Slime | Spawns below Y level 30. | ||
| [Lv8] | Rain Slime | Spawns instead of | ||
| [Lv50] | Slimey Slime | Rarely spawn instead of | ||
| [Lv5] | Emerald Slime | 40% chance to spawn on emerald blocks. | ||
| [Lv10] | 30% chance to spawn on emerald blocks. | |||
| [Lv15] | ||||
| [Lv3-9] | Magma Cube |
| ||
| [Lv10] | Redstone Pigman | Spawns in | ||
| [Lv90] | Kada Knight | Spawns in | ||
| [Lv90] | Magma Cube Rider | Spawns above Y level 40 in | ||
| [Lv12-15] | Blaze | Spawns in | ||
| [Lv80] | Bezal | Spawns in | ||
| [Lv95] | Smoldering Blaze | Spawns under Y level 40 in
| ||
| [Lv110] | Millennia-Aged Blaze | Has a 15% chance of replacing | ||
| [Lv90] | Flare | Spawns above Y level 40 in
| ||
| [Lv17] | Ghast | Spawns in | ||
| [Lv85] | Spawns in | |||
| [Lv90] | Dive Ghast | Spawns in | ||
| [Lv70] | Wither Skeleton | Spawns in | ||
| [Lv70] | Wither Spectre | Spawns in | ||
|
[Lv250] |
Ghost | Spawns in Plains Biome under Y level 40 on | ||
| [Lv50] | Star Sentry | Spawns on |
Tip: Glass requires less dye than wool to craft, and only allows the desired mob to spawn on it. | |
| [Lv70] | Treasure Hoarder | Spawns on | ||
| [Lv25] | Goblin | Spawns on | ||
| [Lv50] | Golden Goblin | Spawns from throwing |
||
| [Lv500] | Diamond Goblin | Spawns from throwing | ||
| [Lv1+] | Sea Creatures | Sea Creatures can be spawned from Fishing any body of water or lava. | The following increase the chance for Sea Creatures to be Corrupted when Lava Fishing.
| |
| [Lv30-60] | Spooky Festival |
|