Floor Drops
Floor Drops can appear on the Moonglade Marsh, Torrhus Canyon and Critter Safari.
Usage
[edit | edit source]Moonglade Marsh
[edit | edit source]Floor Drops can appear on Grass Blocks around the Moonglade Marsh. Clicking on a Floor Drop grants one of the following rewards:[1]
| Slot | Item | Weight | Chance |
|---|---|---|---|
| 1 Mudworm Shard | 35 | 33.02% (1 in 3.03 rolls) | |
| 100 Fig Log | 10 | 9.43% (1 in 10.6 rolls) | |
| 50 Fig Log | 25 | 23.58% (1 in 4.24 rolls) | |
| 80 Mangrove Log | 10 | 9.43% (1 in 10.6 rolls) | |
| 40 Mangrove Log | 25 | 23.58% (1 in 4.24 rolls) | |
| 1 Invisibug Shard | 1 | 0.94% (1 in 106.0 rolls) |
The rewards granted can be affected by Foraging Fortune and Hunting Fortune.
Torrhus Canyon
[edit | edit source]Floor Drops can appear on Grass Blocks around the Torrhus Canyon. Clicking on a Floor Drops grants one of the following rewards:
| Reward | Amount [Confirm] | Chance |
|---|---|---|
| [More Info Needed] | [More Info Needed] | |
| [More Info Needed] | [More Info Needed] | |
| Desert Whispers | 250 | [More Info Needed] |
| 500 | [More Info Needed] | |
| 1 | [More Info Needed] |
The rewards granted can be affected by Foraging Fortune and Hunting Fortune.
Critter Safari
[edit | edit source]On the Critter Safari, Floor Drops have a chance to spawn in preset locations in all four biomes, with each biome having its own biome specific shard, and some biomes having biome specific items as well. During loot generation, 9 of the Forest Floor Drops become
3 Yogi Berry,
3 Wriggleworm, and
3 Bag of Seeds, with the rest defaulting to either
Hunting XP,
Safari Essence,
Foxtrot Shard, or
Honeybug Shard.[2][More Info Needed]
Possible Rewards:
| Cavern | Forest | Haunted | Icy |
|---|---|---|---|
| 2,500-10,000 | |||
| Coordinates of all Known Floor Drop Locations[3] | ||
|---|---|---|
| X | Y | Z |
| -107 | 56 | 66 |
| -122 | 53 | 77 |
| -131 | 53 | 82 |
| -75 | 67 | 81 |
| -76 | 65 | 89 |
| -88 | 58 | 58 |
| -135 | 56 | 38 |
| -141 | 50 | 21 |
| -117 | 42 | 18 |
| -70 | 39 | 57 |
| -35 | 66 | 60 |
| -23 | 65 | 52 |
| -5 | 65 | 62 |
| 13 | 66 | 64 |
| 27 | 57 | 37 |
| 2 | 64 | 30 |
| 20 | 66 | 45 |
| -23 | 81 | 53 |
| -20 | 84 | 62 |
| -79 | 63 | 31 |
| -65 | 85 | 82 |
| -120 | 59 | 47 |
| -128 | 59 | 56 |
| -123 | 42 | 31 |
| -126 | 39 | 53 |
| -112 | 38 | 80 |
| -79 | 38 | 65 |
| 6 | 65 | -11 |
| 5 | 65 | -23 |
| 27 | 67 | -16 |
| 40 | 50 | -29 |
| 32 | 48 | -18 |
| 22 | 50 | -27 |
| 52 | 53 | -23 |
| 11 | 68 | -44 |
| 1 | 68 | -36 |
| -6 | 68 | -40 |
| -26 | 65 | -28 |
| -39 | 65 | -40 |
| -31 | 68 | -73 |
| -8 | 68 | -93 |
| 22 | 69 | -88 |
| 29 | 68 | -58 |
| -77 | 65 | -30 |
| -106 | 59 | 37 |
| -94 | 39 | 22 |
| -78 | 39 | 29 |
| -90 | 44 | 88 |
| -101 | 71 | -39 |
| -127 | 80 | 34 |
| -99 | 77 | -61 |
| -116 | 79 | -62 |
| -122 | 80 | -91 |
| -119 | 78 | -106 |
| -98 | 76 | -105 |
| -77 | 75 | -96 |
| -76 | 73 | -75 |
| -60 | 72 | -79 |
| -56 | 72 | -78 |
| -98 | 99 | -68 |
| -123 | 93 | -48 |
| -105 | 79 | -43 |
| -119 | 79 | -34 |
| -18 | 65 | -21 |
| -7 | 65 | -16 |
| 20 | 67 | -23 |
| 38 | 67 | -22 |
| 7 | 47 | -25 |
| 24 | 68 | -42 |
| 35 | 69 | -46 |
| 22 | 69 | -74 |
| 4 | 68 | -100 |
| -26 | 69 | -90 |
| 26 | 66 | 55 |
| -26 | 79 | 40 |
| -81 | 85 | 87 |
| -85 | 66 | 80 |
| -97 | 78 | -82 |
| -119 | 93 | -60 |
| -112 | 88 | -22 |
| -104 | 87 | -9 |
| -100 | 81 | 60 |
| -115 | 80 | 22 |
| -32 | 65 | -53 |
| 9 | 68 | -94 |
| 49 | 67 | -22 |
| -24 | 65 | 30 |
| 8 | 66 | 11 |
| 21 | 50 | 55 |
| 22 | 66 | 53 |
| -1 | 74 | 47 |
| -77 | 71 | -58 |
| 7 | 49 | 27 |
| -19 | 64 | 34 |
| 2 | 75 | 55 |
| -29 | 88 | 69 |
| 112 | 80 | 36 |
| 111 | 80 | 47 |
| -98 | 94 | 22 |
| -95 | 38 | 73 |
| 8 | 66 | 65 |
| 7 | 48 | 60 |
| 0 | 65 | 24 |
| -69 | 85 | 78 |
| -90 | 70 | -42 |
| -4 | 76 | 11 |
| -9 | 64 | 27 |
| 25 | 55 | 43 |
| -92 | 71 | 42 |
| 15 | 49 | 23 |
| 4 | 46 | 47 |
| -7 | 65 | 68 |
| 22 | 55 | 47 |
| 11 | 88 | 10 |
| 14 | 85 | 51 |
| 17 | 63 | 26 |
| 30 | 55 | 47 |
| 3 | 62 | 47 |
| -5 | 75 | 48 |
| -21 | 65 | 47 |
| -27 | 77 | 44 |
| 10 | 66 | 6 |
| -18 | 65 | 15 |
| 11 | 65 | 19 |
| -39 | 86 | 58 |
Game Message
[edit | edit source]| Condition | Message |
|---|---|
| Finding Logs | You found <type> Log x# on the ground! |
| Finding |
You caught a Mudworm Shard! |
You caught x# Mudworm Shards! | |
| Finding |
You caught an Invisibug Shard! |
You caught x# Invisibug Shards! |
References
[edit | edit source]- ↑ Discord message from a Hypixel staff member in a restricted channel in the Hypixel SkyBlock Wiki server – @mrkeith, 8/5/26, 6:24 PM (EST).

TYPE | WEIGHT --- Mudworm | 35 50x Fig Log | 25 100x Fig Log | 10 40x Mangrove Log | 25 80x Mangrove Log | 10 Invisibug | 1

- ↑ https://hypixel.net/threads/august-11-skyblock-patch-notes.6139155/page-3
- ↑ Information on spawning mechanics and coordinates provided by Dnlaie1.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Jun 5, 2025 | Added Floor Drops. | |
| Jul 10, 2026 | Added Floor Drops to the Torrhus Canyon and Critter Safari. | |
| Jul 22, 2026 | Added | |
| SkyBlock Prototype | ||
| Jun 23, 2025 | 0.23 | Added Floor Drops. |
| Aug 4, 2026 | 0.27 | Added Floor Drops to the Torrhus Canyon and Critter Safari. |
| Aug 11, 2026 | Changed | |
| Aug 19, 2026 | Increased the amount of | |