Frozen Corpses
Frozen Corpses are special entities found inside Glacite Mineshafts that can be interacted with to grant loot. They can be found in numerous positions, such as laying down, buried in ice, or buried in rock.
Obtaining
[edit | edit source]Frozen Corpses can spawn in any Glacite Mineshaft. Depending on the size, 1-3 corpses will spawn: an additional Frozen Corpse can spawn in with Dead Man's Chest (+0.5-25%) and Frozen Corpse Milestones II (2)-Frozen Corpse Milestones V (5) (+10-20%), raising the maximum number of Frozen Corpses in a Glacite Mineshaft up to 4.
Types of Corpses
[edit | edit source]There are 4 different kinds of Frozen Corpses that can generate in any given Mineshaft. All Frozen Corpses need to be unlocked with certain Keys except for Lapis Corpses, which can be unlocked for free.
| Image | Type | Key | Spawn Chance | Base Loot |
|---|---|---|---|---|
| Lapis | 50% | 500 ᠅ Glacite Powder[Confirm] | ||
| Umber | 25% | 5,000 ᠅ Glacite Powder[Confirm]
+1,000 Heart of the Mountain XP | ||
| Tungsten | 25% | 5,000 ᠅ Glacite Powder[Confirm]
+1,000 Heart of the Mountain XP | ||
| Vanguard | 100%
(while in the Fairy mineshaft) |
25,000 ᠅ Glacite Powder[Confirm]
+5,000 Heart of the Mountain XP |
If the Resourceful perk activates, the following dialogue displays:
Lapis Corpses
[edit | edit source]Lapis Frozen Corpses do not require a key to obtain loot from them.
Upon looting a Lapis Frozen Corpse 3-6 (uniform distribution with an average of 4.5 Rolls) of the below drops will be selected. With Heart Of The Mountain perk Gifts from the Departed at level 100 + Drill with Blue Cheese Goblin Omelette and level 6 Corpse Milestone, there is a 40.2% chance to gain an additional drop (bringing the average to 4.902).
There is also a 0.0004% (1 in 250,000) chance for each roll to be a
Frostbitten Dye instead, which can be boosted by
Vincent to be 2x or 3x higher.
| Item | Weight | Chance Per Roll | Probability Per Corpse | ||
|---|---|---|---|---|---|
| Base (4.5 rolls) | Max (4.902 rolls) | ||||
| 20 Flawed Onyx Gemstone | 1000 | 5.97% (1 in 16.75 rolls) | 24.2% (1 in 4.13 corpses) | 26.05% (1 in 3.84 corpses) | |
| 40 Flawed Onyx Gemstone | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 1 Fine Onyx Gemstone | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 2 Fine Onyx Gemstone | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 20 Flawed Peridot Gemstone | 1000 | 5.97% (1 in 16.75 rolls) | 24.2% (1 in 4.13 corpses) | 26.05% (1 in 3.84 corpses) | |
| 40 Flawed Peridot Gemstone | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 1 Fine Peridot Gemstone | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 2 Fine Peridot Gemstone | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 20 Flawed Citrine Gemstone | 1000 | 5.97% (1 in 16.75 rolls) | 24.2% (1 in 4.13 corpses) | 26.05% (1 in 3.84 corpses) | |
| 40 Flawed Citrine Gemstone | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 1 Fine Citrine Gemstone | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 2 Fine Citrine Gemstone | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 20 Flawed Aquamarine Gemstone | 1000 | 5.97% (1 in 16.75 rolls) | 24.2% (1 in 4.13 corpses) | 26.05% (1 in 3.84 corpses) | |
| 40 Flawed Aquamarine Gemstone | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 1 Fine Aquamarine Gemstone | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 2 Fine Aquamarine Gemstone | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 1 Suspicious Scrap | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 1 Goblin Egg | 800 | 4.78% (1 in 20.94 rolls) | 19.77% (1 in 5.06 corpses) | 21.33% (1 in 4.69 corpses) | |
| 2 Goblin Egg | 400 | 2.39% (1 in 41.88 rolls) | 10.31% (1 in 9.7 corpses) | 11.17% (1 in 8.95 corpses) | |
| 4 Goblin Egg | 200 | 1.19% (1 in 83.75 rolls) | 5.26% (1 in 19.0 corpses) | 5.72% (1 in 17.49 corpses) | |
| 1 Green Goblin Egg | 700 | 4.18% (1 in 23.93 rolls) | 17.48% (1 in 5.72 corpses) | 18.88% (1 in 5.3 corpses) | |
| 2 Green Goblin Egg | 350 | 2.09% (1 in 47.86 rolls) | 9.07% (1 in 11.03 corpses) | 9.83% (1 in 10.17 corpses) | |
| 4 Green Goblin Egg | 175 | 1.04% (1 in 95.71 rolls) | 4.62% (1 in 21.66 corpses) | 5.02% (1 in 19.93 corpses) | |
| 1 Yellow Goblin Egg | 700 | 4.18% (1 in 23.93 rolls) | 17.48% (1 in 5.72 corpses) | 18.88% (1 in 5.3 corpses) | |
| 2 Yellow Goblin Egg | 350 | 2.09% (1 in 47.86 rolls) | 9.07% (1 in 11.03 corpses) | 9.83% (1 in 10.17 corpses) | |
| 4 Yellow Goblin Egg | 175 | 1.04% (1 in 95.71 rolls) | 4.62% (1 in 21.66 corpses) | 5.02% (1 in 19.93 corpses) | |
| 1 Red Goblin Egg | 700 | 4.18% (1 in 23.93 rolls) | 17.48% (1 in 5.72 corpses) | 18.88% (1 in 5.3 corpses) | |
| 2 Red Goblin Egg | 350 | 2.09% (1 in 47.86 rolls) | 9.07% (1 in 11.03 corpses) | 9.83% (1 in 10.17 corpses) | |
| 4 Red Goblin Egg | 175 | 1.04% (1 in 95.71 rolls) | 4.62% (1 in 21.66 corpses) | 5.02% (1 in 19.93 corpses) | |
| 1 Enchanted Umber | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 2 Enchanted Umber | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 4 Enchanted Umber | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 1 Enchanted Tungsten | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 2 Enchanted Tungsten | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 4 Enchanted Tungsten | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 1 Enchanted Glacite | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 2 Enchanted Glacite | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 4 Enchanted Glacite | 125 | 0.75% (1 in 134.0 rolls) | 3.31% (1 in 30.17 corpses) | 3.61% (1 in 27.74 corpses) | |
| 1 Refined Umber | 25 | 0.15% (1 in 670.0 rolls) | 0.67% (1 in 149.28 corpses) | 0.73% (1 in 137.08 corpses) | |
| 1 Refined Tungsten | 25 | 0.15% (1 in 670.0 rolls) | 0.67% (1 in 149.28 corpses) | 0.73% (1 in 137.08 corpses) | |
| 1 Glacite Amalgamation | 25 | 0.15% (1 in 670.0 rolls) | 0.67% (1 in 149.28 corpses) | 0.73% (1 in 137.08 corpses) | |
| 1 Umber Key | 25 | 0.15% (1 in 670.0 rolls) | 0.67% (1 in 149.28 corpses) | 0.73% (1 in 137.08 corpses) | |
| 1 Tungsten Key | 25 | 0.15% (1 in 670.0 rolls) | 0.67% (1 in 149.28 corpses) | 0.73% (1 in 137.08 corpses) | |
| 1 Glacite Jewel | 500 | 2.99% (1 in 33.5 rolls) | 12.75% (1 in 7.84 corpses) | 13.8% (1 in 7.24 corpses) | |
| 2 Glacite Jewel | 250 | 1.49% (1 in 67.0 rolls) | 6.54% (1 in 15.28 corpses) | 7.11% (1 in 14.07 corpses) | |
| 1 Bejeweled Handle | 100 | 0.6% (1 in 167.5 rolls) | 2.66% (1 in 37.61 corpses) | 2.89% (1 in 34.57 corpses) | |
| 2 Bejeweled Handle | 50 | 0.3% (1 in 335.0 rolls) | 1.34% (1 in 74.83 corpses) | 1.45% (1 in 68.74 corpses) | |
| 4 Bejeweled Handle | 25 | 0.15% (1 in 670.0 rolls) | 0.67% (1 in 149.28 corpses) | 0.73% (1 in 137.08 corpses) | |
Umber/Tungsten Corpses
[edit | edit source]Umber and Tungsten Frozen Corpses share the same loot table. The only functional difference between the two is which key is required to loot them. Umber Frozen Corpses require the use of an
Umber Key to obtain loot from them. Tungsten Frozen Corpses require the use of a
Tungsten Key to obtain loot from them.
Upon looting a Umber or Tungsten Frozen Corpse 4-7 (uniform distribution with an average of 5.5 Rolls) of the below drops will be selected. With Heart Of The Mountain perk Gifts from the Departed at level 100 + Drill with Blue Cheese Goblin Omelette and level 6 Corpse Milestone, there is a 40.2% chance to gain an additional drop (bringing the average to 5.902).
There is also a 0.001% (1 in 100,000) chance for each roll to be a
Frostbitten Dye instead, which can be boosted by
Vincent to be 2x or 3x higher.
| Item | Weight | Chance Per Roll | Probability Per Corpse | ||
|---|---|---|---|---|---|
| Base (5.5 rolls) | Max (5.902 rolls) | ||||
| 4 Fine Onyx Gemstone | 700 | 10.7% (1 in 9.34 rolls) | 46.35% (1 in 2.16 corpses) | 48.73% (1 in 2.05 corpses) | |
| 8 Fine Onyx Gemstone | 350 | 5.35% (1 in 18.69 rolls) | 26.1% (1 in 3.83 corpses) | 27.72% (1 in 3.61 corpses) | |
| 16 Fine Onyx Gemstone | 175 | 2.68% (1 in 37.37 rolls) | 13.86% (1 in 7.22 corpses) | 14.79% (1 in 6.76 corpses) | |
| 1 Flawless Onyx Gemstone | 25 | 0.38% (1 in 261.6 rolls) | 2.08% (1 in 47.97 corpses) | 2.24% (1 in 44.74 corpses) | |
| 4 Fine Peridot Gemstone | 700 | 10.7% (1 in 9.34 rolls) | 46.35% (1 in 2.16 corpses) | 48.73% (1 in 2.05 corpses) | |
| 8 Fine Peridot Gemstone | 350 | 5.35% (1 in 18.69 rolls) | 26.1% (1 in 3.83 corpses) | 27.72% (1 in 3.61 corpses) | |
| 16 Fine Peridot Gemstone | 175 | 2.68% (1 in 37.37 rolls) | 13.86% (1 in 7.22 corpses) | 14.79% (1 in 6.76 corpses) | |
| 1 Flawless Peridot Gemstone | 25 | 0.38% (1 in 261.6 rolls) | 2.08% (1 in 47.97 corpses) | 2.24% (1 in 44.74 corpses) | |
| 4 Fine Citrine Gemstone | 700 | 10.7% (1 in 9.34 rolls) | 46.35% (1 in 2.16 corpses) | 48.73% (1 in 2.05 corpses) | |
| 8 Fine Citrine Gemstone | 350 | 5.35% (1 in 18.69 rolls) | 26.1% (1 in 3.83 corpses) | 27.72% (1 in 3.61 corpses) | |
| 16 Fine Citrine Gemstone | 175 | 2.68% (1 in 37.37 rolls) | 13.86% (1 in 7.22 corpses) | 14.79% (1 in 6.76 corpses) | |
| 1 Flawless Citrine Gemstone | 25 | 0.38% (1 in 261.6 rolls) | 2.08% (1 in 47.97 corpses) | 2.24% (1 in 44.74 corpses) | |
| 4 Fine Aquamarine Gemstone | 700 | 10.7% (1 in 9.34 rolls) | 46.35% (1 in 2.16 corpses) | 48.73% (1 in 2.05 corpses) | |
| 8 Fine Aquamarine Gemstone | 350 | 5.35% (1 in 18.69 rolls) | 26.1% (1 in 3.83 corpses) | 27.72% (1 in 3.61 corpses) | |
| 16 Fine Aquamarine Gemstone | 175 | 2.68% (1 in 37.37 rolls) | 13.86% (1 in 7.22 corpses) | 14.79% (1 in 6.76 corpses) | |
| 1 Flawless Aquamarine Gemstone | 25 | 0.38% (1 in 261.6 rolls) | 2.08% (1 in 47.97 corpses) | 2.24% (1 in 44.74 corpses) | |
| 2 Suspicious Scrap | 700 | 10.7% (1 in 9.34 rolls) | 46.35% (1 in 2.16 corpses) | 48.73% (1 in 2.05 corpses) | |
| 4 Suspicious Scrap | 350 | 5.35% (1 in 18.69 rolls) | 26.1% (1 in 3.83 corpses) | 27.72% (1 in 3.61 corpses) | |
| 1 Enchanted Book (Ice Cold I) | 80 | 1.22% (1 in 81.75 rolls) | 6.55% (1 in 15.28 corpses) | 7.01% (1 in 14.27 corpses) | |
| 1 Blue Goblin Egg | 80 | 1.22% (1 in 81.75 rolls) | 6.55% (1 in 15.28 corpses) | 7.01% (1 in 14.27 corpses) | |
| 1 Refined Umber | 20 | 0.31% (1 in 327.0 rolls) | 1.67% (1 in 59.86 corpses) | 1.79% (1 in 55.82 corpses) | |
| 1 Refined Tungsten | 20 | 0.31% (1 in 327.0 rolls) | 1.67% (1 in 59.86 corpses) | 1.79% (1 in 55.82 corpses) | |
| 1 Glacite Amalgamation | 20 | 0.31% (1 in 327.0 rolls) | 1.67% (1 in 59.86 corpses) | 1.79% (1 in 55.82 corpses) | |
| 1 Umber Plate | 5 | 0.08% (1 in 1308.0 rolls) | 0.42% (1 in 238.23 corpses) | 0.45% (1 in 222.04 corpses) | |
| 1 Tungsten Plate | 5 | 0.08% (1 in 1308.0 rolls) | 0.42% (1 in 238.23 corpses) | 0.45% (1 in 222.04 corpses) | |
| 1 Umber Key | 10 | 0.15% (1 in 654.0 rolls) | 0.84% (1 in 119.32 corpses) | 0.9% (1 in 111.23 corpses) | |
| 1 Tungsten Key | 10 | 0.15% (1 in 654.0 rolls) | 0.84% (1 in 119.32 corpses) | 0.9% (1 in 111.23 corpses) | |
| 1 Mithril Plate | 10 | 0.15% (1 in 654.0 rolls) | 0.84% (1 in 119.32 corpses) | 0.9% (1 in 111.23 corpses) | |
| 1 Frozen Scute | 4 | 0.06% (1 in 1635.0 rolls) | 0.34% (1 in 297.68 corpses) | 0.36% (1 in 277.44 corpses) | |
| 1 Dwarven O's Metallic Minis | 20 | 0.31% (1 in 327.0 rolls) | 1.67% (1 in 59.86 corpses) | 1.79% (1 in 55.82 corpses) | |
| 1 Skeleton Key | 4 | 0.06% (1 in 1635.0 rolls) | 0.34% (1 in 297.68 corpses) | 0.36% (1 in 277.44 corpses) | |
| 1 Caged Wisp | 2 | 0.03% (1 in 3270.0 rolls) | 0.17% (1 in 594.95 corpses) | 0.18% (1 in 554.46 corpses) | |
| 1 Opal Crystal | 40 | 0.61% (1 in 163.5 rolls) | 3.32% (1 in 30.14 corpses) | 3.56% (1 in 28.12 corpses) | |
| 1 Onyx Crystal | 40 | 0.61% (1 in 163.5 rolls) | 3.32% (1 in 30.14 corpses) | 3.56% (1 in 28.12 corpses) | |
| 1 Peridot Crystal | 40 | 0.61% (1 in 163.5 rolls) | 3.32% (1 in 30.14 corpses) | 3.56% (1 in 28.12 corpses) | |
| 1 Citrine Crystal | 40 | 0.61% (1 in 163.5 rolls) | 3.32% (1 in 30.14 corpses) | 3.56% (1 in 28.12 corpses) | |
| 1 Aquamarine Crystal | 40 | 0.61% (1 in 163.5 rolls) | 3.32% (1 in 30.14 corpses) | 3.56% (1 in 28.12 corpses) | |
Vanguard Corpses
[edit | edit source]Vanguard Frozen Corpses require the use of a
Skeleton Key to obtain loot from them and only appear in the Fairy Mineshaft variation of the Glacite Mineshafts.
Upon looting a Vanguard Frozen Corpse 5-8 (uniform distribution with an average of 6.5 Rolls) of the below drops will be selected. With Heart Of The Mountain perk Gifts from the Departed at level 100 + Drill with Blue Cheese Goblin Omelette and level 6 Corpse Milestone, there is a 40.2% chance to gain an additional drop (bringing the average to 6.902).
There is also a 0.01% (1 in 10,000) chance for each roll to be a
Frostbitten Dye instead, which can be boosted by
Vincent to be 2x or 3x higher.
| Item | Weight | Chance Per Roll | Probability Per Corpse | ||
|---|---|---|---|---|---|
| Base (6.5 rolls) | Max (6.902 rolls) | ||||
| 1 Flawless Onyx Gemstone | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Flawless Onyx Gemstone | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Flawless Citrine Gemstone | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Flawless Citrine Gemstone | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Flawless Peridot Gemstone | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Flawless Peridot Gemstone | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Flawless Aquamarine Gemstone | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Flawless Aquamarine Gemstone | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Dwarven O's Metallic Minis | 120 | 3.41% (1 in 29.29 rolls) | 20.21% (1 in 4.95 corpses) | 21.32% (1 in 4.69 corpses) | |
| 8 Suspicious Scrap | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 16 Suspicious Scrap | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Enchanted Book (Ice Cold I) | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 1 Blue Goblin Egg | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Blue Goblin Egg | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Refined Umber | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Refined Umber | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Refined Tungsten | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Refined Tungsten | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 1 Glacite Amalgamation | 160 | 4.55% (1 in 21.97 rolls) | 26.13% (1 in 3.83 corpses) | 27.5% (1 in 3.64 corpses) | |
| 2 Glacite Amalgamation | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 4 Glacite Amalgamation | 40 | 1.14% (1 in 87.88 rolls) | 7.17% (1 in 13.95 corpses) | 7.6% (1 in 13.17 corpses) | |
| 1 Mithril Plate | 60 | 1.71% (1 in 58.58 rolls) | 10.59% (1 in 9.45 corpses) | 11.2% (1 in 8.93 corpses) | |
| 1 Umber Plate | 30 | 0.85% (1 in 117.17 rolls) | 5.42% (1 in 18.45 corpses) | 5.74% (1 in 17.41 corpses) | |
| 1 Tungsten Plate | 30 | 0.85% (1 in 117.17 rolls) | 5.42% (1 in 18.45 corpses) | 5.74% (1 in 17.41 corpses) | |
| 1 Umber Key | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 2 Umber Key | 40 | 1.14% (1 in 87.88 rolls) | 7.17% (1 in 13.95 corpses) | 7.6% (1 in 13.17 corpses) | |
| 4 Umber Key | 20 | 0.57% (1 in 175.75 rolls) | 3.64% (1 in 27.46 corpses) | 3.86% (1 in 25.89 corpses) | |
| 1 Tungsten Key | 80 | 2.28% (1 in 43.94 rolls) | 13.9% (1 in 7.19 corpses) | 14.69% (1 in 6.81 corpses) | |
| 2 Tungsten Key | 40 | 1.14% (1 in 87.88 rolls) | 7.17% (1 in 13.95 corpses) | 7.6% (1 in 13.17 corpses) | |
| 4 Tungsten Key | 20 | 0.57% (1 in 175.75 rolls) | 3.64% (1 in 27.46 corpses) | 3.86% (1 in 25.89 corpses) | |
| 1 Skeleton Key | 10 | 0.28% (1 in 351.5 rolls) | 1.83% (1 in 54.5 corpses) | 1.95% (1 in 51.36 corpses) | |
| 1 Frozen Scute | 10 | 0.28% (1 in 351.5 rolls) | 1.83% (1 in 54.5 corpses) | 1.95% (1 in 51.36 corpses) | |
| 1 Caged Wisp | 10 | 0.28% (1 in 351.5 rolls) | 1.83% (1 in 54.5 corpses) | 1.95% (1 in 51.36 corpses) | |
| 1 Shattered Locket | 5 | 0.14% (1 in 703.0 rolls) | 0.92% (1 in 108.58 corpses) | 0.98% (1 in 102.28 corpses) | |
| 1 Opal Crystal | 120 | 3.41% (1 in 29.29 rolls) | 20.21% (1 in 4.95 corpses) | 21.32% (1 in 4.69 corpses) | |
| 1 Onyx Crystal | 120 | 3.41% (1 in 29.29 rolls) | 20.21% (1 in 4.95 corpses) | 21.32% (1 in 4.69 corpses) | |
| 1 Peridot Crystal | 120 | 3.41% (1 in 29.29 rolls) | 20.21% (1 in 4.95 corpses) | 21.32% (1 in 4.69 corpses) | |
| 1 Citrine Crystal | 120 | 3.41% (1 in 29.29 rolls) | 20.21% (1 in 4.95 corpses) | 21.32% (1 in 4.69 corpses) | |
| 1 Aquamarine Crystal | 120 | 3.41% (1 in 29.29 rolls) | 20.21% (1 in 4.95 corpses) | 21.32% (1 in 4.69 corpses) | |
Opening a Vanguard Corpse with maxed amount of rolls results in -569,027.4416369 Coins average profit/loss.
This calculator is not accounting for the fraction of the price of the
Frostbitten Dye, RNG Meter and refund from the Resourceful Fossil Essence Perk.
Frozen Corpse Milestones
[edit | edit source]Frozen Corpse Milestones are milestones that reward you for reaching specific amounts of frozen corpses opened, unlocked after talking to Grandpa Wolf.
Frozen Corpse RNG Meter
[edit | edit source]The Frozen Corpses RNG Meter increases the drop rate of certain items from the list below.
- Looting a Frozen Corpse grants varying amounts of Frozen Corpse XP depending on its type:
- +500 per Lapis corpse;
- +2,500 per Umber corpse;
- +2,500 per Tungsten corpse;
- +25,000 per Vanguard corpse.
- Items in the Frozen Corpse RNG Meter have predefined amounts of Frozen Corpse XP required to guarantee to roll. The amount of Frozen Corpse XP is roughly based on drop chance.
- When a bundle is rolled, the selected item has an increased weight with the following formula. If enough Frozen Corpse XP is stored within the Frozen Corpse RNG Meter, the selected item is guaranteed to drop.
[More Info Needed]
- The menu can be accessed through
Grandpa Wolf or the /corpsemilestonescommand:
/corpsemilestones ——>
RNG Meter
| Loot | Frozen Corpse XP |
|---|---|
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 60,000 | |
| 75,000 | |
| 75,000 | |
| 75,000 | |
| 75,000 | |
| 75,000 | |
| 75,000 | |
| 100,000 | |
| 100,000 | |
| 150,000 | |
| 300,000 | |
| 300,000 | |
| 750,000 | |
| 1,250,000 | |
| 1,250,000 | |
| 2,500,000 | |
| 5,000,000 |
Tips
[edit | edit source]- Players can use /viewfrozencorpsemilestones or /corpsemilestones to access the milestone menu remotely.
- Players should unlock and max Gifts from the Departed perk in Heart of the Mountain before progressing this milestone.
Trivia
[edit | edit source]- The total cost of keys for maxed Frozen Corpse milestone is ??? coins.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Mar 21, 2024 | Added Frozen Corpses. | |
| Feb 18, 2026 | 0.24.2 RC | Added Frozen Corpse Milestone. |
| Added Frozen Corpse RNG meter. | ||
| Adjusted Frozen Corpse loot table. | ||
| SkyBlock Prototype | ||
| Apr 11, 2024 | Added Frozen Corpses. | |
| Feb 24, 2026 | 0.24.2 | Added Frozen Corpse Milestone. |
| Added Frozen Corpse RNG meter. | ||
| Adjusted Frozen Corpse loot table. | ||