Alchemy
Alchemy is one of the Skills available for players to level up, primarily by brewing Potions.
Leveling XP
[edit | edit source]By brewing potions, players can increase their
Alchemy level as outlined in the table below. For more information on how to brew specific potions please visit the Potions page.
| Item | XP Yield | Area |
|---|---|---|
| Nether Wart | +1 | Crimson Isle |
| Awkward Potion | +5 | Private Island |
Note that Brewing experience is collected when the player takes the Potion out of the
Brewing Stand. Potion leveling XP seems to be tied only to the first ingredient added to the awkward potion in most or all cases below. The ingredient column indicates which ingredient leads to this XP yield when added to the lowest level indicated in the level column.
Note: Adding
Glowstone Dust,
Enchanted Glowstone Dust, or
Enchanted Glowstone does not increase XP rewards from brewing a potion.
| Potion | Ingredient | Added To | Xp Yield | Ingredient Bazaar Price |
Total Shop Sell Price (per 3 potions made) |
|---|---|---|---|---|---|
| Speed | Awkward Potion | +5 |
??? coins | I: 6 Coins II: 9 Coins | |
| +300 |
??? coins | III: 117 Coins IV: 120 Coins | |||
| +15,000 |
??? coins | V: 501 Coins VI: 17,499 Coins VII: 17,799 Coins VIII: 86,001 Coins | |||
| Jump Boost | Awkward Potion | +12 |
??? coins | I: 6 Coins II: 9 Coins | |
| +600 |
??? coins | III: 279 Coins IV: 285 Coins V: 561 Coins VI: 68,700 Coins | |||
| Experience | Awkward Potion | +5 |
??? coins | I: 6 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Wounded | Awkward Potion | +5 |
??? coins | I: 9 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Night Vision | Awkward Potion | +10 |
I: 9 Coins | ||
| Invisibility | Awkward Potion | +10 |
I: 15 Coins | ||
| Poison | Awkward Potion | +10 |
??? coins | I: 6 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Healing | Awkward Potion | +10 |
I: 6 Coins II: 9 Coins | ||
| +250 |
??? coins | III: 66 Coins IV: 69 Coins | |||
| +500 |
??? coins | V: 111 Coins VI: 114 Coins VII: 399 Coins VIII: 68,499 Coins | |||
| Fire Resistance | Awkward Potion | +10 |
??? coins | I: 9 Coins | |
| Water Breathing | Awkward Potion | +12 |
??? coins | I: 9 Coins II: 9 Coins | |
| +600 |
??? coins | III: 549 Coins IV: 555 Coins V: 819 Coins VI: 68,901 Coins | |||
| Regeneration | Awkward Potion | +30 |
??? coins | I: 9 Coins II: 9 Coins III: 63 Coins IV: 13,680 Coins | |
| +120 |
??? coins | V: 99 Coins VI: 108 Coins VII: 114 Coins VIII: 14,760 Coins | |||
| Strength | Awkward Potion | +10 |
I: 6 Coins II: 9 Coins | ||
| +500 |
??? coins | III: 63 Coins IV: 354 Coins | |||
| +23,000 |
??? coins | V: 900 Coins VI: 53,355 Coins VII: 53,649 Coins VIII: 121,701 Coins | |||
| Weakness | Water Bottle | +10 |
I: 9 Coins II: 9 Coins | ||
| +500 |
??? coins | III: 609 Coins IV: 615 Coins | |||
| +15,000 |
??? coins | V: 1,500 Coins VI: 38,700 Coins VII: 39,000 Coins VIII: 107,100 Coins | |||
| Blindness | Awkward Potion | +0 |
??? coins | I: 9 Coins II: 9 Coins | |
| +0 |
??? coins | III: 609 Coins | |||
| Slowness | Speed Potions (I-VIII) | +10 |
I: 6 Coins II: 9 Coins III: 66 Coins IV: 69 Coins V: 111 Coins VI: 114 Coins VII: 399 Coins VIII: 22,833 Coins | ||
| Damage | Healing Potions (I-VIII) | +10 |
I: 6 Coins II: 9 Coins III: 117 Coins IV: 120 Coins V: 501 Coins VI: 17,499 Coins VII: 17,799 Coins VIII: 86,001 Coins | ||
| Haste | Awkward Potion | +5 |
??? coins | I: 6 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Burning | Awkward Potion | +5 |
I: 9 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | ||
| Knockback | Awkward Potion | +10 |
??? coins | I: 9 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Venomous | Awkward Potion | +20 |
I: 9 Coins II: 12 Coins III: 279 Coins IV: 68,499 Coins | ||
| Stun | Awkward Potion | +15 |
??? coins | I: 9 Coins II: 12 Coins III: 279 Coins IV: 68,499 Coins | |
| Archery | Awkward Potion | +10 |
??? coins | I: 6 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Absorption | Awkward Potion | +5 |
??? coins | I: 6 Coins II: 9 Coins | |
| +300 |
??? coins | III: 171 Coins IV: 174 Coins | |||
| +15,000 |
??? coins | V: 1,500 Coins VI: 26,001 Coins VII: 26,301 Coins VIII: 94,500 Coins | |||
| Dodge | Awkward Potion | +5 |
??? coins | I: 6 Coins II: 9 Coins III: 279 Coins IV: 68,499 Coins | |
| Resistance | Awkward Potion | +10 |
??? coins | I: 6 Coins II: 9 Coins | |
| +250 |
??? coins | III: 114 Coins IV: 120 Coins | |||
| +500 |
??? coins | V: 501 Coins VI: 17,001 Coins VII: 17,301 Coins VIII: 85,500 Coins | |||
| Mana | Awkward Potion | +5 |
??? coins | I: 6 Coins II: 9 Coins | |
| +300 |
??? coins | III: 114 Coins IV: 120 Coins | |||
| +15,000 |
??? coins | V: 1,500 Coins VI: 17,001 Coins VII: 17,301 Coins VIII: 85,500 Coins | |||
| Agility | Awkward Potion | +400 |
??? coins | I: 12 Coins II: 15 Coins III: 285 Coins IV: 68,499 Coins |
Leveling Rewards
[edit | edit source]| Level | XP | Coins | Intelligence | Potion Duration Bonus | SkyBlock XP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total | Level | Total | Level | Total | Level | Total | Level | Total | |
| 1 | 50 | 50 | 100 Coins | 100 Coins | +1 | +1 | +1% | +1% | +5 XP | +5 XP |
| 2 | 125 | 175 | 250 Coins | 350 Coins | +1 | +2 | +1% | +2% | +5 XP | +10 XP |
| 3 | 200 | 375 | 500 Coins | 850 Coins | +1 | +3 | +1% | +3% | +5 XP | +15 XP |
| 4 | 300 | 675 | 750 Coins | 1.6k Coins | +1 | +4 | +1% | +4% | +5 XP | +20 XP |
| 5 | 500 | 1,175 | 1k Coins | 2.6k Coins | +1 | +5 | +1% | +5% | +5 XP | +25 XP |
| 6 | 750 | 1,925 | 2k Coins | 4.6k Coins | +1 | +6 | +1% | +6% | +5 XP | +30 XP |
| 7 | 1,000 | 2,925 | 3k Coins | 7.6k Coins | +1 | +7 | +1% | +7% | +5 XP | +35 XP |
| 8 | 1,500 | 4,425 | 4k Coins | 11.6k Coins | +1 | +8 | +1% | +8% | +5 XP | +40 XP |
| 9 | 2,000 | 6,425 | 5k Coins | 16.6k Coins | +1 | +9 | +1% | +9% | +5 XP | +45 XP |
| 10 | 3,500 | 9,925 | 7.5k Coins | 24.1k Coins | +1 | +10 | +1% | +10% | +5 XP | +50 XP |
| 11 | 5,000 | 14,925 | 10k Coins | 34.1k Coins | +1 | +11 | +1% | +11% | +10 XP | +60 XP |
| 12 | 7,500 | 22,425 | 15k Coins | 49.1k Coins | +1 | +12 | +1% | +12% | +10 XP | +70 XP |
| 13 | 10,000 | 32,425 | 20k Coins | 69.1k Coins | +1 | +13 | +1% | +13% | +10 XP | +80 XP |
| 14 | 15,000 | 47,425 | 25k Coins | 94.1k Coins | +1 | +14 | +1% | +14% | +10 XP | +90 XP |
| 15 | 20,000 | 67,425 | 30k Coins | 124.1k Coins | +2 | +16 | +1% | +15% | +10 XP | +100 XP |
| 16 | 30,000 | 97,425 | 40k Coins | 164.1k Coins | +2 | +18 | +1% | +16% | +10 XP | +110 XP |
| 17 | 50,000 | 147,425 | 50k Coins | 214.1k Coins | +2 | +20 | +1% | +17% | +10 XP | +120 XP |
| 18 | 75,000 | 222,425 | 65k Coins | 279.1k Coins | +2 | +22 | +1% | +18% | +10 XP | +130 XP |
| 19 | 100,000 | 322,425 | 80k Coins | 359.1k Coins | +2 | +24 | +1% | +19% | +10 XP | +140 XP |
| 20 | 200,000 | 522,425 | 100k Coins | 459.1k Coins | +2 | +26 | +1% | +20% | +10 XP | +150 XP |
| 21 | 300,000 | 822,425 | 125k Coins | 584.1k Coins | +2 | +28 | +1% | +21% | +10 XP | +160 XP |
| 22 | 400,000 | 1,222,425 | 150k Coins | 734.1k Coins | +2 | +30 | +1% | +22% | +10 XP | +170 XP |
| 23 | 500,000 | 1,722,425 | 175k Coins | 909.1k Coins | +2 | +32 | +1% | +23% | +10 XP | +180 XP |
| 24 | 600,000 | 2,322,425 | 200k Coins | 1.1M Coins | +2 | +34 | +1% | +24% | +10 XP | +190 XP |
| 25 | 700,000 | 3,022,425 | 225k Coins | 1.3M Coins | +2 | +36 | +1% | +25% | +10 XP | +200 XP |
| 26 | 800,000 | 3,822,425 | 250k Coins | 1.6M Coins | +2 | +38 | +1% | +26% | +20 XP | +220 XP |
| 27 | 900,000 | 4,722,425 | 275k Coins | 1.9M Coins | +2 | +40 | +1% | +27% | +20 XP | +240 XP |
| 28 | 1,000,000 | 5,722,425 | 300k Coins | 2.2M Coins | +2 | +42 | +1% | +28% | +20 XP | +260 XP |
| 29 | 1,100,000 | 6,822,425 | 325k Coins | 2.5M Coins | +2 | +44 | +1% | +29% | +20 XP | +280 XP |
| 30 | 1,200,000 | 8,022,425 | 350k Coins | 2.8M Coins | +2 | +46 | +1% | +30% | +20 XP | +300 XP |
| 31 | 1,300,000 | 9,322,425 | 375k Coins | 3.2M Coins | +2 | +48 | +1% | +31% | +20 XP | +320 XP |
| 32 | 1,400,000 | 10,722,425 | 400k Coins | 3.6M Coins | +2 | +50 | +1% | +32% | +20 XP | +340 XP |
| 33 | 1,500,000 | 12,222,425 | 425k Coins | 4M Coins | +2 | +52 | +1% | +33% | +20 XP | +360 XP |
| 34 | 1,600,000 | 13,822,425 | 450k Coins | 4.5M Coins | +2 | +54 | +1% | +34% | +20 XP | +380 XP |
| 35 | 1,700,000 | 15,522,425 | 475k Coins | 5M Coins | +2 | +56 | +1% | +35% | +20 XP | +400 XP |
| 36 | 1,800,000 | 17,322,425 | 500k Coins | 5.5M Coins | +2 | +58 | +1% | +36% | +20 XP | +420 XP |
| 37 | 1,900,000 | 19,222,425 | 550k Coins | 6M Coins | +2 | +60 | +1% | +37% | +20 XP | +440 XP |
| 38 | 2,000,000 | 21,222,425 | 600k Coins | 6.6M Coins | +2 | +62 | +1% | +38% | +20 XP | +460 XP |
| 39 | 2,100,000 | 23,322,425 | 650k Coins | 7.3M Coins | +2 | +64 | +1% | +39% | +20 XP | +480 XP |
| 40 | 2,200,000 | 25,522,425 | 700k Coins | 8M Coins | +2 | +66 | +1% | +40% | +20 XP | +500 XP |
| 41 | 2,300,000 | 27,822,425 | 750k Coins | 8.7M Coins | +2 | +68 | +1% | +41% | +20 XP | +520 XP |
| 42 | 2,400,000 | 30,222,425 | 800k Coins | 9.5M Coins | +2 | +70 | +1% | +42% | +20 XP | +540 XP |
| 43 | 2,500,000 | 32,722,425 | 850k Coins | 10.4M Coins | +2 | +72 | +1% | +43% | +20 XP | +560 XP |
| 44 | 2,600,000 | 35,322,425 | 900k Coins | 11.3M Coins | +2 | +74 | +1% | +44% | +20 XP | +580 XP |
| 45 | 2,750,000 | 38,072,425 | 1M Coins | 12.3M Coins | +2 | +76 | +1% | +45% | +20 XP | +600 XP |
| 46 | 2,900,000 | 40,972,425 | 1M Coins | 13.3M Coins | +2 | +78 | +1% | +46% | +20 XP | +620 XP |
| 47 | 3,100,000 | 44,072,425 | 1M Coins | 14.3M Coins | +2 | +80 | +1% | +47% | +20 XP | +640 XP |
| 48 | 3,400,000 | 47,472,425 | 1M Coins | 15.3M Coins | +2 | +82 | +1% | +48% | +20 XP | +660 XP |
| 49 | 3,700,000 | 51,172,425 | 1M Coins | 16.3M Coins | +2 | +84 | +1% | +49% | +20 XP | +680 XP |
| 50 | 4,000,000 | 55,172,425 | 1M Coins | 17.3M Coins | +2 | +86 | +1% | +50% | +20 XP | +700 XP |
Trivia
[edit | edit source]
Alchemy is one of the easiest skills to maximize and gain skill XP in on a regular profile, due to the only requirement being Coins.
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jun 11, 2019 | 0.1 | Added |
See also
[edit | edit source]Navigation
[edit | edit source][]
[]
| Skills | |
|---|---|
| Main Skills | |
| Cosmetic Skills | |