| Image | NPC | Minimap | Location | Description | Shop? |
|---|
 | Agatha | | Murkwater Loch -648.5, 89, -3.5 | Hosts the Starlyn Contests and sells various Foraging-related items. | ✔ |
 | Alan | | North Reaches -625.5, 116, -36.5 | Sells the Worn Huntaxe - Genesis and Sharpened Huntaxe - Dominus. | ✔ |
 | Albert | | Tangleburg -592.5, 113, 8.5 | Sells Pocket Black Holes. | ✔ |
 | Amaury | | SwampCut Inc. -578.5, 114, 2 | Sells Axes and Canopy Armor. | ✔ |
 | Auryon | | Evergreen Plateau -557.5, 111, 48.5 | Teaches the player how to use a Lasso. | ✕ |
 | Banker Bonsai | | Tangleburg Bank -598.718, 116, -37.3125 | Allows the player to access the Bank. | ✕ |
 | Boris | | South Reaches -684.5, 129, 64.5 | Teaches the player about the Moonglade Beacon. | ✕ |
 | Brian | | South Reaches -628.5, 117, 47.5 | Introduces the player to the Trial of Blue Flames. | ✕ |
 | Coral | | Red House -626.5, 99, -87.5 | Collects The Fish Family. | ✕ |
 | David Hunterborough | | Tangleburg -593.5, 114, -13.5 | Introduces the player to Hunting. | ✕ |
 | Dax | | Moonglade's Edge -705.5, 94, 33.5 | Introduces the player to Huntraps. | ✕ |
 | Hina | | Tangleburg's Path -553.5, 110, -16.5 | Unlocks the Heart of the Forest and Chapters for the Moonglade Marsh. | ✕ |
 | Jade Dragon | | Dragon's Lair -640, 7, -22 | Allows the player to purchase the Jade Dragon Pet. | ✔ |
 | Jaeger | | Murkwater Loch -651.5, 89, -24.5 | Teaches the player how to use a Fishing Net. | ✕ |
 | Kiara | | North Reaches -654, 113, -70 | Sells the Viper Shard, Crocodile Shard, Eel Shard, and Gecko Shard. | ✔ |
 | Kysha | | Fusion House -601.5, 115, -12 | Teaches the player how to syphon and fuse Attribute Shards. | ✕ |
 | Loras | | Tangleburg Library -593.5, 118, 14.5 | Talks about the Precursors. | ✕ |
 | Martin | | Tomb Floodway -579.5, 93, 31.5 | Talks about Fishing in the Tomb Floodway. | ✕ |
 | Nemo | | Murkwater Shallows -619.5, 87, -6.5 | Sells Snorkeling Armor and Respiration IV. | ✔ |
 | Oden | | Tangleburg -584.5, 113, -40.5 | Teaches the player how to use a Pocket Black Hole. | ✕ |
 | Pounce | | Tangleburg -598.5, 127, -20.5 | Tells jokes. | ✕ |
 | Rosemary | | Murkwater Outpost -703.5, 162, 3.5 | Sells perks and upgrades in exchange for Forest Essence with the Forest Essence Shop. | ✔ |
 | Salvage Old Attributes | | Tangleburg -594.5, 114, -17.5 | Allows the player to salvage Attributes placed on items. | ✕ |
 | Sawyer | | South Reaches -691.5, 121, 81.5 | Introduces the player to Boosters and sells the Foraging Fortune Booster. | ✔ |
 | Soul Campfire Adept | | South Reaches -624.5, 117, 51.5 | Talks about Brian's campfire cult. | ✕ |
 | Soul Campfire Initiate | | South Reaches -624.5, 117, 47.5 | Talks about Brian's campfire cult. | ✕ |
| South Reaches -628.5, 117, 51.5 |
 | Swoop | | Tangleburg -579.5, 114, -23.5 | Introduces the player to Sweep. | ✕ |
 | Talia | | Tangleburg -615.5, 108, 2.5 | Talks about their view. | ✕ |
 | Teddy | | North Reaches -656.5, 115, -39.5 | Teaches the player how to Hunt certain creatures. | ✔ |
 | Tilus | | Ancient Ruins -642, 55, 48 | Hints at the steps needed to access the Forest Temple. | ✕ |
 | Vaeri | | North Reaches -688.5, 116, -35.5 | Explains how to pronounce Galatea. | ✕ |