Reforging/Sword & Fishing Rod (Advanced)
Sword
[edit | edit source]| Reforge Prefix | Reforge Stone | Applied to | Passive Ability | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC |
|---|---|---|---|---|---|---|---|---|---|
| Dirty | Sword | ||||||||
|
|||||||||
| Fabled | Sword | Your critical hits have a chance to deal up to +15% extra damage. | |||||||
| Suspicious | Sword | Increases weapon damage by +15 | |||||||
| Gilded | Bryon's Compassion - Upon killing an enemy, you have a rare chance to grant coins to a more destitute player around you. | ||||||||
| Warped | |||||||||
| Withered | Sword | Withered Bonus - Grants +1 Str per Catacombs level. | +60 Str | +75 Str | +90 Str | +110 Str | +135 Str | +170 Str | |
| Bulky | Sword | ||||||||
| Fanged | Sword | Fanged Bonus - Every 7th melee hit on an enemy deals +100% damage. | |||||||
| Coldfused | Only if Wisp is equipped +75 Strength +55 Crit Damage Deal 2x to fire pillars, breaking one grants +30 True Defense and +1.15x damage for 60s. |
|
|
|
|
|
|
Fishing Rod
[edit | edit source]| Reforge Prefix | Reforge Stone | Applied to | Passive Ability | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Salty | Fishing Rod |
|
|
|
|
|
|
Bought from | ||
| Treacherous | Fishing Rod | Bought from | ||||||||
| Stiff | Fishing Rod | Bought from | ||||||||
| Lucky | Fishing Rod | Bought from | ||||||||
| Pitchin' | Fishing Rod | 0.4% ({{{2}}} in {{{3}}}) from | ||||||||
| Chomp | Fishing Rod | Decreases the health of Lava Sea Creatures by 1% for each unique Lava Sea Creature you have killed with this rod in your inventory. | 1.38% → 1.44% ({{{2}}} in {{{3}}}) from |